52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Advanced Micro Devices, Inc. - Common Stock | AMD | 467.51 | 449.59 | 34,760,464 | +357.20 (323.81%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 32.52 | 30.25 | 37,322 | +24.82 (322.34%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 84.01 | 80.58 | 421,972 | +64.08 (321.53%) |
| Semtech Corporation - Common Stock | SMTC | 156.78 | 146.53 | 6,409,886 | +119.50 (320.55%) |
| Ichor Holdings - Ordinary Shares | ICHR | 68.96 | 65.32 | 1,110,798 | +52.55 (320.23%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Opus Genetics, Inc. - Common Stock | IRD | 4.260 | 4.290 | 569,519 | +3.24 (317.65%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 94.42 | 96.96 | 83,520 | +71.78 (317.05%) |
| Century Aluminum Company - Common Stock | CENX | 65.05 | 60.46 | 2,037,675 | +49.37 (314.86%) |
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 4.850 | 4.890 | 731,455 | +3.68 (314.53%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 37.21 | 37.00 | 1,390,903 | +28.21 (313.44%) |
| Direxion Daily GOOGL Bull 2X ETF | GGLL | 134.22 | 137.72 | 1,113,809 | +101.75 (313.38%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 7.780 | 7.560 | 10,701,280 | +5.89 (311.64%) |
| Ballard Power Systems, Inc. - Common Shares | BLDP | 5.540 | 5.430 | 17,278,623 | +4.19 (310.37%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 16.61 | 16.74 | 211,181 | +12.55 (309.11%) |
| Vor Biopharma Inc. - Common Stock | VOR | 14.33 | 15.04 | 728,621 | +10.80 (305.72%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 7.870 | 7.990 | 309,496 | +5.92 (303.59%) |
| Nabors Industries Ltd. | NBR | 105.41 | 104.56 | 174,934 | +79.22 (302.48%) |
| Corning | GLW | 194.05 | 191.89 | 9,630,948 | +145.69 (301.26%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 74.49 | 71.92 | 121,223 | +55.90 (300.70%) |
| QuickLogic Corporation - Common Stock | QUIK | 20.11 | 20.17 | 361,231 | +15.08 (299.80%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 96.20 | 86.79 | 134,833 | +72.06 (298.51%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 732.94 | 733.77 | 548,251 | +548.54 (297.47%) |
| Liquidia Corporation - Common Stock | LQDA | 60.98 | 61.97 | 974,167 | +45.63 (297.26%) |
| Maase Inc. - Class A Ordinary Shares | MAAS | 11.85 | 10.85 | 53,968 | +8.86 (296.56%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 57.10 | 58.50 | 119,006 | +42.69 (296.25%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.180 | 9.170 | 5,808 | +6.86 (295.69%) |
| iShares 25 Year Treasury STRIPS Bond ETF | GOVZ | 35.30 | 34.97 | 251,762 | +26.32 (293.10%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.28 (289.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.