52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 15.25 | 15.25 | 118 | +11.08 (265.39%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 15.42 | 15.42 | 0 | +11.18 (263.68%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 156.48 | 156.48 | 237 | +113.36 (262.89%) |
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 11.80 | 11.80 | 0 | +8.53 (260.86%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.93 (260.48%) |
| Coherent Corp. - Common Stock | COHR | 314.13 | 314.13 | 85,274 | +226.08 (256.76%) |
| Edesa Biotech, Inc. - Common Shares | EDSA | 7.300 | 7.300 | 964 | +5.24 (254.37%) |
| Corning | GLW | 185.38 | 185.38 | 296,026 | +133.00 (253.91%) |
| Cipher Digital Inc. - Common Stock | CIFR | 20.47 | 20.47 | 119,964 | +14.68 (253.54%) |
| PACS Group, Inc. Common Stock | PACS | 43.62 | 43.62 | 344 | +31.14 (249.52%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.380 | 5.380 | 0 | +3.84 (249.35%) |
| MacroGenics, Inc. - Common Stock | MGNX | 4.750 | 4.750 | 26 | +3.39 (249.26%) |
| Precigen, Inc. - Common Stock | PGEN | 5.510 | 5.510 | 2,506 | +3.92 (246.54%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 84.67 | 84.67 | 3,737 | +60.16 (245.45%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 42.79 | 42.79 | 12,956 | +30.40 (245.27%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 144.08 | 144.08 | 14,772 | +102.20 (244.03%) |
| Direxion Daily GOOGL Bull 2X ETF | GGLL | 119.71 | 119.71 | 177,064 | +84.87 (243.60%) |
| Service Properties Trust - Common Shares of Beneficial Interest | SVC | 8.710 | 8.710 | 2,868 | +6.17 (242.91%) |
| One Stop Systems, Inc. - Common Stock | OSS | 13.91 | 13.91 | 40,417 | +9.85 (242.61%) |
| MKS Inc. - Common Stock | MKSI | 349.57 | 349.57 | 3,493 | +247.39 (242.11%) |
| Edgewise Therapeutics, Inc. - Common Stock | EWTX | 43.13 | 43.13 | 790 | +30.52 (242.03%) |
| Apogee Therapeutics, Inc. - Common Stock | APGE | 133.54 | 133.54 | 54 | +94.30 (240.32%) |
| ACM Research Inc | ACMR | 94.66 | 94.66 | 61,897 | +66.68 (238.31%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 36.31 | 36.31 | 1,065 | +25.57 (238.08%) |
| Bicara Therapeutics Inc. - Common Stock | BCAX | 30.40 | 30.40 | 1,414 | +21.39 (237.40%) |
| Arteris, Inc. - Common Stock | AIP | 31.32 | 31.32 | 7,959 | +22.03 (237.14%) |
| Omeros Corporation - Common Stock | OMER | 10.33 | 10.33 | 5,437 | +7.25 (235.39%) |
| Corvex, Inc. - Common Stock | MOVE | 16.67 | 16.67 | 6 | +11.70 (235.38%) |
| Dell Technologies Inc. Class C Common Stock | DELL | 417.28 | 417.28 | 150,712 | +292.51 (234.44%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.86 (232.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.