52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Advanced Micro Devices, Inc. - Common Stock | AMD | 424.39 | 489.19 | 70,310,778 | +220.61 (108.26%) |
| Park-Ohio Holdings Corp. - Common Stock | PKOH | 40.89 | 42.95 | 109,314 | +21.22 (107.88%) |
| DHI Group, Inc. Common Stock | DHX | 3.740 | 4.010 | 199,921 | +1.94 (107.78%) |
| Axogen, Inc. - Common Stock | AXGN | 55.75 | 56.35 | 876,067 | +28.88 (107.48%) |
| FIGS, Inc. Class A Common Stock | FIGS | 20.07 | 20.32 | 2,828,832 | +10.39 (107.33%) |
| Replimune Group, Inc. - Common Stock | REPL | 19.07 | 19.23 | 1,964,452 | +9.87 (107.28%) |
| United States Brent Oil Fund, LP ETV | BNO | 59.02 | 58.84 | 1,113,279 | +30.50 (106.94%) |
| Concentra Group Holdings Parent, Inc. Common Stock | CON | 41.84 | 41.45 | 876,587 | +21.61 (106.82%) |
| KalVista Pharmaceuticals, Inc. - Common Stock | KALV | 27.00 | 27.00 | 0 | +13.90 (106.11%) |
| Tradr 2X Short AXTI Daily ETF | AXTQ | 65.96 | 53.01 | 238,857 | +33.92 (105.87%) |
| Boundless Bio, Inc. - Common Stock | BOLD | 2.320 | 2.380 | 147,868 | +1.19 (105.31%) |
| Penguin Solutions, Inc. - Common Stock | PENG | 36.05 | 42.51 | 3,342,766 | +18.48 (105.18%) |
| Encore Capital Group Inc - Common Stock | ECPG | 100.66 | 101.81 | 271,968 | +51.37 (104.22%) |
| BBB Foods Inc. Class A Common Shares | TBBB | 64.89 | 66.84 | 1,873,377 | +33.09 (104.06%) |
| ProShares Short Bitcoin ETF | BITI | 49.66 | 46.85 | 1,167,859 | +25.32 (104.03%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 84.55 | 84.83 | 799,662 | +43.10 (103.98%) |
| Apogee Therapeutics, Inc. - Common Stock | APGE | 135.07 | 135.07 | 0 | +68.81 (103.85%) |
| Butterfly Network, Inc. Class A Common Stock | BFLY | 5.400 | 5.850 | 4,118,595 | +2.75 (103.77%) |
| Fluent, Inc. - Common Stock | FLNT | 3.725 | 3.240 | 353,748 | +1.90 (103.55%) |
| Gran Tierra Energy Inc. Common Stock | GTE | 8.910 | 8.870 | 731,234 | +4.53 (103.42%) |
| Frontier Group Holdings, Inc. - Common Stock | ULCC | 7.670 | 7.940 | 3,450,099 | +3.88 (102.37%) |
| CPI Card Group Inc. - Common Stock | PMTS | 24.37 | 25.91 | 157,907 | +12.30 (101.91%) |
| Globus Maritime Limited - Common Stock | GLBS | 2.370 | 2.530 | 215,787 | +1.20 (101.70%) |
| United States Oil Fund | USO | 139.63 | 138.09 | 4,552,229 | +70.33 (101.49%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.95 | 52.95 | 0 | +26.64 (101.22%) |
| Synchronoss Technologies, Inc. - Common Stock | SNCR | 9.000 | 9.000 | 0 | +4.51 (100.45%) |
| Defiance Daily Target 2X Long MP ETF | MPL | 15.95 | 15.95 | 0 | +7.96 (99.62%) |
| Hewlett Packard Enterprise Company Common Stock | HPE | 40.91 | 45.49 | 21,532,145 | +20.39 (99.37%) |
| NN, Inc. - Common Stock | NNBR | 2.490 | 2.790 | 1,890,257 | +1.24 (99.20%) |
| Enigmatig Limited Class A Ordinary Shares | EGG | 8.090 | 8.540 | 168,568 | +4.02 (98.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.