52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 18.11 | 17.62 | 199,647 | +14.82 (450.46%) |
| Everspin Technologies, Inc. - Common Stock | MRAM | 33.68 | 32.45 | 6,333,324 | +27.53 (447.64%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 72.42 | 64.43 | 172,180 | +59.18 (446.98%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 49.51 | 48.98 | 4,588,407 | +40.42 (444.66%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 22.08 | 20.95 | 352,018 | +18.02 (443.84%) |
| nLIGHT, Inc. - Common Stock | LASR | 78.55 | 76.43 | 889,814 | +64.06 (442.06%) |
| Trio-Tech International Common Stock | TRT | 13.82 | 13.31 | 1,031,394 | +11.23 (434.11%) |
| Rocket Lab Corporation - Common Stock | RKLB | 135.76 | 125.45 | 32,970,711 | +110.34 (434.07%) |
| Edesa Biotech, Inc. - Common Shares | EDSA | 10.46 | 10.87 | 115,357 | +8.50 (433.67%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.30 (428.14%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 92.25 | 91.55 | 131,439 | +74.74 (426.84%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 51.08 | 52.70 | 71,762 | +41.28 (421.17%) |
| Entravision Communications Corporation Common Stock | EVC | 9.840 | 9.500 | 3,296,127 | +7.94 (417.89%) |
| Arteris, Inc. - Common Stock | AIP | 36.28 | 35.90 | 1,173,705 | +29.15 (408.84%) |
| Neo-Concept International Group Holdings Limited - Class A Ordinary Shares | NCI | 9.470 | 9.000 | 190,993 | +7.61 (408.32%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 7.940 | 7.700 | 14,858,725 | +6.36 (402.53%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 104.49 | 78.63 | 576,236 | +83.56 (399.24%) |
| Hyliion Holdings Corp. Class A Common Stock | HYLN | 5.990 | 4.200 | 20,171,490 | +4.79 (399.17%) |
| Direxion Daily MRVL Bull 2X ETF | MRVU | 122.48 | 115.96 | 196,954 | +97.88 (397.91%) |
| Lithium Argentina AG Common Shares | LAR | 9.190 | 9.540 | 1,497,788 | +7.34 (396.76%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 74.95 | 75.54 | 1,401,643 | +59.82 (395.37%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 74.05 | 74.32 | 574,925 | +59.04 (393.34%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 17.01 | 14.50 | 52,128 | +13.51 (386.00%) |
| Defiance Daily Target 2X Long NOK ETF | LNOK | 97.74 | 82.12 | 413,833 | +77.60 (385.26%) |
| Coherent Corp. - Common Stock | COHR | 377.57 | 378.00 | 3,991,074 | +299.11 (381.23%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 113.99 | 115.92 | 146,367 | +90.27 (380.56%) |
| Powell Industries, Inc. - Common Stock | POWL | 279.22 | 270.75 | 409,966 | +220.99 (379.49%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +14.34 (376.38%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.81 | 18.88 | 906,671 | +14.84 (373.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.