52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +34.84 (265.14%) |
| ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | +2.84 (262.96%) |
| Tutor Perini Corporation Common Stock | TPC | 82.47 | 82.74 | 25,656 | +59.50 (259.03%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.870 | 3.880 | 412 | +2.79 (258.33%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.630 | 8.290 | 988,895 | +5.50 (258.22%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 45.62 | 46.01 | 23,567 | +32.84 (256.72%) |
| Planet Labs PBC Class A Common Stock | PL | 22.02 | 22.42 | 810,884 | +15.83 (255.74%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.370 | 5.670 | 81,491 | +3.84 (250.98%) |
| Applied Digital Corporation - Common Stock | APLD | 33.76 | 35.28 | 3,577,470 | +24.13 (250.57%) |
| New Gold | NGD | 10.28 | 11.06 | 2,548,076 | +7.32 (247.30%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 37.52 | 38.09 | 24,639 | +26.62 (244.22%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 89.37 | 91.80 | 208,219 | +63.33 (243.20%) |
| Willdan Group, Inc. - Common Stock | WLDN | 115.23 | 117.33 | 34,639 | +81.44 (240.93%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,336.63 | 1337.95 | 76,097 | +942.04 (238.74%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 7.250 | 7.790 | 69,484 | +5.08 (234.10%) |
| TeraWulf Inc. - Common Stock | WULF | 15.71 | 16.26 | 5,851,461 | +11.00 (233.65%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.630 | 3.640 | 237,759 | +2.53 (230.00%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 428.13 | 437.77 | 48,569 | +297.50 (227.73%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 88.41 | 89.06 | 337,202 | +61.36 (226.84%) |
| Ciena Corporation Common Stock | CIEN | 291.62 | 303.92 | 367,376 | +201.97 (225.29%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 35.19 | 34.58 | 54,453 | +24.36 (224.93%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 104.49 | 109.82 | 563,987 | +72.30 (224.59%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.310 | 6.270 | 7,145 | +4.36 (223.59%) |
| Coeur Mining, Inc. Common Stock | CDE | 20.80 | 22.42 | 5,646,345 | +14.37 (223.48%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 8.880 | 9.240 | 2,233,782 | +6.13 (222.91%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 5.450 | 6.060 | 183,612 | +3.76 (222.49%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 19.07 | 20.92 | 249,917 | +13.15 (222.13%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 30.89 | 31.91 | 32,356 | +21.18 (218.13%) |
| DRDGOLD Limited American Depositary Shares | DRD | 33.00 | 35.65 | 126,126 | +22.58 (216.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.