52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Contineum Therapeutics, Inc. - Common stock | CTNM | 13.86 | 14.37 | 220,306 | +10.29 (288.78%) |
| Enerflex Ltd Common Shares | EFXT | 27.40 | 27.19 | 212,413 | +20.35 (288.65%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,828.25 | 1835.33 | 250,266 | +1356.75 (287.75%) |
| PACS Group, Inc. Common Stock | PACS | 37.75 | 37.77 | 955,265 | +27.93 (284.42%) |
| MKS Inc. - Common Stock | MKSI | 320.62 | 313.16 | 835,818 | +236.80 (282.51%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.670 | 8.900 | 499,407 | +6.40 (281.94%) |
| Envela Corporation Common Stock | ELA | 23.85 | 23.97 | 80,570 | +17.60 (281.60%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 13.66 | 13.17 | 156,104 | +10.08 (281.56%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 151.56 | 153.73 | 1,935,097 | +111.79 (281.09%) |
| Kopin Corporation - Common Stock | KOPN | 5.140 | 4.850 | 7,794,184 | +3.79 (280.74%) |
| Tetra Technologies, Inc. Common Stock | TTI | 10.41 | 10.31 | 787,655 | +7.67 (279.93%) |
| Lam Research | LRCX | 305.35 | 302.24 | 7,859,188 | +224.29 (276.70%) |
| Rackspace Technology, Inc. - Common Stock | RXT | 4.150 | 4.330 | 19,678,389 | +3.04 (273.87%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 4.970 | 4.810 | 218,821 | +3.64 (273.68%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 270.01 | 260.40 | 360,691 | +197.53 (272.53%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 61.95 | 63.00 | 4,079,261 | +45.25 (270.85%) |
| Axogen, Inc. - Common Stock | AXGN | 40.90 | 41.31 | 515,572 | +29.83 (269.47%) |
| SiTime Corporation - Common Stock | SITM | 728.56 | 711.79 | 398,538 | +530.97 (268.72%) |
| Green Plains, Inc. - Common Stock | GPRE | 15.47 | 15.07 | 1,382,424 | +11.26 (267.46%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +5.13 (265.80%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 20.27 | 20.21 | 56,129 | +14.71 (264.90%) |
| Draganfly Inc. - Common Shares | DPRO | 6.420 | 6.240 | 2,362,551 | +4.66 (264.77%) |
| ProShares Ultra Semiconductors | USD | 95.20 | 95.15 | 837,887 | +69.10 (264.75%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.380 | 5.380 | 0 | +3.90 (263.51%) |
| Omeros Corporation - Common Stock | OMER | 11.46 | 11.96 | 1,525,924 | +8.30 (262.66%) |
| BRC Group Holdings, Inc. - Common Stock | RILY | 10.68 | 10.16 | 1,085,530 | +7.73 (262.65%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 5.800 | 5.710 | 3,590,010 | +4.20 (262.34%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 12.61 | 13.08 | 1,180,567 | +9.12 (261.32%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 34.81 | 32.64 | 8,163,197 | +25.17 (261.10%) |
| WidePoint Corporation Common Stock | WYY | 10.90 | 9.800 | 157,038 | +7.88 (260.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.