52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Design Therapeutics, Inc. - Common Stock | DSGN | 12.22 | 12.53 | 364,644 | +9.08 (289.17%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.150 | 9.170 | 62,487 | +6.79 (287.71%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.230 | 5.400 | 933,119 | +3.88 (287.41%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 85.10 | 85.27 | 359,729 | +63.09 (286.64%) |
| 4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 10.24 | 9.940 | 1,051,059 | +7.59 (286.42%) |
| Tutor Perini Corporation Common Stock | TPC | 77.31 | 77.66 | 431,116 | +57.28 (285.97%) |
| Q32 Bio Inc. - Common Stock | QTTB | 5.900 | 5.640 | 159,838 | +4.37 (285.62%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 24.36 | 24.16 | 37,257 | +18.03 (284.81%) |
| Lithium Argentina AG Common Shares | LAR | 7.190 | 7.420 | 2,536,044 | +5.32 (284.49%) |
| ProShares UltraShort Bitcoin ETF | SBIT | 54.52 | 53.32 | 888,855 | +40.33 (284.21%) |
| Taseko Mines, Ltd. Common Stock | TGB | 6.760 | 6.770 | 3,343,072 | +5.00 (284.09%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 54.68 | 51.77 | 959,735 | +40.37 (282.11%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 27.37 | 26.15 | 25,304 | +20.20 (281.46%) |
| Direxion Daily AMD Bull 2X ETF | AMUU | 50.20 | 49.72 | 60,460 | +37.02 (280.92%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +35.36 (280.19%) |
| YieldMax Short NVDA Option Income Strategy ETF | DIPS | 49.20 | 49.24 | 3,000 | +36.24 (279.59%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 6.670 | 6.840 | 981,414 | +4.91 (278.98%) |
| Rocket Lab Corporation - Common Stock | RKLB | 66.32 | 67.67 | 23,841,313 | +48.80 (278.54%) |
| MKS Inc. - Common Stock | MKSI | 238.17 | 236.98 | 810,436 | +175.18 (278.11%) |
| T1 Energy Inc. Common Stock | TE | 3.930 | 4.050 | 16,625,754 | +2.89 (277.88%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 36.76 | 37.38 | 373,548 | +27.03 (277.80%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 61.29 | 61.40 | 207,352 | +45.01 (276.47%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 21.37 | 21.71 | 401,795 | +15.69 (276.23%) |
| Coeur Mining, Inc. Common Stock | CDE | 19.00 | 18.59 | 19,122,555 | +13.94 (275.49%) |
| One Stop Systems, Inc. - Common Stock | OSS | 7.620 | 7.720 | 871,309 | +5.59 (275.37%) |
| Optical Cable Corporation - Common Stock | OCC | 9.750 | 9.440 | 53,106 | +7.15 (275.00%) |
| Corning | GLW | 148.52 | 146.50 | 7,599,707 | +108.91 (274.96%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 16.80 | 16.90 | 3,144,460 | +12.31 (274.16%) |
| Five Below, Inc. - Common Stock | FIVE | 226.53 | 233.72 | 1,023,090 | +165.65 (272.09%) |
| YieldMax Short TSLA Option Income Strategy ETF | CRSH | 27.94 | 27.65 | 18,153 | +20.41 (270.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.