52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Amplify Junior Silver Miners ETF | SILJ | 31.23 | 33.79 | 2,932,672 | +19.82 (173.71%) |
| Sprott Inc. Common Shares | SII | 118.36 | 123.18 | 14,311 | +74.96 (172.72%) |
| Gold Royalty Corp. Common Shares | GROY | 4.025 | 4.290 | 514,032 | +2.55 (171.96%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.290 | 4.450 | 5,623,831 | +2.71 (171.52%) |
| TMC the metals company Inc. - Common Stock | TMC | 5.610 | 6.090 | 1,608,484 | +3.54 (171.01%) |
| ProShares Ultra Silver | AGQ | 117.98 | 133.16 | 2,565,571 | +74.44 (170.96%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 26.29 | 28.86 | 303,614 | +16.57 (170.47%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 53.43 | 53.08 | 15,724 | +33.65 (170.12%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.68 | 27.99 | 4,774,264 | +18.05 (170.01%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Powell Industries, Inc. - Common Stock | POWL | 562.00 | 585.07 | 16,837 | +353.43 (169.45%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.82 | 42.86 | 31,640 | +26.90 (168.97%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.980 | 4.130 | 27,023 | +2.50 (168.92%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 35.76 | 38.85 | 47,146 | +22.45 (168.67%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 30.45 | 31.36 | 46,840 | +19.11 (168.52%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.320 | 3.640 | 173,316 | +2.08 (167.74%) |
| HudBay Minerals | HBM | 23.97 | 26.10 | 612,052 | +15.01 (167.52%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.920 | 4.930 | 39,623 | +3.08 (167.39%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.100 | 9.490 | 2,520 | +5.69 (166.86%) |
| Gold Fields Limited American Depositary Shares | GFI | 50.88 | 54.60 | 504,116 | +31.79 (166.55%) |
| Lam Research | LRCX | 230.12 | 235.53 | 1,011,773 | +143.54 (165.79%) |
| Teradyne, Inc. - Common Stock | TER | 305.65 | 314.66 | 398,863 | +190.57 (165.60%) |
| Buenaventura Mining Company Inc. | BVN | 35.66 | 37.96 | 114,154 | +22.23 (165.56%) |
| Collective Mining Ltd. Common Shares | CNL | 15.99 | 16.75 | 4,339 | +9.96 (165.17%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 27.87 | 30.00 | 29,556 | +17.35 (164.90%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.14 | 34.01 | 207,667 | +19.38 (164.80%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 6.519 | 7.060 | 248,237 | +4.05 (164.57%) |
| Solowin Holdings - Class A Ordinary Share | SWIN | 3.280 | 3.280 | 0 | +2.04 (164.52%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.26 (164.16%) |
| ASA Gold and Precious Metals Limited | ASA | 67.38 | 71.51 | 14,259 | +41.79 (163.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.