52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Gold Royalty Corp. Common Shares | GROY | 4.065 | 4.290 | 628,431 | +2.59 (174.66%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 36.50 | 38.85 | 63,906 | +23.19 (174.23%) |
| Amplify Junior Silver Miners ETF | SILJ | 31.23 | 33.79 | 3,788,501 | +19.82 (173.71%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.311 | 4.450 | 6,982,467 | +2.73 (172.82%) |
| Resolute Holdings Management - Common Stock | RHLD | 186.59 | 186.43 | 18,817 | +117.98 (171.96%) |
| Sprott Inc. Common Shares | SII | 117.99 | 123.18 | 19,213 | +74.59 (171.87%) |
| Powell Industries, Inc. - Common Stock | POWL | 566.62 | 585.07 | 30,826 | +358.05 (171.67%) |
| ProShares Ultra Silver | AGQ | 118.20 | 133.16 | 3,046,905 | +74.66 (171.47%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.360 | 3.640 | 241,200 | +2.12 (170.97%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.60 | 27.99 | 5,927,652 | +17.98 (169.30%) |
| Lam Research | LRCX | 233.07 | 235.53 | 1,376,549 | +146.49 (169.20%) |
| HudBay Minerals | HBM | 24.06 | 26.10 | 979,634 | +15.10 (168.53%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.73 | 42.86 | 63,011 | +26.81 (168.44%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 30.41 | 31.36 | 61,309 | +19.07 (168.17%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 46.22 | 46.72 | 11,531 | +28.92 (167.14%) |
| Gold Fields Limited American Depositary Shares | GFI | 50.99 | 54.60 | 735,995 | +31.90 (167.10%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 52.83 | 53.08 | 20,171 | +33.05 (167.06%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.950 | 4.130 | 30,718 | +2.47 (166.89%) |
| Buenaventura Mining Company Inc. | BVN | 35.81 | 37.96 | 147,852 | +22.38 (166.62%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.900 | 4.930 | 111,051 | +3.06 (166.30%) |
| Teradyne, Inc. - Common Stock | TER | 306.40 | 314.66 | 561,862 | +191.32 (166.25%) |
| Standard Lithium Ltd. Common Shares | SLI | 3.960 | 4.120 | 375,149 | +2.47 (165.77%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.060 | 9.490 | 7,162 | +5.65 (165.69%) |
| ACM Research Inc | ACMR | 63.97 | 64.84 | 148,650 | +39.89 (165.66%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 27.90 | 30.00 | 41,005 | +17.38 (165.21%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 6.530 | 7.060 | 303,530 | +4.07 (165.02%) |
| Solowin Holdings - Class A Ordinary Share | SWIN | 3.280 | 3.280 | 0 | +2.04 (164.52%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.26 (164.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.