52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AvalonBay Communities | AVB | 184.06 | 184.06 | 0 | +119.37 (184.52%) |
| 10x Genomics, Inc. - Common Stock | TXG | 51.80 | 57.38 | 3,230,754 | +33.46 (182.44%) |
| American Well Corporation Class A Common Stock | AMWL | 10.75 | 10.69 | 208,562 | +6.91 (179.95%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +11.63 (178.37%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 24.78 | 24.78 | 0 | +15.85 (177.34%) |
| AbCellera Biologics Inc. - Common Shares | ABCL | 9.690 | 10.47 | 4,247,371 | +6.18 (176.07%) |
| SOLAI Limited American Depositary Shares (each representing seven hundred (700) | SLAI | 3.720 | 3.720 | 0 | +2.36 (173.53%) |
| American Outdoor Brands, Inc. - Common Stock | AOUT | 17.85 | 18.54 | 230,956 | +11.20 (168.42%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 7.380 | 9.510 | 2,443,465 | +4.60 (165.35%) |
| OmniAb, Inc. - Common Stock | OABI | 4.660 | 5.030 | 1,898,328 | +2.89 (163.28%) |
| Iridium Communications Inc - Common Stock | IRDM | 42.08 | 43.67 | 1,469,693 | +26.03 (162.18%) |
| Cracker Barrel Old Country Store, Inc. - Common Stock | CBRL | 70.75 | 71.67 | 688,873 | +43.66 (161.17%) |
| U-BX Technology Ltd. - Class A Ordinary Shares | UBXG | 5.030 | 5.030 | 0 | +3.10 (160.62%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 6.150 | 6.430 | 163,868 | +3.78 (159.49%) |
| Vor Biopharma Inc. - Common Stock | VOR | 19.19 | 18.52 | 1,555,132 | +11.74 (157.58%) |
| Absci Corporation - Common Stock | ABSI | 7.510 | 8.160 | 4,747,475 | +4.57 (155.88%) |
| EuroDry Ltd. - Common Shares | EDRY | 33.32 | 33.39 | 75,586 | +20.27 (155.33%) |
| LB Pharmaceuticals Inc - Common Stock | LBRX | 38.85 | 40.04 | 303,056 | +23.52 (153.42%) |
| Lindblad Expeditions Holdings Inc. - Common Stock | LIND | 30.26 | 31.26 | 888,625 | +18.31 (153.22%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.53 | 21.53 | 0 | +13.01 (152.70%) |
| Sezzle Inc. - Common Stock | SEZL | 137.42 | 146.33 | 814,153 | +82.98 (152.42%) |
| ProShares Ultra Bloomberg Crude Oil | UCO | 49.19 | 48.91 | 917,625 | +29.45 (149.19%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 16.97 | 16.62 | 2,857,293 | +10.14 (148.46%) |
| Turn Therapeutics Inc. - Common Stock | TTRX | 8.095 | 8.640 | 82,780 | +4.83 (147.55%) |
| Trio-Tech International - Common Stock | TRT | 10.25 | 10.25 | 0 | +6.10 (146.99%) |
| RXO, Inc. Common Stock | RXO | 28.26 | 28.60 | 6,194,130 | +16.79 (146.38%) |
| Andersen Group Inc. Class A Common Stock | ANDG | 57.85 | 57.62 | 458,243 | +34.35 (146.17%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 34.25 | 39.95 | 986,552 | +20.24 (144.47%) |
| RingCentral, Inc. Class A Common Stock | RNG | 66.61 | 67.26 | 2,009,870 | +39.32 (144.08%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 9.310 | 10.17 | 4,865 | +5.49 (144.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.