52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 79.50 | 79.50 | 2 | +58.93 (286.49%) |
| Leverage Shares 2x Long BE Daily ETF | BEG | 55.14 | 55.14 | 10,321 | +40.83 (285.35%) |
| Maase Inc. - Class A Ordinary Shares | MAAS | 12.40 | 12.40 | 0 | +9.18 (285.09%) |
| Dell Technologies Inc. Class C Common Stock | DELL | 578.96 | 578.96 | 27,909 | +428.09 (283.75%) |
| Armada Acquisition Corp. II - Warrant | XRPNW | 4.550 | 4.550 | 12 | +3.36 (282.35%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 9.490 | 9.490 | 1 | +6.98 (278.09%) |
| Rallybio Corporation - Common Stock | RLYB | 16.93 | 16.93 | 0 | +12.45 (277.90%) |
| Cohu, Inc. - Common Stock | COHU | 70.78 | 70.78 | 25 | +52.04 (277.69%) |
| Anterix Inc. - Common Stock | ATEX | 81.18 | 81.18 | 0 | +59.65 (277.06%) |
| StablecoinX Inc. - Class A Common Stock | USDE | 13.82 | 13.82 | 40,289 | +10.12 (273.51%) |
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 4.850 | 4.850 | 0 | +3.54 (270.23%) |
| Horizon Quantum Holdings Ltd. - Warrant | HQWWW | 8.290 | 8.290 | 0 | +6.04 (269.27%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 46.27 | 46.27 | 12,006 | +33.62 (265.77%) |
| Mersana Therapeutics, Inc. - Common Stock | MRSN | 29.08 | 29.08 | 0 | +21.12 (265.33%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 57.47 | 57.47 | 13 | +41.71 (264.66%) |
| Biodesix, Inc. - Common Stock | BDSX | 26.42 | 26.42 | 46 | +19.12 (261.92%) |
| FormFactor, Inc. - Common Stock | FORM | 139.80 | 139.80 | 1,715 | +100.97 (260.03%) |
| Seagate Technology Plc | STX | 807.57 | 807.57 | 8,672 | +582.56 (258.90%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 14.00 | 14.00 | 0 | +10.02 (251.76%) |
| RF Acquisition Corp II - Ordinary Shares | RFAI | 37.15 | 37.15 | 1 | +26.45 (247.20%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 54.54 | 54.54 | 0 | +38.74 (245.19%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 14.25 | 14.25 | 10 | +10.12 (245.04%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 248.25 | 248.25 | 2,527 | +176.17 (244.41%) |
| Aehr Test Systems - Common Stock | AEHR | 89.37 | 89.37 | 32,640 | +63.22 (241.76%) |
| Silicom Ltd - Ordinary Shares | SILC | 59.95 | 59.95 | 0 | +42.39 (241.40%) |
| Orion Energy Systems, Inc. - Common Stock | OESX | 27.29 | 27.29 | 25 | +19.27 (240.21%) |
| Apogee Therapeutics, Inc. - Common Stock | APGE | 135.07 | 135.07 | 0 | +95.34 (239.97%) |
| Bloom Energy Corporation Class A Common Stock | BE | 291.29 | 291.29 | 80,949 | +205.23 (238.47%) |
| Direxion Daily South Korea Bull 3X ETF | KORU | 20.05 | 20.05 | 4,726,633 | +14.13 (238.45%) |
| Tradr 2X Long LRCX Daily ETF | LRCU | 54.90 | 54.90 | 774 | +38.66 (238.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.