52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AnaptysBio, Inc. - Common Stock | ANAB | 62.13 | 62.43 | 295,313 | +44.35 (249.44%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 31.97 | 31.68 | 711,791 | +22.79 (248.26%) |
| Mobilicom Limited - Ordinary Shares | MOB | 5.360 | 5.690 | 93,326 | +3.82 (248.05%) |
| Allegheny Technologies | ATI | 147.28 | 147.96 | 1,062,986 | +104.75 (246.30%) |
| Sprott Inc. Common Shares | SII | 139.85 | 144.90 | 192,193 | +99.41 (245.82%) |
| NovaGold Resources | NG | 8.910 | 9.070 | 2,248,541 | +6.33 (245.35%) |
| Tetra Technologies, Inc. Common Stock | TTI | 8.150 | 8.450 | 1,127,167 | +5.79 (245.34%) |
| HudBay Minerals | HBM | 21.84 | 21.74 | 5,694,459 | +15.51 (245.02%) |
| Skeena Resources Limited Common Shares | SKE | 30.90 | 30.98 | 380,840 | +21.90 (243.33%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 63.39 | 63.30 | 669,221 | +44.92 (243.21%) |
| Universal Safety Products, Inc. Common Stock | UUU | 6.050 | 5.640 | 109,275 | +4.28 (241.81%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 62.78 | 60.19 | 82,673 | +44.41 (241.75%) |
| Direxion Daily GOOGL Bull 2X ETF | GGLL | 87.78 | 84.77 | 852,315 | +62.07 (241.42%) |
| IAMGOLD Corporation | IAG | 19.32 | 18.97 | 5,483,725 | +13.65 (240.74%) |
| XBP Global Holdings, Inc. - Common Stock | XBP | 3.745 | 3.640 | 3,821 | +2.65 (240.45%) |
| PACS Group, Inc. Common Stock | PACS | 32.45 | 32.55 | 693,270 | +22.89 (239.44%) |
| Constellium SE Ordinary Shares (France) | CSTM | 27.12 | 27.83 | 2,697,881 | +19.13 (239.42%) |
| Everus Construction Group, Inc. Common Stock | ECG | 119.41 | 120.64 | 381,282 | +84.20 (239.14%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 3.760 | 3.850 | 186,011 | +2.65 (238.74%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.37 | 27.41 | 16,354,638 | +19.28 (238.32%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.310 | 5.490 | 1,613,596 | +3.74 (238.22%) |
| Silvercorp Metals | SVM | 11.18 | 11.10 | 2,905,302 | +7.87 (237.76%) |
| abrdn Global Premier Properties Fund | AWP | 11.49 | 11.43 | 198,023 | +8.06 (234.99%) |
| Verve Therapeutics, Inc. - Common Stock | VERV | 11.13 | 11.13 | 0 | +7.79 (233.23%) |
| ProShares Ultra Silver | AGQ | 111.44 | 111.81 | 3,856,907 | +77.95 (232.76%) |
| Intellicheck, Inc. - Common Stock | IDN | 7.970 | 7.710 | 734,095 | +5.57 (232.08%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.60 | 18.29 | 1,233,600 | +12.99 (231.55%) |
| Astronics Corporation - Common Stock | ATRO | 71.83 | 71.47 | 391,540 | +50.14 (231.17%) |
| Defiance Daily Target 2X Long AVGO ETF | AVGX | 40.45 | 36.04 | 817,613 | +28.22 (230.74%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 28.53 | 29.22 | 67,435 | +19.90 (230.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.