52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vishay Intertechnology, Inc. Common Stock | VSH | 47.25 | 42.17 | 9,104,125 | +33.34 (239.68%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 46.24 | 44.03 | 101,726 | +32.60 (239.02%) |
| Zentalis Pharmaceuticals, Inc. - common stock | ZNTL | 4.060 | 4.140 | 546,938 | +2.86 (238.33%) |
| Zepp Health Corporation American depositary shares | ZEPP | 8.620 | 9.000 | 88,999 | +6.07 (238.04%) |
| Intuitive Machines, Inc. - Class A Common Stock | LUNR | 38.26 | 34.24 | 14,812,388 | +26.92 (237.39%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 5.360 | 4.730 | 3,434,049 | +3.77 (237.11%) |
| Borr Drilling Limited Common Shares | BORR | 5.520 | 5.640 | 11,537,390 | +3.88 (236.59%) |
| MicroSectors FANG & Innovation 3x Leveraged ETN | BULZ | 43.67 | 43.61 | 1,451,373 | +30.66 (235.66%) |
| Olenox Industries Inc. - Common Stock | OLOX | 4.900 | 4.970 | 19,799 | +3.44 (235.62%) |
| China Yuchai International Limited Common Stock | CYD | 57.35 | 55.66 | 395,918 | +40.24 (235.18%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 10.04 | 10.96 | 857,991 | +7.04 (234.67%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 18.04 | 17.86 | 8,920,711 | +12.64 (234.07%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 37.53 | 37.46 | 1,061,752 | +26.27 (233.30%) |
| POET Technologies Inc. - Common Shares | POET | 14.59 | 14.82 | 33,765,997 | +10.21 (233.11%) |
| Hecla Mining Company Common Stock | HL | 16.98 | 17.30 | 11,833,898 | +11.88 (232.94%) |
| United States Antimony Corporation Common Stock | UAMY | 8.420 | 8.200 | 9,861,071 | +5.89 (232.81%) |
| Surrozen, Inc. - Common Stock | SRZN | 26.37 | 27.09 | 53,081 | +18.41 (231.09%) |
| Unusual Machines, Inc. Common Stock | UMAC | 16.78 | 14.80 | 6,942,459 | +11.71 (230.97%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 19.45 | 19.90 | 9,199,093 | +13.56 (230.22%) |
| Direxion Daily TSM Bull 2X ETF | TSMX | 78.54 | 79.61 | 497,714 | +54.73 (229.86%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.25 (228.49%) |
| Sidus Space, Inc. - Class A Common Stock | SIDU | 5.120 | 4.130 | 40,583,105 | +3.56 (228.21%) |
| MP Materials Corp. Common Stock | MP | 64.46 | 61.74 | 6,847,761 | +44.77 (227.37%) |
| ACM Research Inc | ACMR | 73.35 | 71.59 | 1,832,729 | +50.94 (227.31%) |
| Roma Green Finance Limited - Class A Ordinary Shares | ROMA | 7.530 | 7.600 | 15,725 | +5.23 (227.31%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 104.40 | 101.09 | 551,414 | +72.50 (227.27%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 45.00 | 45.00 | 0 | +31.25 (227.27%) |
| Lantronix, Inc. - Common Stock | LTRX | 7.080 | 6.440 | 1,964,574 | +4.91 (226.27%) |
| GCT Semiconductor Holding, Inc. Common Stock | GCTS | 3.390 | 3.450 | 15,919,658 | +2.35 (225.96%) |
| Fortrea Holdings Inc. - Common Stock | FTRE | 13.22 | 13.14 | 924,178 | +9.16 (225.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.