52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Applied Materials | AMAT | 554.50 | 554.50 | 147,887 | +363.72 (190.65%) |
| Garrett Motion Inc. - Common Stock | GTX | 32.25 | 32.25 | 768 | +21.12 (189.76%) |
| uniQure N.V. - Ordinary Shares | QURE | 41.41 | 41.41 | 2,522 | +27.10 (189.38%) |
| Definium Therapeutics, Inc. - Common Shares | DFTX | 44.48 | 44.48 | 2,322 | +29.10 (189.21%) |
| Backblaze, Inc. - Common Stock | BLZE | 15.84 | 15.84 | 22,411 | +10.36 (189.05%) |
| Crinetics Pharmaceuticals, Inc. - Common Stock | CRNX | 83.53 | 83.53 | 20,657 | +54.47 (187.44%) |
| C4 Therapeutics, Inc. - Common Stock | CCCC | 4.350 | 4.350 | 81,423 | +2.83 (186.18%) |
| Tetra Technologies, Inc. Common Stock | TTI | 9.260 | 9.260 | 46,666 | +6.02 (185.80%) |
| Tradr 2X Long GEV Daily ETF | GEVX | 23.78 | 23.78 | 24,671 | +15.45 (185.41%) |
| Tilly's, Inc. Common Stock | TLYS | 4.250 | 4.250 | 6 | +2.76 (185.23%) |
| Anteris Technologies Global Corp. - Common Stock | AVR | 9.920 | 9.920 | 819 | +6.44 (185.06%) |
| Fate Therapeutics, Inc. - Common Stock | FATE | 3.020 | 3.020 | 12,959 | +1.96 (184.91%) |
| Esperion Therapeutics, Inc. - Common Stock | ESPR | 3.160 | 3.160 | 110,221 | +2.05 (184.68%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 674.39 | 674.39 | 4,201 | +437.39 (184.55%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 12.63 | 12.63 | 2,510 | +8.18 (183.82%) |
| Onto Innovation Inc. Common Stock | ONTO | 279.93 | 279.93 | 4,924 | +181.23 (183.62%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 27.68 | 27.68 | 210 | +17.89 (182.74%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 33.02 | 33.02 | 93 | +21.33 (182.46%) |
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 140.85 | 140.85 | 2,924 | +90.98 (182.43%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.980 | 8.980 | 4,342 | +5.80 (182.39%) |
| T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 11.84 | 11.84 | 1,731,308 | +7.64 (181.90%) |
| Ligand Pharmaceuticals Incorporated - Common Stock | LGND | 319.43 | 319.43 | 26 | +205.67 (180.79%) |
| Immunome, Inc. - Common Stock | IMNM | 24.39 | 24.39 | 4,213 | +15.70 (180.67%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.05 (180.46%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 37.75 | 37.75 | 1,174 | +24.26 (179.84%) |
| InnovAge Holding Corp. - Common Stock | INNV | 11.65 | 11.65 | 343 | +7.48 (179.38%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 6.500 | 6.500 | 2,796 | +4.16 (177.78%) |
| Xometry, Inc. - Class A Common Stock | XMTR | 93.10 | 93.10 | 218 | +59.41 (176.34%) |
| Astronics Corporation - Common Stock | ATRO | 70.19 | 70.19 | 581 | +44.75 (175.87%) |
| Surrozen, Inc. - Common Stock | SRZN | 23.01 | 23.01 | 0 | +14.66 (175.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.