52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Contango ORE, Inc. Common Stock | CTGO | 26.64 | 26.00 | 91,609 | +15.59 (141.09%) |
| FormFactor, Inc. - Common Stock | FORM | 91.49 | 94.68 | 326,633 | +53.50 (140.84%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.580 | 7.580 | 11,109 | +4.43 (140.63%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 95.92 | 95.45 | 5,101,348 | +55.92 (139.80%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.680 | 5.690 | 76,857 | +3.31 (139.66%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.355 | 3.400 | 11,853 | +1.96 (139.64%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.325 | 9.370 | 35,159 | +5.42 (139.10%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.317 | 7.320 | 52,321 | +4.24 (137.57%) |
| Kiniksa Pharmaceuticals International, plc - Class A Ordinary Shares | KNSA | 46.44 | 45.39 | 257,151 | +26.89 (137.54%) |
| Dycom Industries, Inc. Common Stock | DY | 414.80 | 412.68 | 71,564 | +240.13 (137.48%) |
| Smart Sand, Inc. - Common Stock | SND | 5.455 | 5.340 | 187,015 | +3.16 (137.17%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.495 | 5.770 | 2,485,448 | +3.18 (136.85%) |
| MKS Inc. - Common Stock | MKSI | 248.89 | 250.36 | 404,319 | +143.42 (135.98%) |
| FTC Solar, Inc. - Common Stock | FTCI | 8.035 | 8.620 | 42,312 | +4.62 (135.63%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 29.65 | 29.40 | 446,615 | +17.06 (135.50%) |
| Modine Manufacturing Company Common Stock | MOD | 217.44 | 217.53 | 414,648 | +125.08 (135.43%) |
| Equinox Gold Corp. Common Shares | EQX | 16.46 | 15.65 | 4,747,110 | +9.46 (135.21%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.45 (134.77%) |
| Fortuna Mining Corp. Common Shares | FSM | 11.10 | 10.44 | 5,148,846 | +6.37 (134.57%) |
| Galiano Gold Inc. | GAU | 2.975 | 2.800 | 1,851,270 | +1.71 (134.25%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 7.460 | 7.280 | 81,620 | +4.26 (133.12%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.645 | 4.780 | 825,199 | +2.64 (132.25%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.660 | 6.680 | 157,061 | +3.79 (132.06%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 7.710 | 8.160 | 970,878 | +4.38 (131.53%) |
| Almonty Industries Inc. - Common Shares | ALM | 14.21 | 14.51 | 916,062 | +8.06 (131.06%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 85.52 | 85.11 | 120,925 | +48.39 (130.33%) |
| Allied Gold Corporation Common Shares | AAUC | 31.31 | 31.22 | 150,587 | +17.71 (130.22%) |
| Neuraxis, Inc. Common Stock | NRXS | 5.340 | 5.360 | 35,935 | +3.02 (130.17%) |
| Semtech Corporation - Common Stock | SMTC | 85.17 | 87.29 | 347,956 | +48.12 (129.88%) |
| InnovAge Holding Corp. - Common Stock | INNV | 7.860 | 7.980 | 61,945 | +4.44 (129.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.