52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Genmab A/S - American Depositary Shares | GMAB | 54.07 | 55.80 | 3,093,364 | +25.01 (86.06%) |
| WISeSat.Space Holdings Corp. - Ordinary Shares | SAIQ | 3.440 | 3.700 | 213,626 | +1.59 (85.95%) |
| Greenwich LifeSciences, Inc. - Common stock | GLSI | 16.07 | 16.52 | 84,437 | +7.42 (85.78%) |
| InnovAge Holding Corp. - Common Stock | INNV | 9.370 | 9.210 | 562,756 | +4.32 (85.54%) |
| Remitly Global, Inc. - Common stock | RELY | 23.48 | 23.97 | 2,167,076 | +10.82 (85.47%) |
| NRC Health - Common Stock | NRC | 26.85 | 26.67 | 129,213 | +12.37 (85.43%) |
| Apache Corp | APA | 45.12 | 44.55 | 5,268,069 | +20.77 (85.30%) |
| Insight Enterprises, Inc. - Common Stock | NSIT | 168.75 | 163.73 | 297,741 | +77.31 (84.55%) |
| Candel Therapeutics, Inc. - Common Stock | CADL | 9.350 | 9.490 | 623,546 | +4.28 (84.42%) |
| Jazz Pharmaceuticals plc - Ordinary Shares | JAZZ | 245.43 | 243.54 | 576,714 | +112.24 (84.27%) |
| ZIM Integrated Shipping Services Ltd. Ordinary Shares | ZIM | 28.10 | 28.51 | 1,018,851 | +12.85 (84.26%) |
| Integer Holdings Corporation Common Stock | ITGR | 126.62 | 126.56 | 673,102 | +57.86 (84.15%) |
| Centerra Gold Inc. Common Shares | CGAU | 22.17 | 23.04 | 1,081,014 | +10.13 (84.14%) |
| Personalis, Inc. - Common Stock | PSNL | 15.88 | 15.95 | 1,755,224 | +7.25 (84.01%) |
| Humana | HUM | 438.06 | 423.22 | 2,108,956 | +199.64 (83.73%) |
| Newell Rubbermaid | NWL | 5.930 | 5.890 | 5,583,780 | +2.70 (83.59%) |
| Neogen Corporation - Common Stock | NEOG | 11.67 | 12.08 | 1,755,336 | +5.31 (83.49%) |
| Methanex Corporation | MEOH | 68.07 | 66.49 | 905,509 | +30.95 (83.38%) |
| International Seaways, Inc. Common Stock | INSW | 98.25 | 96.45 | 879,793 | +44.62 (83.20%) |
| Brinker International, Inc. Common Stock | EAT | 195.15 | 203.53 | 1,328,970 | +88.54 (83.05%) |
| Digi International Inc. - Common Stock | DGII | 65.05 | 67.13 | 245,242 | +29.50 (82.98%) |
| Smart Sand, Inc. - Common Stock | SND | 4.070 | 3.950 | 259,343 | +1.85 (82.92%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 61.77 | 59.33 | 658,502 | +28.00 (82.91%) |
| Kforce, Inc. - Common Stock | KFRC | 55.01 | 54.27 | 140,517 | +24.91 (82.76%) |
| Pluralsight, Inc. - Class A Common Stock | PS | 44.20 | 51.95 | 919,718 | +20.00 (82.64%) |
| Vishay Intertechnology, Inc. Common Stock | VSH | 26.79 | 26.41 | 2,754,250 | +12.11 (82.49%) |
| Liberty Latin America Ltd. - Class A Common Stock | LILA | 10.04 | 9.290 | 565,616 | +4.54 (82.46%) |
| Calumet, Inc - Common Stock | CLMT | 34.91 | 36.06 | 2,416,680 | +15.76 (82.30%) |
| Frontline Plc Ordinary Shares | FRO | 43.87 | 44.29 | 5,367,498 | +19.77 (82.03%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 88.75 | 86.76 | 1,249,634 | +39.93 (81.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.