52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Abivax SA - American Depositary Shares | ABVX | 130.87 | 126.98 | 856,776 | +123.53 (1682.97%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +74.38 (1508.72%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 42.20 | 40.68 | 3,320,952 | +39.41 (1412.51%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.24 (1189.30%) |
| Sandisk Corporation - Common Stock | SNDK | 619.38 | 600.40 | 16,270,289 | +570.78 (1174.44%) |
| AXT Inc - Common Stock | AXTI | 23.79 | 23.54 | 2,349,523 | +21.56 (966.82%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +9.52 (906.67%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 39.35 | 39.35 | 903,468 | +35.22 (852.78%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +22.26 (830.60%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +197.38 (822.42%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +14.05 (793.79%) |
| Celcuity Inc. - Common Stock | CELC | 106.58 | 105.71 | 400,881 | +93.82 (735.27%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.96 | 13.96 | 1,580,219 | +12.24 (711.63%) |
| Erasca, Inc. - Common Stock | ERAS | 12.48 | 12.66 | 2,849,306 | +10.93 (705.16%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 12.05 | 12.37 | 78,220 | +10.53 (692.76%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 628.06 | 594.26 | 3,198,454 | +547.84 (682.92%) |
| Zepp Health Corporation American depositary shares | ZEPP | 21.77 | 22.32 | 35,953 | +18.76 (623.26%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 9.270 | 9.380 | 832,419 | +7.96 (607.63%) |
| Herzfeld Credit Income Fund, Inc. - Closed End Fund | HERZ | 17.06 | 17.24 | 7,338 | +14.63 (602.06%) |
| Ondas Inc - Common Stock | ONDS | 11.19 | 11.07 | 90,908,609 | +9.54 (578.18%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.90 (547.62%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 69.70 | 68.50 | 254,487 | +58.60 (527.93%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 9.025 | 9.220 | 4,721,843 | +7.59 (526.74%) |
| Galecto, Inc. - Common Stock | GLTO | 30.08 | 30.50 | 280,192 | +25.26 (524.70%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 81.62 | 81.58 | 89,360 | +68.55 (524.48%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 19.40 | 18.12 | 251,584 | +16.26 (517.83%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.66 | 14.34 | 28,580 | +11.43 (512.53%) |
| Bloom Energy Corporation Class A Common Stock | BE | 158.31 | 157.27 | 6,294,897 | +132.29 (508.42%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.85 | 57.74 | 912,872 | +48.25 (502.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.