52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.58 (147.93%) |
| Uranium Energy Corp. Common Stock | UEC | 15.84 | 16.00 | 3,596,532 | +9.45 (147.89%) |
| Allient Inc. - Common Stock | ALNT | 66.98 | 67.09 | 36,913 | +39.93 (147.62%) |
| Barrick Mining Corporation Common Shares | B | 48.14 | 48.22 | 5,907,139 | +28.68 (147.38%) |
| Allegheny Technologies | ATI | 153.62 | 148.57 | 919,576 | +91.46 (147.14%) |
| Denison Mines Corp. | DNN | 4.010 | 3.920 | 21,528,416 | +2.38 (146.01%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.35 | 10.19 | 697,386 | +6.13 (145.26%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 101.61 | 99.79 | 355,773 | +60.14 (145.02%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 39.30 | 38.96 | 99,452 | +23.26 (145.01%) |
| Pan American Silver Corp. | PAAS | 60.44 | 58.01 | 4,154,223 | +35.77 (144.99%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.115 | 4.130 | 208,750 | +2.44 (144.94%) |
| MP Materials Corp. Common Stock | MP | 57.41 | 57.94 | 1,253,833 | +33.96 (144.82%) |
| Cameco Corporation | CCJ | 117.28 | 116.50 | 1,277,469 | +69.36 (144.75%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 65.00 | 64.48 | 345,566 | +38.44 (144.73%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.540 | 6.170 | 215,888 | +3.87 (144.49%) |
| Elbit Systems Ltd. - Ordinary Shares | ESLT | 727.14 | 709.15 | 91,789 | +429.60 (144.39%) |
| Corning | GLW | 129.17 | 132.01 | 3,860,340 | +76.28 (144.22%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 8.180 | 8.540 | 27,693,214 | +4.83 (144.19%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.830 | 7.700 | 185,174 | +4.62 (143.93%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 17.13 | 17.43 | 3,224,532 | +10.10 (143.67%) |
| FiEE, Inc - Common Stock | FIEE | 6.915 | 7.010 | 13,603 | +4.08 (143.49%) |
| BK Technologies Corporation Common Stock | BKTI | 81.39 | 81.80 | 18,648 | +47.89 (142.97%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 5.851 | 6.480 | 999,166 | +3.44 (142.78%) |
| Aeluma, Inc. - Common Stock | ALMU | 15.80 | 15.92 | 72,909 | +9.29 (142.70%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 12.00 | 11.97 | 77,366 | +7.05 (142.42%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 288.39 | 287.16 | 316,191 | +169.21 (141.98%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 114.98 | 115.24 | 121,008 | +67.34 (141.35%) |
| FormFactor, Inc. - Common Stock | FORM | 91.67 | 94.68 | 335,072 | +53.68 (141.30%) |
| Contango ORE, Inc. Common Stock | CTGO | 26.64 | 26.00 | 92,311 | +15.59 (141.09%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.580 | 7.580 | 11,125 | +4.43 (140.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.