52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sensei Biotherapeutics, Inc. - Common Stock | SNSE | 25.88 | 26.25 | 395,509 | +16.48 (175.20%) |
| HudBay Minerals | HBM | 24.61 | 24.93 | 4,980,762 | +15.64 (174.61%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 84.77 | 84.43 | 6,126,048 | +53.87 (174.32%) |
| ASA Gold and Precious Metals Limited | ASA | 70.02 | 69.44 | 25,210 | +44.43 (173.62%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 28.78 | 28.31 | 100,731 | +18.26 (173.57%) |
| Teradyne, Inc. - Common Stock | TER | 314.71 | 314.82 | 834,638 | +199.63 (173.47%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Rocket Lab Corporation - Common Stock | RKLB | 75.75 | 74.42 | 11,186,650 | +48.01 (173.08%) |
| Hut 8 Corp. - Common Stock | HUT | 53.90 | 53.61 | 1,384,041 | +34.12 (172.50%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.090 | 7.680 | 350,299 | +5.12 (172.39%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.580 | 3.770 | 4,373,875 | +2.26 (171.21%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.75 | 28.79 | 11,808,434 | +18.13 (170.76%) |
| Lam Research | LRCX | 234.26 | 240.09 | 3,730,769 | +147.68 (170.57%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Collective Mining Ltd. Common Shares | CNL | 16.25 | 16.10 | 21,003 | +10.22 (169.49%) |
| ACM Research Inc | ACMR | 64.52 | 64.61 | 611,361 | +40.44 (167.92%) |
| Resolute Holdings Management - Common Stock | RHLD | 182.90 | 187.74 | 109,742 | +114.29 (166.58%) |
| Solowin Holdings - Class A Ordinary Share | SWIN | 3.280 | 3.280 | 0 | +2.04 (164.52%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 8.851 | 8.540 | 42,051,922 | +5.50 (164.20%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.26 (164.16%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.641 | 4.680 | 82,301 | +2.88 (163.69%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 29.89 | 31.90 | 333,895 | +18.55 (163.62%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 52.30 | 52.08 | 223,356 | +32.43 (163.21%) |
| Newmont Mining | NEM | 125.01 | 124.69 | 4,067,474 | +77.50 (163.12%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 41.86 | 42.23 | 387,247 | +25.94 (162.94%) |
| Bowen Acquisition Corp - Ordinary Shares | BOWN | 9.190 | 9.190 | 0 | +5.69 (162.57%) |
| Cipher Mining Inc. - Common Stock | CIFR | 15.48 | 15.42 | 15,227,722 | +9.58 (162.46%) |
| Lithium Argentina AG Common Shares | LAR | 6.915 | 6.890 | 1,120,299 | +4.28 (161.93%) |
| Coherent Corp. - Common Stock | COHR | 231.51 | 223.89 | 2,406,125 | +142.83 (161.06%) |
| Lipocine Inc. - Common Stock | LPCN | 9.285 | 9.330 | 5,808 | +5.72 (160.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.