52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AnaptysBio, Inc. - Common Stock | ANAB | 54.26 | 54.83 | 129,619 | +34.48 (174.29%) |
| ASA Gold and Precious Metals Limited | ASA | 69.98 | 69.44 | 16,898 | +44.39 (173.47%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Teradyne, Inc. - Common Stock | TER | 314.00 | 314.82 | 694,839 | +198.92 (172.85%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 84.22 | 84.43 | 4,769,528 | +53.32 (172.56%) |
| Rocket Lab Corporation - Common Stock | RKLB | 75.50 | 74.42 | 9,309,363 | +47.76 (172.15%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.590 | 3.770 | 3,354,760 | +2.27 (171.97%) |
| Lam Research | LRCX | 234.60 | 240.09 | 3,145,492 | +148.02 (170.96%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.77 | 28.79 | 8,635,044 | +18.16 (170.95%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.020 | 7.680 | 277,426 | +5.05 (170.03%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Hut 8 Corp. - Common Stock | HUT | 53.33 | 53.61 | 986,285 | +33.55 (169.62%) |
| Karman Holdings Inc. Common Stock | KRMN | 84.96 | 81.00 | 2,148,153 | +53.43 (169.46%) |
| Battalion Oil Corporation Common Stock | BATL | 4.620 | 3.050 | 43,006,828 | +2.90 (168.60%) |
| Collective Mining Ltd. Common Shares | CNL | 16.19 | 16.10 | 10,436 | +10.16 (168.49%) |
| Sensei Biotherapeutics, Inc. - Common Stock | SNSE | 25.20 | 26.25 | 357,300 | +15.80 (167.97%) |
| ACM Research Inc | ACMR | 64.43 | 64.61 | 431,949 | +40.35 (167.57%) |
| Resolute Holdings Management - Common Stock | RHLD | 183.39 | 187.74 | 74,933 | +114.78 (167.29%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 30.15 | 31.90 | 242,544 | +18.81 (165.87%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 13.86 | 13.11 | 338,409 | +8.62 (164.91%) |
| Solowin Holdings - Class A Ordinary Share | SWIN | 3.280 | 3.280 | 0 | +2.04 (164.52%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.26 (164.16%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 52.17 | 52.08 | 148,920 | +32.30 (162.58%) |
| Bowen Acquisition Corp - Ordinary Shares | BOWN | 9.190 | 9.190 | 0 | +5.69 (162.57%) |
| Newmont Mining | NEM | 124.72 | 124.69 | 3,045,277 | +77.21 (162.51%) |
| Globalstar, Inc. - Common Stock | GSAT | 58.38 | 59.01 | 106,899 | +36.09 (161.89%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 41.67 | 42.23 | 280,107 | +25.75 (161.75%) |
| Lipocine Inc. - Common Stock | LPCN | 9.300 | 9.330 | 3,474 | +5.74 (161.24%) |
| Powell Industries, Inc. - Common Stock | POWL | 543.35 | 542.98 | 66,001 | +334.78 (160.51%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.600 | 3.600 | 72,071 | +2.22 (160.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.