52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 60.30 | 59.91 | 595,224 | +31.94 (112.62%) |
| Westrock Coffee Company - Common Stock | WEST | 8.880 | 8.790 | 417,345 | +4.70 (112.44%) |
| Frontier Group Holdings, Inc. - Common Stock | ULCC | 8.090 | 8.350 | 5,897,041 | +4.28 (112.34%) |
| TG Therapeutics, Inc. - Common Stock | TGTX | 64.26 | 63.38 | 5,790,738 | +33.96 (112.08%) |
| Axogen, Inc. - Common Stock | AXGN | 50.89 | 50.64 | 1,105,760 | +26.89 (112.04%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.53 | 21.53 | 0 | +11.37 (111.91%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 515.21 | 508.58 | 47,159,242 | +271.23 (111.17%) |
| Energy Focus, Inc. - Common Stock | EFOI | 4.950 | 4.390 | 182,066 | +2.60 (110.64%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 65.81 | 65.19 | 130,045 | +34.50 (110.19%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 168.71 | 174.08 | 373,400 | +88.42 (110.13%) |
| Universal Logistics Holdings, Inc. - Common Stock | ULH | 29.33 | 29.61 | 48,563 | +15.35 (109.80%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.250 | 9.250 | 0 | +4.82 (108.80%) |
| Eagle Bancorp, Inc. - Common Stock | EGBN | 34.04 | 34.15 | 226,644 | +17.72 (108.58%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 10.93 | 11.05 | 3,851 | +5.69 (108.52%) |
| Porch Group, Inc. - Common Stock | PRCH | 21.95 | 20.64 | 4,079,814 | +11.41 (108.25%) |
| Okta, Inc. - Class A Common Stock | OKTA | 178.36 | 177.57 | 2,523,332 | +92.63 (108.04%) |
| CPI Aerostructures, Inc. Common Stock | CVU | 4.550 | 4.630 | 23,602 | +2.36 (107.76%) |
| Flexsteel Industries, Inc. - Common Stock | FLXS | 72.73 | 74.12 | 63,055 | +37.72 (107.74%) |
| Ovid Therapeutics Inc. - Common Stock | OVID | 2.800 | 2.850 | 2,307,809 | +1.45 (107.41%) |
| Open Lending Corporation - Common Stock | LPRO | 3.140 | 3.140 | 0 | +1.62 (106.58%) |
| VersaBank - Common Shares | VBNK | 24.02 | 24.76 | 83,383 | +12.38 (106.36%) |
| Victory Capital Holdings, Inc. - Common Stock | VCTR | 126.38 | 126.80 | 1,021,767 | +65.13 (106.35%) |
| Lionsgate Studios Corp. - Common Shares | LION | 14.37 | 14.24 | 1,906,777 | +7.37 (105.29%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 15.83 | 15.86 | 3,779,410 | +8.11 (105.05%) |
| Viatris Inc. - Common Stock | VTRS | 20.85 | 20.49 | 11,182,029 | +10.68 (105.01%) |
| Crinetics Pharmaceuticals, Inc. - Common Stock | CRNX | 84.95 | 84.95 | 0 | +43.50 (104.95%) |
| Centene Corporation Common Stock | CNC | 70.19 | 68.54 | 6,218,362 | +35.94 (104.93%) |
| Charles River Laboratories International, Inc. Common Stock | CRL | 345.80 | 353.34 | 822,081 | +176.83 (104.65%) |
| Sasol Ltd. American Depositary Shares | SSL | 13.92 | 13.79 | 2,406,489 | +7.09 (103.81%) |
| Pyxis Tankers Inc. - Common Stock | PXS | 5.540 | 5.670 | 54,951 | +2.81 (103.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.