52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.400 | 3.210 | 21,115 | +2.12 (165.62%) |
| Newmont Mining | NEM | 125.40 | 124.69 | 7,854,533 | +77.99 (164.50%) |
| 908 Devices Inc. - Common Stock | MASS | 6.990 | 6.880 | 143,332 | +4.33 (162.78%) |
| Cipher Mining Inc. - Common Stock | CIFR | 15.80 | 15.42 | 21,476,048 | +9.78 (162.46%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.53 | 28.79 | 24,095,954 | +17.64 (161.98%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.660 | 3.770 | 5,781,355 | +2.26 (161.43%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 83.14 | 82.22 | 2,023,973 | +51.33 (161.38%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.17 (160.41%) |
| Lipocine Inc. - Common Stock | LPCN | 9.370 | 9.330 | 7,257 | +5.76 (159.56%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.990 | 4.060 | 6,141 | +2.45 (159.09%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 39.32 | 38.96 | 369,773 | +24.14 (159.03%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 8.150 | 7.580 | 16,913 | +5.00 (158.73%) |
| Osisko Development Corp. Common Shares | ODV | 3.740 | 3.640 | 1,612,466 | +2.29 (157.93%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 27.52 | 27.48 | 7,042,499 | +16.85 (157.92%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +13.23 (157.31%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 13.56 | 13.11 | 588,717 | +8.29 (157.31%) |
| Fossil Group | FOSL | 4.320 | 4.020 | 1,272,767 | +2.64 (157.14%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 24.20 | 24.67 | 1,662,281 | +14.78 (156.90%) |
| Globalstar, Inc. - Common Stock | GSAT | 59.05 | 59.01 | 422,976 | +36.04 (156.63%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.000 | 7.700 | 437,568 | +4.88 (156.41%) |
| Cameco Corporation | CCJ | 119.03 | 116.50 | 2,938,281 | +72.48 (155.70%) |
| Denison Mines Corp. | DNN | 4.090 | 3.920 | 48,008,463 | +2.49 (155.62%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 443.14 | 424.89 | 783,212 | +269.37 (155.02%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.040 | 5.900 | 3,894,707 | +3.67 (154.85%) |
| MP Materials Corp. Common Stock | MP | 58.56 | 57.94 | 3,142,459 | +35.57 (154.72%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.310 | 3.400 | 41,964 | +2.01 (154.62%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.24 | 11.15 | 1,049,672 | +6.80 (153.15%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.220 | 4.130 | 1,607,493 | +2.55 (152.69%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.750 | 3.920 | 64,581 | +2.26 (152.53%) |
| Allient Inc. - Common Stock | ALNT | 67.59 | 67.09 | 137,849 | +40.82 (152.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.