52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Newmont Mining | NEM | 124.12 | 124.69 | 1,105,301 | +76.62 (161.26%) |
| Lipocine Inc. - Common Stock | LPCN | 9.300 | 9.330 | 1,020 | +5.74 (161.24%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 29.47 | 31.90 | 107,252 | +18.13 (159.88%) |
| Lithium Argentina AG Common Shares | LAR | 6.845 | 6.890 | 197,430 | +4.21 (159.28%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 6.370 | 6.500 | 120,838 | +3.91 (158.52%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.300 | 3.210 | 3,790 | +2.02 (157.81%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 28.93 | 29.23 | 10,355 | +17.70 (157.66%) |
| Shoals Technologies Group, Inc. - Class A Common Stock | SHLS | 10.51 | 10.73 | 323,967 | +6.43 (157.60%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.650 | 7.680 | 89,188 | +4.68 (157.58%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 8.110 | 7.580 | 9,869 | +4.96 (157.46%) |
| Cipher Mining Inc. - Common Stock | CIFR | 15.15 | 15.42 | 4,967,372 | +9.25 (156.78%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 27.32 | 27.48 | 796,193 | +16.64 (155.81%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.024 | 4.060 | 1,179 | +2.45 (155.49%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 433.35 | 424.89 | 43,727 | +263.64 (155.35%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.820 | 3.920 | 7,812 | +2.32 (154.67%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.27 | 11.15 | 118,970 | +6.84 (154.40%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.130 | 6.480 | 300,632 | +3.72 (154.36%) |
| Aehr Test Systems - Common Stock | AEHR | 29.48 | 29.01 | 102,304 | +17.87 (153.94%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.28 (153.85%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 321.39 | 321.34 | 49,281 | +194.66 (153.60%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +13.10 (153.40%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 80.94 | 82.22 | 174,283 | +48.98 (153.32%) |
| SatixFy Communications Ltd. Ordinary Share | SATX | 2.960 | 2.960 | 0 | +1.79 (152.99%) |
| Coherent Corp. - Common Stock | COHR | 223.41 | 223.89 | 396,053 | +134.73 (151.93%) |
| Osisko Development Corp. Common Shares | ODV | 3.680 | 3.640 | 319,255 | +2.21 (151.19%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +2.85 (150.79%) |
| Nextpower Inc. - Class A Common Stock | NXT | 120.78 | 124.49 | 193,897 | +72.49 (150.10%) |
| 908 Devices Inc. - Common Stock | MASS | 6.860 | 6.880 | 15,292 | +4.11 (149.46%) |
| Draganfly Inc. - Common Shares | DPRO | 7.680 | 7.770 | 381,468 | +4.60 (149.35%) |
| Uranium Energy Corp. Common Stock | UEC | 15.93 | 16.00 | 1,627,237 | +9.54 (149.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.