52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Applied Digital Corporation - Common Stock | APLD | 31.53 | 31.91 | 15,011,837 | +21.58 (216.88%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 179.77 | 173.91 | 167,980 | +122.95 (216.39%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.220 | 3.180 | 1,314,906 | +2.20 (215.69%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.44 | 34.36 | 1,180,950 | +23.53 (215.67%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 34.45 | 40.86 | 11,071 | +23.50 (214.61%) |
| CECO Environmental Corp. - Common Stock | CECO | 78.24 | 78.41 | 338,803 | +53.32 (213.96%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 58.67 | 57.77 | 697,389 | +39.89 (212.41%) |
| American Battery Technology Company - Common Stock | ABAT | 3.700 | 3.660 | 2,272,192 | +2.51 (210.92%) |
| abrdn Global Premier Properties Fund | AWP | 12.52 | 12.54 | 432,860 | +8.49 (210.75%) |
| Intensity Therapeutics, Inc. - Common Stock | INTS | 6.520 | 0.2500 | 193,482 | +4.42 (210.48%) |
| MMTec, Inc. - Common Shares | MTC | 4.230 | 4.160 | 14,345 | +2.86 (208.76%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 10.35 | 9.910 | 4,097,063 | +6.99 (208.04%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 12.13 | 11.66 | 9,121,129 | +8.18 (207.09%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 11.73 | 10.94 | 1,117,769 | +7.89 (205.47%) |
| Velo3D, Inc. - Common stock | VELO | 10.26 | 9.020 | 2,684,049 | +6.90 (205.36%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.69 (205.34%) |
| One Stop Systems, Inc. - Common Stock | OSS | 10.54 | 8.350 | 5,083,744 | +7.08 (204.62%) |
| Sprott Inc. Common Shares | SII | 130.79 | 123.99 | 276,185 | +87.74 (203.81%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.54 | 44.50 | 402,954 | +29.84 (202.99%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.86 | 64.38 | 2,023,760 | +42.78 (202.94%) |
| Silvercorp Metals | SVM | 11.09 | 10.86 | 8,803,578 | +7.42 (202.18%) |
| Vicor Corporation - Common Stock | VICR | 152.84 | 155.61 | 682,419 | +102.25 (202.12%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.650 | 4.630 | 75,318,562 | +3.11 (201.95%) |
| Gold Royalty Corp. Common Shares | GROY | 4.310 | 4.270 | 2,136,880 | +2.88 (201.40%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.42 | 32.27 | 395,878 | +21.66 (201.30%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 28.03 | 27.94 | 1,712,535 | +18.71 (200.75%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.87 | 12.96 | 986,715 | +8.58 (200.00%) |
| Argan, Inc. Common Stock | AGX | 432.18 | 414.12 | 288,694 | +287.62 (198.96%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 50.46 | 47.74 | 142,396 | +33.53 (198.05%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.250 | 5.030 | 587,761 | +3.48 (196.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.