52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Shattuck Labs, Inc. - Common Stock | STTK | 3.965 | 4.010 | 29,197 | +2.71 (214.68%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.16 (213.33%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.800 | 8.150 | 154,651 | +5.31 (213.25%) |
| GD Culture Group Limited - Common Stock | GDC | 3.445 | 3.550 | 10,282 | +2.34 (213.16%) |
| Intensity Therapeutics, Inc. - Common Stock | INTS | 6.343 | 0.2500 | 64,490 | +4.31 (212.44%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 57.05 | 57.77 | 74,223 | +38.69 (210.70%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.27 | 64.38 | 209,216 | +42.83 (209.56%) |
| abrdn Global Premier Properties Fund | AWP | 12.50 | 12.54 | 136,428 | +8.44 (207.88%) |
| MMTec, Inc. - Common Shares | MTC | 4.305 | 4.160 | 3,028 | +2.90 (207.50%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.900 | 3.790 | 1,694,353 | +2.63 (207.09%) |
| Vicor Corporation - Common Stock | VICR | 155.28 | 155.61 | 70,690 | +104.53 (205.96%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.55 | 29.30 | 222,280 | +19.83 (203.96%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.68 (203.03%) |
| Silvercorp Metals | SVM | 10.93 | 10.86 | 2,140,809 | +7.31 (201.93%) |
| Skeena Resources Limited Common Shares | SKE | 32.96 | 32.63 | 80,113 | +22.04 (201.83%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.59 | 44.50 | 69,682 | +29.81 (201.82%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 11.35 | 10.94 | 70,461 | +7.58 (201.06%) |
| Kinross Gold Corporation | KGC | 33.94 | 34.56 | 3,331,343 | +22.65 (200.62%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.095 | 3.180 | 281,766 | +2.07 (200.49%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.68 | 12.96 | 136,297 | +8.45 (199.76%) |
| Sprott Inc. Common Shares | SII | 129.36 | 123.99 | 61,027 | +85.96 (198.06%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 15.66 | 16.56 | 3,490,540 | +10.36 (195.57%) |
| Argan, Inc. Common Stock | AGX | 426.36 | 414.12 | 50,106 | +281.53 (194.39%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.630 | 3.610 | 84,100 | +2.39 (192.74%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.20 | 32.27 | 25,553 | +21.20 (192.73%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.80 | 21.48 | 49,085 | +14.35 (192.55%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.92 | 38.94 | 51,844 | +25.61 (192.45%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.78 | 18.74 | 182,338 | +12.35 (192.07%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.90 | 11.66 | 2,188,509 | +7.82 (191.67%) |
| Sensei Biotherapeutics, Inc. - Common Stock | SNSE | 27.30 | 26.25 | 163,000 | +17.90 (190.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.