52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Belite Bio, Inc - American Depositary Shares | BLTE | 176.75 | 173.91 | 38,552 | +120.69 (215.29%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.990 | 3.790 | 2,354,022 | +2.72 (214.17%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.16 (213.33%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.85 | 64.38 | 280,587 | +43.41 (212.38%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 406.78 | 410.63 | 220,599 | +276.14 (211.39%) |
| Vicor Corporation - Common Stock | VICR | 157.03 | 155.61 | 85,438 | +106.28 (209.41%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.96 | 29.30 | 317,050 | +20.24 (208.23%) |
| GD Culture Group Limited - Common Stock | GDC | 3.390 | 3.550 | 13,635 | +2.29 (208.18%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 11.61 | 10.94 | 130,600 | +7.84 (207.96%) |
| MMTec, Inc. - Common Shares | MTC | 4.305 | 4.160 | 3,178 | +2.90 (207.50%) |
| abrdn Global Premier Properties Fund | AWP | 12.46 | 12.54 | 160,660 | +8.40 (206.90%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.145 | 3.180 | 366,560 | +2.12 (205.34%) |
| Skeena Resources Limited Common Shares | SKE | 33.30 | 32.63 | 104,819 | +22.38 (204.95%) |
| Silvercorp Metals | SVM | 11.03 | 10.86 | 2,805,550 | +7.41 (204.70%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.87 | 12.96 | 170,481 | +8.64 (204.26%) |
| SSR Mining Inc. - Common Stock | SSRM | 28.30 | 26.59 | 999,172 | +18.97 (203.27%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.68 (203.03%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.60 | 44.50 | 100,546 | +29.83 (201.92%) |
| Kinross Gold Corporation | KGC | 33.97 | 34.56 | 4,538,685 | +22.68 (200.88%) |
| Sprott Inc. Common Shares | SII | 130.52 | 123.99 | 77,448 | +87.12 (200.74%) |
| Sensei Biotherapeutics, Inc. - Common Stock | SNSE | 28.20 | 26.25 | 223,919 | +18.80 (199.87%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 67.38 | 68.36 | 220,957 | +44.66 (196.57%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 15.69 | 16.56 | 4,312,999 | +10.39 (196.04%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.668 | 3.610 | 98,287 | +2.43 (195.83%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.95 | 18.74 | 274,895 | +12.52 (194.79%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 9.950 | 9.910 | 1,118,745 | +6.57 (194.38%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.680 | 4.730 | 477,224 | +3.09 (194.34%) |
| Argan, Inc. Common Stock | AGX | 425.95 | 414.12 | 62,723 | +281.12 (194.10%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.99 | 11.66 | 2,921,815 | +7.91 (194.00%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 39.06 | 38.94 | 60,506 | +25.75 (193.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.