52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Okeanis Eco Tankers Corp. Common Stock | ECO | 81.67 | 82.21 | 944,481 | +47.54 (139.29%) |
| SharkNinja, Inc. Ordinary Shares | SN | 226.50 | 229.51 | 1,300,952 | +131.72 (138.97%) |
| Apogee Therapeutics, Inc. - Common Stock | APGE | 135.07 | 135.07 | 0 | +78.30 (137.92%) |
| Alto Ingredients, Inc. - Common Stock | ALTO | 3.840 | 3.820 | 958,812 | +2.22 (137.04%) |
| The Cheesecake Factory Incorporated - Common Stock | CAKE | 108.80 | 110.96 | 1,008,415 | +62.84 (136.73%) |
| Stagwell Inc. - Class A Common Stock | STGW | 11.28 | 11.50 | 1,935,808 | +6.51 (136.48%) |
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 11.80 | 11.80 | 0 | +6.80 (136.00%) |
| New Pacific Metals Corp. Common Shares | NEWP | 5.600 | 6.110 | 474,691 | +3.22 (135.29%) |
| Park-Ohio Holdings Corp. - Common Stock | PKOH | 46.60 | 46.62 | 109,382 | +26.76 (134.88%) |
| Dell Technologies Inc. Class C Common Stock | DELL | 334.38 | 346.31 | 6,695,780 | +191.69 (134.34%) |
| Delcath Systems, Inc. - Common Stock | DCTH | 20.10 | 20.27 | 2,287,208 | +11.52 (134.27%) |
| CeriBell, Inc. - Common Stock | CBLL | 27.48 | 27.60 | 327,274 | +15.70 (133.28%) |
| Jerash Holdings (US), Inc. - Common Stock | JRSH | 7.550 | 6.570 | 423,246 | +4.29 (131.60%) |
| Globus Maritime Limited - Common Stock | GLBS | 2.750 | 2.600 | 171,546 | +1.56 (131.09%) |
| Madison Square Garden Sports Corp. Class A Common Stock (New) | MSGS | 384.39 | 384.39 | 0 | +217.82 (130.76%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 35.48 | 34.36 | 11,187,353 | +20.10 (130.69%) |
| Marriott Vacations Worldwide Corporation Common Stock | VAC | 115.68 | 115.13 | 273,638 | +65.46 (130.35%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 56.33 | 54.06 | 1,124,407 | +31.84 (130.01%) |
| Oscar Health, Inc. Class A Common Stock | OSCR | 33.47 | 32.14 | 4,252,245 | +18.86 (129.09%) |
| Ichor Holdings - Ordinary Shares | ICHR | 35.27 | 34.45 | 977,223 | +19.85 (128.73%) |
| Roma Green Finance Limited - Class A Ordinary Shares | ROMA | 6.471 | 6.570 | 804 | +3.62 (127.05%) |
| Aura Minerals Inc. - Common Shares | AUGO | 81.31 | 86.99 | 755,273 | +45.42 (126.55%) |
| LifeStance Health Group, Inc. - Common Stock | LFST | 14.56 | 14.60 | 24,089,368 | +8.13 (126.44%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 585.57 | 596.16 | 4,772,354 | +325.68 (125.31%) |
| Definium Therapeutics, Inc. - Common Shares | DFTX | 34.64 | 35.39 | 1,295,859 | +19.26 (125.23%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 28.61 | 27.80 | 515,841 | +15.87 (124.57%) |
| Hyperliquid Strategies Inc - Common Stock | PURR | 8.750 | 8.910 | 9,832,733 | +4.85 (124.36%) |
| GridAI Technologies Corp. - Common Stock | GRDX | 5.560 | 5.350 | 62,199 | +3.08 (124.19%) |
| LM Funding America, Inc. - Common Stock | LMFA | 2.600 | 2.600 | 0 | +1.44 (124.14%) |
| Cracker Barrel Old Country Store, Inc. - Common Stock | CBRL | 65.11 | 66.95 | 432,217 | +36.02 (123.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.