52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BitVentures Limited - Ordinary Share | BVC | 7.090 | 7.560 | 511 | +5.89 (490.84%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 20.46 | 20.90 | 311,927 | +16.96 (484.71%) |
| Alumis Inc. - Common Stock | ALMS | 29.20 | 27.51 | 3,012,418 | +24.14 (477.17%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 13.60 | 11.24 | 4,097,286 | +11.13 (450.61%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 52.50 | 50.05 | 27,238 | +42.90 (447.10%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.750 | 7.500 | 5,905,828 | +6.32 (443.48%) |
| nLIGHT, Inc. - Common Stock | LASR | 55.68 | 54.35 | 1,299,148 | +45.34 (438.49%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.70 (425.37%) |
| Western Digital | WDC | 284.67 | 296.56 | 10,385,373 | +230.23 (422.86%) |
| Kodiak Sciences Inc - Common Stock | KOD | 26.66 | 24.58 | 1,271,122 | +21.52 (417.77%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.35 | 12.41 | 1,575,374 | +9.92 (408.23%) |
| ViaSat, Inc. - Common Stock | VSAT | 45.84 | 45.97 | 998,902 | +36.58 (395.03%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 21.07 | 20.55 | 100,930 | +16.79 (392.29%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| PepGen Inc. - Common Stock | PEPG | 6.660 | 6.540 | 351,168 | +5.26 (375.71%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 38.34 | 38.35 | 1,715,899 | +30.24 (373.33%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 23.81 | 22.41 | 1,666,829 | +18.77 (372.42%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +15.10 (371.92%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Nektar Therapeutics - Common Stock | NKTR | 73.86 | 73.18 | 868,105 | +57.96 (364.53%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.84 (364.21%) |
| T1 Energy Inc. Common Stock | TE | 6.310 | 6.460 | 15,225,483 | +4.95 (363.97%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 20.14 | 19.59 | 620,489 | +15.76 (359.82%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 24.78 | 22.60 | 29,052,007 | +19.39 (359.74%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.860 | 9.810 | 102,563 | +7.66 (348.18%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.97 | 21.34 | 9,971,619 | +17.03 (344.74%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 25.47 | 26.19 | 26,695 | +19.70 (341.42%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 8.390 | 8.090 | 42,665 | +6.46 (334.72%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 331.61 | 328.93 | 611,908 | +252.96 (321.63%) |
| United States Antimony Corporation Common Stock | UAMY | 7.700 | 7.450 | 5,001,145 | +5.87 (320.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.