52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| IAMGOLD Corporation | IAG | 22.37 | 22.37 | 13,610 | +16.15 (259.65%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +14.12 (258.61%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 45.04 | 45.04 | 0 | +32.48 (258.60%) |
| Willdan Group, Inc. - Common Stock | WLDN | 118.13 | 118.13 | 0 | +84.93 (255.81%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.970 | 3.970 | 0 | +2.85 (254.46%) |
| NovaGold Resources | NG | 11.20 | 11.20 | 46 | +8.02 (252.20%) |
| China Yuchai International Limited Common Stock | CYD | 54.88 | 54.88 | 0 | +39.24 (250.90%) |
| Herbalife Ltd. Common Shares | HLF | 19.57 | 19.57 | 811 | +13.95 (248.22%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,373.52 | 1373.52 | 1,612 | +977.66 (246.97%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 107.63 | 107.63 | 9,364 | +76.58 (246.63%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 19.13 | 19.13 | 11,642 | +13.55 (243.08%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.340 | 6.340 | 105 | +4.49 (242.70%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 12.33 | 12.33 | 0 | +8.73 (242.50%) |
| McEwen Inc. Common Stock | MUX | 25.41 | 25.41 | 3,308 | +17.91 (238.80%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.040 | 8.040 | 24 | +5.63 (233.60%) |
| IREN Limited - Ordinary Shares | IREN | 43.29 | 43.29 | 117,320 | +30.29 (233.00%) |
| Skeena Resources Limited Common Shares | SKE | 34.35 | 34.35 | 2 | +24.03 (232.85%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 37.26 | 37.26 | 383 | +26.04 (232.09%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.41 (231.20%) |
| Eldorado Gold Corporation | EGO | 47.63 | 47.63 | 2,758 | +33.18 (229.62%) |
| TeraWulf Inc. - Common Stock | WULF | 15.47 | 15.47 | 18,930 | +10.75 (227.75%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 415.13 | 415.13 | 20 | +288.41 (227.60%) |
| Tigo Energy, Inc. - Common Stock | TYGO | 3.280 | 3.280 | 0 | +2.27 (224.75%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 30.15 | 30.15 | 1 | +20.85 (224.19%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.070 | 4.070 | 0 | +2.81 (223.02%) |
| DRDGOLD Limited American Depositary Shares | DRD | 34.02 | 34.02 | 1,353 | +23.47 (222.46%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.740 | 3.740 | 50 | +2.58 (222.41%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 4.040 | 4.040 | 1,112 | +2.78 (220.63%) |
| HudBay Minerals | HBM | 24.74 | 24.74 | 4,454 | +17.00 (219.64%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.570 | 3.570 | 0 | +2.45 (218.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.