Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 19, 2024 0.1275 0 +0.00(+0.00%)
Nov 18, 2024 0.1639 0.1639 0.1275 0.1275 2,790 +0.03(+34.35%)
Nov 11, 2024 0.0949 0 -0.01(-9.62%)
Oct 31, 2024 0.1050 0 -0.00(-0.66%)
Oct 30, 2024 0.1057 0.1057 0.1057 0.1057 125 +0.05(+76.17%)
Oct 25, 2024 0.0600 25 -0.06(-50.00%)
Oct 23, 2024 0.1200 0 +0.06(+100.00%)
Oct 15, 2024 0.0600 0 +0.00(+0.00%)
Oct 11, 2024 0.0600 0 -0.04(-40.65%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.