Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 24, 2023 20.10 7 +0.92(+4.77%)
Oct 23, 2023 19.20 19.20 19.18 19.18 1,128 +0.07(+0.37%)
Oct 20, 2023 19.11 19.11 19.02 19.11 1,108 -0.76(-3.80%)
Oct 17, 2023 19.87 24 +0.26(+1.33%)
Oct 13, 2023 19.61 54 -0.71(-3.49%)
Sep 27, 2023 20.32 0 -0.29(-1.41%)
Sep 20, 2023 20.61 24 +0.51(+2.54%)
Sep 08, 2023 20.10 0 -0.34(-1.67%)
Aug 30, 2023 20.44 0 -0.86(-4.03%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.