Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 28, 2023 0.0612 0 +0.00(+2.00%)
Dec 20, 2023 0.0600 0 +0.02(+36.36%)
Dec 15, 2023 0.0440 0 -0.01(-18.97%)
Dec 14, 2023 0.0543 0.0543 0.0543 0.0543 13,698 +0.01(+14.08%)
Dec 08, 2023 0.0476 0 -0.01(-17.79%)
Dec 01, 2023 0.0579 0 -0.00(-4.61%)
Nov 30, 2023 0.0607 0.0607 0.0607 0.0607 10,000 +0.01(+21.40%)
Nov 28, 2023 0.0500 0 +0.00(+8.93%)
Nov 27, 2023 0.0459 0.0459 0.0459 0.0459 108 +0.00(+9.29%)
Nov 06, 2023 0.0420 0 -0.01(-17.16%)
Oct 26, 2023 0.0507 0 -0.01(-11.05%)
Oct 18, 2023 0.0570 0 +0.01(+11.76%)
Oct 17, 2023 0.0510 0.0510 0.0510 0.0510 8,000 +0.00(+2.00%)
Oct 13, 2023 0.0500 0 +0.01(+19.05%)
Oct 10, 2023 0.0420 0 -0.01(-12.50%)
Oct 05, 2023 0.0480 0 -0.01(-14.59%)
Sep 21, 2023 0.0562 0 -0.00(-6.33%)
Sep 11, 2023 0.0600 0 +0.01(+16.96%)
Sep 08, 2023 0.0528 0.0528 0.0513 0.0513 14,000 -0.01(-19.97%)
Aug 31, 2023 0.0641 0 +0.00(+5.08%)
Aug 30, 2023 0.0610 0.0610 0.0610 0.0610 500 +0.00(+0.00%)
Aug 29, 2023 0.0610 0.0610 0.0610 0.0610 20,000 -0.01(-12.86%)
Aug 04, 2023 0.0700 0 +0.00(+4.95%)
Aug 03, 2023 0.0667 0.0667 0.0667 0.0667 1,000 -0.00(-4.71%)
Aug 01, 2023 0.0700 0 +0.00(+5.11%)
Jul 26, 2023 0.0666 0 -0.01(-10.00%)
Jul 18, 2023 0.0740 0 +0.01(+7.87%)
Jun 28, 2023 0.0686 0 +0.00(+7.19%)
Jun 21, 2023 0.0640 0 -0.01(-9.09%)
Jun 14, 2023 0.0704 0 -0.02(-17.66%)
May 08, 2023 0.0855 0.0855 0.0855 0.0855 400 +0.00(+5.69%)
May 04, 2023 0.0809 0 -0.00(-5.60%)
May 03, 2023 0.0691 0.0857 0.0690 0.0857 103,202 +0.00(+3.25%)
May 01, 2023 0.0830 0 +0.00(+1.84%)
Apr 26, 2023 0.0815 0 -0.01(-9.34%)
Apr 20, 2023 0.0899 0 +0.01(+10.85%)
Apr 10, 2023 0.0811 25 +0.00(+4.24%)
Mar 28, 2023 0.0778 0 -0.01(-15.43%)
Mar 27, 2023 0.0920 0.0920 0.0920 0.0920 7,500 +0.01(+12.61%)
Mar 23, 2023 0.0817 0 +0.01(+10.26%)
Mar 22, 2023 0.0798 0.0798 0.0741 0.0741 13,460 +0.01(+15.06%)
Mar 16, 2023 0.0644 0 -0.01(-13.32%)
Mar 03, 2023 0.0743 0 +0.00(+1.78%)
Mar 01, 2023 0.0730 0 -0.02(-22.17%)
Feb 24, 2023 0.0938 0 -0.01(-5.25%)
Feb 22, 2023 0.0990 0 +0.01(+8.79%)
Feb 21, 2023 0.0984 0.1050 0.0910 0.0910 105,000 -0.01(-12.08%)
Feb 17, 2023 0.1025 0.1092 0.1025 0.1035 20,000 +0.02(+25.30%)
Feb 16, 2023 0.0826 0.0826 0.0826 0.0826 2,000 -0.00(-2.82%)
Feb 15, 2023 0.0850 0.0850 0.0850 0.0850 200 +0.01(+6.25%)
Feb 14, 2023 0.0800 0.0800 0.0800 0.0800 300 -0.00(-4.42%)
Feb 13, 2023 0.0787 0.0837 0.0787 0.0837 47,500 -0.01(-6.90%)
Feb 10, 2023 0.0899 0.0899 0.0899 0.0899 300 +0.00(+1.81%)
Feb 09, 2023 0.1000 0.1000 0.0849 0.0883 13,563 -0.01(-7.05%)
Feb 08, 2023 0.0950 0.0950 0.0950 0.0950 9,500 +0.01(+5.56%)
Feb 06, 2023 0.0900 0 +0.02(+28.57%)
Jan 30, 2023 0.0700 0 -0.01(-15.66%)
Jan 20, 2023 0.0830 0 +0.01(+8.21%)
Jan 19, 2023 0.0768 0.0768 0.0745 0.0767 158,110 +0.00(+2.27%)
Jan 12, 2023 0.0750 25 +0.00(+1.49%)
Jan 06, 2023 0.0739 0 +0.01(+10.63%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.