Skip to main content

US Dollar to Israeli New Sheqel (FOREX: USD-ILS )

3.713 ILS +0.006 (+0.18%)
Streaming Realtime Price Updated: 1:21 AM EDT, May 20, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 31, 2022 3.326 3.333 487 +0.01(+0.20%)
Aug 30, 2022 3.318 3.326 471 +0.01(+0.27%)
Aug 29, 2022 3.256 3.317 427 +0.06(+1.90%)
Aug 28, 2022 3.256 3.256 1 -0.00(-0.06%)
Aug 26, 2022 3.269 3.272 3.245 3.258 1,018 -0.01(-0.33%)
Aug 25, 2022 3.274 3.269 523 -0.01(-0.16%)
Aug 24, 2022 3.274 3.274 1 +0.01(+0.34%)
Aug 23, 2022 3.290 3.263 469 -0.03(-0.81%)
Aug 22, 2022 3.277 3.290 494 +0.01(+0.39%)
Aug 19, 2022 3.277 0 +0.03(+0.91%)
Aug 18, 2022 3.248 3.247 503 -0.00(-0.03%)
Aug 17, 2022 3.261 3.248 529 -0.01(-0.43%)
Aug 16, 2022 3.277 3.262 517 -0.02(-0.48%)
Aug 15, 2022 3.240 3.278 501 +0.04(+1.15%)
Aug 14, 2022 3.240 3.240 1 -0.00(-0.01%)
Aug 12, 2022 3.234 3.250 3.234 3.240 960 +0.01(+0.22%)
Aug 11, 2022 3.261 3.233 469 -0.03(-0.86%)
Aug 10, 2022 3.308 3.261 465 -0.05(-1.40%)
Aug 09, 2022 3.307 3.308 478 +0.00(+0.01%)
Aug 08, 2022 3.345 3.307 552 -0.04(-1.14%)
Aug 07, 2022 3.345 3.345 1 +0.00(+0.00%)
Aug 05, 2022 3.343 3.345 3.326 3.345 976 +0.00(+0.03%)
Aug 04, 2022 3.366 3.344 519 -0.02(-0.68%)
Aug 03, 2022 3.369 3.367 506 -0.00(-0.06%)
Aug 02, 2022 3.361 3.369 572 +0.01(+0.24%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.