Skip to main content

Greenfirst Forest Products Inc (OP: ICLTF )

0.3300 +0.0049 (+1.51%)
Streaming Delayed Price Updated: 10:46 AM EDT, Jun 7, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 29, 2020 0.4400 0.4400 0.4400 0 +0.00(+0.00%)
Oct 23, 2020 0.4400 0.4400 0.4400 0 -0.01(-2.24%)
Oct 22, 2020 0.4501 0.4501 0.4501 10 +0.00(+0.00%)
Oct 16, 2020 0.4501 0.4501 0.4501 0 -0.03(-7.20%)
Oct 15, 2020 0.4850 0.4850 0.4850 11 +0.00(+0.00%)
Oct 14, 2020 0.4848 0.4905 0.4765 0.4850 103,500 -0.01(-1.02%)
Oct 09, 2020 0.4900 0.4900 0.4900 0 +0.00(+1.01%)
Oct 06, 2020 0.4851 0.4851 0.4851 0 -0.02(-4.88%)
Oct 05, 2020 0.4625 0.5100 0.4625 0.5100 7,000 +0.03(+6.25%)
Oct 01, 2020 0.4800 0.4800 0.4800 0 -0.00(-0.02%)
Sep 29, 2020 0.4801 0.4801 0.4801 0 +0.03(+7.65%)
Sep 28, 2020 0.4500 0.4500 0.4460 0.4460 5,333 -0.00(-0.89%)
Sep 25, 2020 0.4110 0.4500 0.4110 0.4500 18,500 +0.00(+0.00%)
Sep 24, 2020 0.3344 0.4500 0.3344 0.4500 27,083 +0.03(+6.89%)
Sep 23, 2020 0.4210 0.4210 0.4210 0.4210 2,000 +0.00(+0.00%)
Sep 22, 2020 0.4210 0.4446 0.4210 0.4210 41,250 -0.04(-7.88%)
Sep 18, 2020 0.4570 0.4570 0.4570 0 +0.10(+26.94%)
Sep 17, 2020 0.3176 0.3600 0.3176 0.3600 40,263 +0.00(+0.00%)
Sep 16, 2020 0.3444 0.3600 0.3114 0.3600 76,500 +0.00(+0.53%)
Sep 14, 2020 0.3581 0.3581 0.3581 0 -0.00(-0.53%)
Sep 11, 2020 0.3401 0.3600 0.3401 0.3600 20,500 +0.00(+0.00%)
Sep 08, 2020 0.3600 0.3600 0.3600 0 +0.00(+0.00%)
Sep 04, 2020 0.3600 0.3600 0.3600 0.3600 10,000 +0.00(+0.00%)
Sep 03, 2020 0.3600 0.3600 0.3600 20 +0.00(+0.00%)
Aug 28, 2020 0.3600 0.3600 0.3600 0 +0.01(+1.95%)
Aug 27, 2020 0.3531 0.3531 0.3531 0.3531 1,000 +0.03(+7.65%)
Aug 26, 2020 0.3280 0.3280 0.3280 4 +0.00(+0.00%)
Aug 24, 2020 0.3280 0.3280 0.3280 0 -0.02(-6.29%)
Aug 19, 2020 0.3500 0.3500 0.3500 0 +0.06(+20.27%)
Aug 18, 2020 0.2910 0.2910 0.2910 0.2910 291 -0.04(-11.84%)
Aug 14, 2020 0.3301 0.3301 0.3301 0 +0.00(+0.00%)
Aug 13, 2020 0.3301 0.3301 0.3301 10 +0.00(+0.00%)
Aug 11, 2020 0.3301 0.3301 0.3301 0 +0.03(+8.59%)
Aug 07, 2020 0.3040 0.3040 0.3040 0 +0.02(+5.23%)
Aug 05, 2020 0.2889 0.2889 0.2889 0 -0.00(-0.38%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.