My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| DTC Defence Therapeutics Inc | $0.34 | $-0.02 -5.56% | -32.00% | -51.43% | |
| AVCNF Avicanna Inc | $0.08 | $0.00 +0.67% | +1.07% | -55.15% | |
| WRIV White River Bancshares Company | $32.69 | $0.04 +0.12% | -0.94% | -33.89% | |
| LBSR Liberty Star Uranm Metls | $0.02 | $-0.01 -31.25% | +4.27% | -54.92% | |
| OCGSF Outcrop Silver & Gold Cp | $0.20 | $0.01 +7.97% | -10.59% | -40.93% | |
| ATEPF | $0.25 | $-0.01 -2.50% | -0.68% | -40.60% | |
| LGD Liberty Gold Corp Ord | $1.87 | $0.00 +0.00% | -7.88% | +125.30% | |
| TSORF | $0.65 | $0.00 +0.00% | +3.17% | -7.14% | |
| GAMGF | $0.03 | $0.00 +0.00% | - | - | |
| MRNFF | $1.49 | $0.01 +1.02% | -6.29% | +9.56% | |
| AMUIF | $0.06 | $0.00 +0.00% | +0.00% | -40.88% | |
| AMRQF | $1.50 | $-0.02 -1.55% | +2.36% | +1.80% | |
| APTN | $6.27 | $0.00 +0.00% | - | +4.50% | |
| INNMF Amplia Therapeutics Ltd | $0.06 | $-0.02 -23.33% | -21.23% | -46.71% | |
| IAALF Ibc Advanced Alloys Corp | $0.10 | $0.00 +0.00% | -21.45% | -32.44% | |
| MNMRF | $0.04 | $-0.00 -4.99% | -31.31% | +43.00% | |
| AVLNF Avalon Advanced Materials Inc | $4.30 | $-0.02 -0.46% | -25.22% | +11215.79% | |
| GLDRF Golden Rapture Mng Corp | $0.09 | $0.00 +0.00% | - | - | |
| BWEFF | $6.30 | $0.00 +0.00% | +0.00% | +31.25% | |
| PETV PetVivo Holdings, Inc. - Common Stock | $0.75 | $0.01 +1.35% | +7.14% | -34.78% | |
| DLP | $0.26 | $-0.03 -10.34% | -29.73% | -20.00% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.