My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SBIT ProShares UltraShort Bitcoin ETF | $31.90 | $2.23 +7.52% | +12.48% | -23.39% | |
| TGSGY Tgs ASA ADR | $14.54 | $-0.26 -1.72% | -4.87% | +54.57% | |
| SALM Salem Media Group, Inc. - Class A Common Stock | - | - - | - | - | |
| RRACF | $11.89 | $0.00 +0.00% | - | - | |
| SEOAY Stora Enso Oyj ADR R Sh | $10.88 | $-0.19 -1.70% | -12.03% | -14.58% | |
| SLMUF | $4.25 | $0.00 +0.00% | +0.00% | +112.50% | |
| PSYTF Pason Systems | $9.80 | $-0.23 -2.30% | -5.04% | +9.10% | |
| AGSS | $0.01 | $0.00 +0.00% | -48.67% | -65.62% | |
| WPNTF Warpaint London Plc | $2.99 | $0.00 +0.00% | - | -14.57% | |
| ATBPF Antibe Therapeutics Inc | - | - - | - | - | |
| NTCYF | $52.48 | $0.00 +0.00% | +0.00% | +7.85% | |
| SOMA | $0.51 | $-0.03 -5.56% | -27.14% | -68.52% | |
| MDNAF Medicenna Thera Corp | $0.28 | $-0.01 -3.76% | -4.24% | -60.84% | |
| LIRC | $10.52 | $0.00 +0.00% | - | +9.36% | |
| TELNF Telenor ASA | $13.15 | $0.00 +0.00% | +0.15% | -13.32% | |
| LIT Argentina Lithium & Energy Corp | $0.07 | $0.00 +0.00% | -6.25% | -46.43% | |
| ULTHF Nordx Metals Corp | $0.30 | $0.00 +0.00% | - | +67.26% | |
| BMBOY Grupo Bimbo Sa ADR | $12.51 | $0.00 +0.00% | -0.81% | -4.50% | |
| BKSC Bank of South Carolina Corp. - Common Stock | - | - - | - | - | |
| BCRD Blueone Technologies Inc | $5.53 | $0.00 +0.00% | +0.18% | -26.27% | |
| SNZZF Senzime Ab | $0.24 | $0.00 +0.00% | -16.00% | -61.91% | |
| LI American Lithium Corp | $0.33 | $-0.02 -7.04% | -25.84% | -52.17% | |
| SMT Sierra Metals Inc. Common Stock | $1.14 | $0.00 +0.00% | - | - | |
| GLIV | $2.05 | $-0.23 -9.90% | -6.39% | -21.76% | |
| GSOL Grayscale Solana Staking ETF | $14.26 | $0.00 +0.00% | - | - | |
| FWZ Fireweed Metals Corp | $2.39 | $-0.15 -5.91% | -25.78% | -16.14% | |
| BDI Black Diamond Grp Ltd Ord | $18.77 | $0.07 +0.37% | +2.23% | +26.65% | |
| NGLD Nevada Canyon Gold Corp | $0.35 | $-0.01 -2.75% | -11.14% | -42.75% | |
| CNXXW | $0.20 | $0.00 +0.00% | - | +1056.07% | |
| NRDBY Nordea Bank Abp ADR | $17.04 | $-0.51 -2.91% | -17.52% | -11.39% | |
| OCANF Oceanagold Corp | $31.78 | $0.00 +0.00% | - | +13.10% | |
| DSMFF | $116.00 | $0.00 +0.00% | +5.47% | +49.17% | |
| ONXGF | $1.13 | $-0.04 -3.42% | -7.53% | +7.82% | |
| BLM Blumetric Environmental Inc | $0.82 | $0.00 +0.00% | -11.83% | -47.44% | |
| CCFN Muncy Columbia Fncl | $30.23 | $-0.25 -0.82% | +1.34% | -45.82% | |
| GLNK Grayscale Chainlink Trust ETF | $11.89 | $0.00 +0.00% | - | - | |
| GRBMF Grupo Bimbo S.A.B. DE C.V. | $3.48 | $0.00 +0.00% | +16.39% | +2.17% | |
| JBTC Jbt Bancorp Inc | $42.50 | $0.15 +0.35% | +4.55% | +28.83% | |
| ONYX | $1.59 | $-0.04 -2.74% | -7.80% | +8.50% | |
| NGEX | $20.27 | $-1.80 -8.16% | -22.16% | -19.08% | |
| ULTH United Lithium Corp | $0.20 | $0.00 +0.00% | - | -18.00% | |
| BDCO Blue Dolphin Energy CO | $12.90 | $-0.55 -4.09% | -6.39% | +760.00% | |
| TELNY Telenor ASA ADR | $13.70 | $0.37 +2.78% | -2.21% | -5.65% | |
| ELMTF Element 25 Ltd | $0.19 | $0.00 +0.00% | +0.00% | -23.71% | |
| MDNA Medicenna Thera Corp | $0.42 | $0.01 +2.44% | -1.18% | -58.00% | |
| RWCB Redwood Capital Bncrp[Ca] | $34.43 | $0.00 +0.00% | +3.36% | +20.72% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.