Skip to main content

My Watchlist

Saved in this browser. Sign in to sync it across devices.

SymbolPriceChange1MYTD
EURN Euronav NV Ordinary Shares $16.31 $0.00 +0.00% - -
CNI Canadian National Railway Company $127.83 $0.05 +0.04% +7.51% +27.45%
QBR-B Quebecor $77.08 $0.10 +0.13% +20.17% +48.15%
ETHD ProShares UltraShort Ether ETF $42.51 $3.08 +7.81% +53.24% -4.52%
BTBD BT Brands, Inc. - Common Stock $1.53 $-0.02 -1.29% -13.07% +5.52%
QXQ SGI Enhanced Nasdaq-100 ETF $30.08 $-0.60 -1.96% -9.05% +9.78%
ELV Elevance Health, Inc. Common Stock $425.37 $-4.53 -1.05% +0.02% +20.08%
GWX State Street SPDR S&P International Small Cap ETF $43.30 $-0.31 -0.72% -4.43% +4.98%
OWNB Bitwise Bitcoin Standard Corporations ETF $15.82 $-0.62 -3.77% -25.26% -30.69%
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.