My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| ALV Autoliv, Inc. Common Stock | $122.83 | $5.29 +4.50% | +9.82% | +0.61% | |
| EWC iShares MSCI Canada Index Fund | $61.13 | $0.52 +0.85% | +4.11% | +12.82% | |
| ASPAU Abri SPAC I, Inc. - Unit | - | - - | - | - | |
| KAI Kadant Inc Common Stock | $285.97 | $20.69 +7.80% | +6.38% | -0.15% | |
| HOFV Hall of Fame Resort & Entertainment Company - Common Stock | $0.82 | $0.00 +0.00% | - | - | |
| RMD Richmond Minerals Inc | $0.10 | $0.00 +0.00% | -5.00% | +90.00% | |
| ALT Altimmune, Inc. - Common Stock | $2.04 | $0.00 +0.00% | -25.41% | -41.88% | |
| INZY Inozyme Pharma, Inc. - Common Stock | $4.00 | $0.00 +0.00% | - | - | |
| FWONK Liberty Media Corporation - Series C Common Stock | $93.43 | $0.96 +1.04% | +2.45% | -4.70% | |
| KIND Nextdoor Holdings, Inc. | $1.88 | $0.00 +0.00% | - | - | |
| GBRC | $0.57 | $0.00 +0.00% | - | - | |
| CDK CDK Global, Inc. - Common Stock | - | - - | - | - | |
| HOFT Hooker Furnishings Corporation - Common Stock | $15.15 | $0.80 +5.57% | +15.03% | +35.87% | |
| AUTO AutoWeb, Inc. - Common Stock | - | - - | - | - | |
| BIOV Biovaxys Technology Corp | $0.07 | $0.00 +0.00% | - | -69.57% | |
| GL Globe Life Inc. Common Stock | $159.46 | $0.38 +0.24% | -3.75% | +15.20% | |
| AROC Archrock, Inc. Common Stock | $31.43 | $-0.27 -0.87% | +3.61% | +18.01% | |
| GTTX | $0.12 | $0.00 +0.00% | - | - | |
| NHP | - | - - | - | - | |
| GUERD | - | - - | - | - | |
| JTAI Jet.AI Inc. - Common Stock | $0.85 | $0.04 +4.96% | -45.15% | -93.08% | |
| CENH Centricus Acquisition Corp. - Class A Ordinary Share | - | - - | - | - | |
| ERTH Replenish Nutrients Holding Corp | $0.23 | $0.00 +2.17% | -16.07% | +74.07% | |
| GOOW Roundhill GOOGL WeeklyPay ETF | $45.38 | $0.66 +1.49% | -23.08% | -36.43% | |
| HANK | $0.04 | $0.00 +0.00% | - | - | |
| FUSE Fusemachines Inc. - Common stock | - | - - | - | - | |
| KNBE KnowBe4, Inc. - Class A Common Stock | - | - - | - | - | |
| AAU | - | - - | - | - | |
| KIRK Kirkland's, Inc. - Common Stock | $1.66 | $0.00 +0.00% | - | - | |
| NDAQ Nasdaq OMX Group | $108.21 | $1.98 +1.86% | +19.79% | +11.95% | |
| OZAU | - | - - | - | - | |
| NTWK NETSOL Technologies Inc. - Common Stock | $7.78 | $0.10 +1.24% | +30.67% | +168.10% | |
| DUKH Ocean Park High Income ETF | $23.23 | $0.00 +0.00% | +0.17% | -4.99% | |
| AVYA Avaya Holdings Corp. Common Stock | - | - - | - | - | |
| EBF Ennis, Inc. Common Stock | $21.45 | $0.07 +0.33% | -4.92% | +19.17% | |
| RVNL GraniteShares 2x Long RIVN Daily ETF | $16.56 | $3.09 +22.94% | -13.75% | -69.66% | |
| KULR KULR Technology Group, Inc. Common Stock | $1.71 | $0.07 +3.96% | -35.66% | -46.72% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.