My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| RIBT RiceBran Technologies - Common Stock | - | - - | - | - | |
| VP Gnomestar Craft Inc | - | - - | - | - | |
| JCAP Jefferson Capital, Inc. - Common Stock | $19.46 | $0.00 +0.00% | -5.26% | -11.99% | |
| RKNG Defiance Retail Kings ETF | $19.61 | $0.00 +0.00% | -18.02% | -23.25% | |
| SPWR SunPower Inc. - Common Stock | $0.21 | $0.00 +0.00% | -21.72% | -87.16% | |
| BROG Brooge Energy Limited - Ordinary Shares | $2.60 | $0.00 +0.00% | - | - | |
| GFSG Leverage Shares 2X Long GFS Daily ETF | $2.71 | $0.00 +0.18% | -22.41% | -78.96% | |
| TCBX Third Coast Bancshares, Inc. - Common Stock | $37.42 | $0.00 +0.00% | - | - | |
| NIWM | - | - - | - | - | |
| TSU TIM Participacoes S.A. American Depositary Shares (Each representing 5 Common Sh | - | - - | - | - | |
| BSAQ Black Spade Acquisition Cl A | - | - - | - | - | |
| JAB JAB Acquisition Corp I - Class A Ordinary Shares | $9.95 | $0.00 +0.00% | - | +0.40% | |
| LE Lands' End, Inc. - Common Stock | $8.92 | $0.00 +0.00% | -11.86% | -38.86% | |
| CTSO Cytosorbents Corporation - Common Stock | $5.37 | $0.00 +0.00% | +55.20% | -59.06% | |
| ACY AeroCentury Corp. Common Stock | - | - - | - | - | |
| COWZ Pacer US Cash Cows 100 ETF | $70.89 | $0.00 +0.00% | +2.61% | +17.29% | |
| FDTX Fidelity Disruptive Technology ETF | $50.06 | $0.00 +0.00% | -15.15% | +22.49% | |
| JEDI Defiance Drone and Modern Warfare ETF | $20.91 | $0.00 +0.00% | -5.98% | -16.13% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.