My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SAFX XCF Global, Inc. - Class A Common Stock | $0.16 | $0.02 +11.40% | -66.98% | -41.61% | |
| MCW Mister Car Wash, Inc. - Common Stock | $7.11 | $0.00 +0.00% | - | +27.88% | |
| FRC FIRST REPUBLIC BANK Common Stock | - | - - | - | - | |
| PROV Provident Financial Holdings, Inc. - Common Stock | $18.15 | $0.00 +0.00% | -2.47% | +13.58% | |
| CVT Cvent Holding Corp. - Common Stock | - | - - | - | - | |
| CAPL CrossAmerica Partners LP Common Units representing limited partner interests | $21.80 | $0.12 +0.53% | -0.66% | +5.70% | |
| AMKBY A.P Moller-Mrs ADR | $18.30 | $0.05 +0.27% | +5.66% | +59.27% | |
| NYAX Nayax Ltd. - Ordinary Shares | $46.99 | $1.10 +2.40% | +8.60% | -9.55% | |
| DFS Discover Financial Services | $200.05 | $0.00 +0.00% | - | - | |
| VGIT Vanguard Intermediate-Term Treasury ETF | $56.96 | $-0.17 -0.30% | -0.38% | -4.92% | |
| PLUR | $0.20 | $0.00 +0.00% | +44.44% | -4.88% | |
| SLRN ACELYRIN, INC. - Common Stock | $2.27 | $0.00 +0.00% | - | - | |
| DCRB Decarbonization Plus Acquisition Corporation - Class A Common Stock | - | - - | - | - | |
| DOLE Dole plc Ordinary Shares | $13.22 | $-0.08 -0.60% | +1.46% | -9.64% | |
| PDYN Palladyne AI Corp. - Common stock | $3.81 | $0.02 +0.40% | -33.01% | -19.39% | |
| BMY Bristol-Myers Squibb | $58.72 | $-1.03 -1.72% | -6.88% | +9.84% | |
| BLI Berkeley Lights, Inc. - Common Stock | - | - - | - | - | |
| RCL Royal Caribbean Cruises Ltd. Common Stock | $280.58 | $2.90 +1.05% | +14.15% | -0.94% | |
| VFH Vanguard Financials ETF | $133.85 | $-0.90 -0.67% | -1.81% | -0.08% | |
| SCAN | $2.01 | $-0.09 -4.29% | -34.10% | +880.49% | |
| RIO Rio Tinto Plc Common Stock | $89.42 | $-0.90 -1.00% | -8.16% | +9.81% | |
| EQIX Equinix, Inc. - Common Stock | $978.23 | $-7.75 -0.79% | -4.22% | +28.02% | |
| XPO XPO, Inc. Common Stock | $185.78 | $-0.88 -0.47% | +6.62% | +33.86% | |
| TW Tradeweb Markets Inc. - Class A Common Stock | $113.85 | $0.36 +0.32% | +9.50% | +7.20% | |
| CLF Cleveland-Cliffs Inc. Common Stock | $14.02 | $1.90 +15.67% | +12.16% | +3.08% | |
| MNDO MIND C.T.I. Ltd. - Ordinary Shares | $0.92 | $-0.01 -1.02% | -10.63% | -21.32% | |
| LTCH Latch, Inc. - Common Stock | - | - - | - | - | |
| AEVA Aeva Technologies, Inc. - Common Stock | $10.09 | $0.06 +0.55% | -31.86% | -20.90% | |
| INVH Invitation Homes Inc. Common Stock | $26.68 | $-0.39 -1.42% | -0.84% | -3.73% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.