Skip to main content

My Watchlist

Saved in this browser. Sign in to sync it across devices.

SymbolPriceChange1MYTD
AZMTF AZIMUT EXPLORAT $0.35 $-0.01 -1.91% -21.30% -36.84%
DYOR Insight Digital Partners II - Class A Ordinary Shares $10.15 $0.00 +0.00% +0.20% +2.44%
CH $0.13 $0.00 +0.00% -7.14% -31.58%
BABY $0.02 $0.00 +0.00% - -80.00%
SURG Surge Copper Corp $0.46 $-0.02 -4.17% -17.86% -5.15%
HZNFF Horizon Oil Ltd $0.19 $0.00 +0.00% +26.69% +30.15%
DNT Cadente Copper Corp - - - - -
CLIUF City of London Investment Group Plc $6.73 $0.00 +0.00% - +31.96%
KLYG Kelyniam Global Inc $0.12 $0.00 +0.00% +1.01% +3.45%
JJ $0.04 $0.00 +0.00% -12.50% -56.25%
ROMJ $0.44 $0.00 +0.00% -3.30% -8.33%
VPH $0.04 $0.00 +0.00% - -
AAG $0.51 $-0.03 -5.56% -20.31% -52.34%
HMY Harmony Gold Mining Company Limited $17.12 $0.14 +0.82% -10.93% -12.52%
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.