My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| CKG Chesapeake Gold Corp | $2.95 | $0.11 +3.87% | -6.65% | -30.42% | |
| XTRA | $0.52 | $0.01 +1.96% | +0.00% | -25.71% | |
| RE | $0.29 | $-0.01 -1.67% | -21.33% | +18.00% | |
| NEXNF Nexe Innovations Inc | $0.09 | $-0.00 -4.86% | -2.87% | -3.72% | |
| CXDO Crexendo, Inc. - Common Stock | $5.47 | $-0.18 -3.19% | -3.01% | -17.50% | |
| ILLM | $0.62 | $0.02 +3.33% | -10.14% | -42.06% | |
| FLT Volatus Aerospace Inc | $0.88 | $0.00 +0.00% | - | +60.00% | |
| HLGN | - | - - | - | - | |
| RAIL | $0.29 | $0.01 +1.75% | -1.69% | -21.62% | |
| AEM Agnico-Eagle Mines | $189.53 | $1.97 +1.05% | -3.09% | +11.19% | |
| FFBB | $88.30 | $-0.00 -0.00% | -0.51% | +5.49% | |
| REVV | $0.19 | $0.00 +0.00% | - | +8.57% | |
| K Kinross Gold Corporation | $33.99 | $0.17 +0.50% | -12.62% | -12.49% | |
| RUA | $1.33 | $0.00 +0.00% | - | +9.92% | |
| KEI Kolibri Global Energy Inc | $9.88 | $0.49 +5.22% | +2.92% | +82.62% | |
| HKIT Hitek Global Inc. - Class A Ordinary Share | $2.53 | $0.00 +0.00% | -1.17% | -99.97% | |
| CUAU | $1.50 | $0.00 +0.00% | -3.23% | +22.95% | |
| EIA Eaton Vance California Municipal Bond Fund II Common Shares of Beneficial Intere | - | - - | - | - | |
| KTN Kootenay Silver Inc | $1.00 | $0.00 +0.00% | -16.67% | -52.61% | |
| COE 51Talk Online Education Group American depositary shares | $11.34 | $-0.36 -3.08% | +11.07% | -63.72% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.