My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| AMCI AMC Robotics Corporation - Common Stock | $1.06 | $0.18 +20.48% | -54.70% | -85.26% | |
| VRSN VeriSign | $305.70 | $-2.73 -0.89% | -0.25% | +27.09% | |
| POWL Powell Industries, Inc. - Common Stock | $150.86 | $-0.34 -0.22% | -8.99% | +28.38% | |
| WEC WEC Energy Group Inc | $116.29 | $-1.17 -1.00% | +8.68% | +9.22% | |
| CYCUW Cycurion, Inc. - Warrants | $0.03 | $-0.00 -1.36% | -17.38% | -13.69% | |
| VIGL Vigil Neuroscience, Inc. - Common Stock | $8.05 | $0.00 +0.00% | - | - | |
| MLGO MicroAlgo, Inc. - Ordinary Shares | $1.80 | $-0.16 -8.16% | -29.55% | -64.84% | |
| GPC Genuine Parts | $120.60 | $-1.58 -1.29% | -7.36% | -2.74% | |
| VMAR Vision Marine Technologies Inc. - Common Shares | $2.91 | $-0.38 -11.55% | -53.06% | -99.64% | |
| SJ Scienjoy Holding Corporation - Class A Ordinary Shares | $1.04 | $-0.01 -0.95% | +12.43% | +46.79% | |
| KLTO Klotho Neurosciences, Inc. - Common Stock | $0.52 | $0.00 +0.00% | - | +64.07% | |
| SBET Sharplink, Inc. - Common Stock | $5.12 | $-0.18 -3.40% | -31.37% | -47.16% | |
| HCAT Health Catalyst, Inc - Common stock | $1.37 | $-0.01 -0.72% | -19.88% | -39.91% | |
| EVGN Evogene Ltd. - Ordinary Shares | $0.34 | $-0.05 -13.17% | -7.58% | -69.90% | |
| FLZH Flash Sports & Media Holdings, Inc. - Common Stock | $0.10 | $0.00 +0.00% | - | -97.50% | |
| KUST Kustom Entertainment, Inc. - Common Stock | $2.80 | $-0.09 -3.11% | -22.01% | -98.03% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.