My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| THMO ThermoGenesis Holdings, Inc. - Common Stock | $0.31 | $0.00 +0.00% | - | - | |
| GMER Good Gaming Inc | $0.00 | $0.00 +0.00% | +5.41% | -51.25% | |
| TMBR Timber Pharmaceuticals Inc | - | - - | - | - | |
| TA TravelCenters of America Inc. - Common Stock | - | - - | - | - | |
| TUP Tupperware Brands Corporation Common Stock | $0.51 | $0.00 +0.00% | - | - | |
| AMRX Amneal Pharmaceuticals, Inc. - Class A Common Stock | - | - - | - | - | |
| LRN Stride, Inc. Common Stock | $78.36 | $-2.34 -2.90% | -0.67% | +21.28% | |
| RC Ready Capital Corporation Common Stock | $1.07 | $-0.08 -6.96% | -5.31% | -50.00% | |
| NHHHF Fuelpositive Corp | $0.05 | $-0.00 -6.73% | -2.77% | -16.45% | |
| ANDG Andersen Group Inc. Class A Common Stock | $65.55 | $0.68 +1.05% | +14.72% | +168.87% | |
| RCKT Rocket Pharmaceuticals, Inc. - Common Stock | $2.44 | $-0.10 -3.94% | -4.69% | -29.48% | |
| TBLA Taboola.com Ltd. - Ordinary Shares | $3.46 | $-0.06 -1.56% | +7.28% | -21.78% | |
| BMBL Bumble Inc. - common stock | $5.99 | $0.01 +0.17% | +135.83% | +65.47% | |
| PZZA Papa John's International, Inc. - Common Stock | $18.45 | $-0.35 -1.84% | -5.02% | -54.21% | |
| DTI Drilling Tools International Corporation - Common Stock | $1.60 | $-0.11 -6.69% | -29.91% | -37.79% | |
| BERI Blue Earth Resources Inc | $0.00 | $0.00 +0.00% | - | +0.00% | |
| NVCN Neovasc Inc. - Common Shares | - | - - | - | - | |
| LUCY Innovative Eyewear, Inc. - Common Stock | $0.83 | $0.00 +0.02% | -6.87% | -27.13% | |
| TSN Tyson Foods | $57.04 | $0.79 +1.40% | +9.92% | -1.72% | |
| LLYVK Liberty Live Holdings, Inc. - Series C Liberty Live Group Common Stock | $104.37 | $0.97 +0.94% | +6.64% | +24.01% | |
| BINI Bollinger Innovations, Inc. - Common Stock | $0.63 | $0.00 +0.00% | - | - | |
| FTK Flotek Industries, Inc. Common Stock | $25.35 | $-0.33 -1.29% | -18.07% | +48.68% | |
| STX Seagate Technology Plc | $644.58 | $-55.89 -7.98% | -24.08% | +124.17% | |
| CHTR Charter Communications, Inc. - Class A Common Stock | $111.49 | $2.49 +2.28% | +2.01% | -46.73% | |
| FB Facebook | $45.43 | $-0.22 -0.48% | -0.49% | +7.52% | |
| IRLA IRulya Therapeutics Inc. - Common Stock | $32.95 | $1.33 +4.21% | +1.70% | +1.70% | |
| FRGT Freight Technologies, Inc. - Ordinary Shares | $1.07 | $0.13 +13.83% | -57.57% | -98.84% | |
| GRAL GRAIL, Inc. - Common Stock | $143.43 | $-15.49 -9.75% | +0.12% | +61.39% | |
| NUCL Eagle Nuclear Energy Corp. - Common stock | $4.53 | $-0.16 -3.41% | -23.61% | -47.63% | |
| BLBX Blackboxstocks Inc. - Common Stock | $18.15 | $0.00 +0.00% | - | +87.79% | |
| OLB The OLB Group, Inc. - Common Stock | $0.23 | $-0.04 -14.37% | +22.38% | -64.45% | |
| RXDX Prometheus Biosciences, Inc. - Common Stock | - | - - | - | - | |
| VERU Veru Inc. - Common Stock | $2.19 | $-0.04 -1.79% | -12.75% | -3.52% | |
| RY Royal Bank of Canada | $202.98 | $-3.05 -1.48% | +3.74% | +18.85% | |
| QUIK QuickLogic Corporation - Common Stock | $8.75 | $-0.49 -5.30% | -26.28% | +39.33% | |
| MSM MSC Industrial Direct Company, Inc. Common Stock | $121.02 | $-1.90 -1.55% | -6.99% | +40.98% | |
| ABAT American Battery Technology Company - Common Stock | $1.42 | $-0.15 -9.29% | -35.39% | -61.76% | |
| RWAYM Runway Growth Finance Corp. - 7.75% Notes Due 2031 | $25.00 | $0.23 +0.93% | +0.81% | +0.81% | |
| BTSGU BrightSpring Health Services, Inc. - Tangible Equity Unit | $218.16 | $19.86 +10.02% | +10.54% | +68.68% | |
| TOT LionShares U.S. Equity Total Return ETF | $24.04 | $0.00 +0.00% | -0.74% | +12.50% | |
| CAR Avis Budget Group, Inc. - Common Stock | $107.99 | $-0.17 -0.16% | -2.90% | -15.78% | |
| HARP Harpoon Therapeutics, Inc. - Common Stock | - | - - | - | - | |
| IDA IDACORP, Inc. Common Stock | $145.38 | $1.77 +1.23% | +9.48% | +14.20% | |
| AUUD Auddia Inc. - Common Stock | $0.80 | $-0.04 -5.23% | -33.86% | -89.88% | |
| HALO Halozyme Therapeutics, Inc. - Common Stock | $130.91 | $-0.27 -0.21% | +19.16% | +86.19% | |
| AMAO American Acquisition Opportunity Inc. - Common stock | - | - - | - | - | |
| ACRX AcelRx Pharmaceuticals, Inc. - Common Stock | - | - - | - | - | |
| MNSO MINISO Group Holding Limited American Depositary Shares | $10.23 | $0.36 +3.65% | +15.86% | -47.51% | |
| OCEA Ocean Biomedical, Inc. - Common Stock | $0.02 | $0.00 +0.00% | - | - | |
| BBQ BBQ Holdings, Inc. - Common Stock | - | - - | - | - | |
| BMRN BioMarin Pharmaceutical Inc. - Common Stock | $58.51 | $1.02 +1.77% | +2.33% | -1.58% | |
| USM United States Cellular Corporation Common Stock | $77.01 | $0.00 +0.00% | - | - | |
| JLL Jones Lang LaSalle Incorporated Common Stock | $359.79 | $6.32 +1.79% | +17.27% | +7.13% | |
| HII Huntington Ingalls Industries, Inc. Common Stock | $316.88 | $0.67 +0.21% | +18.00% | -9.40% | |
| KORE | $0.11 | $0.00 +0.00% | -21.43% | -59.26% | |
| HIMS Hims & Hers Health, Inc. Class A Common Stock | $27.68 | $-1.99 -6.71% | -4.55% | -17.15% | |
| VVNT Vivint Smart Home Inc | - | - - | - | - | |
| BWEN Broadwind, Inc. - Common Stock | $2.91 | $-0.26 -8.20% | -31.53% | +1.04% | |
| FREY FREYR Battery, Inc. Common Stock | $1.53 | $0.00 +0.00% | - | - | |
| TDY Teledyne Technologies Incorporated Common Stock | $658.23 | $-19.23 -2.84% | +6.65% | +26.88% | |
| COST Costco Wholesale | $1012.28 | $16.20 +1.63% | +9.95% | +18.46% | |
| ODFL Old Dominion Freight Line, Inc. - Common Stock | $172.56 | $0.21 +0.12% | -4.39% | +8.40% | |
| ENSG The Ensign Group, Inc. - Common Stock | $181.52 | $-4.80 -2.58% | +5.67% | +4.37% | |
| HCTI Healthcare Triangle, Inc. - Common Stock | $5.14 | $-1.16 -18.41% | -64.55% | -99.30% | |
| RWB Red White & Bloom Brands Inc | $0.02 | $0.00 +0.00% | -42.86% | -42.86% | |
| NHHH | $0.07 | $0.00 +0.00% | -7.14% | -13.33% | |
| SONY Sony Group Corporation American Depositary Shares | $25.30 | $-0.17 -0.67% | +6.21% | -2.24% | |
| COAG Hemab Therapeutics Holdings, Inc. - Common Stock | $41.45 | $1.03 +2.55% | +33.24% | +21.91% | |
| CVLT Commvault Systems, Inc. - Common Stock | $165.13 | $-6.48 -3.78% | +9.88% | +32.98% | |
| AVTR Avantor, Inc. Common Stock | $16.05 | $-0.63 -3.78% | +4.63% | +40.05% | |
| E ENI S.p.A. Common Stock | $60.80 | $0.62 +1.03% | +11.09% | +55.74% | |
| URGN UroGen Pharma Ltd. - Ordinary Shares | $32.72 | $-0.76 -2.27% | -20.97% | +44.08% | |
| HEPA Hepion Pharmaceuticals, Inc. - Common Stock | $0.32 | $0.00 +0.00% | - | - | |
| GIC Global Industrial Company Common Stock | $43.37 | $-0.90 -2.03% | -0.55% | +47.42% | |
| GUER | $4.15 | $0.04 +1.03% | -1.07% | +106.80% | |
| RJF Raymond James Financial, Inc. Common Stock | $157.22 | $-4.07 -2.52% | -0.63% | -3.90% | |
| EL Estee Lauder Co | $109.23 | $0.42 +0.39% | +18.77% | +2.31% | |
| AMPY Amplify Energy Corp. Common Stock | $4.27 | $-0.06 -1.39% | -2.06% | -7.78% | |
| GMVD G Medical Innovations Holdings Ltd. - Ordinary Shares | - | - - | - | - | |
| HMC Honda Motor Company, Ltd. Common Stock | $33.96 | $0.07 +0.21% | +8.33% | +13.35% | |
| ONEG OneConstruction Group Limited - Ordinary Shares | $1.63 | $0.85 +108.15% | +63.00% | +12.41% | |
| EBIX Ebix, Inc. - Common Stock | - | - - | - | - | |
| GHL Greenhill & Co., Inc. Common Stock | - | - - | - | - | |
| RUTH Ruth's Hospitality Group, Inc. - Common Stock | - | - - | - | - | |
| ENSV Enservco Corporation Common Stock | $0.15 | $0.00 +0.00% | - | - | |
| UWMC UWM Holdings Corporation Class A Common Stock | $1.57 | $0.08 +5.37% | +24.60% | -64.40% | |
| CRNC Cerence Inc. - Common Stock | $8.09 | $-0.10 -1.22% | +0.00% | -30.02% | |
| EVTVD | - | - - | - | - | |
| ZUKI | $0.07 | $0.00 +0.00% | - | -34.34% | |
| EVTV Azio AI Holdings, Inc. - Common stock | - | - - | - | - | |
| HRYU Hanryu Holdings, Inc. - Common Stock | $0.29 | $0.00 +0.00% | - | - |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.