My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| PM Pampa Metals Corp | $0.34 | $0.00 +0.00% | - | - | |
| LSBWF | $0.01 | $0.00 +0.00% | - | +103.33% | |
| VM Voyageur Pharmaceuticals Ltd | $0.12 | $0.00 +0.00% | -14.29% | -29.41% | |
| PLU Defiance Daily Target 2x Long PL ETF | $2.81 | $0.00 +0.00% | -45.45% | -86.99% | |
| IVDN Innovative Designs Inc | $0.22 | $0.00 +0.00% | -4.52% | +29.18% | |
| PKX POSCO HOLDINGS INC. American Depositary Shares (Each representing 1/4th of a | $49.67 | $0.00 +0.00% | -13.75% | -7.07% | |
| LUNL Defiance Daily Target 2X Long LUNR ETF | $1.69 | $-0.00 -0.30% | -51.98% | -89.82% | |
| ICBU Imd Companies Inc | $0.00 | $0.00 +0.00% | -16.67% | -61.54% | |
| DRAL Defiance Daily Target 2X Long DRAM ETF | $6.88 | $-0.00 -0.07% | -42.53% | -71.51% | |
| GOLI Defiance Gold Enhanced Options Income ETF | $11.23 | $0.00 +0.04% | -7.07% | -9.18% | |
| NVD GraniteShares 2x Short NVDA Daily ETF | $4.42 | $-0.00 -0.11% | +28.26% | -36.60% | |
| MECPF Madison Energy Corp. | $0.01 | $0.00 +0.00% | -35.00% | -88.18% | |
| MNXMF Firefly Metals Ltd | $1.49 | $0.00 +0.00% | - | +10.67% | |
| DSTRF | $0.80 | $0.00 +0.00% | - | - | |
| MWSNF Southern Cross Gold Consolidated Ltd | $3.55 | $0.00 +0.00% | - | - | |
| SPMEF | $0.44 | $0.00 +0.00% | -19.64% | +10.50% | |
| MEC ME Resource Corp | $0.01 | $0.00 +0.00% | -33.33% | -87.50% | |
| GFCOF | $0.70 | $0.00 +0.00% | - | - | |
| SPMC | $0.58 | $0.00 +0.00% | -26.58% | +11.54% | |
| SI | $0.07 | $0.00 +0.00% | -6.25% | +36.36% | |
| CSCS Direxion Daily CSCO Bear 1X ETF | $14.37 | $0.00 +0.00% | +6.78% | -34.39% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.