My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| DMLRY Mercedes Benz Group Ag | - | - - | - | - | |
| UTOLF Shiftcarbon Inc | - | - - | - | - | |
| SPRC SciSparc Ltd. - Ordinary Shares | $0.68 | $-0.04 -5.05% | -85.67% | -94.63% | |
| SFTBY Softbank Grp ADR | $13.82 | $-1.12 -7.50% | -32.85% | -75.93% | |
| BTCS BTCS Inc. - Common Stock | $1.04 | $-0.07 -6.31% | -27.27% | -63.76% | |
| FTC First Trust Large Cap Growth AlphaDEX Fund | $169.67 | $-5.92 -3.37% | -6.05% | +4.77% | |
| SOCL Global X Social Media ETF | $39.70 | $-0.99 -2.43% | -8.23% | -30.05% | |
| PTON Peloton Interactive, Inc. - Common Stock | $5.12 | $-0.16 -3.03% | +4.07% | -16.34% | |
| PCVX Vaxcyte, Inc. - Common Stock | $62.03 | $-0.58 -0.93% | +9.83% | +33.51% | |
| WPM Wheaton Precious Metals Corp Common Shares (Canada) | $116.58 | $-6.68 -5.42% | -14.46% | -1.09% | |
| SLHG | - | - - | - | - | |
| ILAL International Land Alliance Inc | $1.34 | $-0.04 -2.90% | -60.59% | +490.31% | |
| CXXMF Cmx Gold & Silver Corp | $0.16 | $0.00 +0.00% | -6.05% | -16.97% | |
| ENDMF Enduro Metals Corp | $0.06 | $-0.00 -5.09% | -34.17% | -49.39% | |
| WMG | - | - - | - | - | |
| GDTC CytoMed Therapeutics Limited - Ordinary Shares | $0.92 | $0.02 +2.02% | -0.13% | -33.90% | |
| PHUN Phunware, Inc. - Common Stock | $1.87 | $0.01 +0.54% | -6.50% | +1.08% | |
| WHLR Wheeler Real Estate Investment Trust, Inc. - Common Stock | $1.54 | $1.30 +541.67% | -87.60% | -100.00% | |
| X United States Steel Corporation Common Stock | $54.84 | $0.00 +0.00% | - | - | |
| EVFM Evofem Biosciences, Inc. - Common Stock | - | - - | - | - | |
| ADP Automatic Data Processing | $293.84 | $7.76 +2.71% | +14.03% | +16.20% | |
| SOXX iShares Trust S&P Semiconductor Index Fund | $471.51 | $-42.35 -8.24% | -19.93% | +50.31% | |
| DOCS Doximity, Inc. Class A Common Stock | $32.76 | $-0.87 -2.59% | +17.29% | -24.32% | |
| SILO Silo Pharma, Inc. - Common Stock | $1.23 | $-0.02 -1.60% | -15.64% | -75.57% | |
| AAL American Airlines Group, Inc. - Common Stock | $12.60 | $-0.18 -1.41% | -2.63% | -18.60% | |
| VTI Vanguard Morningstar Total Stock Market ETF | $371.57 | $-6.67 -1.76% | -1.70% | +10.48% | |
| FB Facebook | - | - - | - | - | |
| SYTA Siyata Mobile, Inc. - Common Shares | $3.07 | $0.00 +0.00% | - | - | |
| RACE Ferrari N.V. Common Shares | $395.99 | $-3.78 -0.95% | +1.97% | +6.48% | |
| CBRL Cracker Barrel Old Country Store, Inc. - Common Stock | $70.05 | $-2.40 -3.31% | +25.63% | +160.89% | |
| ASND Ascendis Pharma A/S - Ordinary Share | $251.27 | $-1.73 -0.68% | +10.27% | +17.81% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.