My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| TLPFY Teleperformance ADR | $44.70 | $0.00 +0.00% | +15.22% | +20.82% | |
| APPS Digital Turbine, Inc. - Common Stock | $8.87 | $0.00 +0.00% | -20.59% | +85.56% | |
| LISMF Lithium South Dev Corp | $0.33 | $0.00 +0.00% | - | +5.88% | |
| FDCFF Forum Energy Metals Corp | $0.03 | $0.00 +0.00% | - | - | |
| SBFM Sunshine Biopharma Inc. - Common stock | $2.93 | $0.00 +0.00% | -78.02% | -98.86% | |
| OROCF Orocobre Ltd | - | - - | - | - | |
| PURR | $0.65 | $0.00 +0.00% | -8.45% | +51.16% | |
| PIXY ShiftPixy, Inc. - Common Stock | $6.53 | $0.00 +0.00% | - | - | |
| LIS | $0.50 | $0.00 +0.00% | - | +16.28% | |
| LILIF | $0.05 | $0.00 +0.00% | -11.53% | -53.29% | |
| FCUUF Fission Uranium | $0.50 | $0.00 +0.00% | - | - | |
| MUSL | $0.03 | $0.00 +0.00% | -16.67% | -37.50% | |
| MOGO Mogo Inc. - Common Shares | $1.49 | $0.00 +0.00% | - | - | |
| GSLR | $0.00 | $0.00 +0.00% | - | +100.00% | |
| USHAF Usha Res Ltd | $0.03 | $0.00 +0.00% | -6.60% | -33.25% | |
| PBH Premium Brands Holdings | $72.92 | $0.00 +0.00% | +4.34% | -28.82% | |
| CSOL China Solar & Clean Energy Solutions Inc | $0.02 | $0.00 +0.00% | +18.12% | -14.09% | |
| SYHBF Skyharbour Res Ltd Ord | $0.24 | $0.00 +0.00% | -11.08% | -23.90% | |
| IXI | $0.07 | $0.00 +0.00% | - | - | |
| APRN Blue Apron Holdings, Inc. - Class A Common Stock | - | - - | - | - | |
| LBNKF | $0.32 | $0.00 +0.00% | -16.05% | -31.73% | |
| MOGO Mogo Inc. - Common Shares | $1.07 | $0.00 +0.00% | - | - | |
| MRO Marathon Oil | $28.55 | $0.00 +0.00% | - | - | |
| SPMC Sound Point Meridian Capital, Inc. Common Stock | $5.68 | $0.00 +0.00% | -32.70% | -58.57% | |
| CNCT China Teletech Holding Inc | $0.00 | $0.00 +0.00% | - | - | |
| MATX Matson, Inc. Common Stock | $223.85 | $0.00 +0.00% | -3.14% | +80.95% | |
| SJM J.M. Smucker Company | $129.90 | $0.00 +0.00% | +10.85% | +34.43% | |
| CXAI CXApp Inc. - Class A Common Stock | $1.33 | $0.00 +0.00% | -42.92% | -92.23% | |
| LEXX Lexaria Bioscience Corp. - Common Stock | $3.49 | $0.00 +0.00% | +21.18% | -64.42% | |
| GEI Gibson Energy Inc | $34.05 | $0.00 +0.00% | +8.27% | +33.01% | |
| SIVBP SVB Financial Group - Depositary Shs each representing a 1/40th interest in a | - | - - | - | - | |
| LIPO Lipella Pharmaceuticals Inc. - Common Stock | $2.36 | $0.00 +0.00% | - | - | |
| FIAC Focus Impact Acquisition Corp. - Class A Common Stock | $8.88 | $0.00 +0.00% | - | - | |
| QZMRF Quartz Mountain Resources Ltd | $0.23 | $0.00 +0.00% | -16.89% | -65.21% | |
| URE Ur Energy Inc Common Shares (Canada) | $1.21 | $0.00 +0.00% | -18.79% | -42.11% | |
| ROCLU Roth CH Acquisition V Co. - Unit | $11.55 | $0.00 +0.00% | - | - | |
| SMFRW Sema4 Holdings Corp. - Warrant | - | - - | - | - | |
| EC Ecopetrol S.A. American Depositary Shares | $17.19 | $0.00 +0.00% | +3.55% | +68.20% | |
| CWBHF Charlottes Web Hldgs Inc | $0.23 | $0.00 +0.00% | -16.67% | -45.12% | |
| GPS Gap | $24.55 | $0.00 +0.00% | - | - | |
| SU Suncor Energy Inc. Common Stock | $79.42 | $0.00 +0.00% | +14.17% | +74.20% | |
| ATHM Autohome Inc. American Depositary Shares | $19.86 | $0.00 +0.00% | -3.40% | -12.43% | |
| ACOR Acorda Therapeutics, Inc. - Common Stock | - | - - | - | - |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.