My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| ACOGF Alpha Cognition Inc | $0.35 | $0.00 +0.00% | - | - | |
| CSDX | $0.00 | $0.00 +0.00% | -60.00% | -99.87% | |
| CCEC | $0.24 | $0.01 +2.08% | -30.00% | -38.75% | |
| WPGCF | $0.78 | $0.02 +3.24% | -20.75% | -25.52% | |
| BSAI | $9.60 | $-0.60 -5.88% | -6.34% | +118.68% | |
| RDRSF | $0.00 | $0.00 +0.00% | - | - | |
| WAST | $21.33 | $0.30 +1.43% | +5.49% | +2.60% | |
| GEMSF | $0.00 | $0.00 +0.00% | - | - | |
| EXALF | $139.96 | $0.00 +0.00% | -1.58% | +22.58% | |
| ECHQF | $0.36 | $0.00 +0.00% | +2.86% | -61.70% | |
| TGOLF | $0.10 | $-0.00 -4.19% | -19.76% | +133.49% | |
| VLI Vision Lithium Inc | $0.10 | $-0.01 -8.70% | +950.00% | +425.00% | |
| BLTH | $2.51 | $0.00 +0.00% | -37.25% | -49.80% | |
| AIRDF | $0.35 | $0.00 +0.00% | -16.27% | -39.66% | |
| STSSW Sharps Technology Inc. - Warrant | $0.03 | $0.00 +0.00% | - | +10.83% | |
| CGLCF Cassiar Gold Corp | $0.26 | $-0.00 -0.60% | -14.60% | -2.52% | |
| NFMXF | $0.00 | $0.00 +0.00% | -22.22% | -92.32% | |
| ISRJF Regen III Corp | $0.11 | $0.00 +0.00% | - | -11.23% | |
| GDNPF | $0.01 | $0.00 +0.00% | - | - | |
| SAENF Solar Alliance Energy New | $0.03 | $0.01 +30.08% | +166.40% | +205.50% | |
| ADYRF Adyton Resources Corp | $0.30 | $0.00 +0.00% | +34.53% | +13.25% | |
| M | $0.41 | $-0.03 -6.82% | +3.80% | +10.81% | |
| JNDAF Jindalee Lithium Ltd | $0.25 | $-0.01 -3.59% | +0.73% | -36.72% | |
| WISH | $0.13 | $0.00 +0.00% | +13.04% | -3.70% | |
| FPHOY | $13.01 | $0.00 +0.00% | - | +120.51% | |
| LOWL Lowell Farms Inc | $0.01 | $0.00 +0.00% | - | - |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.