Skip to main content

Short-Term Bond ETF Vanguard (NY: BSV )

75.94 +0.02 (+0.03%)
Official Closing Price Updated: 8:00 PM EDT, Apr 26, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2009 60.64 60.75 60.51 60.66 342,841 +0.10(+0.16%)
Jun 29, 2009 60.74 60.77 60.56 60.56 455,526 +0.01(+0.02%)
Jun 26, 2009 60.64 60.71 60.53 60.55 249,051 -0.11(-0.18%)
Jun 25, 2009 60.40 60.69 60.35 60.66 354,791 +0.12(+0.19%)
Jun 24, 2009 60.51 60.62 60.42 60.54 223,097 +0.06(+0.10%)
Jun 23, 2009 60.46 60.63 60.43 60.48 484,830 -0.05(-0.08%)
Jun 22, 2009 60.38 60.56 60.37 60.53 413,095 +0.12(+0.20%)
Jun 19, 2009 60.37 60.44 60.15 60.41 358,007 +0.04(+0.06%)
Jun 18, 2009 60.37 60.45 60.22 60.37 291,380 -0.07(-0.11%)
Jun 17, 2009 60.51 60.52 60.37 60.44 330,649 +0.10(+0.17%)
Jun 16, 2009 60.41 60.46 60.31 60.34 617,272 -0.05(-0.09%)
Jun 15, 2009 60.41 60.42 60.24 60.39 220,178 +0.05(+0.08%)
Jun 12, 2009 60.03 60.36 60.03 60.34 200,735 +0.28(+0.47%)
Jun 11, 2009 60.08 60.24 59.96 60.06 374,899 -0.05(-0.09%)
Jun 10, 2009 60.04 60.17 60.04 60.11 238,034 -0.08(-0.13%)
Jun 09, 2009 60.01 60.24 59.93 60.19 288,008 +0.22(+0.37%)
Jun 08, 2009 60.03 60.14 59.92 59.97 204,144 -0.18(-0.29%)
Jun 05, 2009 60.24 60.31 60.03 60.14 375,384 -0.40(-0.66%)
Jun 04, 2009 60.68 60.68 60.54 60.54 228,290 -0.14(-0.23%)
Jun 03, 2009 60.66 60.76 60.49 60.68 349,316 +0.17(+0.28%)
Jun 02, 2009 60.56 60.61 60.38 60.51 233,007 -0.09(-0.15%)
Jun 01, 2009 60.64 60.64 60.43 60.61 245,545 -0.21(-0.34%)
May 29, 2009 60.75 60.83 60.61 60.81 297,671 +0.18(+0.30%)
May 28, 2009 60.59 60.68 60.54 60.63 174,967 +0.05(+0.08%)
May 27, 2009 60.61 60.70 60.52 60.58 242,188 -0.07(-0.11%)
May 26, 2009 60.69 60.73 60.57 60.65 211,643 -0.08(-0.13%)
May 22, 2009 60.72 60.76 60.63 60.73 222,826 -0.03(-0.05%)
May 21, 2009 60.80 60.86 60.53 60.76 333,595 -0.08(-0.14%)
May 20, 2009 60.73 60.91 60.63 60.84 364,990 +0.15(+0.25%)
May 19, 2009 60.70 60.76 60.57 60.69 438,727 -0.03(-0.05%)
May 18, 2009 60.80 60.80 60.61 60.72 226,917 +0.04(+0.06%)
May 15, 2009 60.62 60.79 60.61 60.68 373,883 -0.12(-0.19%)
May 14, 2009 60.77 60.91 60.71 60.80 338,749 -0.10(-0.16%)
May 13, 2009 60.68 61.07 60.67 60.90 291,883 +0.21(+0.34%)
May 12, 2009 60.64 60.80 60.57 60.69 241,360 +0.12(+0.19%)
May 11, 2009 60.64 60.69 60.52 60.57 161,002 +0.08(+0.14%)
May 08, 2009 60.61 115.07 60.45 60.49 351,539 +0.04(+0.06%)
May 07, 2009 60.57 60.60 60.45 60.45 191,894 -0.12(-0.19%)
May 06, 2009 60.50 60.62 60.45 60.57 247,304 +0.01(+0.01%)
May 05, 2009 60.51 60.57 60.45 60.56 228,946 +0.03(+0.05%)
May 04, 2009 60.48 60.53 60.35 60.53 203,359 +0.06(+0.10%)
May 01, 2009 60.42 60.47 60.22 60.47 242,818 -0.09(-0.15%)
Apr 30, 2009 60.55 60.64 60.46 60.56 187,653 +0.02(+0.03%)
Apr 29, 2009 60.61 60.96 60.45 60.54 219,117 -0.05(-0.08%)
Apr 28, 2009 60.68 60.68 60.47 60.59 280,302 +0.00(+0.00%)
Apr 27, 2009 60.40 60.64 60.34 60.59 277,464 +0.13(+0.22%)
Apr 24, 2009 60.48 60.68 60.34 60.46 222,919 -0.09(-0.15%)
Apr 23, 2009 60.28 60.55 60.28 60.55 232,787 +0.27(+0.45%)
Apr 22, 2009 60.45 60.47 60.27 60.28 290,433 -0.06(-0.10%)
Apr 21, 2009 60.50 60.51 60.30 60.34 232,150 -0.15(-0.25%)
Apr 20, 2009 60.25 60.50 60.25 60.50 181,947 +0.28(+0.47%)
Apr 17, 2009 60.30 60.45 60.14 60.21 226,024 -0.20(-0.33%)
Apr 16, 2009 60.41 60.49 60.32 60.41 184,219 -0.06(-0.10%)
Apr 15, 2009 60.48 60.50 60.35 60.47 202,518 +0.02(+0.04%)
Apr 14, 2009 60.40 60.47 60.21 60.45 216,507 +0.10(+0.17%)
Apr 13, 2009 60.31 60.41 60.18 60.35 339,279 +0.13(+0.22%)
Apr 09, 2009 60.25 60.31 60.15 60.22 258,979 +0.02(+0.03%)
Apr 08, 2009 60.21 60.26 60.05 60.21 360,557 +0.15(+0.26%)
Apr 07, 2009 60.11 60.11 60.04 60.05 200,438 +0.10(+0.17%)
Apr 06, 2009 60.10 60.14 59.91 59.95 169,709 -0.13(-0.22%)
Apr 03, 2009 60.21 60.24 59.95 60.08 231,408 -0.10(-0.17%)
Apr 02, 2009 60.31 60.31 60.14 60.18 308,991 -0.08(-0.13%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.