Skip to main content

Virtus Infracap U.S. Preferred Stock ETF (NY: PFFA )

20.74 -0.06 (-0.29%)
Official Closing Price Updated: 8:00 PM EDT, May 3, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 30, 2019 15.76 15.83 15.74 15.83 57,176 +0.05(+0.32%)
Apr 29, 2019 15.78 15.80 15.78 15.78 23,204 +0.08(+0.51%)
Apr 26, 2019 15.74 15.79 15.61 15.70 46,138 -0.06(-0.39%)
Apr 25, 2019 15.83 15.83 15.74 15.76 54,452 +0.00(+0.00%)
Apr 24, 2019 15.86 15.86 15.74 15.76 44,217 +0.02(+0.16%)
Apr 23, 2019 15.74 15.78 15.72 15.74 63,267 +0.03(+0.16%)
Apr 22, 2019 15.66 15.76 15.61 15.71 24,840 -0.01(-0.05%)
Apr 18, 2019 15.82 15.82 15.68 15.72 17,168 -0.05(-0.29%)
Apr 17, 2019 15.97 15.97 15.76 15.77 31,224 -0.05(-0.33%)
Apr 16, 2019 15.84 15.84 15.78 15.82 25,072 +0.01(+0.08%)
Apr 15, 2019 16.52 16.52 15.79 15.81 49,637 +0.02(+0.14%)
Apr 12, 2019 15.76 15.81 15.76 15.78 12,309 +0.02(+0.12%)
Apr 11, 2019 15.93 15.93 15.76 15.77 14,667 -0.01(-0.04%)
Apr 10, 2019 15.80 15.80 15.71 15.77 11,122 +0.03(+0.22%)
Apr 09, 2019 15.81 15.82 15.74 15.74 43,762 -0.02(-0.16%)
Apr 08, 2019 16.36 16.36 15.76 15.76 48,819 -0.01(-0.04%)
Apr 05, 2019 15.89 15.89 15.74 15.77 45,189 +0.03(+0.20%)
Apr 04, 2019 15.75 15.75 15.69 15.74 23,922 +0.04(+0.24%)
Apr 03, 2019 15.82 15.82 15.67 15.70 39,094 +0.02(+0.14%)
Apr 02, 2019 15.76 15.76 15.65 15.68 36,525 +0.03(+0.22%)
Apr 01, 2019 15.59 15.64 15.57 15.64 36,783 +0.15(+0.94%)
Mar 29, 2019 15.42 15.51 15.42 15.50 17,492 +0.06(+0.41%)
Mar 28, 2019 15.44 15.45 15.39 15.44 16,159 +0.02(+0.16%)
Mar 27, 2019 15.32 15.44 15.32 15.41 41,984 +0.03(+0.22%)
Mar 26, 2019 15.42 15.42 15.32 15.38 13,002 -0.00(-0.01%)
Mar 25, 2019 15.40 15.40 15.33 15.38 15,989 -0.02(-0.10%)
Mar 22, 2019 15.47 15.47 15.39 15.39 8,746 -0.03(-0.18%)
Mar 21, 2019 15.38 15.44 15.38 15.42 20,923 +0.05(+0.30%)
Mar 20, 2019 15.46 15.46 15.32 15.38 15,851 +0.01(+0.05%)
Mar 19, 2019 15.39 15.42 15.37 15.37 35,805 -0.02(-0.15%)
Mar 18, 2019 15.45 15.45 15.39 15.39 19,171 +0.02(+0.16%)
Mar 15, 2019 15.33 15.38 15.33 15.37 3,753 +0.04(+0.24%)
Mar 14, 2019 15.32 15.35 15.31 15.33 9,418 +0.03(+0.22%)
Mar 13, 2019 15.29 15.32 15.29 15.30 20,939 +0.00(+0.02%)
Mar 12, 2019 15.30 15.32 15.28 15.29 8,796 +0.01(+0.08%)
Mar 11, 2019 15.24 15.32 15.24 15.28 11,381 +0.01(+0.04%)
Mar 08, 2019 15.29 15.29 15.22 15.28 10,445 -0.02(-0.10%)
Mar 07, 2019 15.32 15.32 15.26 15.29 7,690 +0.00(+0.02%)
Mar 06, 2019 15.29 15.30 15.27 15.29 12,242 -0.01(-0.04%)
Mar 05, 2019 15.28 15.29 15.23 15.29 6,601 +0.10(+0.65%)
Mar 04, 2019 15.28 15.32 15.15 15.20 71,048 -0.01(-0.06%)
Mar 01, 2019 15.13 15.21 15.12 15.20 12,566 +0.08(+0.51%)
Feb 28, 2019 15.02 15.15 15.02 15.13 19,044 +0.08(+0.52%)
Feb 27, 2019 15.06 15.12 15.04 15.05 10,913 -0.01(-0.08%)
Feb 26, 2019 15.10 15.10 15.05 15.06 14,792 +0.02(+0.10%)
Feb 25, 2019 15.12 15.12 15.02 15.05 19,374 +0.06(+0.39%)
Feb 22, 2019 14.97 15.02 14.96 14.99 14,525 +0.04(+0.30%)
Feb 21, 2019 14.98 15.01 14.93 14.94 11,840 -0.06(-0.40%)
Feb 20, 2019 15.13 15.13 14.96 15.00 24,634 -0.01(-0.06%)
Feb 19, 2019 15.02 15.02 14.95 15.01 42,596 +0.12(+0.78%)
Feb 15, 2019 14.88 14.90 14.87 14.90 10,032 +0.09(+0.57%)
Feb 14, 2019 14.95 14.95 14.77 14.81 17,695 +0.04(+0.30%)
Feb 13, 2019 14.73 14.77 14.71 14.77 19,947 +0.10(+0.67%)
Feb 12, 2019 14.71 14.71 14.61 14.67 45,879 +0.12(+0.86%)
Feb 11, 2019 14.53 14.54 14.52 14.54 33,226 +0.07(+0.50%)
Feb 08, 2019 14.41 14.47 14.38 14.47 5,427 +0.06(+0.45%)
Feb 07, 2019 14.53 14.53 14.38 14.41 9,943 -0.07(-0.49%)
Feb 06, 2019 14.65 14.65 14.46 14.48 15,011 -0.11(-0.77%)
Feb 05, 2019 14.58 14.60 14.57 14.59 18,202 +0.04(+0.27%)
Feb 04, 2019 14.61 14.61 14.52 14.55 19,889 +0.01(+0.06%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.