Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 22, 2022 2.860 0 -0.35(-10.90%)
Apr 19, 2022 3.210 0 +0.03(+0.94%)
Apr 04, 2022 3.180 0 +0.18(+6.00%)
Mar 29, 2022 3.000 0 +0.69(+29.87%)
Mar 08, 2022 2.310 0 -0.30(-11.49%)
Mar 04, 2022 2.610 0 +0.16(+6.53%)
Feb 18, 2022 2.450 0 -0.18(-6.84%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.