OMB APPROVAL |
OMB Number: 3235-0287 |
Expires: January 31, 2005 |
Estimated average burden hours per response...0.5 |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, DC 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934,
Section 17(a) of the Public Utility Holding Company Act of 1935
or Section 30(h) of the Investment Company Act of 1940
o | Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b) |
1. | Name and Address of Reporting Person* (Last, First, Middle) |
2. | Issuer Name and Ticker or Trading Symbol |
3. | I.R.S. Identification Number of Reporting Person, if an entity (Voluntary) |
|||||||
Rosica, Gabriel A.
|
Keithley Instruments, Inc. KEI
|
|
||||||||||
35640 Spicebush Lane
|
4. | Statement for (Month/Day/Year) | 5. | If Amendment, Date of Original (Month/Day/Year) | ||||||||
February 18, 2003
|
|
|||||||||||
(Street) | 6. | Relationship of Reporting Person(s) to Issuer (Check All Applicable) | 7. | Individual or Joint/Group Filing (Check Applicable Line) |
||||||||
Solon, OH 44139
(City) (State) (Zip) |
o | Director | o | 10% Owner | x | Form filed by One Reporting Person | ||||||
x | Officer (give title below) | o | Form filed by More than One Reporting Person | |||||||||
o | Other (specify below) | |||||||||||
Executive Vice President
|
||||||||||||
Reminder: | Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
* | If the form is filed by more than one reporting person, see instruction 4(b)(v). | |
Table I Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||||||||||||||||
1. | Title of Security (Instr. 3) |
2. | Transaction Date (Month/Day/Year) |
2a. | Deemed Execution Date, if any. (Month/Day/Year) |
3. | Transaction Code (Instr. 8) |
4. | Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) |
5. | Amount of Securities Beneficially Owned Following Reported Transactions(s) (Instr. 3 and 4) |
6. | Ownership Form: Direct (D) or Indirect (I) (Instr. 4) |
7. | Nature of Indirect Beneficial Ownership (Instr. 4) |
|||||||||
Code | V | Amount | (A) or (D) |
Price | ||||||||||||||||||||
Common Shares | 0 | D | ||||||||||||||||||||||
Page 2
Table II Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) |
||||||||||||||||||
1. | Title of Derivative Security (Instr. 3) |
2. | Conversion or Exercise Price of Derivative Security |
3. | Transaction Date (Month/Day/Year) |
3a. | Deemed Execution Date, if any (Month/Day/Year) | 4. | Transaction Code (Instr. 8) |
5. | Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) |
|||||||
Code | V | (A) | (D) | |||||||||||||||
Common Stock Option | $5.71875 | 9/19/97 | ||||||||||||||||
Common Stock Option | $2.53125 | 9/11/98 | ||||||||||||||||
Common Stock Option | $3.8125 | 2/13/99 | ||||||||||||||||
Common Stock Option | $4.125 | 7/16/99 | ||||||||||||||||
Common Stock Option | $45.125 | 8/1/00 | ||||||||||||||||
Common Stock Option | $18.410 | 7/24/01 | ||||||||||||||||
Common Stock Option | $13.760 | 7/23/02 | ||||||||||||||||
Phantom Stock Units | $7.656 | 9/19/95 | ||||||||||||||||
Phantom Stock Units | $7.938 | 12/14/95 | ||||||||||||||||
Phantom Stock Units | $8.313 | 12/21/95 | ||||||||||||||||
Phantom Stock Units | $7.50 | 2/22/96 | ||||||||||||||||
Phantom Stock Units | $4.625 | 2/21/97 | ||||||||||||||||
Phantom Stock Units | $4.375 | 5/15/97 | ||||||||||||||||
Phantom Stock Units | $5.4375 | 7/23/97 | ||||||||||||||||
Phantom Stock Units | $5.90625 | 9/24/97 | ||||||||||||||||
Phantom Stock Units | $5.0625 | 12/9/97 | ||||||||||||||||
Phantom Stock Units | $4.375 | 2/18/98 | ||||||||||||||||
Phantom Stock Units | $4.09375 | 5/6/98 | ||||||||||||||||
Phantom Stock Units | $3.3125 | 7/21/98 | ||||||||||||||||
Phantom Stock Units | $2.59375 | 9/18/98 | ||||||||||||||||
Phantom Stock Units | $2.469 | 10/23/98 | ||||||||||||||||
Phantom Stock Units | $3.8963 | 2/19/99 | ||||||||||||||||
Phantom Stock Units | $4.0831 | 5/7/99 | ||||||||||||||||
Phantom Stock Units | $4.219 | 7/19/99 | ||||||||||||||||
Phantom Stock Units | $7.00 | 9/10/99 | ||||||||||||||||
Phantom Stock Units | $10.00 | 12/6/99 | ||||||||||||||||
Phantom Stock Units | $17.5625 | 2/14/00 | ||||||||||||||||
Phantom Stock Units | $30.3125 | 5/10/00 | ||||||||||||||||
Phantom Stock Units | $55.8125 | 7/25/00 | ||||||||||||||||
Phantom Stock Units | $84.00 | 9/13/00 | ||||||||||||||||
Phantom Stock Units | $47.447 | 12/11/00 | ||||||||||||||||
Phantom Stock Units | $31.70 | 2/21/01 | ||||||||||||||||
Phantom Stock Units | $28.06 | 5/8/01 | ||||||||||||||||
Phantom Stock Units | $18.51 | 7/23/01 | ||||||||||||||||
Phantom Stock Units | $15.72 | 9/17/01 | ||||||||||||||||
Phantom Stock Units | $17.10 | 12/10/01 | ||||||||||||||||
Phantom Stock Units | $19.10 | 2/20/02 | ||||||||||||||||
Phantom Stock Units | $18.40 | 5/3/02 | ||||||||||||||||
Phantom Stock Units | $14.310 | 7/22/02 | ||||||||||||||||
Phantom Stock Units | $14.84 | 9/9/02 | ||||||||||||||||
Phantom Stock Units | $12.4147 | 12/6/02 | ||||||||||||||||
Phantom Stock Units | $11.25 | 2/18/03 | A | 6.00 | ||||||||||||||
Page 3
Table II Derivative Securities Acquired, Disposed of, or Beneficially Owned Continued (e.g., puts, calls, warrants, options, convertible securities) |
|||||||||||||||||
6. | Date Exercisable and Expiration Date (Month/Day/Year) |
7. | Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. | Price of Derivative Security (Instr. 5) |
9. | Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. | Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. | Nature of Indirect Beneficial Ownership (Instr. 4) |
||||||
Date Exercisable |
Expiration Date |
Title | Amount or Number of Shares |
||||||||||||||
9/20/99(1) | 9/19/07 | Common Stk | 12,500 | $ - | 12,500 | D | |||||||||||
9/12/00(1) | 9/11/08 | Common Stk | 21,000 | $ - | 21,000 | D | |||||||||||
2/14/01(1) | 2/13/09 | Common Stk | 30,000 | $ - | 30,000 | D | |||||||||||
7/17/01(1) | 7/16/09 | Common Stk | 58,000 | $ - | 58,000 | D | |||||||||||
8/2/02(1) | 8/1/10 | Common Stk | 55,000 | $ - | 55,000 | D | |||||||||||
7/25/03(1) | 7/25/06 | Common Stk | 60,000 | $ - | 60,000 | D | |||||||||||
7/24/04(1) | 7/23/12 | Common Stk | 30,000 | $ - | 30,000 | D | |||||||||||
9/9/05 | (2) | Common Stk | 549.18 | $ - | 549.18 | D | |||||||||||
9/9/05 | (2) | Common Stk | 524.62 | $ - | 524.62 | D | |||||||||||
9/9/05 | (2) | Common Stk | 16.28 | $ - | 16.28 | D | |||||||||||
9/9/05 | (2) | Common Stk | 570.72 | $ - | 570.72 | D | |||||||||||
9/9/05 | (2) | Common Stk | 5.24 | $ - | 5.24 | D | |||||||||||
9/9/05 | (2) | Common Stk | 19.38 | $ - | 19.38 | D | |||||||||||
9/9/05 | (2) | Common Stk | 7.66 | $ - | 7.66 | D | |||||||||||
9/9/05 | (2) | Common Stk | 0.62 | $ - | 0.62 | D | |||||||||||
9/9/05 | (2) | Common Stk | 5.80 | $ - | 5.80 | D | |||||||||||
9/9/05 | (2) | Common Stk | 6.24 | $ - | 6.24 | D | |||||||||||
9/9/05 | (2) | Common Stk | 3.26 | $ - | 3.26 | D | |||||||||||
9/9/05 | (2) | Common Stk | 11.86 | $ - | 11.86 | D | |||||||||||
9/9/05 | (2) | Common Stk | 0.24 | $ - | 0.24 | D | |||||||||||
9/9/05 | (2) | Common Stk | 9.56 | $ - | 9.56 | D | |||||||||||
9/9/05 | (2) | Common Stk | 8.32 | $ - | 8.32 | D | |||||||||||
9/9/05 | (2) | Common Stk | 8.54 | $ - | 8.54 | D | |||||||||||
9/9/05 | (2) | Common Stk | 8.84 | $ - | 8.84 | D | |||||||||||
9/9/05 | (2) | Common Stk | 0.78 | $ - | 0.78 | D | |||||||||||
9/9/05 | (2) | Common Stk | 4.16 | $ - | 4.16 | D | |||||||||||
9/9/05 | (2) | Common Stk | 2.48 | $ - | 2.48 | D | |||||||||||
9/9/05 | (2) | Common Stk | 1.68 | $ - | 1.68 | D | |||||||||||
9/9/05 | (2) | Common Stk | 0.88 | $ - | 0.88 | D | |||||||||||
9/9/05 | (2) | Common Stk | 0.01 | $ - | 0.01 | D | |||||||||||
9/9/05 | (2) | Common Stk | 1.11 | $ - | 1.11 | D | |||||||||||
9/9/05 | (2) | Common Stk | 1.56 | $ - | 1.56 | D | |||||||||||
9/9/05 | (2) | Common Stk | 2.44 | $ - | 2.44 | D | |||||||||||
9/9/05 | (2) | Common Stk | 3.71 | $ - | 3.71 | D | |||||||||||
9/9/05 | (2) | Common Stk | 0.13 | $ - | 0.13 | D | |||||||||||
9/9/05 | (2) | Common Stk | 4.06 | $ - | 4.06 | D | |||||||||||
9/9/05 | (2) | Common Stk | 3.55 | $ - | 3.55 | D | |||||||||||
9/9/05 | (2) | Common Stk | 3.63 | $ - | 3.63 | D | |||||||||||
9/9/05 | (2) | Common Stk | 4.68 | $ - | 4.68 | D | |||||||||||
9/9/05 | (2) | Common Stk | 4.50 | $ - | 4.50 | D | |||||||||||
9/9/05 | (2) | Common Stk | 5.42 | $ - | 5.42 | D | |||||||||||
9/9/05 | (2) | Common Stk | 6.00 | $ - | 6.00 | D | |||||||||||
Explanation of Responses:
(1) Date reported applies to 50% of total, one-half of the balance is then exercisable in each succeeding year.
(2) The phantom stock units were accrued under the Keithley Instruments, Inc. Deferred Stock Plan and are to be settled in common stock to the reporting person upon the exercisable date.
Mark J. Plush, Attorney-in Fact | 2/18/03 | |
**Signature of Reporting Person |
Date |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | |
Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | |
Page 4