1 | Names of Reporting Persons |
||||
I.R.S. Identification Nos. of above persons (entities only) | |||||
GREENLIGHT CAPITAL, L.L.C. 13-3886851 | |||||
2 | Check the Appropriate Box If a Member of a Group (See Instructions) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC Use Only | ||||
4 | Citizenship or Place of Organization | ||||
DELAWARE | |||||
5 | Sole Voting Power | ||||
Number of | 3,542,311 | ||||
Shares | 6 | Shared Voting Power | |||
Beneficially | |||||
Owned By | 0 | ||||
Each | 7 | Sole Dispositive Power | |||
Reporting | |||||
Person | 3,542,311 | ||||
With | 8 | Shared Dispositive Power | |||
0 | |||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
3,542,311 | |||||
10 | Check Box If the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) | ||||
o | |||||
11 | Percent of Class Represented By Amount in Row (9) | ||||
3.1% | |||||
12 | Type of Reporting Person (See Instructions) | ||||
OO |
1 | Names of Reporting Persons |
||||
I.R.S. Identification Nos. of above persons (entities only) | |||||
GREENLIGHT CAPITAL, INC. 13-3871632 | |||||
2 | Check the Appropriate Box If a Member of a Group (See Instructions)
|
||||
(a) o | |||||
(b) o | |||||
3 | SEC Use Only | ||||
4 | Citizenship or Place of Organization | ||||
DELAWARE | |||||
5 | Sole Voting Power | ||||
Number of | 3,910,100 | ||||
Shares | 6 | Shared Voting Power | |||
Beneficially | |||||
Owned By | 0 | ||||
Each | 7 | Sole Dispositive Power | |||
Reporting | |||||
Person | 3,910,100 | ||||
With | 8 | Shared Dispositive Power | |||
0 | |||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
3,910,100 | |||||
10 | Check Box If the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) | ||||
o | |||||
11 | Percent of Class Represented By Amount in Row (9) | ||||
3.4% | |||||
12 | Type of Reporting Person (See Instructions) | ||||
CO |
1 | Names of Reporting Persons |
||||
I.R.S. Identification Nos. of above persons (entities only) | |||||
DME ADVISORS, L.P. 20-1365209 | |||||
2 | Check the Appropriate Box If a Member of a Group (See Instructions)
|
||||
(a) o | |||||
(b) o | |||||
3 | SEC Use Only | ||||
4 | Citizenship or Place of Organization | ||||
DELAWARE | |||||
5 | Sole Voting Power | ||||
Number of | 1,362,889 | ||||
Shares | 6 | Shared Voting Power | |||
Beneficially | |||||
Owned By | 0 | ||||
Each | 7 | Sole Dispositive Power | |||
Reporting | |||||
Person | 1,362,889 | ||||
With | 8 | Shared Dispositive Power | |||
0 | |||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
1,362,889 | |||||
10 | Check Box If the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) | ||||
o | |||||
11 | Percent of Class Represented By Amount in Row (9) | ||||
1.2% | |||||
12 | Type of Reporting Person (See Instructions) | ||||
PN |
1 | Names of Reporting Persons |
||||
I.R.S. Identification Nos. of above persons (entities only) | |||||
DME ADVISORS GP, L.L.C. | |||||
2 | Check the Appropriate Box If a Member of a Group (See Instructions) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC Use Only | ||||
4 | Citizenship or Place of Organization | ||||
DELAWARE | |||||
5 | Sole Voting Power | ||||
Number of | 1,362,889 | ||||
Shares | 6 | Shared Voting Power | |||
Beneficially | |||||
Owned By | 0 | ||||
Each | 7 | Sole Dispositive Power | |||
Reporting | |||||
Person | 1,362,889 | ||||
With | 8 | Shared Dispositive Power | |||
0 | |||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
1,362,889 | |||||
10 | Check Box If the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) | ||||
o | |||||
11 | Percent of Class Represented By Amount in Row (9) | ||||
1.2% | |||||
12 | Type of Reporting Person (See Instructions) | ||||
OO |
1 | Names of Reporting Persons |
||||
I.R.S. Identification Nos. of above persons (entities only) | |||||
DAVID EINHORN | |||||
2 | Check the Appropriate Box If a Member of a Group (See Instructions)
|
||||
(a) o | |||||
(b) o | |||||
3 | SEC Use Only | ||||
4 | Citizenship or Place of Organization | ||||
UNITED STATES | |||||
5 | Sole Voting Power | ||||
Number of | 8,815,300 | ||||
Shares | 6 | Shared Voting Power | |||
Beneficially | |||||
Owned By | 0 | ||||
Each | 7 | Sole Dispositive Power | |||
Reporting | |||||
Person | 8,815,300 | ||||
With | 8 | Shared Dispositive Power | |||
0 | |||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
8,815,300 | |||||
10 | Check Box If the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) | ||||
o | |||||
11 | Percent of Class Represented By Amount in Row (9) | ||||
7.8% | |||||
12 | Type of Reporting Person (See Instructions) | ||||
IN |
CUSIP No.: 78390X101 | Page 7 of 12 Pages |
Item 1(a) | Name of Issuer: |
Item 1(b) | Address of the Issuers Principal Executive Offices: |
Item 2(a) | Name of Person Filing: |
Item 2(b) | Address of Principal Business Office or, if None, Residence: |
Item 2(c) | Citizenship: |
CUSIP No.: 78390X101 | Page 8 of 12 Pages |
Item 2(d) | Title of Class of Securities: |
Item 2(e) | CUSIP Number: |
Item 3. | If this statement is filed pursuant to Rule 13d-1(b), or 13d-2(b) or (c), check whether the person filing is a: |
Item 4. | Ownership: |
Item 4(a) | Amount Beneficially Owned: |
i) | Greenlight LLC may be deemed the beneficial owner of 3,542,311 Shares held for the account of Greenlight Fund and Greenlight Qualified. | ||
ii) | Greenlight Inc may be deemed the beneficial owner of 3,910,100 Shares held for the account of Greenlight Offshore. | ||
iii) | Advisors may be deemed the beneficial owner of 1,362,889 Shares held for the account of the managed account for which Advisors acts as investment manager. | ||
iv) | DME GP may be deemed the beneficial owner of 1,362,889 Shares held for the account of the managed account for which Advisors acts as investment manager. | ||
v) | Mr. Einhorn may be deemed the beneficial owner of 8,815,300 Shares. This number consists of: (A) 3,542,311 Shares held for the account of Greenlight Fund, and Greenlight Qualified, (B) 3,910,100 Shares held for the account of Greenlight Offshore, and (C) 1,362,889 Shares held for the account of the managed account for which Advisors acts as investment manager. |
Item 4 (b) | Percent of Class: |
Item 4 (c) | Number of shares as to which each such person has: |
CUSIP No.: 78390X101 | Page 9 of 12 Pages |
Item 5. | Ownership of Five Percent or Less of a Class: |
Item 6. | Ownership of More than Five Percent on Behalf of Another Person: |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company: |
Item 8. | Identification and Classification of Members of the Group: |
Item 9. | Notice of Dissolution of Group: |
Item 10. | Certification: |
CUSIP No.: 78390X101 | Page 10 of 12 Pages |
Date: August 20, 2007 | GREENLIGHT CAPITAL, L.L.C. | |||||||
By: | /s/ DANIEL ROITMAN | |||||||
Name: Daniel Roitman | ||||||||
Title: Chief Operating Officer | ||||||||
GREENLIGHT CAPITAL, INC. | ||||||||
By: | /s/ DANIEL ROITMAN | |||||||
Name: Daniel Roitman | ||||||||
Title: Chief Operating Officer | ||||||||
DME ADVISORS, L.P. | ||||||||
By: | DME Advisors GP, L.L.C., its general partner |
|||||||
By: | /s/ DANIEL ROITMAN | |||||||
Name: Daniel Roitman | ||||||||
Title: Chief Operating Officer | ||||||||
DME ADVISORS GP, L.L.C., | ||||||||
By: | /s/ DANIEL ROITMAN | |||||||
Name: | Daniel Roitman | |||||||
Title: | Chief Operating Officer | |||||||
/s/ DANIEL ROITMAN | ||||||||
Daniel Roitman, on behalf of David Einhorn |