* | The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page. |
CUSIP No. |
RU000A0DKXV5; 583840103 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Igor V. Zyuzin |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Russian Federation | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 205,384 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 280,463,641 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 205,384 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
184,589,385 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
280,669,025 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
67.42% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
2
CUSIP No. |
RU000A0DKXV5; 583840103 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Calridge Limited |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Republic of Cyprus | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 150,253,256 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 130,210,385 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 124,954,500 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
59,634,885 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
280,463,641 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
67.38% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
3
CUSIP No. |
RU000A0DKXV5 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Bellasis Holdings Limited |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Republic of Cyprus | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 64,192,604 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 37,122,104 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-0- | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
64,192,604 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
15.42% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
4
CUSIP No. |
RU000A0DKXV5 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Armolink Limited |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Republic of Cyprus | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 6,866,000 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 1,361,000 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-0- | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
6,866,000 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
1.65% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
5
CUSIP No. |
RU000A0DKXV5 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) MetHol OOO |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Russian Federation | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 64,192,604 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
37,122,104 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
64,192,604 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
15.42% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
6
CUSIP No. |
RU000A0DKXV5 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Actiondeal Limited |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Republic of Cyprus | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 20,151,781 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 20,151,781 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-0- | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
20,151,781 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
4.84% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
7
CUSIP No. |
RU000A0DKXV5 |
1 | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Cyberwood Limited |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Republic of Cyprus | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 39,000,000 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 1,000,000 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-0- | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
39,000,000 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
9.37% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
8
Principal Occupation or | ||||||
Name and Office Held | Business Address | Citizenship | Employment | |||
Soterakis Koupepides Director |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
United Kingdom | Principal Manager and Head of Fiduciary Services of Abacus Limited, a provider of corporate administration services; Elenion Building, 5 Themistocles Dervis Street, 2nd Floor, 1066 Nicosia, Republic of Cyprus | |||
Stella Raouna Director |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Company Administration Services at Abacus Limited, a provider of corporate administration services; Elenion Building, 5 Themistocles Dervis Street, 2nd Floor, 1066 Nicosia, Republic of Cyprus |
9
Principal Occupation or | ||||||
Name and Office Held | Business Address | Citizenship | Employment | |||
Charalambos Michaelides Director |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Company Administration Services at Abacus Limited, a provider of corporate administration services; Elenion Building, 5 Themistocles Dervis Street, 2nd Floor, 1066 Nicosia, Republic of Cyprus | |||
Stella Raouna Director |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Company Administration Services at Abacus Limited, a provider of corporate administration services; Elenion Building, 5 Themistocles Dervis Street, 2nd Floor, 1066 Nicosia, Republic of Cyprus |
Principal Occupation or | ||||||
Name and Office Held | Business Address | Citizenship | Employment | |||
Soterakis Koupepides Director |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
United Kingdom | Principal Manager and Head of Fiduciary Services of Abacus Limited, a provider of corporate administration services; Elenion Building, 5 Themistocles Dervis Street, 2nd Floor, 1066 Nicosia, Republic of Cyprus | |||
Stella Raouna Director |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Company Administration Services at Abacus Limited, a provider of corporate administration services; Elenion Building, 5 Themistocles Dervis Street, 2nd Floor, 1066 Nicosia, Republic of Cyprus |
Principal Occupation or | ||||||
Name and Office Held | Business Address | Citizenship | Employment | |||
Tatyana Ifutina General Director |
Krasnoarmeyskaya str., 1 Moscow 125993 Russian Federation |
Russian Federation | Head of Human Resources Department, Mechel Management Company OOO, Krasnoarmeyskaya str., 1, Moscow, Russian Federation, 125993 |
10
Principal Occupation or | ||||||
Name and Office Held | Business Address | Citizenship | Employment | |||
Director Menikos Yiannakou |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Cypcosecretarial Limited, a provider of corporate administration services; Michalakopoulou, 14, DEMITAS TOWER, 3rd floor, Flat/Office 302, P.C. 1075, Nicosia, Republic of Cyprus | |||
Director Emilios Kallenos |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Cypcosecretarial Limited, a provider of corporate administration services; Michalakopoulou, 14, DEMITAS TOWER, 3rd floor, Flat/Office 302, P.C. 1075, Nicosia, Republic of Cyprus | |||
Director Michalakis Hadjimichael |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Cypcosecretarial Limited, a provider of corporate administration services; Michalakopoulou, 14, DEMITAS TOWER, 3rd floor, Flat/Office 302, P.C. 1075, Nicosia, Republic of Cyprus |
Principal Occupation or | ||||||
Name and Office Held | Business Address | Citizenship | Employment | |||
Director Menikos Yiannakou |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Cypcosecretarial Limited, a provider of corporate administration services; Michalakopoulou, 14, DEMITAS TOWER, 3rd floor, Flat/Office 302, P.C. 1075, Nicosia, Republic of Cyprus | |||
Director Emilios Kallenos |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Cypcosecretarial Limited, a provider of corporate administration services; Michalakopoulou, 14, DEMITAS TOWER, 3rd floor, Flat/Office 302, P.C. 1075, Nicosia, Republic of Cyprus |
11
Principal Occupation or | ||||||
Name and Office Held | Business Address | Citizenship | Employment | |||
Director Michalakis Hadjimichael |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Cypcosecretarial Limited, a provider of corporate administration services; Michalakopoulou, 14, DEMITAS TOWER, 3rd floor, Flat/Office 302, P.C. 1075, Nicosia, Republic of Cyprus |
12
Number of Common | Percentage of | |||||||
Reporting Person | Shares Beneficially Owned | Common Shares | ||||||
Mr. Zyuzin |
280,669,025 | 67.42 | % | |||||
Calridge |
280,463,641 | 67.38 | % | |||||
Bellasis |
64,192,604 | 15.42 | % | |||||
Armolink |
6,866,000 | 1.65 | % | |||||
MetHol |
64,192,604 | 15.42 | % | |||||
Actiondeal |
20,151,781 | 4.84 | % | |||||
Cyberwood |
39,000,000 | 9,37 | % |
13
IGOR V. ZYUZIN |
||||
/s/ Igor V. Zyuzin | ||||
CALRIDGE LIMITED |
||||
By: | /s/ Stella Raouna | |||
Name: | Stella Raouna | |||
Title: | Director | |||
BELLASIS HOLDINGS LIMITED |
||||
By: | /s/ Stella Raouna | |||
Name: | Stella Raouna | |||
Title: | Director | |||
ARMOLINK LIMITED |
||||
By: | /s/ Soterakis Koupepides | |||
Name: | Soterakis Koupepides | |||
Title: | Director | |||
METHOL OOO |
||||
By: | /s/ Tatyana Ifutina | |||
Name: | Tatyana Ifutina | |||
Title: | General Director | |||
ACTIONDEAL LIMITED |
||||
By: | /s/ Menikos Yiannakou | |||
Name: | Menikos Yiannakou | |||
Title: | Director | |||
CYBERWOOD LIMITED |
||||
By: | /s/ Menikos Yiannakou | |||
Name: | Menikos Yiannakou | |||
Title: | Director | |||
15