CUSIP No. |
497498105 |
1 | NAME OF REPORTING PERSON: Robert Walker I.R.S. Identification Nos. of above persons (entities only): |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
U.S.A. | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 1,413,289 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 1,413,289 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
1,413,289 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
7.1% | |||||
12 | TYPE OF REPORTING PERSON: | ||||
IN |
Page 2 of 10
CUSIP No. |
497498105 |
1 | NAME OF REPORTING PERSON: The Carl T. Kirkland Grantor Retained Annuity Trust 2001-1 I.R.S. Identification Nos. of above persons (entities only): |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Tennessee | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 913,289 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 913,289 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
913,289 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
4.6% | |||||
12 | TYPE OF REPORTING PERSON: | ||||
OO |
Page 3 of 10
CUSIP No. |
497498105 |
1 | NAME OF REPORTING PERSON: The Carl T. Kirkland Grantor Retained Annuity Trust 2002-1 I.R.S. Identification Nos. of above persons (entities only): |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Tennessee | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
0 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON: | ||||
OO |
Page 4 of 10
CUSIP No. |
497498105 |
1 | NAME OF REPORTING PERSON: The Carl T. Kirkland Grantor Retained Annuity Trust 2003-1 I.R.S. Identification Nos. of above persons (entities only): |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Tennessee | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
0 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0% | |||||
12 | TYPE OF REPORTING PERSON: | ||||
OO |
Page 5 of 10
CUSIP No. |
497498105 |
1 | NAME OF REPORTING PERSON: The Carl T. Kirkland Grantor Retained Annuity Trust 2009-1 I.R.S. Identification Nos. of above persons (entities only): |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Tennessee | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 500,000 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 500,000 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
500,000 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
2.5% | |||||
12 | TYPE OF REPORTING PERSON: | ||||
OO |
Page 6 of 10
Kirklands Inc. |
431 Smith Lane Jackson, Tennessee 38301 |
This Schedule 13G is filed on behalf of Robert Walker, The Carl T. Kirkland Grantor Retained Annuity Trust 2001-1, The Carl T. Kirkland Grantor Retained Annuity Trust 2002-1, The Carl T. Kirkland Grantor Retained Annuity Trust 2003-3 and The Carl T. Kirkland Grantor Retained Annuity Trust 2009-1 (the Reporting Persons). |
The address of the principal business for each of the Reporting Persons is: | |||
Baker, Donelson, Bearman, Caldwell & Berkowitz, PC 165 Madison Avenue, Suite 2000 Memphis, Tennessee 38103 |
Robert Walker is a citizen of the U.S.A. The place of organization for The Carl T. Kirkland Grantor Retained Annuity Trust 2001-1, The Carl T. Kirkland Grantor Retained Annuity Trust 2002-1, The Carl T. Kirkland Grantor Retained Annuity Trust 2003-3 and The Carl T. Kirkland Grantor Retained Annuity Trust 2009-1 is Tennessee. |
Common Stock |
497498105 |
(a)
|
o | Broker or dealer registered under Section 15 of the Exchange Act | ||
(b)
|
o | Bank as defined in Section 3(a)(6) of the Exchange Act | ||
(c)
|
o | Insurance company as defined in Section 3(a)(19) of the Exchange Act | ||
(d)
|
o | Investment company registered under Section 8 of the Investment Company Act | ||
(e)
|
o | An investment adviser in accordance with Rule 13d-1(b)(1)(ii)(E) |
Page 7 of 10
(f)
|
o | An employee benefit plan or endowment fund in accordance with Rule 13d-1(b)(1)(ii)(F) | ||
(g)
|
o | A parent holding company or control person in accordance with Rule 13d-1(b)(1)(ii)(G) | ||
(h)
|
o | A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act | ||
(i)
|
o | A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act | ||
(j)
|
o | A non-U.S. institution in accordance with §240.13d-1(b)(1)(ii)(K) | ||
(k)
|
o | Group, in accordance with §240.13d-1(b)(1)(ii)(J), please specify the type of institution: |
Provide the following information regarding the aggregate number and percentage of the class of securities of the issuer identified in Item 1. | |||
(a) | Amount beneficially owned: | ||
The total number of shares of Kirklands Inc. common stock beneficially owned by Mr. Walker as of December 31, 2009 was 1,413,289, which includes -0- shares held by The Carl T. Kirkland Retained Annuity Trust 2003-1, -0- shares held by The Carl T. Kirkland Grantor Retained Annuity Trust 2002-1, 913,289 shares held by The Carl T. Kirkland Grantor Retained Annuity Trust 2001-1, which is comprised of the Miles T. Kirkland 2001-1 Separate Trust U/A dated December 31, 2001, the Brooks C. Kirkland 2001-1 Separate Trust U/A dated December 31, 2001 and the Mary A. Kirkland 2001-1 Separate Trust U/A dated December 31, 2001, and 500,000 shares held by The Carl T. Kirkland Grantor Retained Annuity Trust 2009-1. All trusts are for the benefit of Mr. Kirklands family members. Mr. Walker is the sole trustee for all of these trusts. While Mr. Walker has sole voting and dispositive power over the shares held by the trusts, he has no pecuniary interest in the shares held by the trusts. | |||
(b) | Percent of class:* |
* | See the Cover Pages for each of the Reporting Persons. |
(c) | Number of shares as to which the person has:* |
(i) | Sole power to vote or to direct the vote:* | ||
(ii) | Shared power to vote or to direct the vote:* | ||
(iii) | Sole power to dispose or to direct the disposition of:* | ||
(iv) | Shared power to dispose or to direct the disposition of:* |
* | See the Cover Pages for each of the Reporting Persons. |
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than five percent of the class of securities, check the following o |
Page 8 of 10
Not applicable |
Not applicable |
Not applicable |
Not applicable |
By signing below I certify that, to the best of my knowledge and belief, the securities referred to above were not acquired and are not held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having that purpose or effect. |
Page 9 of 10
Dated: June 10, 2010 | By: | /s/ Robert Walker | ||
Name: | Robert Walker, an individual | |||
The Carl T. Kirkland Grantor Retained Annuity Trust 2001-1 |
||||
By: | /s/ Robert Walker | |||
Robert Walker, Trustee | ||||
The Carl T. Kirkland Grantor Retained Annuity Trust 2002-1 |
||||
By: | /s/ Robert Walker | |||
Robert Walker, Trustee | ||||
The Carl T. Kirkland Grantor Retained Annuity Trust 2003-1 |
||||
By: | /s/ Robert Walker | |||
Robert Walker, Trustee | ||||
The Carl T. Kirkland Grantor Retained Annuity Trust 2009-1 |
||||
By: | /s/ Robert Walker | |||
Robert Walker, Trustee | ||||
Page 10 of 10