UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 5)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Continued on following pages
Page 1 of 14 Pages
CUSIP No. |
Y27183105 |
Page | 2 |
of | 14 |
Pages |
1 | NAMES OF REPORTING PERSONS SSP OFFSHORE LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
NEVIS | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 864,500 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 864,500 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
864,500 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.82% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
Y27183105 |
Page | 3 |
of | 14 |
Pages |
1 | NAMES OF REPORTING PERSONS SFM PARTICIPATION II LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
NEVIS | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 864,500 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 864,500 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
864,500 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.82% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
Y27183105 |
Page | 4 |
of | 14 |
Pages |
1 | NAMES OF REPORTING PERSONS SFM AH LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
DELAWARE | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 864,500 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 864,500 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
864,500 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.82% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
CUSIP No. |
Y27183105 |
Page | 5 |
of | 14 |
Pages |
1 | NAMES OF REPORTING PERSONS SOROS FUND MANAGEMENT LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
DELAWARE | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 864,500 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 864,500 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
864,500 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.82% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO, IA |
CUSIP No. |
Y27183105 |
Page | 6 |
of | 14 |
Pages |
1 | NAMES OF REPORTING PERSONS GEORGE SOROS |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
UNITED STATES | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 864,500 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
864,500 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
864,500 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.82% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA |
CUSIP No. |
Y27183105 |
Page | 7 |
of | 14 |
Pages |
1 | NAMES OF REPORTING PERSONS ROBERT SOROS |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
UNITED STATES | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 864,500 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
864,500 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
864,500 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.82% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA |
CUSIP No. |
Y27183105 |
Page | 8 |
of | 14 |
Pages |
1 | NAMES OF REPORTING PERSONS JONATHAN SOROS |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
UNITED STATES | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 864,500 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
864,500 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
864,500 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.82% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA |
CUSIP No. |
Y27183105 |
Page | 9 |
of | 14 |
Pages |
Item 1(a) | Name of Issuer: Global Ship Lease, Inc. (the Issuer). |
1(b) | Address of the Issuers Principal Executive Offices: c/o Portland House Stag Place London SW1E 5RS United Kingdom |
Item 2(a) | Name of Person Filing |
i) | SSP Offshore LLC (SSO); | ||
ii) | SFM Participation II LLC (SFM Participation); | ||
iii) | SFM AH LLC (SFM AH); | ||
iv) | Soros Fund Management LLC (SFM LLC); | ||
v) | George Soros; | ||
vi) | Robert Soros; and | ||
vii) | Jonathan Soros. |
Item 2(b) | Address of Principal Business Office or, if None, Residence: |
Item 2(c) | Citizenship: |
i) | SSO is a Nevis limited liability company; | ||
ii) | SFM Participation is a Nevis limited liability company; | ||
iii) | SFM AH is a Delaware limited liability company; | ||
iv) | SFM LLC is a Delaware limited liability company; | ||
v) | George Soros is a United States citizen; | ||
vi) | Robert Soros is a United States citizen; and | ||
vii) | Jonathan Soros is a United States citizen. |
Item 2(d) | Title of Class of Securities: |
CUSIP No. |
Y27183105 |
Page | 10 |
of | 14 |
Pages |
Item 2(e) | CUSIP Number: |
Item 3. | If this statement is filed pursuant to Rule 13d-1(b), or 13d-2(b) or (c), check whether the person filing is a: |
Item 4. | Ownership: |
Item 4(a) | Amount Beneficially Owned: |
Item 4(b) | Percent of Class: |
Item 4(c) | Number of shares as to which such person has: |
SSO | ||||||
(i) |
Sole power to vote or direct the vote: | 864,500 | ||||
(ii) |
Shared power to vote or to direct the vote | 0 | ||||
(iii) |
Sole power to dispose or to direct the disposition of | 864,500 | ||||
(iv) |
Shared power to dispose or to direct the disposition of | 0 |
SFM Participation | ||||||
(i) |
Sole power to vote or direct the vote: | 864,500 | ||||
(ii) |
Shared power to vote or to direct the vote | 0 | ||||
(iii) |
Sole power to dispose or to direct the disposition of | 864,500 | ||||
(iv) |
Shared power to dispose or to direct the disposition of | 0 |
SFM AH | ||||||
(i) |
Sole power to vote or direct the vote: | 864,500 | ||||
(ii) |
Shared power to vote or to direct the vote | 0 | ||||
(iii) |
Sole power to dispose or to direct the disposition of | 864,500 | ||||
(iv) |
Shared power to dispose or to direct the disposition of | 0 |
CUSIP No. |
Y27183105 |
Page | 11 |
of | 14 |
Pages |
SFM LLC | ||||||
(i) |
Sole power to vote or direct the vote: | 864,500 | ||||
(ii) |
Shared power to vote or to direct the vote | 0 | ||||
(iii) |
Sole power to dispose or to direct the disposition of | 864,500 | ||||
(iv) |
Shared power to dispose or to direct the disposition of | 0 |
George Soros | ||||||
(i) |
Sole power to vote or direct the vote: | 0 | ||||
(ii) |
Shared power to vote or to direct the vote | 864,500 | ||||
(iii) |
Sole power to dispose or to direct the disposition of | 0 | ||||
(iv) |
Shared power to dispose or to direct the disposition of | 864,500 |
Robert Soros | ||||||
(i) |
Sole power to vote or direct the vote: | 0 | ||||
(ii) |
Shared power to vote or to direct the vote | 864,500 | ||||
(iii) |
Sole power to dispose or to direct the disposition of | 0 | ||||
(iv) |
Shared power to dispose or to direct the disposition of | 864,500 |
Jonathan Soros | ||||||
(i) |
Sole power to vote or direct the vote: | 0 | ||||
(ii) |
Shared power to vote or to direct the vote | 864,500 | ||||
(iii) |
Sole power to dispose or to direct the disposition of | 0 | ||||
(iv) |
Shared power to dispose or to direct the disposition of | 864,500 |
Item 5. | Ownership of Five Percent or Less of a Class: |
Item 6. | Ownership of More than Five Percent on Behalf of Another Person: |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company: |
CUSIP No. |
Y27183105 |
Page | 12 |
of | 14 |
Pages |
Item 8. | Identification and Classification of Members of the Group: |
Item 9. | Notice of Dissolution of Group: |
Item 10. | Certification: |
CUSIP No. |
Y27183105 |
Page | 13 |
of | 14 |
Pages |
Date: November 27, 2009 | SSP OFFSHORE LLC By: SFM PARTICIPATION II LLC General Partner By: SFM AH LLC Managing Member By: Soros Fund Management LLC Managing Member |
|||
By: | /s/ Jay Schoenfarber | |||
Name: | Jay Schoenfarber | |||
Title: | Assistant General Counsel | |||
Date: November 27, 2009 | SFM PARTICIPATION II LLC By: SFM AH LLC Managing Member By: Soros Fund Management LLC Managing Member |
|||
By: | /s/ Jay Schoenfarber | |||
Name: | Jay Schoenfarber | |||
Title: | Assistant General Counsel | |||
Date: November 27, 2009 | SFM AH LLC By: Soros Fund Management LLC Managing Member |
|||
By: | /s/ Jay Schoenfarber | |||
Name: | Jay Schoenfarber | |||
Title: | Assistant General Counsel | |||
Date: November 27, 2009 | SOROS FUND MANAGEMENT LLC |
|||
By: | /s/ Jay Schoenfarber | |||
Name: | Jay Schoenfarber | |||
Title: | Assistant General Counsel |
CUSIP No. |
Y27183105 |
Page | 14 |
of | 14 |
Pages |
Date: November 27, 2009 | GEORGE SOROS |
|||
By: | /s/ Jay Schoenfarber | |||
Name: | Jay Schoenfarber | |||
Title: | Attorney-in-fact | |||
Date: November 27, 2009 | ROBERT SOROS |
|||
By: | /s/ Jay Schoenfarber | |||
Name: | Jay Schoenfarber | |||
Title: | Attorney-in-fact | |||
Date: November 27, 2009 | JONATHAN SOROS |
|||
By: | /s/ Jay Schoenfarber | |||
Name: | Jay Schoenfarber | |||
Title: | Attorney-in-fact | |||