UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 1)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
37941P108 |
13G | Page | 2 |
of | 7 |
Pages |
1 | NAME OF REPORTING PERSON EagleRock Capital Management, LLC I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
||||
04-2693383 | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 3,015,260 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | |||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 3,015,260 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,015,260 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.4% (see Item 4) | |||||
12 | TYPE OF REPORTING PERSON* | ||||
00 |
CUSIP No. |
37941P108 |
13G | Page | 3 |
of | 7 |
Pages |
1 | NAME OF REPORTING PERSON Nader Tavakoli I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 3,251,235 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | |||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 3,251,235 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,251,235 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.9% (see Item 4) | |||||
12 | TYPE OF REPORTING PERSON* | ||||
IN |
Item 1(a)
|
Name of Issuer: | |
Global Power Equipment Group, Inc. | ||
Item 1(b)
|
Address of Issuers Principal Executive Offices: | |
6120 South Yale | ||
Suite 1480 | ||
Tulsa, Oklahoma 74136 | ||
Items 2(a)
|
Name of Person Filing: | |
EagleRock Capital Management, LLC and Nader Tavakoli. | ||
Item 2(b)
|
Address of Principal Business Office: | |
24 West 40th St., 10th Floor |
||
New York, NY 10018 | ||
Item 2(c)
|
Citizenship: | |
EagleRock Capital is a limited liability company organized under the laws of the state of Delaware. Nader Tavakoli is the Manager of EagleRock Capital and is a United States citizen. | ||
Item 2(d)
|
Title of Class of Securities: | |
Common Stock, par value $.01 per share | ||
Item 2(e)
|
CUSIP Number: | |
37941P108 | ||
Item 3
|
Not Applicable | |
Item 4
|
Ownership: |
Page 4 of 7
The percentages used herein are calculated based upon the 47,131,235 shares of Common Stock which the Issuer reported outstanding as of November 3, 2005 on the Issuers quarterly report on Form 10-Q filed with the Securities and Exchange Commission on November 8, 2005. | ||
As of the close of business on December 31, 2007: | ||
1. EagleRock Capital Management, LLC | ||
(a) Amount beneficially owned: 3,015,260 | ||
(b) Percent of class: 6.4% | ||
(c)(i) Sole power to vote or direct the vote: 3,015,260 | ||
(ii) Shared power to vote or direct the vote: -0- | ||
(iii) Sole power to dispose or direct the disposition: 3,015,260 | ||
(iv) Shared power to dispose or direct the disposition: -0- | ||
2. Nader Tavakoli | ||
(a) Amount beneficially owned: 3,251,235 | ||
(b) Percent of class: 6.9% | ||
(c)(i) Sole power to vote or direct the vote: 3,251,235 | ||
(ii) Shared power to vote or direct the vote: -0- | ||
(iii) Sole power to dispose or direct the disposition: 3,251,235 | ||
(iv) Shared power to dispose or direct the disposition: -0- | ||
This Schedule 13G relates to Common Stock beneficially owned by Nader Tavakoli and EagleRock Capital Management, LLC (EagleRock Capital). EagleRock Capital is the investment manager of EagleRock Master Fund, LP (ERMF), a limited partnership existing under the laws of the Cayman Islands, and EagleRock Institutional Partners, LP (ERIP), a Delaware limited partnership. Mr. Tavakoli is the manager of EagleRock Capital and therefore controls its investment decisions. ERMF holds 1,206,369 shares of Common Stock. ERIP holds 1,808,891 shares of Common Stock. As the investment manager of ERMF and ERIP, EagleRock Capital has the sole power to vote and dispose of the shares of Common Stock held by ERMF and ERIP. As the principal of EagleRock Capital, Mr. Tavakoli may direct the vote and disposition of the shares of Common Stock held by ERMF and ERIP as well as the 235,975 shares of Common Stock held by Mr. Tavakoli individually. | ||
The filing of this amendment to Schedule 13G shall not be construed as an admission that EagleRock Capital or Mr. Tavakoli is for the purposes of Section 13(d) or 13(g) of the Securities Act of 1934, the beneficial owner of any of the shares of Common Stock held by ERMF or ERIP. Pursuant to Rule 13d-4, each of EagleRock and Mr. Tavakoli disclaim all such beneficial ownership. |
Page 5 of 7
Item 5
|
Ownership of Five Percent or Less of a Class: | |
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than five percent of the class of securities, check the following. o | ||
Item 6
|
Ownership of More than Five Percent on Behalf of Another Person: | |
Not Applicable | ||
Item 7
|
Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company: | |
Not Applicable | ||
Item 8
|
Identification and Classification of Members of the Group: | |
Not Applicable | ||
Item 9
|
Notice of Dissolution of Group: | |
Not Applicable |
Page 6 of 7
Item 10
|
Certification: |
Exhibit
|
99.1 Joint Filing Agreement dated February 14, 2008 between EagleRock Capital Management, LLC and Nader Tavakoli. |
EAGLEROCK CAPITAL MANAGEMENT, LLC |
||||
By: | ||||
Name: | Nader Tavakoli | |||
Title: | Managing Member | |||
NADER TAVAKOLI |
||||
Page 7 of 7