þ | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the fiscal year ended December 31, 2017 |
¨ | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Report of Independent Registered Certified Public Accounting Firm | 1 |
Audited Financial Statements: | |
Statements of Net Assets Available for Benefits | 2 |
Statement of Changes in Net Assets Available for Benefits | 3 |
Notes to the Financial Statements | 4 |
Supplemental Information: | |
Schedule H, Line 4(i) — Schedule of Assets (Held at End of Year) | 11 |
Signature | 39 |
Exhibit: | |
23.1 Consent of Independent Registered Certified Public Accounting Firm |
December 31, 2017 | December 31, 2016 | ||||||
ASSETS | |||||||
Investments at fair value: | |||||||
Interest bearing cash | $ | 21,776,479 | $ | 9,665,581 | |||
Preferred stocks | 7,941,595 | 5,892,955 | |||||
Brokerage window account | 31,944,710 | 23,792,241 | |||||
Corporate bonds & debentures | 1,734,403 | 587,560 | |||||
Partnership interests | 244,513 | 868,563 | |||||
Common stocks | 1,368,338,581 | 1,130,784,693 | |||||
Registered investment companies | 171,010,952 | 204,454,745 | |||||
Common/collective trust funds | 4,041,369,625 | 3,623,148,902 | |||||
Total investments at fair value | 5,644,360,858 | 4,999,195,240 | |||||
Investments at contract value: | |||||||
Synthetic guaranteed investment contracts | 1,039,241,263 | 1,149,589,327 | |||||
Receivables: | |||||||
Accrued interest and dividends | 1,312,460 | 1,184,128 | |||||
Participant contributions receivable | 6,250,380 | 7,237,133 | |||||
Employer matching contributions receivable | 2,871,716 | 2,597,685 | |||||
Notes receivable from participants | 55,994,836 | 63,583,318 | |||||
Due from broker for securities sold | 12,820,957 | 1,427,819 | |||||
Total receivables | 79,250,349 | 76,030,083 | |||||
Total assets | 6,762,852,470 | 6,224,814,650 | |||||
LIABILITIES | |||||||
Accrued administrative expenses | 989,500 | 854,177 | |||||
Due to broker for securities purchased | 3,256,713 | 5,179,676 | |||||
Total liabilities | 4,246,213 | 6,033,853 | |||||
Net assets available for benefits | $ | 6,758,606,257 | $ | 6,218,780,797 | |||
Additions to net assets attributed to: | |||
Investment income: | |||
Net appreciation in fair value of investments | $ | 935,928,097 | |
Net appreciation in contract value of investments | 2,880,057 | ||
Dividends | 17,738,169 | ||
Total | 956,546,323 | ||
Contributions: | |||
Participant rollovers | 20,347,380 | ||
Employer matching | 80,418,408 | ||
Participant (other than rollovers) | 167,799,010 | ||
Total contributions | 268,564,798 | ||
Interest on notes receivable from participants | 2,651,322 | ||
Total additions | 1,227,762,443 | ||
Deductions from net assets attributed to: | |||
Benefits paid to participants | 677,777,908 | ||
Administrative expenses | 10,159,075 | ||
Total deductions | 687,936,983 | ||
Net change in plan assets available for benefits | 539,825,460 | ||
Net assets available for benefits: | |||
Beginning of year | 6,218,780,797 | ||
End of year | $ | 6,758,606,257 | |
A. | General — The Plan is a defined contribution plan with a 401(k) feature covering eligible employees of Harris Corporation and certain of its subsidiaries (collectively, the “Company” or “Employer”) as defined in the Plan document. The Plan Administrator is the Harris Corporation Employee Benefits Committee comprised of persons appointed by Harris Corporation. The Plan is subject to the provisions of the Employee Retirement Income Security Act of 1974, as amended (“ERISA”). |
B. | Contributions — Participants may contribute a percentage of eligible compensation, as defined in the Plan document and subject to Internal Revenue Code (the “Code”) limitations, on a pre-tax and/or an after-tax basis. After-tax contributions may be made either on a regular after-tax basis or on a designated Roth after-tax basis. Participants age 50 and older by the end of the calendar year can contribute an additional amount above the annual pre-tax/designated Roth after-tax limitation, as defined in the Plan document and subject to Code limitations. The Company matches up to 100% of pre-tax and after-tax contributions subject to a limit of 6% (5% for a participant who is accruing a benefit under the Company’s defined benefit pension plan) of eligible compensation for any eligible employee who has completed one year of service with the Company. Special matching rules apply to participants who are subject to a collective bargaining agreement. Full-time regular participants who are not subject to a collective bargaining agreement and who make no election with respect to their contribution percentage are deemed to have elected deferment of 6% of eligible compensation on a pre-tax basis. The Company may make discretionary profit sharing contributions to the Plan in an amount determined by the Company, allocated to eligible participants based on eligible compensation as defined in the Plan document. For the year ended December 31, 2017, no profit sharing contributions were made. Additional Company contributions may be made on behalf of participants who are subject to a collective bargaining agreement or to satisfy, in part, the Company’s obligations to certain participants under wage determination or similar laws. In addition, participants may rollover amounts to the Plan from other qualified retirement plans or certain individual retirement accounts (“IRAs”). |
C. | Payments of Benefits — Prior to termination of employment, a participant may withdraw all or any portion of his or her regular after-tax account balance or rollover account balance. A participant may also receive a distribution while employed for financial hardship, as defined in the Plan document, after attainment of age 59 1/2 or in certain cases, in connection with active military duty. Upon retirement or other termination of employment, a participant may elect to receive either a lump-sum amount equal to all or a portion of the participant’s vested account, or installments of his or her vested account over a future period. Alternatively, a participant generally will be eligible to rollover his or her vested account to an eligible retirement plan or IRA. In addition, certain other distribution options applicable to assets merged into the Plan have been preserved, as legally required. |
D. | Participant Loans — The participant loan program permits participants to borrow against their pre-tax, regular after-tax, qualified non-elective, designated Roth after-tax and rollover contributions. A participant may borrow in increments of $100 from a minimum of $500 to a maximum of 50% of the vested portion of the participant’s account or $50,000 whichever is lower, within certain limitations established by the Plan document. Payback periods range from one to five years unless the loan is to be used for the purchase of a principal residence, in which case the payback period generally may not exceed ten years. Interest rates are established by the Plan Administrator based on market rates. Loans are paid back ratably through payroll deductions (or, if the participant is not receiving paychecks, then they are paid back by personal, certified or cashier’s check, money order or electronic transfer). The outstanding loans have been established as a separate fund. |
E. | Participant Accounts — Each participant’s account is credited with the participant’s contribution, including the contribution, if any, in respect of the participant’s election under the Company’s Performance Reward Plan (or similar plan), and allocations of (a) the Company’s contributions and (b) Plan earnings, and is charged with an allocation of Plan losses and administrative expenses. The benefit to which a participant is entitled is the benefit that can be provided from the participant’s vested account. |
F. | Vesting — Participants are immediately vested in their pre-tax, regular after-tax, designated Roth after-tax, qualified non-elective and rollover contributions plus earnings thereon. Participants also are immediately vested in Company contributions other than Employer matching and any profit sharing contributions, plus earnings thereon. Vesting in the Employer matching and any profit sharing contributions, plus earnings thereon, is based on years of service, as |
Years of Service | Vesting Percentage | |
Less than 1 year | 0 | % |
1 year | 25 | % |
2 years | 50 | % |
3 years | 75 | % |
4 years | 100 | % |
Years of Service | Vesting Percentage | |
Less than 1 year | 0 | % |
1 year | 20 | % |
2 years | 40 | % |
3 years | 60 | % |
4 years | 80 | % |
5 years | 100 | % |
G. | Forfeitures — A terminated participant who is not 100% vested will forfeit the non-vested portion of the Company’s contributions plus earnings thereon unless the participant returns to employment within five years. The forfeited contributions are used first, to restore the accounts of recently located missing participants, as defined in the Plan document; next, to restore the accounts of participants who are reemployed prior to incurring a break in service of five consecutive years; next, to fund any Company contributions to be allocated to participants who are reemployed after a period of qualified military service, as defined in the Plan document; and finally, to reduce future contributions to the Plan by the Company. Forfeited amounts included in Plan assets at December 31, 2017 and 2016 were $584,461 and 952,678, respectively. For the year ended December 31, 2017, Company contributions to the Plan were reduced by $1,961,296 from forfeited non-vested accounts. |
H. | Plan Termination — Although it has not expressed any intent to do so, the Company has the right under the Plan to discontinue its contributions at any time and to terminate the Plan subject to the provisions of ERISA. In the event of Plan termination, participants will become 100% vested in their accounts. |
I. | Investment Options — Upon enrollment into the Plan, a participant may direct Company and participant contributions into any of several investment options (including the Harris Stock Fund) and/or a brokerage window account. A participant may transfer amounts from other investment options into the Harris Stock Fund, provided that no transfer shall cause more than 20% of a participant’s account to be invested in the Harris Stock Fund. The Harris Stock Fund has been designated as an “employee stock ownership plan,” which means that the Company is entitled to a deduction for dividends paid on shares held in the Harris Stock Fund. Any such dividends are 100% vested and participants are permitted to elect that such dividends either be maintained in the Plan and reinvested in the Harris Stock Fund or paid from the Plan in cash to the participant. |
December 31, 2017 | December 31, 2016 | |||||||
Shares | Fair Value | Shares | Fair Value | |||||
Common stock | ||||||||
Harris Corporation common stock | 2188718 | $ | 310,031,905 | 2309782 | $ | 236,683,362 | ||
Common/collective trust funds | ||||||||
NT Collective Aggregate Bond Index Fund — Non Lending | 2831284 | 397,625,424 | 2864562 | 388,749,762 | ||||
NT Collective Extended Equity Index Fund — Non Lending | 770622 | 244,322,474 | 832192 | 223,598,332 | ||||
NT Collective Russell 1000 Index Fund — Non Lending | 5153887 | 153,508,527 | 6938870 | 169,856,597 | ||||
NT Collective S&P 500 Index Fund-DC-Non Lending (Tier J) | 67421 | 617,346,104 | 72240 | 542,977,395 | ||||
NTGI Collective Govt STIF Registered | 97430831 | 97,430,831 | 11241675 | 11,241,675 |
Purchases | Sales | ||||||
Common stock | |||||||
Harris Corporation common stock | $ | 18,573,975 | $ | 26,156,490 | |||
Common/collective trust funds | |||||||
NT Collective Aggregate Bond Index Fund — Non Lending | 30,073,539 | 34,640,147 | |||||
NT Collective Extended Equity Index Fund — Non Lending | 29,566,567 | 46,726,930 | |||||
NT Collective Russell 1000 Index Fund — Non Lending | 39,023,182 | 89,775,795 | |||||
NT Collective S&P 500 Index Fund-DC-Non Lending (Tier J) | 54,818,681 | 93,958,700 | |||||
NTGI Collective Govt STIF Registered | * | * |
* | Activity in this fund represents overnight interest bearing deposits (sweeps) of otherwise un-invested daily cash. |
• | Level 1 — inputs are based upon unadjusted quoted prices for identical instruments traded in active markets. |
• | Level 2 — inputs are based upon quoted prices for similar instruments in active markets, quoted prices for identical or similar instruments in markets that are not active, and model-based valuation techniques for which all significant assumptions are observable in the market or can be corroborated by observable market data for substantially the full term of the assets or liabilities. |
• | Level 3 — inputs are generally unobservable and typically reflect management’s estimates of assumptions that market participants would use in pricing the asset or liability. The fair values are therefore determined using model-based techniques that include option pricing models, discounted cash flow models and similar techniques for which some or all significant assumptions are not observable. |
Level 1 | Level 2 | Level 3 | Total | ||||||||
Assets | |||||||||||
Interest bearing cash | $ | 21,776,479 | $ | — | $ — | $ | 21,776,479 | ||||
Preferred stocks | — | 7,941,595 | — | 7,941,595 | |||||||
Brokerage window account | 31,944,710 | — | — | 31,944,710 | |||||||
Corporate bonds & debentures | 1,734,403 | — | — | 1,734,403 | |||||||
Partnership interests | 244,513 | — | — | 244,513 | |||||||
Common stocks | 1,368,338,581 | — | — | 1,368,338,581 | |||||||
Registered investment companies | 171,010,952 | — | — | 171,010,952 | |||||||
Total Assets in the Fair Value Hierarchy | $ | 1,595,049,638 | $ | 7,941,595 | $ — | $ | 1,602,991,233 | ||||
Investments measured at NAV | $ | 4,041,369,625 | |||||||||
Total Investments at Fair Value | $ | 5,644,360,858 | |||||||||
Level 1 | Level 2 | Level 3 | Total | ||||||||
Assets | |||||||||||
Interest bearing cash | $ | 9,665,581 | $ — | $ — | $ | 9,665,581 | |||||
Preferred stocks | — | 5,892,955 | — | 5,892,955 | |||||||
Brokerage window account | 23,792,241 | — | — | 23,792,241 | |||||||
Corporate bonds & debentures | 587,560 | — | — | 587,560 | |||||||
Partnership interests | 868,563 | — | — | 868,563 | |||||||
Common stocks | 1,130,784,693 | — | — | 1,130,784,693 | |||||||
Registered investments companies | 204,454,745 | — | — | 204,454,745 | |||||||
Total Assets in the Fair Value Hierarchy | $ | 1,370,153,383 | $ | 5,892,955 | $ — | $ | 1,376,046,338 | ||||
Investments measured at NAV | $ | 3,623,148,902 | |||||||||
Total Investments at Fair Value | $ | 4,999,195,240 | |||||||||
December 31, 2017 | December 31, 2016 | ||||||
Net assets available for benefits per the financial statements | $ | 6,758,606,257 | $ | 6,218,780,797 | |||
Benefits due to participants | (1,038,839) | (627,697) | |||||
Adjustment to fair value from contract value for fully benefit-responsive investment contracts | 4,729,043 | 7,609,100 | |||||
Net assets available for benefits per the Form 5500 | $ | 6,762,296,461 | $ | 6,225,762,200 | |||
Benefits paid to participants per the financial statements | $ | 677,777,908 | |
Add: benefits due but unpaid at December 31, 2017 | 1,038,839 | ||
Less: benefits due but unpaid at December 31, 2016 | (627,697) | ||
Total benefit payments, corrective distributions and deemed distributions per the Form 5500 | $ | 678,189,050 | |
Net change in Plan assets per the financial statements | $ | 539,825,460 | ||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts at December 31, 2016 | (7,609,100) | |||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts at December 31, 2017 | 4,729,043 | |||
Benefits due but unpaid at December 31, 2017 | (1,038,839) | |||
Benefits due but unpaid at December 31, 2016 | 627,697 | |||
Net income and transfers in per the Form 5500 | $ | 536,534,261 | ||
(a) | (b) Identity of Issue, Borrower, Lessor, or Similar Party | (c) Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value (In Shares/Par Value Except Notes Receivable from Participants) | (d) Cost | (e) Value | ||||||
Value of Interest in Interest Bearing Cash | ||||||||||
United States dollar | 21776479 | $ | 21,776,479 | |||||||
Total Value of Interest in Interest Bearing Cash | $ | 21,776,479 | ||||||||
Value of Interest in Preferred Stocks | ||||||||||
AIRBNB INC SERIES D CVT PFD STOCK T-ROWE PRICE ONLY | 1693 | $ | 206,782 | |||||||
BECTON DICKINSON & CO DEP SHS REPSTG 1/20TH INT MANDATORY CONV PFD SER A | 46079 | 2,667,974 | ||||||||
DTE ENERGY CO CORPORATE UNIT | 12887 | 695,383 | ||||||||
NEXTERA ENERGY INC CORPORATE UNIT | 49619 | 2,788,588 | ||||||||
PVTPL AIRBNB INC SER E CVT PFD STK T-ROWE PRICE ONLY | 2468 | 229,757 | ||||||||
PVTPL FLIPKART - TROWE PRICE ONLY SER E PFD STK | 282 | 32,084 | ||||||||
PVTPL FLIPKART LIMITED SERIES G PREFERENCE SHARES - T ROWE PRICE ONLY | 1290 | 154,490 | ||||||||
PVTPL FLIPKART LTD - TROWE PRICE ONLY ORDINARY SHARES | 251 | 28,557 | ||||||||
(a) | (b) Identity of Issue, Borrower, Lessor, or Similar Party | (c) Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value (In Shares/Par Value Except Notes Receivable from Participants) | (d) Cost | (e) Value | ||||||
PVTPL FLIPKART LTD - TROWE PRICE ONLY SER A PFD STK | 87 | 9,898 | ||||||||
PVTPL FLIPKART LTD - TROWE PRICE ONLY SER C PFD STK | 152 | 17,293 | ||||||||
PVTPL MAGIC LEAP INC PP SERIES C CVT PFD STOCK T-ROWE PRICE ONLY | 10325 | 237,816 | ||||||||
PVTPL MAGIC LEAP INC SR D CVT PFD STK | 4837 | 130,599 | ||||||||
PVTPL UBER TECHNOLOGIES INC SER G CVTPFD STK T-ROWE ONLY | 4873 | 237,667 | ||||||||
SER C CVT PFD STK DROPBOX SERIES C PREFERRED TROWE PRICE ONLY | 10857 | 207,382 | ||||||||
UBER TECHNOLOGIES INC SER E PFD STK-TROWE PRICE ONLY | 8924 | 297,325 | ||||||||
Total Value of Interest in Preferred Stocks | $ | 7,941,595 | ||||||||
Value of Interest in Common Stocks | ||||||||||
1ST HORIZON NATL CORP COM | 12486 | $ | 249,601 | |||||||
5TH 3RD BANCORP COM | 180000 | 5,461,200 | ||||||||
ACACIA COMMUNICATIONS INC COM | 9215 | 333,859 | ||||||||
ACTIVISION BLIZZARD INC COM | 35000 | 2,216,200 | ||||||||
ACTUANT CORP CL A NEW | 30084 | 761,125 | ||||||||
ADDUS HOMECARE CORP COM | 7300 | 254,040 | ||||||||
ADIENT PLC LTD COM | 33954 | 2,672,180 | ||||||||
ADOBE SYS INC COM | 28700 | 5,029,388 |
(a) | (b) Identity of Issue, Borrower, Lessor, or Similar Party | (c) Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value (In Shares/Par Value Except Notes Receivable from Participants) | (d) Cost | (e) Value | ||||||
ADR ALIBABA GROUP HOLDING LTD SPONSORED ADS | 101198 | 17,449,571 | ||||||||
ADR ASML HLDG NV NY REG 2012 (POST REV SPLIT) | 9064 | 1,575,504 | ||||||||
ADR BAIDU INC SPONS REPR 0.10 ORD CLS’A’ | 23050 | 5,398,541 | ||||||||
ADR GLAXOSMITHKLINE PLC SPONSORED ADR | 44000 | 1,560,680 | ||||||||
ADR TENCENT HLDGS LTD ADR | 91758 | 4,764,075 | ||||||||
AERIE PHARMACEUTICALS INC COM | 6695 | 400,026 | ||||||||
AETNA INC | 6817 | 1,229,719 | ||||||||
AKZO NOBEL NV EUR2 | 9091 | 797,121 | ||||||||
ALASKA AIR GROUP INC COM | 29215 | 2,147,595 | ||||||||
ALBANY INTL CORP NEW CL A | 76612 | 4,707,807 | ||||||||
ALEXION PHARMACEUTICALS INC COM | 54208 | 6,482,735 | ||||||||
ALLEGIANT TRAVEL CO COM | 6715 | 1,039,146 | ||||||||
ALNYLAM PHARMACEUTICALS INC COM | 22157 | 2,815,047 | ||||||||
ALPHABET INC CAPITAL STOCK CL A | 22050 | 23,227,470 | ||||||||
ALPHABET INC CAPITAL STOCK CL C | 9925 | 10,385,520 | ||||||||
ALTERYX INC COM CL A | 22531 | 569,358 |
(a) | (b) Identity of Issue, Borrower, Lessor, or Similar Party | (c) Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value (In Shares/Par Value Except Notes Receivable from Participants) | (d) Cost | (e) Value | ||||||
AMAZON COM INC | 32023 | 37,449,938 | ||||||||
AMC ENTMT HLDGS INC CL A COM | 22638 | 341,834 | ||||||||
AMEDISYS INC COM | 14212 | 749,115 | ||||||||
AMERICAN AIRLINES INC COM | 104903 | 5,458,103 | ||||||||
AMERICAN INTERNATIONAL GROUP INC COM | 79200 | 4,718,736 | ||||||||
AMERICAN OUTDOOR BRADS CORP COM | 40490 | 519,892 | ||||||||
AMERICAN WTR WKS CO INC NEW COM | 20900 | 1,912,141 | ||||||||
AMERIPRISE FINL INC COM | 21500 | 3,643,605 | ||||||||
AMERISAFE INC COM | 7385 | 454,916 | ||||||||
AMICUS THERAPEUTICS INC COM | 28270 | 406,805 | ||||||||
ANALOG DEVICES INC COM | 11900 | 1,059,457 | ||||||||
ANTHEM INC COM | 53195 | 11,969,407 | ||||||||
APACHE CORP COM | 78435 | 3,311,526 | ||||||||
APPLE INC COM | 87400 | 14,790,702 | ||||||||
APPLIED MATERIALS INC COM | 60200 | 3,077,424 |
(a) | (b) Identity of Issue, Borrower, Lessor, or Similar Party | (c) Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value (In Shares/Par Value Except Notes Receivable from Participants) | (d) Cost | (e) Value | ||||||
ARCHER-DANIELS-MIDLAND CO COM | 81300 | 3,258,504 | ||||||||
ARES CAP CORP COM | 106413 | 1,672,812 | ||||||||
ASSURANT INC COM | 23179 | 2,337,370 | ||||||||
AT HOME GROUP INC COM | 25143 | 764,096 | ||||||||
ATN INTL INC COM | 17271 | 954,395 | ||||||||
BANK NEW YORK MELLON CORP COM | 62400 | 3,360,864 | ||||||||
BANK OF AMERICA CORP | 27564 | 813,689 | ||||||||
BANKUNITED INC | 59453 | 2,420,926 | ||||||||
BEACON ROOFING SUPPLY INC COM | 17200 | 1,096,672 | ||||||||
BECTON DICKINSON & CO COM | 51668 | 11,060,052 | ||||||||
BIG LOTS INC COM | 21254 | 1,193,412 | ||||||||
BIOGEN INC COMMON STOCK | 18610 | 5,928,588 | ||||||||
BIOMARIN PHARMACEUTICAL INC COM | 26450 | 2,358,547 | ||||||||
BLACKHAWK NETWORK HLDGS INC COMMON STOCK | 26425 | 942,051 | ||||||||
BLUE BUFFALO PET PRODS INC COM | 18290 | 599,729 | ||||||||
BLUEBIRD BIO INC COM | 2755 | 490,666 |
(a) | (b) Identity of Issue, Borrower, Lessor, or Similar Party | (c) Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value (In Shares/Par Value Except Notes Receivable from Participants) | (d) Cost | (e) Value | ||||||
BOEING CO COM | 77656 | 22,901,531 | ||||||||
BOINGO WIRELESS IN COM STK | 24450 | 550,125 | ||||||||
BOISE CASCADE CO COM | 21449 | 855,815 | ||||||||
BOOK HLDGS | 12082 | 20,995,375 | ||||||||
BOYD GAMING CORP COM | 25138 | 881,087 | ||||||||
BRIGHT HORIZONS FA COM | 7031 | 660,914 | ||||||||
BRIGHTHOUSE FINL INC COM | 49645 | 2,911,183 | ||||||||
BRINKS CO COM | 15305 | 1,204,504 | ||||||||
BRISTOL MYERS SQUIBB CO COM | 54200 | 3,321,376 | ||||||||
BROADRIDGE FINL SOLUTIONS INC COM | 15802 | 1,431,345 | ||||||||
CA INC COM | 22200 | 738,816 | ||||||||
CALAMP CORP COM | 13656 | 292,648 | ||||||||
CAMPING WORLD HLDGS INC CL A | 18331 | 819,946 | ||||||||
CARRIZO OIL & GAS INC COM | 28466 | 605,756 | ||||||||
CASEYS GEN STORES INC COM | 9181 | 1,027,721 | ||||||||
CATALENT INC COM | 25742 | 1,057,481 |
(a) | (b) Identity of Issue, Borrower, Lessor, or Similar Party | (c) Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value (In Shares/Par Value Except Notes Receivable from Participants) | (d) Cost | (e) Value | ||||||
CATO CORP NEW CL A | 18062 | 287,547 | ||||||||
CDN NAT RES LTD COM CDN | 11900 | 425,068 | ||||||||
CENTENE CORP DEL COM | 12073 | 1,217,924 | ||||||||
CENTURYLINK INC COM | 67775 | 1,130,487 | ||||||||
CF INDS HLDGS INC COM | 104200 | 4,432,668 | ||||||||
CHEESECAKE FACTORY INC COM | 10090 | 486,136 | ||||||||
CHEMED CORP NEW COM | 4325 | 1,051,062 | ||||||||
CHEVRON CORP COM | 37478 | 4,691,871 | ||||||||
CHILDRENS PL INC NEW COM | 7117 | 1,034,456 | ||||||||
CHIPOTLE MEXICAN GRILL INC COM | 1675 | 484,125 | ||||||||
CHUBB LTD ORD | 28570 | 4,174,934 | ||||||||
CIGNA CORPORATION | 49095 | 9,970,704 | ||||||||
CIRCOR INTL INC COM | 11471 | 558,408 | ||||||||
CISCO SYSTEMS INC | 149700 | 5,733,510 | ||||||||
CITIGROUP INC COM NEW | 82500 | 6,138,825 | ||||||||
CLEARWATER PAPER CORP COM | 22238 | 1,009,605 |
(a) | (b) Identity of Issue, Borrower, Lessor, or Similar Party | (c) Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value (In Shares/Par Value Except Notes Receivable from Participants) | (d) Cost | (e) Value | ||||||
CLOVIS ONCOLOGY INC | 7527 | 511,836 | ||||||||
COGENT COMMUNICATIONS HLDGS INC | 15379 | 696,669 | ||||||||
COLONY NORTHSTAR INC CL A COM | 171849 | 1,960,797 | ||||||||
COMCAST CORP NEW-CL A | 119248 | 4,775,882 | ||||||||
COML METALS CO COM | 34268 | 730,594 | ||||||||
COMPASS MINERALS INTL INC COM | 7970 | 575,833 | ||||||||
CONSOLIDATED TOMOKA LD CO COM | 572 | 36,322 | ||||||||
CONTINENTAL BLDG PRODS INC COM | 83197 | 2,341,996 | ||||||||
CORE-MARK HLDG CO INC COM | 49068 | 1,549,567 | ||||||||
COSTAR GROUP INC COM | 8117 | 2,410,343 | ||||||||
COTY INC COM CL A COM | 84807 | 1,686,811 | ||||||||
COUPA SOFTWARE INC COM | 19805 | 618,312 | ||||||||
CRAY INC COM NEW | 8142 | 197,036 | ||||||||
CROWN CASTLE INTL CORP NEW COM | 39800 | 4,418,198 | ||||||||
CTS CORP COM | 71193 | 1,833,220 | ||||||||
CULP INC COM | 8241 | 276,074 |
(a) | (b) Identity of Issue, Borrower, Lessor, or Similar Party | (c) Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value (In Shares/Par Value Except Notes Receivable from Participants) | (d) Cost | (e) Value | ||||||
CURTISS WRIGHT CORP COM | 8295 | 1,010,746 | ||||||||
CVS HEALTH CORP COM | 17327 | 1,256,208 | ||||||||
DANA INC COM | 29396 | 940,966 | ||||||||
DANAHER CORP COM | 36852 | 3,420,603 | ||||||||
DAVE & BUSTERS ENTMT INC COM | 12475 | 688,246 | ||||||||
DEL TACO RESTAURANTS INC NEW COM | 26400 | 319,968 | ||||||||
DELTA AIR LINES INC DEL COM NEW | 30600 | 1,713,600 | ||||||||
DELTIC STOCK MERGER POTLATCH | 30140 | 2,759,317 | ||||||||
DENNYS CORP COM | 148181 | 1,961,916 | ||||||||
DERMIRA INC COM | 17670 | 491,403 | ||||||||
DIAGEO ORD PLC | 26680 | 983,490 | ||||||||
DOLLAR GEN CORP NEW COM | 70600 | 6,566,506 | ||||||||
DOWDUPONT INC COM | 106590 | 7,591,340 | ||||||||
DRIL-QUIP INC COM | 5085 | 242,555 | ||||||||
DROPBOX INC CL A COM STK - TROWE PRICE ONLY | 2210 | 42,214 | ||||||||
DST SYS INC COM | 17309 | 1,074,370 |
(a) | (b) Identity of Issue, Borrower, Lessor, or Similar Party | (c) Description of Investment Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value (In Shares/Par Value Except Notes Receivable from Participants) | (d) Cost | (e) Value | ||||||
DSW IN CL A | 52718 | 1,128,692 | ||||||||
EASTGROUP PPTYS INC REIT | 9591 | 847,653 | ||||||||
ECHOSTAR CORPORATION | 69613 | 4,169,819 | ||||||||
EDISON INTL COM | 47367 | 2,995,489 | ||||||||
EDWARDS LIFESCIENCES CORP COM | 21300 | 2,400,723 | ||||||||
ELDORADO RESORTS INC COM | 22060 | 731,289 | ||||||||
ELECTR ARTS COM | 18800 | 1,975,128 | ||||||||
