UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS
OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-07540 | ||
Global High Income Fund Inc. | ||
(Exact name of registrant as specified in charter) | ||
1285 Avenue of the Americas, New York, New York 10019-6028 | ||
(Address of principal executive offices) (Zip code) |
Mark F. Kemper, Esq.
UBS Global Asset
Management
1285 Avenue of the Americas
New York, NY 10019-6028
(Name
and address of agent for service)
Copy to:
Jack W. Murphy,
Esq.
Dechert LLP
1900 K Street,
N.W.
Washington, DC 20006
Registrants telephone number, including area code: 212-821 3000
Date of fiscal year end: October 31
Date of reporting period: January 31, 2013
Item 1. Schedule of Investments
Global High Income Fund Inc.
Industry diversification (unaudited) | ||
As a percentage of net assets | ||
As of January 31, 2013 | ||
Bonds | ||
Corporate bonds | ||
Auto components | 0.14 | % |
Building products | 0.07 | |
Capital markets | 0.15 | |
Commercial banks | 5.93 | |
Construction materials | 0.14 | |
Diversified financial services | 2.24 | |
Electric utilities | 2.53 | |
Food products | 0.08 | |
Machinery | 0.37 | |
Metals & mining | 0.21 | |
Oil, gas & consumable fuels | 4.49 | |
Paper & forest products | 0.18 | |
Road & rail | 0.97 | |
Specialty retail | 0.22 | |
Total corporate bonds | 17.72 | % |
Non-US government obligations | 68.28 | |
Convertible bond | 1.21 | |
Structured notes | 9.23 | |
Total bonds | 96.44 | % |
Short-term investment | 1.17 | |
Options purchased | 0.12 | |
Total investments | 97.73 | % |
Cash and other assets, less liabilities | 2.27 | |
Net assets | 100.00 | % |
Global High Income Fund Inc.
Portfolio of investments January 31, 2013 (unaudited)
Security description | Face amount |
Value | ||||
Bonds 96.44% | ||||||
Corporate bonds 17.72% | ||||||
Argentina 0.09% | ||||||
WPE International Cooperatief UA, | ||||||
10.375%, due 09/30/201 | $ | 300,000 | $ | 264,000 | ||
Brazil 2.01% | ||||||
Banco do Brasil SA, | ||||||
5.875%, due 01/26/222 | 2,100,000 | 2,265,375 | ||||
Banco do Nordeste do Brasil SA, | ||||||
4.375%, due 05/03/191 | 300,000 | 310,500 | ||||
Caixa Economica Federal, | ||||||
2.375%, due 11/06/172 | 200,000 | 197,750 | ||||
Centrais Eletricas Brasileiras SA, | ||||||
5.750%, due 10/27/211 | 2,400,000 | 2,598,000 | ||||
5.750%, due 10/27/212 | 500,000 | 541,250 | ||||
Union National FIDC Trust 2006, | ||||||
Series 2007-2, due 07/01/102,3,4,5,6 | BRL | 1,832,665 | 110 | |||
Series 3, due 07/01/102,3,4,5,6 | 2,075,000 | 125 | ||||
Series 4, due 05/01/111,3,4,5,6 | 3,560,082 | 214 | ||||
5,913,324 | ||||||
China 0.58% | ||||||
China Automation Group Ltd., | ||||||
7.750%, due 04/20/16 | $ | 1,150,000 | 1,086,750 | |||
China Liansu Group Holdings Ltd., | ||||||
7.875%, due 05/13/161 | 200,000 | 206,000 | ||||
China Shanshui Cement Group Ltd., | ||||||
10.500%, due 04/27/171 | 360,000 | 405,000 | ||||
1,697,750 | ||||||
Croatia 0.08% | ||||||
Agrokor DD, | ||||||
8.875%, due 02/01/202 | 200,000 | 224,750 | ||||
Czech Republic 0.17% | ||||||
EP Energy AS, | ||||||
5.875%, due 11/01/192 | EUR | 350,000 | 504,252 | |||
Indonesia 0.88% | ||||||
Gajah Tunggal Tbk PT, | ||||||
7.750%, due 02/06/182 | $ | 400,000 | 398,000 | |||
Majapahit Holding BV, | ||||||
7.250%, due 06/28/172 | 100,000 | 117,620 | ||||
Pertamina Persero PT, | ||||||
6.000%, due 05/03/422 | 1,700,000 | 1,836,000 | ||||
6.500%, due 05/27/411 | 200,000 | 229,500 | ||||
2,581,120 | ||||||
Kazakhstan 0.67% | ||||||
Alliance Bank JSC, | ||||||
10.500%, due 03/25/171 | 350,000 | 332,500 | ||||
Development Bank of Kazakhstan JSC, | ||||||
5.500%, due 12/20/152 | 264,000 | 284,460 | ||||
Kazakhstan Temir Zholy Finance BV, | ||||||
6.950%, due 07/10/421 | 350,000 | 436,625 | ||||
6.950%, due 07/10/422 | 750,000 | 935,625 | ||||
1,989,210 | ||||||
Malaysia 0.27% | ||||||
Malayan Banking Bhd, | ||||||
3.250%, due 09/20/227 | 800,000 | 808,240 |
Global High Income Fund Inc.
Portfolio of investments January 31, 2013 (unaudited)
Security description | Face amount |
Value | ||||
Mexico 1.21% | ||||||
Comision Federal de Electricidad, | ||||||
5.750%, due 02/14/422 | $ | 500,000 | $ | 555,000 | ||
Grupo Papelero Scribe SA, | ||||||
8.875%, due 04/07/201 | 550,000 | 533,500 | ||||
Pemex Project Funding Master Trust, | ||||||
6.625%, due 06/15/35 | 2,050,000 | 2,475,375 | ||||
3,563,875 | ||||||
Mongolia 0.12% | ||||||
Mongolian Mining Corp., | ||||||
8.875%, due 03/29/171 | 360,000 | 370,800 | ||||
Peru 0.49% | ||||||
Banco de Credito del Peru, | ||||||
5.375%, due 09/16/201 | 900,000 | 1,003,500 | ||||
El Fondo MIVIVIENDA SA, | ||||||
3.500%, due 01/31/232 | 450,000 | 447,750 | ||||
1,451,250 | ||||||
Philippines 1.24% | ||||||
National Power Corp., | ||||||
9.625%, due 05/15/28 | 2,360,000 | 3,658,000 | ||||
Russia 4.06% | ||||||
RSHB Capital SA for OJSC Russian | ||||||
Agricultural Bank, | ||||||
7.125%, due 01/14/142 | 300,000 | 312,750 | ||||
7.500%, due 03/25/13 | RUB | 80,000,000 | 2,661,548 | |||
9.000%, due 06/11/142 | $ | 550,000 | 598,125 | |||
SB Capital SA, | ||||||
5.180%, due 06/28/191 | 2,550,000 | 2,757,825 | ||||
5.717%, due 06/16/211 | 330,000 | 367,442 | ||||
VEB Finance Ltd., | ||||||
6.025%, due 07/05/222 | 200,000 | 229,500 | ||||
6.800%, due 11/22/251 | 900,000 | 1,091,250 | ||||
6.800%, due 11/22/252 | 1,000,000 | 1,212,500 | ||||
6.902%, due 07/09/202 | 200,000 | 240,750 | ||||
Vnesheconombank, | ||||||
Series 6, 7.900%, due 10/13/207 | RUB | 75,000,000 | 2,494,002 | |||
11,965,692 | ||||||
Singapore 1.14% | ||||||
DBS Bank Ltd., | ||||||
3.625%, due 09/21/221,7 | $ | 200,000 | 209,340 | |||
Oversea-Chinese Banking Corp. Ltd., | ||||||
3.150%, due 03/11/231,7 | 1,500,000 | 1,521,864 | ||||
3.750%, due 11/15/227 | 700,000 | 734,020 | ||||
United Overseas Bank Ltd., | ||||||
2.875%, due 10/17/227 | 900,000 | 908,452 | ||||
3,373,676 | ||||||
South Africa 0.72% | ||||||
Edcon Pty Ltd., | ||||||
9.500%, due 03/01/181 | 300,000 | 300,000 | ||||
9.500%, due 03/01/182 | 350,000 | 350,000 | ||||
Transnet Ltd., | ||||||
Series 2, 10.000%, due 03/30/29 | ZAR | 12,000,000 | 1,464,427 | |||
2,114,427 | ||||||
Turkey 0.69% | ||||||
Export Credit Bank of Turkey, | ||||||
5.375%, due 11/04/162 | $ | 700,000 | 756,000 | |||
5.875%, due 04/24/192 | 400,000 | 448,000 | ||||
Turkiye Halk Bankasi AS, | ||||||
4.875%, due 07/19/172 | 800,000 | 844,000 | ||||
2,048,000 |
Global High Income Fund Inc.
Portfolio of investments January 31, 2013 (unaudited)
Security description | Face amount |
Value | ||||
Ukraine 0.95% | ||||||
Biz Finance PLC, | ||||||
11.000%, due 02/03/143 | UAH | 15,000,000 | $ | 1,547,246 | ||
NAK Naftogaz Ukraine, | ||||||
9.500%, due 09/30/14 | $ | 1,220,000 | 1,253,550 | |||
2,800,796 | ||||||
United Arab Emirates 0.63% | ||||||
IPIC GMTN Ltd., | ||||||
5.500%, due 03/01/221 | 1,620,000 | 1,867,050 | ||||
Venezuela 1.72% | ||||||
Petroleos de Venezuela SA, | ||||||
5.250%, due 04/12/171 | 530,000 | 461,100 | ||||
5.375%, due 04/12/27 | 1,150,000 | 822,250 | ||||
8.500%, due 11/02/171 | 780,000 | 766,350 | ||||
8.500%, due 11/02/172 | 1,500,000 | 1,473,750 | ||||
9.000%, due 11/17/211 | 120,000 | 114,000 | ||||
9.750%, due 05/17/351 | 1,500,000 | 1,421,250 | ||||
5,058,700 | ||||||
Total corporate bonds | ||||||
(cost $53,529,780) | 52,254,912 | |||||
Non-US government obligations 68.28% | ||||||
Albania 0.86% | ||||||
Republic of Albania, | ||||||
7.500%, due 11/04/15 | EUR | 1,800,000 | 2,522,078 | |||
Argentina 2.46% | ||||||
Republic of Argentina, | ||||||
4.191%, due 12/15/358 | 2,200,000 | 129,721 | ||||
4.383%, due 12/15/358 | $ | 15,601,737 | 813,565 | |||
4.383%, due 12/15/358 | 14,290,000 | 745,163 | ||||
Series VII, 7.000%, due 09/12/13 | 675,000 | 660,750 | ||||
7.000%, due 10/03/15 | 1,000,000 | 855,972 | ||||
Series X, 7.000%, due 04/17/17 | 1,150,000 | 912,174 | ||||
7.820%, due 12/31/33 | EUR | 358,647 | 281,225 | |||
8.280%, due 12/31/33 | $ | 1,659,097 | 1,016,197 | |||
Series NY, 8.280%, due 12/31/33 | 355,550 | 224,885 | ||||
Series 1, 8.750%, due 06/02/17 | 2,072,897 | 1,632,406 | ||||
7,272,058 | ||||||
Belarus 1.03% | ||||||
Republic of Belarus, | ||||||
8.750%, due 08/03/151 | 2,750,000 | 2,887,500 | ||||
8.950%, due 01/26/181 | 150,000 | 159,750 | ||||
3,047,250 | ||||||
Brazil 10.68% | ||||||
Federal Republic of Brazil, | ||||||
5.625%, due 01/07/41 | 1,570,000 | 1,903,625 | ||||
6.000%, due 08/15/509 | BRL | 3,006,370 | 2,087,871 | |||
Letras do Tesouro Nacional, | ||||||
7.185%, due 04/01/1310 | 4,750,000 | 2,360,185 | ||||
7.272%, due 04/01/1410 | 3,750,000 | 1,732,958 | ||||
Notas do Tesouro Nacional, | ||||||
Series B, | ||||||
6.000%, due 08/15/169 | 9,198,595 | 5,101,963 | ||||
6.000%, due 05/15/459 | 20,752,928 | 14,263,957 | ||||
Series F, | ||||||
10.000%, due 01/01/17 | 1,280,000 | 668,215 | ||||
10.000%, due 01/01/21 | 6,428,000 | 3,331,960 | ||||
31,450,734 | ||||||
Chile 1.44% | ||||||
Bonos de la Tesoreria de la Republica, | ||||||
3.000%, due 07/01/179 | CLP | 1,300,029,780 | 2,788,038 |
Global High Income Fund Inc.
Portfolio of investments January 31, 2013 (unaudited)
Security description | Face amount |
Value | ||||
Bonos de la Tesoreria de la Republica en pesos, | ||||||
6.000%, due 01/01/20 | CLP | 245,000,000 | $ | 532,993 | ||
6.000%, due 01/01/22 | 215,000,000 | 470,283 | ||||
Bonos del Banco Central de Chile en Pesos, | ||||||
6.000%, due 02/01/21 | 140,000,000 | 305,059 | ||||
6.000%, due 03/01/22 | 70,000,000 | 153,197 | ||||
4,249,570 | ||||||
China 0.19% | ||||||
China Government Bond, | ||||||
2.480%, due 12/01/20 | CNY | 3,500,000 | 547,895 | |||
Colombia 2.43% | ||||||
Republic of Colombia, | ||||||
4.375%, due 07/12/21 | $ | 1,500,000 | 1,680,000 | |||
4.375%, due 03/21/23 | COP | 395,000,000 | 227,759 | |||
6.125%, due 01/18/41 | $ | 150,000 | 191,625 | |||
7.375%, due 09/18/37 | 575,000 | 833,750 | ||||
7.750%, due 04/14/21 | COP | 1,530,000,000 | 1,079,344 | |||
8.125%, due 05/21/24 | $ | 250,000 | 365,000 | |||
9.850%, due 06/28/27 | COP | 3,200,000,000 | 2,794,316 | |||
7,171,794 | ||||||
Croatia 0.19% | ||||||
Republic of Croatia, | ||||||
6.250%, due 04/27/172 | $ | 500,000 | 547,500 | |||
Dominican Republic 0.21% | ||||||
Republic of Dominica, | ||||||
7.500%, due 05/06/212 | 550,000 | 627,000 | ||||
El Salvador 0.39% | ||||||
Republic of El Salvador, | ||||||
7.750%, due 01/24/231 | 320,000 | 390,400 | ||||
8.250%, due 04/10/321 | 615,000 | 768,750 | ||||
1,159,150 | ||||||
Hungary 1.94% | ||||||
Hungarian Development Bank, | ||||||
5.875%, due 05/31/16 | EUR | 1,200,000 | 1,661,947 | |||
Hungary Government Bond, | ||||||
6.000%, due 11/24/23 | HUF | 200,000,000 | 907,411 | |||
6.500%, due 06/24/19 | 90,000,000 | 429,477 | ||||
6.750%, due 02/24/17 | 70,000,000 | 337,168 | ||||
7.500%, due 11/12/20 | 380,000,000 | 1,922,582 | ||||
7.625%, due 03/29/41 | $ | 400,000 | 465,600 | |||
5,724,185 | ||||||
Indonesia 5.05% | ||||||
Indonesia Treasury Bond, | ||||||
9.500%, due 07/15/23 | IDR | 29,400,000,000 | 3,856,109 | |||
11.750%, due 08/15/23 | 4,600,000,000 | 685,985 | ||||
12.000%, due 09/15/26 | 12,215,000,000 | 1,912,513 | ||||
Republic of Indonesia, | ||||||
4.875%, due 05/05/212 | $ | 1,080,000 | 1,217,700 | |||
5.875%, due 03/13/201 | 740,000 | 879,675 | ||||
6.625%, due 02/17/371 | 920,000 | 1,178,750 | ||||
7.750%, due 01/17/381 | 3,135,000 | 4,533,994 | ||||
8.500%, due 10/12/351 | 400,000 | 614,000 | ||||
14,878,726 | ||||||
Latvia 0.09% | ||||||
Republic of Latvia, | ||||||
5.250%, due 02/22/171 | 250,000 | 277,923 | ||||
Lithuania 0.41% | ||||||
Republic of Lithuania, | ||||||
6.125%, due 03/09/211 | 450,000 | 540,693 | ||||
6.125%, due 03/09/212 | 250,000 | 300,385 | ||||
6.625%, due 02/01/222 | 300,000 | 373,008 | ||||
1,214,086 |
Global High Income Fund Inc.
Portfolio of investments January 31, 2013 (unaudited)
Security description | Face amount |
Value | ||||
Malaysia 2.37% | ||||||
Malaysia Government Bond, | ||||||
3.197%, due 10/15/15 | MYR | 10,300,000 | $ | 3,322,554 | ||
3.580%, due 09/28/18 | 2,600,000 | 846,025 | ||||
3.892%, due 03/15/27 | 1,400,000 | 458,481 | ||||
4.262%, due 09/15/16 | 5,100,000 | 1,702,435 | ||||
4.392%, due 04/15/26 | 1,900,000 | 657,080 | ||||
6,986,575 | ||||||
Mexico 4.25% | ||||||
Mexican Bonos, | ||||||
Series M, | ||||||
6.500%, due 06/10/21 | MXN | 10,700,000 | 926,845 | |||
10.000%, due 11/20/36 | 2,000,000 | 234,838 | ||||
Mexican Udibonos, | ||||||
2.500%, due 12/10/209 | 15,657,197 | 1,329,787 | ||||
4.000%, due 11/15/409 | 43,057,291 | 4,415,128 | ||||
United Mexican States, | ||||||
4.750%, due 03/08/44 | $ | 1,500,000 | 1,575,000 | |||
6.050%, due 01/11/40 | 2,030,000 | 2,552,725 | ||||
Series A, | ||||||
6.750%, due 09/27/34 | 450,000 | 616,500 | ||||
7.500%, due 04/08/33 | 600,000 | 882,000 | ||||
12,532,823 | ||||||
Mongolia 1.32% | ||||||
Development Bank of Mongolia LLC, | ||||||
5.750%, due 03/21/171 | 1,500,000 | 1,552,500 | ||||
Mongolia Government International Bond, | ||||||
4.125%, due 01/05/182 | 300,000 | 296,250 | ||||
5.125%, due 12/05/222 | 2,100,000 | 2,042,250 | ||||
3,891,000 | ||||||
Montenegro 0.75% | ||||||
Republic of Montenegro, | ||||||
7.875%, due 09/14/15 | EUR | 1,550,000 | 2,219,690 | |||
Nigeria 1.34% | ||||||
Nigeria Treasury Bills, | ||||||
12.872%, due 09/05/1310 | NGN | 135,000,000 | 807,312 | |||
12.681%, due 04/25/1310 | 65,000,000 | 402,340 | ||||
13.297%, due 03/21/1310 | 250,000,000 | 1,567,229 | ||||
14.944%, due 11/07/1310 | 144,500,000 | 846,182 | ||||
Republic of Nigeria, | ||||||
16.325%, due 04/04/132,10 | 51,000,000 | 317,761 | ||||
3,940,824 | ||||||
Pakistan 0.28% | ||||||
Islamic Republic of Pakistan, | ||||||
6.875%, due 06/01/171 | $ | 250,000 | 224,375 | |||
7.875%, due 03/31/361 | 830,000 | 610,050 | ||||
834,425 | ||||||
Peru 2.68% | ||||||
Peru Government Bond, | ||||||
Series 7, 8.200%, due 08/12/26 | PEN | 1,442,000 | 788,056 | |||
Republic of Peru, | ||||||
5.625%, due 11/18/50 | $ | 1,750,000 | 2,091,250 | |||
6.900%, due 08/12/371 | PEN | 1,750,000 | 874,433 | |||
6.950%, due 08/12/312 | 1,750,000 | 859,733 | ||||
7.840%, due 08/12/201 | 6,700,000 | 3,284,379 | ||||
7,897,851 |
Global High Income Fund Inc.
Portfolio of investments January 31, 2013 (unaudited)
Security description | Face amount |
Value | ||||
Philippines 1.09% | ||||||
Republic of the Philippines, | ||||||
9.125%, due 09/04/16 | PHP | 110,000,000 | $ | 3,218,405 | ||
Poland 3.34% | ||||||
Government of Poland, | ||||||
4.000%, due 10/25/23 | PLN | 5,200,000 | 1,698,596 | |||
5.000%, due 03/23/22 | $ | 650,000 | 745,778 | |||
5.500%, due 10/25/19 | PLN | 6,000,000 | 2,168,769 | |||
5.750%, due 09/23/22 | 14,000,000 | 5,218,976 | ||||
9,832,119 | ||||||
Romania 0.66% | ||||||
Romanian Government International Bond, | ||||||
5.750%, due 01/27/16 | RON | 2,200,000 | 682,497 | |||
6.750%, due 02/07/221 | $ | 600,000 | 715,500 | |||
6.750%, due 02/07/222 | 450,000 | 536,625 | ||||
1,934,622 | ||||||
Russia 3.37% | ||||||
Russian Federation, | ||||||
5.625%, due 04/04/421 | 200,000 | 233,500 | ||||
5.625%, due 04/04/422 | 1,000,000 | 1,167,500 | ||||
7.500%, due 03/31/301,11 | 35,650 | 44,429 | ||||
7.500%, due 03/31/302,11 | 1,630,281 | 2,031,738 | ||||
7.600%, due 04/14/21 | RUB | 155,000,000 | 5,531,288 | |||
8.150%, due 02/03/27 | 25,000,000 | 924,630 | ||||
9,933,085 | ||||||
South Africa 4.35% | ||||||
Republic of South Africa, | ||||||
2.500%, due 01/31/179 | ZAR | 10,964,971 | 1,356,281 | |||
2.750%, due 01/31/229 | 14,816,201 | 1,929,729 | ||||
4.665%, due 01/17/24 | $ | 1,810,000 | 1,948,013 | |||
5.500%, due 03/09/20 | 100,000 | 114,750 | ||||
5.500%, due 12/07/239 | ZAR | 5,623,551 | 919,728 | |||
6.750%, due 03/31/21 | 18,000,000 | 2,042,382 | ||||
7.750%, due 02/28/23 | 7,000,000 | 832,069 | ||||
8.000%, due 12/21/18 | 30,000,000 | 3,678,058 | ||||
12,821,010 | ||||||
Sri Lanka 1.82% | ||||||
Republic of Sri Lanka, | ||||||
6.250%, due 10/04/201 | $ | 1,700,000 | 1,850,875 | |||
6.250%, due 10/04/202 | 550,000 | 598,813 | ||||
6.250%, due 07/27/211 | 1,100,000 | 1,190,750 | ||||
6.250%, due 07/27/212 | 1,000,000 | 1,082,500 | ||||
7.400%, due 01/22/151 | 600,000 | 649,500 | ||||
5,372,438 | ||||||
Thailand 2.64% | ||||||
Thailand Government Bond, | ||||||
1.200%, due 07/14/219 | THB | 155,216,880 | 5,325,651 | |||
2.800%, due 10/10/17 | 74,900,000 | 2,470,048 | ||||
7,795,699 | ||||||
Turkey 5.50% | ||||||
Government of Turkey, | ||||||
10.500%, due 01/15/20 | TRY | 12,100,000 | 8,393,461 | |||
Republic of Turkey, | ||||||
5.125%, due 03/25/22 | $ | 1,450,000 | 1,631,250 | |||
5.625%, due 03/30/21 | 1,000,000 | 1,163,750 | ||||
6.000%, due 01/14/41 | 900,000 | 1,064,250 | ||||
6.250%, due 09/26/22 | 1,300,000 | 1,581,125 | ||||
6.750%, due 05/30/40 | 750,000 | 968,438 | ||||
6.875%, due 03/17/36 | 250,000 | 323,125 | ||||
7.250%, due 03/05/38 | 250,000 | 339,687 | ||||
7.500%, due 11/07/19 | 200,000 | 254,000 | ||||
8.000%, due 02/14/34 | 350,000 | 505,313 | ||||
16,224,399 |
Global High Income Fund Inc.
Portfolio of investments January 31, 2013 (unaudited)
Security description | Face amount |
Value | ||||
Ukraine 0.59% | ||||||
Financing of Infrastructural Projects State Enterprise, | ||||||
8.375%, due 11/03/172 | $ | 1,150,000 | $ | 1,127,000 | ||
Government of Ukraine, | ||||||
9.250%, due 07/24/172 | 550,000 | 598,125 | ||||
1,725,125 | ||||||
Uruguay 0.07% | ||||||
Oriental Republic of Uruguay, | ||||||
6.875%, due 09/28/25 | 150,000 | 201,750 | ||||
Venezuela 4.18% | ||||||
Republic of Venezuela, | ||||||
6.000%, due 12/09/201 | 500,000 | 431,250 | ||||
7.000%, due 03/31/381 | 3,250,000 | 2,632,500 | ||||
7.650%, due 04/21/25 | 2,850,000 | 2,572,125 | ||||
7.750%, due 10/13/191 | 150,000 | 145,500 | ||||
8.250%, due 10/13/241 | 3,400,000 | 3,213,000 | ||||
9.250%, due 09/15/27 | 500,000 | 506,250 | ||||
9.250%, due 05/07/281 | 280,000 | 275,800 | ||||
9.375%, due 01/13/34 | 2,550,000 | 2,556,375 | ||||
12,332,800 | ||||||
Vietnam 0.17% | ||||||
Socialist Republic of Vietnam, | ||||||
6.750%, due 01/29/201 | 200,000 | 229,500 | ||||
6.875%, due 01/15/161 | 250,000 | 275,000 | ||||
504,500 | ||||||
Zambia 0.14% | ||||||
Republic of Zambia, | ||||||
5.375%, due 09/20/222 | 400,000 | 407,500 | ||||
Total Non-US government obligations | ||||||
(cost $179,298,654) | 201,296,589 | |||||
Convertible bond 1.21% | ||||||
China 1.21% | ||||||
China Petroleum & Chemical Corp., | ||||||
8.064%, due 04/24/1410 | ||||||
(cost $3,264,360) | HKD | 23,000,000 | 3,558,811 | |||
Structured notes 9.23% | ||||||
Ghana 1.03% | ||||||
Citigroup Funding Inc, | ||||||
14.990%, due 03/14/131,10 | ||||||
(linked to Ghana Government Bonds, | ||||||
14.990%, due 03/14/13) | $ | 900,000 | 599,019 | |||
14.990%, due 03/13/131,10 | ||||||
(linked to Ghana Government Bonds, | ||||||
14.990%, due 03/13/13) | 900,000 | 602,698 | ||||
14.990%, due 03/14/131,10 | ||||||
(linked to Ghana Government Bonds, | ||||||
14.990%, due 03/14/13) | 1,100,000 | 733,537 | ||||
23.000%, due 08/23/172,10 | ||||||
(linked to Ghana Government Bonds, | ||||||
23.000%, due 08/23/17) | 1,750,000 | 1,128,618 | ||||
3,063,872 |
Global High Income Fund Inc.
Portfolio of investments January 31, 2013 (unaudited)
Security description | Face amount |
Value | ||||
India 4.59% | ||||||
Standard Chartered Bank, | ||||||
7.830%, due 04/13/182 | ||||||
(linked to Indian Government Bonds, | ||||||
7.830%, due 04/13/18) | $ | 2,496,960 | $ | 2,517,230 | ||
8.130%, due 09/23/222 | ||||||
(linked to Indian Government Bonds, | ||||||
8.130%, due 09/23/22) | 5,918,535 | 5,979,175 | ||||
8.130%, due 09/23/222 | ||||||
(linked to Indian Government Bonds, | ||||||
8.130%, due 09/23/22) | 3,235,610 | 3,226,650 | ||||
8.130%, due 09/23/222 | ||||||
(linked to Indian Government Bonds, | ||||||
8.130%, due 09/23/22) | 1,792,460 | 1,803,164 | ||||
13,526,219 | ||||||
Nigeria 0.98% | ||||||
Credit Suisse International, | ||||||
15.644%, due 02/21/132,10 | ||||||
(linked to Nigeria Treasury Bill, | ||||||
15.644%, due 02/21/13) | NGN | 103,000,000 | 650,686 | |||
HSBC Bank PLC, | ||||||
15.665%, due 03/30/132,10 | ||||||
(linked to Nigeria Treasury Bill, | ||||||
15.655%, due 03/30/13) | $ | 1,898,735 | 1,872,533 | |||
Republic of Nigeria, | ||||||
16.288%, due 03/07/132,10 | ||||||
(linked to Nigeria Treasury Bill, | ||||||
16.288%, due 03/07/13) | NGN | 58,000,000 | 364,649 | |||
2,887,868 | ||||||
Serbia 1.10% | ||||||
Citigroup Funding Inc., | ||||||
13.000%, due 02/25/132,10 | ||||||
(linked to Serbian Treasury Bill, | ||||||
13.000%, due 02/25/13) | $ | 2,850,000 | 3,246,720 | |||
Sri Lanka 1.53% | ||||||
Citigroup Funding Inc., | ||||||
5.800%, due 07/20/172 | ||||||
(linked to Sri Lanka Government Bonds, | ||||||
5.800%, due 07/20/17) | LKR | 110,000,000 | 715,788 | |||
8.000%, due 06/20/172 | ||||||
(linked to Sri Lanka Government Bonds, | ||||||
8.000%, due 06/20/17) | 240,000,000 | 1,707,732 | ||||
8.500%, due 02/06/182 | ||||||
(linked to Sri Lanka Government Bonds, | ||||||
8.500%, due 02/06/18) | 80,000,000 | 558,177 | ||||
8.500%, due 04/01/182 | ||||||
(linked to Sri Lanka Government Bonds, | ||||||
8.500%, due 04/01/18) | 218,000,000 | 1,521,031 | ||||
4,502,728 | ||||||
Total structured notes (cost $27,277,493) | 27,227,407 | |||||
Total bonds (cost $263,370,287) | 284,337,719 |
Global High Income Fund Inc.
Portfolio of investments January 31, 2013 (unaudited)
Security description | Shares | Value | ||||
Short-term investment 1.17% | ||||||
Investment company 1.17% | ||||||
UBS Cash Management Prime Relationship Fund12 | ||||||
(cost $3,439,241) | 3,439,241 | $ | 3,439,241 | |||
Face amount covered by contracts |
||||||
Options Purchased* 0.12% | ||||||
Call Options 0.04% | ||||||
Foreign Exchange Option, Buy USD/MYR, | ||||||
strike @ MYR 3.22, | ||||||
expires March 2013 | $ | 2,430,000 | 5,054 | |||
Foreign Exchange Option, Buy USD/MYR, | ||||||
strike @ MYR 3.09, | ||||||
expires April 2013 | 2,290,000 | 42,562 | ||||
Foreign Exchange Option, Buy USD/RUB, | ||||||
strike @ RUB 31.01, | ||||||
expires March 2013 | 2,750,000 | 15,151 | ||||
Foreign Exchange Option, Buy USD/RUB, | ||||||
strike @ RUB 31.03, | ||||||
expires March 2013 | 1,380,000 | 7,186 | ||||
Foreign Exchange Option, Buy USD/SAR, | ||||||
strike @ SAR 3.75, | ||||||
expires July 2013 | 10,587,500 | 19,268 | ||||
Foreign Exchange Option, Buy USD/TRY, | ||||||
strike @ TRY 1.87, | ||||||
expires February 2013 | 2,310,000 | 0 | ||||
Foreign Exchange Option, Buy USD/TRY, | ||||||
strike @ TRY 1.80, | ||||||
expires March 2013 | 2,300,000 | 8,533 | ||||
Foreign Exchange Option, Buy USD/TRY, | ||||||
strike @ TRY 1.81, | ||||||
expires March 2013 | 1,380,000 | 3,961 | ||||
101,715 | ||||||
Put Options 0.08% | ||||||
Foreign Exchange Option, Buy USD/CLP, | ||||||
strike @ CLP 469.00, | ||||||
expires February 2013 | 2,780,000 | 10,654 | ||||
Foreign Exchange Option, Buy USD/CLP, | ||||||
strike @ CLP 468.00, | ||||||
expires February 2013 | 2,780,000 | 8,528 | ||||
Foreign Exchange Option, Buy USD/CLP, | ||||||
strike @ CLP 468.00, | ||||||
expires February 2013 | 1,390,000 | 4,264 | ||||
Foreign Exchange Option, Buy USD/KRW, | ||||||
strike @ KRW 1,080.00, | ||||||
expires February 2013 | 3,660,000 | 111 | ||||
Foreign Exchange Option, Buy USD/KRW, | ||||||
strike @ KRW 1,088.00, | ||||||
expires February 2013 | 3,290,000 | 3,456 | ||||
Foreign Exchange Option, Buy USD/KRW, | ||||||
strike @ KRW 1,059.00, | ||||||
expires February 2013 | 3,470,000 | 27 | ||||
Foreign Exchange Option, Buy USD/KRW, | ||||||
strike @ KRW 1,059.00, | ||||||
expires February 2013 | 3,630,000 | 55 | ||||
Foreign Exchange Option, Buy USD/KRW, | ||||||
strike @ KRW 1,060.00, | ||||||
expires February 2013 | 3,480,000 | 124 |
Global High Income Fund Inc.
Portfolio of investments January 31, 2013 (unaudited)
Security description | Face amount covered by contracts |
Value | ||||
Foreign Exchange Option, Buy USD/KRW, | ||||||
strike @ KRW 1,052.00, | ||||||
expires February 2013 | $ | 3,200,000 | $ | 109 | ||
Foreign Exchange Option, Buy USD/KRW, | ||||||
strike @ KRW 1,052.00, | ||||||
expires February 2013 | 3,660,000 | 263 | ||||
