|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 2270 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned at End of Issuer's Fiscal Year (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
|||
(A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | |||||||||
Nqso (Right to Buy) | $ 59.48 | 01/30/2009 | Â | J(1) | Â | 1,158.54 | 03/15/2005 | 03/15/2011 | Common Stock | $ 59.48 | 3,841.46 | The Frank Biondi, Jr. Annuity Trust No. 1 | ||
Nqso (Right to Buy) | $ 59.48 | 01/30/2009 | Â | J(1) | 1,158.54 | Â | 03/15/2005 | 03/15/2011 | Common Stock | $ 59.48 | 1,158.54 | Â | ||
Nqso (Right to Buy) | $ 55.69 | 01/30/2009 | Â | J(1) | Â | 15,304.14 | 01/07/2003 | 01/07/2012 | Common Stock | $ 55.69 | 44,695.86 | The Frank Biondi, Jr. Annuity Trust No. 2 | ||
Nqso (Right to Buy) | $ 55.69 | 01/30/2009 | Â | J(1) | 15,304.14 | Â | 01/07/2003 | 01/07/2012 | Common Stock | $ 55.69 | 15,304.14 | Â | ||
Nqso (Right to Buy) | $ 56.3 | 01/30/2009 | Â | J(1) | Â | 4,047.81 | 01/28/2003 | 01/28/2012 | Common Stock | $ 56.3 | 11,952.19 | The Frank Biondi, Jr. Annuity Trust No. 3 | ||
Nqso (Right to Buy) | $ 56.3 | 01/30/2009 | Â | J(1) | 4,047.81 | Â | 01/28/2003 | 01/28/2012 | Common Stock | $ 56.3 | 4,047.81 | Â | ||
Nqso (Right to Buy) | $ 50.78 | 01/30/2009 | Â | J(1) | Â | 4,573.93 | 01/27/2004 | 01/27/2013 | Common Stock | $ 50.78 | 11,426.07 | The Frank Biondi, Jr. Annuity Trust No. 4 | ||
Nqso (Right to Buy) | $ 50.78 | 01/30/2009 | Â | J(1) | 4,573.93 | Â | 01/27/2004 | 01/27/2013 | Common Stock | $ 50.78 | 4,573.93 | Â | ||
Nqso (Right to Buy) | $ 74.89 | 01/30/2009 | Â | J(1) | Â | 1,008.56 | 03/15/2006 | 03/15/2013 | Common Stock | $ 74.89 | 3,991.44 | The Frank Biondi, Jr. Annuity Trust No. 5 | ||
Nqso (Right to Buy) | $ 74.89 | 01/30/2009 | Â | J(1) | 1,008.56 | Â | 03/15/2006 | 03/15/2013 | Common Stock | $ 74.89 | 1,008.56 | Â | ||
Nqso (Right to Buy) | $ 62.55 | 01/30/2009 | Â | J(1) | Â | 1,280.71 | 04/26/2007 | 04/26/2014 | Common Stock | $ 62.55 | 3,719.29 | The Frank Biondi, Jr. Annuity Trust No. 6 | ||
Nqso (Right to Buy) | $ 62.55 | 01/30/2009 | Â | J(1) | 1,280.71 | Â | 04/26/2007 | 04/26/2014 | Common Stock | $ 62.55 | 1,280.71 | Â | ||
Nqso (Right to Buy) | $ 58.61 | 01/30/2009 | Â | J(1) | Â | 1,221.07 | 03/15/2005 | 03/15/2012 | Common Stock | $ 58.61 | 3,778.93 | The Frank Biondi, Jr. Annuity Trust No. 7 | ||
Nqso (Right to Buy) | $ 58.61 | 01/30/2009 | Â | J(1) | 1,221.07 | Â | 03/15/2005 | 03/15/2012 | Common Stock | $ 58.61 | 1,221.07 | Â | ||
Nqso (Right to Buy) | $ 59.48 | 02/28/2009 | Â | J(2) | Â | 1,158.54 | 03/15/2005 | 03/15/2011 | Common Stock | $ 59.48 | 0 | Â | ||
Nqso (Right to Buy) | $ 59.48 | 02/28/2009 | Â | J(2) | 1,158.54 | Â | 03/13/2005 | 03/15/2011 | Common Stock | $ 59.48 | 1,158.54 | The Frank J. Biondi, Jr. Annuity Trust No. 18 | ||
Nqso (Right to Buy) | $ 55.69 | 02/28/2009 | Â | J(2) | Â | 15,304.14 | 01/07/2003 | 01/07/2012 | Common Stock | $ 55.69 | 0 | Â | ||
Nqso (Right to Buy) | $ 55.69 | 02/28/2009 | Â | J(2) | 15,304.14 | Â | 01/07/2003 | 01/07/2012 | Common Stock | $ 55.69 | 15,304.14 | The Frank J. Biondi, Jr. Annuity Trust No. 19 | ||
Nqso (Right to Buy) | $ 58.61 | 02/28/2009 | Â | J(2) | Â | 1,221.07 | 03/15/2005 | 03/15/2012 | Common Stock | $ 58.61 | 0 | Â | ||
Nqso (Right to Buy) | $ 58.61 | 02/28/2009 | Â | J(2) | 1,221.07 | Â | 03/15/2005 | 03/15/2012 | Common Stock | $ 58.61 | 1,221.07 | The Frank J. Biondi, Jr. Annuity Trust No. 24 | ||
Nqso (Right to Buy) | $ 56.3 | 02/28/2009 | Â | J(2) | Â | 4,047.81 | 01/28/2003 | 01/28/2012 | Common Stock | $ 56.3 | 0 | Â | ||
Nqso (Right to Buy) | $ 56.3 | 02/28/2009 | Â | J(2) | 4,047.81 | Â | 01/28/2003 | 01/28/2012 | Common Stock | $ 56.3 | 4,047.81 | The Frank J. Biondi, Jr. Annuity Trust No. 20 | ||
Nqso (Right to Buy) | $ 50.78 | 02/28/2009 | Â | J(2) | Â | 4,573.93 | 01/27/2004 | 01/27/2013 | Common Stock | $ 50.78 | 0 | Â | ||
Nqso (Right to Buy) | $ 50.78 | 02/28/2009 | Â | J(2) | 4,573.93 | Â | 01/27/2004 | 01/27/2013 | Common Stock | $ 50.78 | 4,573.93 | The Frank J. Biondi, Jr. Annuity Trust No. 21 | ||
Nqso (Right to Buy) | $ 74.89 | 02/28/2009 | Â | J(2) | Â | 1,008.56 | 03/15/2006 | 03/15/2013 | Common Stock | $ 74.89 | 0 | Â | ||
Nqso (Right to Buy) | $ 74.89 | 02/28/2009 | Â | J(2) | 1,008.56 | Â | 03/15/2006 | 03/15/2013 | Common Stock | $ 74.89 | 1,008.56 | The Frank J. Biondi, Jr. Annuity Trust No. 22 | ||
Nqso (Right to Buy) | $ 62.55 | 02/28/2009 | Â | J(2) | Â | 1,280.71 | 04/26/2007 | 04/26/2014 | Common Stock | $ 62.55 | 0 | Â | ||
Nqso (Right to Buy) | $ 62.55 | 02/28/2009 | Â | J(2) | 1,280.71 | Â | 04/26/2007 | 04/26/2014 | Common Stock | $ 62.55 | 1,280.71 | The Frank J. Biondi, Jr. Annuity Trust No. 23 | ||
Nqso (Right to Buy) | $ 50.44 | 05/31/2009 | Â | J(3) | Â | 5,000 | 04/28/2009 | 04/28/2016 | Common Stock | $ 50.44 | 0 | Â | ||
Nqso (Right to Buy) | $ 50.44 | 05/31/2009 | Â | J(3) | 5,000 | Â | 04/28/2009 | 04/28/2016 | Common Stock | $ 50.44 | 5,000 | The Frank J. Biondi, Jr. Annuity Trust No. 26 |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
BIONDI FRANK ONE AMGEN CENTER DRIVE THOUSAND OAKS, CA 91320-1799 |
 X |  |  |  |
/s/ Frank J. Biondi, Jr. | 01/13/2010 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | On January 30, 2009, the Annuity Trust of which the Reporting Person is a trustee and a beneficiary distributed to the Reporting Person annuity payments ("Annuity Payments") in the form of the assignment of a portion of the options held by the Annuity Trust in satisfaction of the Annuity Trust's obligations to pay such Annuity Payments to the Reporting Person. |
(2) | On February 28, 2009, the Reporting Person rolled the portion of the options that the Reporting Person received in satisfaction of the Reporting Person's Annuity Payments into a second series of Annuity Trusts. |
(3) | On May 31, 2009, the Reporting Person contributed an option to purchase 5,000 shares of the Company's Common Stock to the Frank J. Biondi, Jr. Annuity Trust No. 26 of which the Reporting Person is the trustee and a beneficiary. |