Name of Issuing Entity | Check if Regis- tered | Name of Originator | Total Assets in ABS by Originator | Assets That Were Subject of Demand | Assets That Were Repurchased or Replaced | Assets Pending Repurchase or Replacement (within cure period) | Demand in Dispute | Demand Withdrawn | Demand Rejected | ||||||||||||||
(a) | (b) | (c) | # Loans (d) | $ UPB (000s) (e) | % UPB (f) | # Loans (g) | $ UPB (000s) (h) | % UPB (i) | # Loans (j) | $ UPB (000s) (k) | % UPB (l) | # Loans (m) | $ UPB (000s) (n) | % UPB (o) | # Loans (p) | $ UPB (000s) (q) | % UPB (r) | # Loans (s) | $ UPB (000s) (t) | % UPB (u) | # Loans (v) | $ UPB (000s) (w) | % UPB (x) |
3128LDEA8 | JPMORGAN CHASE BANK, N.A. F/K/A WAMU | 737 | 179,266 | 65 | |||||||||||||||||||
Unavailable | 311 | 96,544 | 35 | 1 | 261 | 1 | 261 | ||||||||||||||||
Total | 1,048 | $275,810 | 100% | 1 | $261 | 0 | $0 | 1 | $261 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128LDHX5 | BANK OF AMERICA, N.A. | 191 | 26,837 | 93 | 1 | 76 | |||||||||||||||||
Unavailable | 14 | 2,008 | 7 | ||||||||||||||||||||
Total | 205 | $28,845 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $76 | 0 | $0 | ||||||||
3128LDHY3 | BANK OF AMERICA, N.A. | 200 | 35,292 | 96 | 1 | 112 | |||||||||||||||||
Unavailable | 7 | 1,324 | 4 | ||||||||||||||||||||
Total | 207 | $36,616 | 100% | 0 | $0 | 1 | $112 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128NHJU8 | BANK OF AMERICA, N.A. | 38 | 10,740 | 72 | 2 | 588 | 2 | 588 | |||||||||||||||
Unavailable | 13 | 4,279 | 28 | ||||||||||||||||||||
Total | 51 | $15,019 | 100% | 2 | $588 | 0 | $0 | 2 | $588 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31302PM68 | BANK OF AMERICA, N.A. | 29 | 6,534 | 35 | |||||||||||||||||||
Unavailable | 41 | 12,024 | 65 | 1 | 394 | 1 | 394 | ||||||||||||||||
Total | 70 | $18,558 | 100% | 1 | $394 | 0 | $0 | 1 | $394 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31302PM84 | BANK OF AMERICA, N.A. | 29 | 5,923 | 29 | |||||||||||||||||||
Unavailable | 59 | 14,845 | 71 | 1 | 346 | ||||||||||||||||||
Total | 88 | $20,768 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $346 | 0 | $0 | 0 | $0 | ||||||||
3128LDAW4 | JPMORGAN CHASE BANK, N.A. | 481 | 113,307 | 46 | |||||||||||||||||||
Unavailable | 493 | 133,203 | 54 | 1 | 299 | 1 | 299 | ||||||||||||||||
Total | 974 | $246,510 | 100% | 1 | $299 | 0 | $0 | 1 | $299 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128LDAX2 | JPMORGAN CHASE BANK, N.A. | 228 | 48,573 | 21 | |||||||||||||||||||
Unavailable | 743 | 184,110 | 79 | 1 | 367 | ||||||||||||||||||
Total | 971 | $232,683 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $367 | 0 | $0 | ||||||||
3128LDEG5 | FIFTH THIRD BANK | 15 | 821 | 21 | |||||||||||||||||||
Unavailable | 44 | 3,038 | 79 | 1 | 52 | 1 | 52 | ||||||||||||||||
Total | 59 | $3,859 | 100% | 1 | $52 | 0 | $0 | 1 | $52 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128LDFF6 | BANK OF AMERICA, N.A. | 702 | 81,018 | 94 | 1 | 187 | 1 | 187 | |||||||||||||||
Unavailable | 29 | 5,037 | 6 | ||||||||||||||||||||
Total | 731 | $86,055 | 100% | 1 | $187 | 0 | $0 | 1 | $187 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128LDFL3 | BANK OF AMERICA, N.A. | 49 | 7,799 | 83 | 1 | 158 | 1 | 158 | |||||||||||||||
Unavailable | 10 | 1,572 | 17 | ||||||||||||||||||||
Total | 59 | $9,371 | 100% | 1 | $158 | 0 | $0 | 1 | $158 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128LDFV1 | BANK OF AMERICA, N.A. | 48 | $10,652 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $169 | 0 | $0 | |||||||
3128LDGA6 | BANK OF AMERICA, N.A. | 157 | 16,482 | 75 | 2 | 183 | 1 | 105 | 1 | 78 | |||||||||||||
Unavailable | 40 | 5,402 | 25 | ||||||||||||||||||||
Total | 197 | $21,884 | 100% | 2 | $183 | 1 | $105 | 1 | $78 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128LDGF5 | JPMORGAN CHASE BANK, N.A. | 64 | 14,733 | 18 | |||||||||||||||||||
Unavailable | 262 | 68,319 | 82 | 1 | 278 | 1 | 278 | 1 | 262 | ||||||||||||||
Total | 326 | $83,052 | 100% | 1 | $278 | 0 | $0 | 1 | $278 | 0 | $0 | 1 | $262 | 0 | $0 | ||||||||
3128LDAD6 | GMAC MORTGAGE, LLC | 47 | 5,213 | 26 | |||||||||||||||||||
Unavailable | 88 | 14,557 | 74 | 1 | 167 | ||||||||||||||||||
Total | 135 | $19,770 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $167 | 0 | $0 | 0 | $0 | ||||||||
3128LDMF8 | SUNTRUST MORTGAGE, INC. | 6 | 2,125 | 19 | 1 | 290 | 1 | 290 | |||||||||||||||
Unavailable | 35 | 9,008 | 81 | ||||||||||||||||||||
Total | 41 | $11,133 | 100% | 1 | $290 | 0 | $0 | 1 | $290 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128LDMN1 | BANK OF AMERICA, N.A. | 178 | 45,456 | 33 | |||||||||||||||||||
Unavailable | 338 | 91,699 | 67 | 1 | 252 | 1 | 252 | ||||||||||||||||
Total | 516 | $137,155 | 100% | 1 | $252 | 0 | $0 | 0 | $0 | 1 | $252 | 0 | $0 | 0 | $0 | ||||||||
3128LDPF5 | SUNTRUST MORTGAGE, INC. | 9 | 546 | 18 | |||||||||||||||||||
Unavailable | 38 | 2,460 | 82 | 1 | 46 | 1 | 46 | ||||||||||||||||
Total | 47 | $3,006 | 100% | 1 | $46 | 0 | $0 | 1 | $46 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128LDN34 | GMAC MORTGAGE, LLC | 63 | 12,027 | 32 | |||||||||||||||||||
Unavailable | 112 | 25,065 | 68 | 1 | 201 | 1 | 201 | ||||||||||||||||
Total | 175 | $37,092 | 100% | 1 | $201 | 0 | $0 | 1 | $201 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128LDWG5 | BANK OF AMERICA, N.A. | 35 | 7,593 | 51 | |||||||||||||||||||
Unavailable | 29 | 7,304 | 49 | 1 | 217 | 1 | 217 | ||||||||||||||||
Total | 64 | $14,897 | 100% | 1 | $217 | 0 | $0 | 1 | $217 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128LDYT5 | BANK OF AMERICA, N.A. | 29 | 3,745 | 61 | 1 | 124 | 1 | 124 | |||||||||||||||
Unavailable | 18 | 2,403 | 39 | ||||||||||||||||||||
Total | 47 | $6,148 | 100% | 1 | $124 | 0 | $0 | 0 | $0 | 1 | $124 | 0 | $0 | 0 | $0 | ||||||||
3128LDUX0 | SUNTRUST MORTGAGE, INC. | 11 | 1,591 | 15 | |||||||||||||||||||
Unavailable | 42 | 9,177 | 85 | 1 | 398 | 1 | 398 | ||||||||||||||||
Total | 53 | $10,768 | 100% | 1 | $398 | 0 | $0 | 1 | $398 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128LDJX3 | M&T BANK | 6 | 1,231 | 22 | |||||||||||||||||||
Unavailable | 19 | 4,444 | 78 | 1 | 371 | 1 | 371 | 1 | 380 | ||||||||||||||
Total | 25 | $5,675 | 100% | 1 | $371 | 0 | $0 | 0 | $0 | 1 | $371 | 1 | $380 | 0 | $0 | ||||||||
3128LDNF7 | BRANCH BANKING & TRUST COMPANY | 435 | 102,154 | 48 | 1 | 174 | |||||||||||||||||
Unavailable | 474 | 112,438 | 52 | ||||||||||||||||||||
Total | 909 | $214,592 | 100% | 0 | $0 | 1 | $174 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128LDP65 | BRANCH BANKING & TRUST COMPANY | 169 | 40,926 | 43 | |||||||||||||||||||
Unavailable | 217 | 53,364 | 57 | 1 | 241 | 1 | 241 | ||||||||||||||||
Total | 386 | $94,290 | 100% | 1 | $241 | 1 | $241 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128LDP81 | JPMORGAN CHASE BANK, N.A. | 328 | 85,839 | 37 | 1 | 351 | |||||||||||||||||
Unavailable | 536 | 148,906 | 63 | ||||||||||||||||||||
Total | 864 | $234,745 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $351 | 0 | $0 | ||||||||
3128LDQD9 | JPMORGAN CHASE BANK, N.A. | 36 | 4,675 | 22 | |||||||||||||||||||
Unavailable | 131 | 16,974 | 78 | 1 | 126 | ||||||||||||||||||
Total | 167 | $21,649 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $126 | 0 | $0 | ||||||||
3128LDQE7 | JPMORGAN CHASE BANK, N.A. | 70 | 4,949 | 25 | |||||||||||||||||||
Unavailable | 216 | 15,075 | 75 | 1 | 65 | ||||||||||||||||||
Total | 286 | $20,024 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $65 | 0 | $0 | ||||||||
3128LDW42 | FIRST TENNESSEE BANK NATIONAL ASSOCIATION | 12 | 3,302 | 48 | |||||||||||||||||||
Unavailable | 12 | 3,566 | 52 | 1 | 407 | ||||||||||||||||||
Total | 24 | $6,868 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $407 | 0 | $0 | 0 | $0 | ||||||||
3128LDYJ7 | BANK OF AMERICA, N.A. | 663 | $182,964 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $338 | 0 | $0 | 0 | $0 | |||||||
3128LDYQ1 | BANK OF AMERICA, N.A. | 113 | $14,652 | 100% | 1 | $137 | 0 | $0 | 1 | $137 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
3128LDYS7 | BANK OF AMERICA, N.A. | 230 | $12,879 | 100% | 1 | $39 | 1 | $39 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
3128LDZZ0 | JPMORGAN CHASE BANK, N.A. F/K/A WAMU | 81 | 8,014 | 88 | 1 | 100 | |||||||||||||||||
Unavailable | 11 | 1,134 | 12 | ||||||||||||||||||||
Total | 92 | $9,148 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $100 | 0 | $0 | ||||||||
3128LD4C5 | FIRST TENNESSEE BANK NATIONAL ASSOCIATION | 7 | 1,471 | 29 | |||||||||||||||||||
Unavailable | 15 | 3,623 | 71 | 1 | 171 | ||||||||||||||||||
Total | 22 | $5,094 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $171 | 0 | $0 | ||||||||
3128LD4N1 | JPMORGAN CHASE BANK, N.A. F/K/A WAMU | 1,146 | 279,419 | 87 | |||||||||||||||||||
Unavailable | 129 | 40,988 | 13 | 1 | 305 | 1 | 305 | ||||||||||||||||
Total | 1,275 | $320,407 | 100% | 1 | $305 | 0 | $0 | 1 | $305 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128LD5C4 | JPMORGAN CHASE BANK, N.A. | 165 | 42,897 | 33 | 1 | 376 | 1 | 376 | |||||||||||||||
Unavailable | 317 | 88,927 | 67 | ||||||||||||||||||||
Total | 482 | $131,824 | 100% | 1 | $376 | 0 | $0 | 1 | $376 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128LD5D2 | JPMORGAN CHASE BANK, N.A. | 22 | 4,887 | 26 | |||||||||||||||||||
Unavailable | 57 | 14,260 | 74 | 1 | 364 | 1 | 364 | ||||||||||||||||
Total | 79 | $19,147 | 100% | 1 | $364 | 0 | $0 | 1 | $364 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128SUEJ4 | U.S. BANK N.A. | 4 | 1,404 | 19 | |||||||||||||||||||
Unavailable | 21 | 6,141 | 81 | 1 | 285 | 1 | 285 | ||||||||||||||||
Total | 25 | $7,545 | 100% | 1 | $285 | 0 | $0 | 1 | $285 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128JPQ86 | BANK OF AMERICA, N.A. | 60 | 16,498 | 82 | 1 | 197 | |||||||||||||||||
Unavailable | 13 | 3,547 | 18 | ||||||||||||||||||||
Total | 73 | $20,045 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $197 | 0 | $0 | ||||||||
3128LECZ3 | BANK OF AMERICA, N.A. | 54 | 12,131 | 29 | |||||||||||||||||||
Unavailable | 111 | 29,289 | 71 | 1 | 232 | ||||||||||||||||||
Total | 165 | $41,420 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $232 | 0 | $0 | 0 | $0 | ||||||||
3128LDXT6 | JPMORGAN CHASE BANK, N.A. F/K/A WAMU | 58 | 11,106 | 54 | 1 | 127 | |||||||||||||||||
Unavailable | 41 | 9,596 | 46 | ||||||||||||||||||||
Total | 99 | $20,702 | 100% | 0 | $0 | 1 | $127 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31292KTB3 | ABBYBANK | 3 | 467 | 0 | |||||||||||||||||||
ADIRONDACK BANK | 1 | 119 | 0 | ||||||||||||||||||||
ADVANTIS CREDIT UNION | 8 | 1,552 | 0 | ||||||||||||||||||||
AFFINITY PLUS FEDERAL CREDIT UNION | 13 | 2,160 | 0 | ||||||||||||||||||||
AGSTAR FINANCIAL SERVICES | 3 | 704 | 0 | ||||||||||||||||||||
ALASKA USA FEDERAL CREDIT UNION | 67 | 14,113 | 1 | ||||||||||||||||||||
ALDEN STATE BANK | 1 | 134 | 0 | ||||||||||||||||||||
ALLIANCE BANK | 3 | 722 | 0 | ||||||||||||||||||||
ALPENA ALCONA AREA CREDIT UNION | 1 | 125 | 0 | ||||||||||||||||||||
AMERICA FIRST FEDERAL CREDIT UNION | 49 | 9,282 | 1 | ||||||||||||||||||||
AMERICAN FINANCE HOUSE LARIBA | 2 | 777 | 0 | ||||||||||||||||||||
AMERICAN FIRST CREDIT UNION | 4 | 1,179 | 0 | ||||||||||||||||||||
AMERICAN HERITAGE BANK | 5 | 734 | 0 | ||||||||||||||||||||
AMERICAN STATE BANK | 6 | 1,115 | 0 | ||||||||||||||||||||
AMERICAN TRUST AND SAVINGS BANK | 4 | 787 | 0 | ||||||||||||||||||||
AMERICU CREDIT UNION | 5 | 619 | 0 | ||||||||||||||||||||
ANCHOR BANK | 1 | 134 | 0 | ||||||||||||||||||||
ANZ GUAM, INC. | 15 | 3,162 | 0 | ||||||||||||||||||||
ARTHUR STATE BANK | 1 | 117 | 0 | ||||||||||||||||||||
ARTISANS' BANK | 1 | 130 | 0 | ||||||||||||||||||||
ARVEST MORTGAGE COMPANY | 52 | 9,745 | 1 | ||||||||||||||||||||
ATHENS FEDERAL COMMUNITY BANK | 3 | 610 | 0 | ||||||||||||||||||||
BANCFIRST | 1 | 417 | 0 | ||||||||||||||||||||
BANCO SERVICES, INC. | 1 | 115 | 0 | ||||||||||||||||||||
BANK OF AMERICAN FORK | 1 | 264 | 0 | ||||||||||||||||||||
BANK OF JAMESTOWN | 4 | 622 | 0 | ||||||||||||||||||||
BANK OF LAKE MILLS | 1 | 143 | 0 | ||||||||||||||||||||
BANK OF LUXEMBURG | 4 | 939 | 0 | ||||||||||||||||||||
BANK OF NEW GLARUS | 5 | 789 | 0 | ||||||||||||||||||||
BANK OF NEW HAMPSHIRE | 1 | 264 | 0 | ||||||||||||||||||||
BANK OF OLD MONROE | 1 | 240 | 0 | ||||||||||||||||||||
BANK OF POYNETTE | 1 | 145 | 0 | ||||||||||||||||||||
BANK OF SPRINGFIELD | 11 | 1,945 | 0 | ||||||||||||||||||||
BANK OF WISCONSIN DELLS | 1 | 208 | 0 | ||||||||||||||||||||
BANK STAR ONE | 1 | 157 | 0 | ||||||||||||||||||||
BANNER BANK | 2 | 655 | 0 | ||||||||||||||||||||
BARABOO NATIONAL BANK | 8 | 1,599 | 0 | ||||||||||||||||||||
BATH SAVINGS INSTITUTION | 4 | 746 | 0 | ||||||||||||||||||||
BMO HARRIS BANK N.A. | 10 | 2,516 | 0 | ||||||||||||||||||||
BOKF, NA | 165 | 34,011 | 3 | ||||||||||||||||||||
BRATTLEBORO SAVINGS & LOAN ASSOCIATION | 3 | 655 | 0 | ||||||||||||||||||||
BUSEY BANK | 6 | 676 | 0 | ||||||||||||||||||||
BYRON BANK | 8 | 1,611 | 0 | ||||||||||||||||||||
CACHE VALLEY BANK | 1 | 115 | 0 | ||||||||||||||||||||
CALIFORNIA COAST CREDIT UNION | 1 | 250 | 0 | ||||||||||||||||||||
CALLAWAY SECURITY BANKS, INC. | 4 | 956 | 0 | ||||||||||||||||||||
CASHMERE VALLEY BANK | 8 | 1,895 | 0 | ||||||||||||||||||||
CEDAR POINT FEDERAL CREDIT UNION | 1 | 417 | 0 | ||||||||||||||||||||
CENTIER BANK | 4 | 824 | 0 | ||||||||||||||||||||
CENTRAL MORTGAGE COMPANY | 25 | 4,645 | 0 | ||||||||||||||||||||
CENTRAL PACIFIC BANK | 11 | 4,135 | 0 | ||||||||||||||||||||
CF BANCORP MORTGAGE CO. (CENLAR AS INTERIM) | 11 | 1,825 | 0 | ||||||||||||||||||||
CHEMICAL BANK | 12 | 1,678 | 0 | ||||||||||||||||||||
CHESAPEAKE BANK | 2 | 395 | 0 | ||||||||||||||||||||
CITIZENS BANK | 1 | 193 | 0 | ||||||||||||||||||||
CITIZENS BANK | 13 | 2,616 | 0 | ||||||||||||||||||||
CITIZENS BANK MINNESOTA | 1 | 185 | 0 | ||||||||||||||||||||
CITIZENS INDEPENDENT BANK | 1 | 132 | 0 | ||||||||||||||||||||
CITIZENS NATIONAL BANK OF CHEBOYGAN | 1 | 316 | 0 | ||||||||||||||||||||
CITIZENS NATIONAL BANK OF TEXAS | 2 | 257 | 0 | ||||||||||||||||||||
CITIZENS STATE BANK | 4 | 577 | 0 | ||||||||||||||||||||
CITIZENS STATE BANK | 2 | 476 | 0 | ||||||||||||||||||||
CNB BANK | 2 | 325 | 0 | ||||||||||||||||||||
CNB BANK & TRUST, N.A. | 7 | 1,255 | 0 | ||||||||||||||||||||
COAST360 FEDERAL CREDIT UNION | 3 | 690 | 0 | ||||||||||||||||||||
COLONIAL SAVINGS, F.A. | 5 | 1,463 | 0 | ||||||||||||||||||||
COMMERCE BANK | 5 | 958 | 0 | ||||||||||||||||||||
COMMERCIAL BANK | 1 | 249 | 0 | ||||||||||||||||||||
COMMUNITY BANK | 2 | 663 | 0 | ||||||||||||||||||||
COMMUNITY BANKS OF CO DBA BANKERS MTG (OCWEN AS INTERIM) | 2 | 407 | 0 | ||||||||||||||||||||
COMMUNITY CREDIT UNION | 2 | 293 | 0 | ||||||||||||||||||||
COMMUNITY FINANCIAL SERVICES BANK | 2 | 351 | 0 | ||||||||||||||||||||
COMMUNITY FIRST BANK | 1 | 202 | 0 | ||||||||||||||||||||
COMMUNITY FIRST GUAM FEDERAL CREDIT UNION | 1 | 141 | 0 | ||||||||||||||||||||
COMMUNITY RESOURCE BANK | 1 | 124 | 0 | ||||||||||||||||||||
CORNING FEDERAL CREDIT UNION | 9 | 1,155 | 0 | ||||||||||||||||||||
COULEE BANK | 1 | 145 | 0 | ||||||||||||||||||||
COVENTRY CREDIT UNION | 1 | 200 | 0 | ||||||||||||||||||||
CUMBERLAND VALLEY NATIONAL BANK & TRUST COMPANY | 6 | 968 | 0 | ||||||||||||||||||||
CUSO DEVELOPMENT COMPANY, LLC | 1 | 198 | 0 | ||||||||||||||||||||
CUSO MORTGAGE CORPORATION | 3 | 483 | 0 | ||||||||||||||||||||
DAIRY STATE BANK | 1 | 224 | 0 | ||||||||||||||||||||
DENISON STATE BANK | 3 | 694 | 0 | ||||||||||||||||||||
DEVON BANK | 2 | 356 | 0 | ||||||||||||||||||||
DIGITAL FEDERAL CREDIT UNION | 21 | 4,990 | 0 | ||||||||||||||||||||
DIRECT FEDERAL CREDIT UNION | 8 | 2,199 | 0 | ||||||||||||||||||||
DMB COMMUNITY BANK | 1 | 228 | 0 | ||||||||||||||||||||
DOLLAR BANK, FSB | 17 | 3,265 | 0 | ||||||||||||||||||||
DORAL BANK PUERTO RICO | 2 | 316 | 0 | ||||||||||||||||||||
DREAM HOUSE MORTGAGE CORPORATION | 2 | 447 | 0 | ||||||||||||||||||||
EAGLE VALLEY BANK, N.A. | 1 | 215 | 0 | ||||||||||||||||||||
EDGEWATER BANK | 1 | 368 | 0 | ||||||||||||||||||||
EDMONTON STATE BANK | 3 | 530 | 0 | ||||||||||||||||||||
EDUCATORS CREDIT UNION | 4 | 614 | 0 | ||||||||||||||||||||
ELMIRA SAVINGS BANK | 1 | 212 | 0 | ||||||||||||||||||||
ENVISTA CREDIT UNION | 3 | 545 | 0 | ||||||||||||||||||||
ESL FEDERAL CREDIT UNION | 10 | 1,331 | 0 | ||||||||||||||||||||
EVERGREEN FEDERAL SAVINGS AND LOAN | 5 | 604 | 0 | ||||||||||||||||||||
FARMERS & MERCHANTS BANK | 1 | 130 | 0 | ||||||||||||||||||||
FARMERS STATE BANK, PITTSFIELD | 1 | 266 | 0 | ||||||||||||||||||||
FCN BANK, N.A. | 1 | 114 | 0 | ||||||||||||||||||||
FIDELITY BANK | 1 | 129 | 0 | ||||||||||||||||||||
FIDELITY COOPERATIVE BANK | 3 | 857 | 0 | ||||||||||||||||||||
FIDELITY NATIONAL BANK | 1 | 126 | 0 | ||||||||||||||||||||
FIFTH THIRD BANK | 1 | 110 | 0 | ||||||||||||||||||||
FINANCIAL PARTNERS CREDIT UNION | 2 | 629 | 0 | ||||||||||||||||||||
FIREFIGHTERS FIRST CREDIT UNION | 1 | 149 | 0 | ||||||||||||||||||||
FIRST AMERICAN BANK | 2 | 417 | 0 | ||||||||||||||||||||
FIRST ARIZONA SAVINGS | 1 | 200 | 0 | ||||||||||||||||||||
FIRST BANK | 5 | 1,059 | 0 | ||||||||||||||||||||
FIRST BANK | 2 | 495 | 0 | ||||||||||||||||||||
FIRST BANK AND TRUST COMPANY | 8 | 1,303 | 0 | ||||||||||||||||||||
FIRST BANK AND TRUST EAST TEXAS | 1 | 150 | 0 | ||||||||||||||||||||
FIRST BANK AND TRUST, S.B. | 4 | 536 | 0 | ||||||||||||||||||||
FIRST BANK OF BERNE | 1 | 165 | 0 | ||||||||||||||||||||
FIRST CITIZENS NATIONAL BANK | 3 | 819 | 0 | ||||||||||||||||||||
FIRST COMMUNITY BANK | 6 | 1,573 | 0 | ||||||||||||||||||||
FIRST FARMERS BANK & TRUST | 6 | 1,046 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK OF FLORIDA | 1 | 120 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK OF FLORIDA | 4 | 649 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK OF THE MIDWEST | 21 | 3,387 | 0 | ||||||||||||||||||||
FIRST FEDERAL COMMUNITY BANK, NATIONAL ASSOCIATION | 5 | 941 | 0 | ||||||||||||||||||||
FIRST FEDERAL OF NORTHERN MICHIGAN | 1 | 237 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS & LOAN ASSOCIATION OF LAKEWOOD, OHIO | 13 | 2,364 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS & LOAN ASSOCIATION OF NEWARK | 2 | 300 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF GREENSBURG | 1 | 120 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF PORT ANGELES | 1 | 143 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF PORT ANGELES | 9 | 2,080 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK | 2 | 360 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK OF TWIN FALLS | 5 | 911 | 0 | ||||||||||||||||||||
FIRST FINANCIAL BANK, N.A. | 3 | 373 | 0 | ||||||||||||||||||||
FIRST FINANCIAL BANK, N.A. | 2 | 408 | 0 | ||||||||||||||||||||
FIRST HAWAIIAN BANK | 1 | 270 | 0 | ||||||||||||||||||||
FIRST INTERSTATE BANK | 5 | 1,195 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK | 2 | 336 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK | 1 | 193 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK (CENLAR AS INTERIM) | 3 | 538 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK & TRUST COMPANY OF ROCHELLE | 2 | 284 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF COLERAINE | 1 | 188 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF EAGLE RIVER | 1 | 119 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF GRIFFIN | 3 | 512 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF MUSCATINE | 7 | 1,202 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF PENNSYLVANIA | 11 | 2,582 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF RIVER FALLS | 3 | 1,021 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF STAUNTON | 9 | 1,451 | 0 | ||||||||||||||||||||
FIRST NATIONAL COMMUNITY BANK | 1 | 147 | 0 | ||||||||||||||||||||
FIRST NATIONAL COMMUNITY BANK | 1 | 213 | 0 | ||||||||||||||||||||
FIRST NEIGHBOR BANK, N.A. | 1 | 113 | 0 | ||||||||||||||||||||
FIRST NIAGARA BANK, N.A. | 10 | 2,315 | 0 | ||||||||||||||||||||
FIRST NIAGARA BANK, N.A. | 10 | 2,428 | 0 | ||||||||||||||||||||
FIRST NIAGARA BANK, N.A. | 4 | 546 | 0 | ||||||||||||||||||||
FIRST NORTHERN BANK OF DIXON | 2 | 411 | 0 | ||||||||||||||||||||
FIRST PALMETTO BANK | 6 | 1,187 | 0 | ||||||||||||||||||||
FIRST PIEDMONT FEDERAL SAVINGS & LOAN ASSOCIATION | 1 | 112 | 0 | ||||||||||||||||||||
FIRST SECURITY BANK | 1 | 148 | 0 | ||||||||||||||||||||
FIRST SOUTH BANK | 6 | 1,147 | 0 | ||||||||||||||||||||
FIRST STATE BANK | 2 | 382 | 0 | ||||||||||||||||||||
FIRST STATE BANK | 1 | 180 | 0 | ||||||||||||||||||||
FIRST STATE BANK | 3 | 580 | 0 | ||||||||||||||||||||
FIRST STATE BANK & TRUST | 4 | 918 | 0 | ||||||||||||||||||||
FIRST STATE BANK - MONTICELLO | 4 | 673 | 0 | ||||||||||||||||||||
FIRST STATE BANK OF BLOOMINGTON | 1 | 150 | 0 | ||||||||||||||||||||
FIRST TENNESSEE BANK NATIONAL ASSOCIATION | 5 | 1,683 | 0 | ||||||||||||||||||||
FIRST UNITED BANK | 1 | 183 | 0 | ||||||||||||||||||||
FIRSTBANK | 2 | 305 | 0 | ||||||||||||||||||||
FIRSTBANK | 1 | 128 | 0 | ||||||||||||||||||||
