Name of Issuing Entity | Check if Regis- tered | Name of Originator | Total Assets in ABS by Originator | Assets That Were Subject of Demand | Assets That Were Repurchased or Replaced | Assets Pending Repurchase or Replacement (within cure period) | Demand in Dispute | Demand Withdrawn | Demand Rejected | ||||||||||||||
(a) | (b) | (c) | # Loans (d) | $ UPB (000s) (e) | % UPB (f) | # Loans (g) | $ UPB (000s) (h) | % UPB (i) | # Loans (j) | $ UPB (000s) (k) | % UPB (l) | # Loans (m) | $ UPB (000s) (n) | % UPB (o) | # Loans (p) | $ UPB (000s) (q) | % UPB (r) | # Loans (s) | $ UPB (000s) (t) | % UPB (u) | # Loans (v) | $ UPB (000s) (w) | % UPB (x) |
31292J6W5 | ABBYBANK | 4 | 838 | 0 | |||||||||||||||||||
ACUITY BANK | 2 | 358 | 0 | ||||||||||||||||||||
AFFINITY PLUS FEDERAL CREDIT UNION | 22 | 3,337 | 0 | ||||||||||||||||||||
ALASKA USA FEDERAL CREDIT UNION | 34 | 6,467 | 1 | ||||||||||||||||||||
ALDEN STATE BANK | 2 | 293 | 0 | ||||||||||||||||||||
ALLEGACY FEDERAL CREDIT UNION | 2 | 183 | 0 | ||||||||||||||||||||
ALLIANCE BANK | 1 | 296 | 0 | ||||||||||||||||||||
AMCORE BANK, N.A. | 111 | 16,339 | 2 | ||||||||||||||||||||
AMERICAN BANK AND TRUST COMPANY, N.A. | 9 | 1,042 | 0 | ||||||||||||||||||||
AMERICAN FINANCE HOUSE LARIBA | 2 | 509 | 0 | ||||||||||||||||||||
AMERICAN FIRST CREDIT UNION | 7 | 1,323 | 0 | ||||||||||||||||||||
AMERICAN HERITAGE BANK | 2 | 253 | 0 | ||||||||||||||||||||
AMERICAN SOUTHWEST CREDIT UNION | 1 | 73 | 0 | ||||||||||||||||||||
AMERICAN STATE BANK | 4 | 687 | 0 | ||||||||||||||||||||
AMERICAN TRUST AND SAVINGS BANK | 9 | 1,223 | 0 | ||||||||||||||||||||
AMERICANWEST BANK | 3 | 285 | 0 | ||||||||||||||||||||
AMERICU CREDIT UNION | 3 | 205 | 0 | ||||||||||||||||||||
ANCHORBANK, FSB | 3 | 854 | 0 | ||||||||||||||||||||
ARTHUR STATE BANK | 3 | 241 | 0 | ||||||||||||||||||||
ARVEST MORTGAGE COMPANY | 87 | 11,344 | 2 | ||||||||||||||||||||
ATHENS FEDERAL COMMUNITY BANK | 2 | 148 | 0 | ||||||||||||||||||||
ATLANTIC PACIFIC MORTGAGE CORPORATION | 1 | 84 | 0 | ||||||||||||||||||||
BANC OF CALIFORNIA, NATIONAL ASSOCIATION | 1 | 76 | 0 | ||||||||||||||||||||
BANCFIRST | 2 | 380 | 0 | ||||||||||||||||||||
BANCO SERVICES, INC. | 1 | 310 | 0 | ||||||||||||||||||||
BANGOR SAVINGS BANK | 6 | 597 | 0 | ||||||||||||||||||||
BANK & TRUST COMPANY | 4 | 463 | 0 | ||||||||||||||||||||
BANK OF AGRICULTURE AND COMMERCE | 1 | 417 | 0 | ||||||||||||||||||||
BANK OF AMERICA, N.A. | 10 | 2,035 | 0 | ||||||||||||||||||||
BANK OF AMERICAN FORK | 1 | 124 | 0 | ||||||||||||||||||||
BANK OF GUAM | 5 | 887 | 0 | ||||||||||||||||||||
BANK OF JAMESTOWN | 1 | 130 | 0 | ||||||||||||||||||||
BANK OF LAKE MILLS | 1 | 96 | 0 | ||||||||||||||||||||
BANK OF LUXEMBURG | 7 | 919 | 0 | ||||||||||||||||||||
BANK OF MAUSTON | 3 | 356 | 0 | ||||||||||||||||||||
BANK OF NEW GLARUS | 5 | 728 | 0 | ||||||||||||||||||||
BANK OF NEW HAMPSHIRE | 5 | 814 | 0 | ||||||||||||||||||||
BANK OF POYNETTE | 1 | 120 | 0 | ||||||||||||||||||||
BANK OF PRAIRIE DU SAC | 2 | 417 | 0 | ||||||||||||||||||||
BANK OF SPRINGFIELD | 3 | 223 | 0 | ||||||||||||||||||||
BANK OF SUN PRAIRIE | 4 | 901 | 0 | ||||||||||||||||||||
BANK OF WISCONSIN DELLS | 2 | 183 | 0 | ||||||||||||||||||||
BANK STAR ONE | 3 | 421 | 0 | ||||||||||||||||||||
BANKUNITED, FSB | 1 | 150 | 0 | ||||||||||||||||||||
BANNER BANK | 6 | 1,293 | 0 | ||||||||||||||||||||
BANTERRA BANK | 4 | 868 | 0 | ||||||||||||||||||||
BARABOO NATIONAL BANK | 7 | 793 | 0 | ||||||||||||||||||||
BATH SAVINGS INSTITUTION | 3 | 342 | 0 | ||||||||||||||||||||
BAYBANK | 1 | 74 | 0 | ||||||||||||||||||||
BAYLAKE BANK | 2 | 402 | 0 | ||||||||||||||||||||
BLOOMFIELD STATE BANK | 1 | 110 | 0 | ||||||||||||||||||||
BLOOMSDALE BANK | 3 | 678 | 0 | ||||||||||||||||||||
BMO HARRIS BANK N.A. | 11 | 2,392 | 0 | ||||||||||||||||||||
BOKF, NA | 6 | 453 | 0 | ||||||||||||||||||||
BOKF, NA | 203 | 29,083 | 4 | ||||||||||||||||||||
BRANCH BANKING & TRUST COMPANY | 2 | 311 | 0 | ||||||||||||||||||||
BRANCH BANKING & TRUST COMPANY | 1 | 180 | 0 | ||||||||||||||||||||
BRATTLEBORO SAVINGS & LOAN ASSOCIATION | 5 | 546 | 0 | ||||||||||||||||||||
BUSEY BANK | 8 | 1,042 | 0 | ||||||||||||||||||||
BYRON BANK | 11 | 1,274 | 0 | ||||||||||||||||||||
CALIFORNIA COAST CREDIT UNION | 4 | 1,170 | 0 | ||||||||||||||||||||
CALLAWAY SECURITY BANKS, INC. | 9 | 1,133 | 0 | ||||||||||||||||||||
CAPITAL BANK NATIONAL ASSOCIATION | 1 | 123 | 0 | ||||||||||||||||||||
CARLSBAD NATIONAL BANK | 5 | 647 | 0 | ||||||||||||||||||||
CASHMERE VALLEY BANK | 2 | 334 | 0 | ||||||||||||||||||||
CEDAR POINT FEDERAL CREDIT UNION | 3 | 633 | 0 | ||||||||||||||||||||
CENTIER BANK | 11 | 1,558 | 0 | ||||||||||||||||||||
CENTRA CREDIT UNION | 4 | 420 | 0 | ||||||||||||||||||||
CENTRAL BANK | 1 | 73 | 0 | ||||||||||||||||||||
CENTRAL BANK AND TRUST COMPANY | 2 | 294 | 0 | ||||||||||||||||||||
CENTRAL MORTGAGE COMPANY | 34 | 5,286 | 1 | ||||||||||||||||||||
CENTRAL NATIONAL BANK | 12 | 1,772 | 0 | ||||||||||||||||||||
CENTRAL STATE BANK | 2 | 168 | 0 | ||||||||||||||||||||
CF BANCORP MORTGAGE CO. (CENLAR AS INTERIM) | 28 | 3,789 | 1 | ||||||||||||||||||||
CHARLEVOIX STATE BANK | 2 | 347 | 0 | ||||||||||||||||||||
CHELSEA BANK | 1 | 180 | 0 | ||||||||||||||||||||
CHEMICAL BANK | 32 | 3,403 | 1 | ||||||||||||||||||||
CHEMICAL BANK | 1 | 223 | 0 | ||||||||||||||||||||
CHEMICAL LOAN SERVICES, LLC | 1 | 84 | 0 | ||||||||||||||||||||
CHEMICAL LOAN SERVICES, LLC | 1 | 66 | 0 | ||||||||||||||||||||
CHESAPEAKE BANK | 7 | 1,538 | 0 | ||||||||||||||||||||
CHEVIOT SAVINGS BANK | 2 | 117 | 0 | ||||||||||||||||||||
CHOICEONE BANK | 1 | 145 | 0 | ||||||||||||||||||||
CHOICEONE MORTGAGE COMPANY OF MICHIGAN | 1 | 104 | 0 | ||||||||||||||||||||
CHRISTIAN COMMUNITY CREDIT UNION | 3 | 810 | 0 | ||||||||||||||||||||
CITIZENS BANK | 4 | 398 | 0 | ||||||||||||||||||||
CITIZENS BANK AND TRUST COMPANY | 1 | 105 | 0 | ||||||||||||||||||||
CITIZENS BANK OF MUKWONAGO | 8 | 1,297 | 0 | ||||||||||||||||||||
CITIZENS FEDERAL SAVINGS & LOAN ASSOCIATION | 2 | 328 | 0 | ||||||||||||||||||||
CITIZENS NATIONAL BANK | 2 | 250 | 0 | ||||||||||||||||||||
CITIZENS NATIONAL BANK OF CHEBOYGAN | 5 | 581 | 0 | ||||||||||||||||||||
CITIZENS NATIONAL BANK OF TEXAS | 6 | 1,217 | 0 | ||||||||||||||||||||
CITIZENS STATE BANK | 1 | 75 | 0 | ||||||||||||||||||||
CITIZENS STATE BK MTG SVCS LLC (US BANK AS INTERIM) | 1 | 143 | 0 | ||||||||||||||||||||
CLEARFIELD BANK & TRUST COMPANY | 1 | 48 | 0 | ||||||||||||||||||||
CNB BANK | 4 | 493 | 0 | ||||||||||||||||||||
CNB BANK & TRUST, N.A. | 6 | 655 | 0 | ||||||||||||||||||||
COAST360 FEDERAL CREDIT UNION | 3 | 678 | 0 | ||||||||||||||||||||
COLUMBIA NATIONAL BANK | 1 | 110 | 0 | ||||||||||||||||||||
COMMERCIAL BANK | 3 | 339 | 0 | ||||||||||||||||||||
COMMONWEALTH BANK & TRUST COMPANY | 5 | 633 | 0 | ||||||||||||||||||||
COMMUNITY BANK | 2 | 349 | 0 | ||||||||||||||||||||
COMMUNITY BANK, N.A. | 2 | 190 | 0 | ||||||||||||||||||||
COMMUNITY BANKS OF CO DBA BANKERS MTG (OCWEN AS INTERIM) | 5 | 1,186 | 0 | ||||||||||||||||||||
COMMUNITY CREDIT UNION | 1 | 175 | 0 | ||||||||||||||||||||
COMMUNITY FIRST BANK | 2 | 294 | 0 | ||||||||||||||||||||
COMMUNITY NATIONAL BANK | 9 | 962 | 0 | ||||||||||||||||||||
COMMUNITY NATIONAL BANK & TRUST OF TEXAS | 1 | 60 | 0 | ||||||||||||||||||||
COMMUNITY RESOURCE BANK | 1 | 190 | 0 | ||||||||||||||||||||
COMMUNITY STATE BANK | 1 | 88 | 0 | ||||||||||||||||||||
COMMUNITY TRUST BANK, INC | 2 | 294 | 0 | ||||||||||||||||||||
COMMUNITYAMERICA CREDIT UNION | 10 | 1,515 | 0 | ||||||||||||||||||||
CORNING FEDERAL CREDIT UNION | 4 | 608 | 0 | ||||||||||||||||||||
CORTRUST BANK, N.A. | 1 | 101 | 0 | ||||||||||||||||||||
COULEE BANK | 2 | 506 | 0 | ||||||||||||||||||||
COUNTRY BANK FOR SAVINGS | 2 | 174 | 0 | ||||||||||||||||||||
CSB BANK | 2 | 228 | 0 | ||||||||||||||||||||
CUMBERLAND SECURITY BANK | 1 | 73 | 0 | ||||||||||||||||||||
CUMBERLAND VALLEY NATIONAL BANK & TRUST COMPANY | 6 | 885 | 0 | ||||||||||||||||||||
CUSO MORTGAGE CORPORATION | 6 | 820 | 0 | ||||||||||||||||||||
DAIRY STATE BANK | 1 | 152 | 0 | ||||||||||||||||||||
DEARBORN SAVINGS BANK | 1 | 216 | 0 | ||||||||||||||||||||
DEDHAM INSTITUTION FOR SAVINGS | 1 | 250 | 0 | ||||||||||||||||||||
DELTA COUNTY CREDIT UNION | 2 | 281 | 0 | ||||||||||||||||||||
DENISON STATE BANK | 2 | 275 | 0 | ||||||||||||||||||||
DEVON BANK | 1 | 224 | 0 | ||||||||||||||||||||
DIGITAL FEDERAL CREDIT UNION | 26 | 5,185 | 1 | ||||||||||||||||||||
DIRECT FEDERAL CREDIT UNION | 6 | 1,556 | 0 | ||||||||||||||||||||
DIRECTIONS CREDIT UNION | 7 | 943 | 0 | ||||||||||||||||||||
DMB COMMUNITY BANK | 2 | 211 | 0 | ||||||||||||||||||||
DMB COMMUNITY BANK | 1 | 220 | 0 | ||||||||||||||||||||
DOLLAR BANK, FSB | 29 | 3,858 | 1 | ||||||||||||||||||||
E-LOAN, INC. | 5 | 714 | 0 | ||||||||||||||||||||
EASTERN MICHIGAN BANK | 2 | 277 | 0 | ||||||||||||||||||||
EASTWOOD BANK | 11 | 1,685 | 0 | ||||||||||||||||||||
EDGEWATER BANK | 1 | 148 | 0 | ||||||||||||||||||||
EDMONTON STATE BANK | 9 | 1,036 | 0 | ||||||||||||||||||||
EDUCATORS CREDIT UNION | 8 | 1,265 | 0 | ||||||||||||||||||||
ENVISTA CREDIT UNION | 3 | 218 | 0 | ||||||||||||||||||||
EQUITABLE SAVINGS & LOAN ASSOCIATION | 1 | 60 | 0 | ||||||||||||||||||||
EVERGREEN FEDERAL SAVINGS AND LOAN | 1 | 160 | 0 | ||||||||||||||||||||
EXCHANGE BANK | 4 | 683 | 0 | ||||||||||||||||||||
FARMERS & MERCHANTS BANK | 5 | 894 | 0 | ||||||||||||||||||||
FARMERS & MERCHANTS UNION BANK | 1 | 185 | 0 | ||||||||||||||||||||
FARMERS AND MERCHANTS SAVINGS BANK | 2 | 216 | 0 | ||||||||||||||||||||
FARMERS SAVINGS BANK | 10 | 1,506 | 0 | ||||||||||||||||||||
FARMERS STATE BANK | 3 | 481 | 0 | ||||||||||||||||||||
FARMERS STATE BANK OF ALTO PASS | 2 | 272 | 0 | ||||||||||||||||||||
FARMERS STATE BANK OF DANFORTH | 2 | 394 | 0 | ||||||||||||||||||||
FCN BANK, N.A. | 2 | 207 | 0 | ||||||||||||||||||||
FIDELITY BANK | 3 | 507 | 0 | ||||||||||||||||||||
FINANCE FACTORS, LTD. | 1 | 360 | 0 | ||||||||||||||||||||
FIREFIGHTERS FIRST CREDIT UNION | 1 | 400 | 0 | ||||||||||||||||||||
FIRST AMERICAN BANK | 1 | 160 | 0 | ||||||||||||||||||||
FIRST ARIZONA SAVINGS | 3 | 276 | 0 | ||||||||||||||||||||
FIRST BANK | 2 | 295 | 0 | ||||||||||||||||||||
FIRST BANK | 3 | 711 | 0 | ||||||||||||||||||||
FIRST BANK AND TRUST COMPANY | 11 | 1,599 | 0 | ||||||||||||||||||||
FIRST BANK AND TRUST, S.B. | 3 | 248 | 0 | ||||||||||||||||||||
FIRST BANK OF BERNE | 1 | 185 | 0 | ||||||||||||||||||||
FIRST BANK, UPPER MICHIGAN | 2 | 234 | 0 | ||||||||||||||||||||
FIRST CITIZENS NATIONAL BANK | 3 | 370 | 0 | ||||||||||||||||||||
FIRST COMMUNITY BANK | 3 | 532 | 0 | ||||||||||||||||||||
FIRST FARMERS BANK & TRUST | 4 | 419 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK OF FLORIDA | 10 | 1,967 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK OF THE MIDWEST | 48 | 6,507 | 1 | ||||||||||||||||||||
FIRST FEDERAL COMMUNITY BANK, NATIONAL ASSOCIATION | 6 | 690 | 0 | ||||||||||||||||||||
FIRST FEDERAL OF NORTHERN MICHIGAN | 6 | 648 | 0 | ||||||||||||||||||||
FIRST FEDERAL OF SOUTH CAROLINA, FSB | 3 | 435 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS & LOAN ASSOCIATION OF LAKEWOOD, OHIO | 7 | 1,092 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK | 10 | 1,163 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK | 2 | 289 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK OF BOSTON | 1 | 234 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK OF TWIN FALLS | 18 | 2,118 | 0 | ||||||||||||||||||||
FIRST FINANCIAL BANK, N.A. | 5 | 583 | 0 | ||||||||||||||||||||
FIRST MERCHANTS BANK, NA | 1 | 70 | 0 | ||||||||||||||||||||
FIRST MERCHANTS BANK, NATIONAL ASSOCIATION | 1 | 80 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK | 1 | 138 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK | 3 | 304 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK (CENLAR AS INTERIM) | 18 | 2,931 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK & TRUST COMPANY OF ROCHELLE | 4 | 1,056 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF EAGLE RIVER | 1 | 150 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF GRIFFIN | 1 | 65 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF LA GRANGE | 1 | 170 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF MUSCATINE | 1 | 106 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF OMAHA | 4 | 790 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF PENNSYLVANIA | 3 | 445 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF RIVER FALLS | 3 | 509 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF STAUNTON | 8 | 1,070 | 0 | ||||||||||||||||||||
FIRST NEIGHBOR BANK, N.A. | 1 | 104 | 0 | ||||||||||||||||||||
FIRST NIAGARA BANK, N.A. | 12 | 2,430 | 0 | ||||||||||||||||||||
FIRST NIAGARA BANK, N.A. | 6 | 747 | 0 | ||||||||||||||||||||
FIRST NORTHERN BANK OF DIXON | 3 | 725 | 0 | ||||||||||||||||||||
FIRST PALMETTO BANK | 8 | 1,176 | 0 | ||||||||||||||||||||
FIRST PIEDMONT FEDERAL SAVINGS & LOAN ASSOCIATION | 11 | 1,130 | 0 | ||||||||||||||||||||
FIRST SAFETY BANK | 2 | 180 | 0 | ||||||||||||||||||||
FIRST SECURITY BANK AND TRUST COMPANY | 5 | 455 | 0 | ||||||||||||||||||||
FIRST SECURITY BANK OF SLEEPY EYE | 4 | 588 | 0 | ||||||||||||||||||||
FIRST STATE BANK | 9 | 1,222 | 0 | ||||||||||||||||||||
FIRST STATE BANK | 4 | 482 | 0 | ||||||||||||||||||||
FIRST STATE BANK | 2 | 233 | 0 | ||||||||||||||||||||
FIRST STATE BANK | 2 | 234 | 0 | ||||||||||||||||||||
FIRST STATE BANK & TRUST | 2 | 267 | 0 | ||||||||||||||||||||
FIRST STATE BANK - MONTICELLO | 2 | 152 | 0 | ||||||||||||||||||||
FIRST STATE BANK OF MIDDLEBURY | 3 | 537 | 0 | ||||||||||||||||||||
FIRST STATE BANK OF WABASHA | 3 | 360 | 0 | ||||||||||||||||||||
FIRST UNITED BANK AND TRUST COMPANY | 6 | 1,023 | 0 | ||||||||||||||||||||
FIRSTBANK | 4 | 769 | 0 | ||||||||||||||||||||
FIRSTBANK | 1 | 102 | 0 | ||||||||||||||||||||
FIRSTBANK | 4 | 460 | 0 | ||||||||||||||||||||
FIRSTBANK | 5 | 359 | 0 | ||||||||||||||||||||
FIRSTBANK MORTGAGE COMPANY | 1 | 270 | 0 | ||||||||||||||||||||
FLANAGAN STATE BANK | 2 | 205 | 0 | ||||||||||||||||||||
FOUR LEAF FINANCIAL CORPORATION | 2 | 288 | 0 | ||||||||||||||||||||
FRANDSEN BANK & TRUST | 5 | 719 | 0 | ||||||||||||||||||||
FRANKLIN SAVINGS BANK | 1 | 149 | 0 | ||||||||||||||||||||
FRANKLIN SAVINGS BANK | 1 | 107 | 0 | ||||||||||||||||||||
FREEDOM MORTAGE CORPORATION (CENLAR AS INTERIM) | 5 | 987 | 0 | ||||||||||||||||||||
FRESNO COUNTY FEDERAL CREDIT UNION | 14 | 2,524 | 0 | ||||||||||||||||||||
FRONTIER BANK | 1 | 133 | 0 | ||||||||||||||||||||
GATE CITY BANK | 13 | 1,406 | 0 | ||||||||||||||||||||
GERMAN AMERICAN BANCORP | 13 | 1,758 | 0 | ||||||||||||||||||||
GIRARD NATIONAL BANK | 8 | 842 | 0 | ||||||||||||||||||||
GRAND RAPIDS STATE BANK | 1 | 72 | 0 | ||||||||||||||||||||
GREAT WESTERN BANK | 7 | 618 | 0 | ||||||||||||||||||||
GRUNDY BANK | 6 | 1,002 | 0 | ||||||||||||||||||||
GUARDIAN MORTGAGE COMPANY, INC. | 20 | 3,686 | 1 | ||||||||||||||||||||
GUARDIAN MORTGAGE COMPANY, INC. | 14 | 1,926 | 0 | ||||||||||||||||||||
GUARDIAN SAVINGS BANK, FSB | 9 | 1,581 | 0 | ||||||||||||||||||||
GUIDANCE RESIDENTIAL, LLC | 29 | 6,054 | 1 | ||||||||||||||||||||
HARBORSTONE CREDIT UNION | 7 | 1,233 | 0 | ||||||||||||||||||||
HARRIS N.A. | 14 | 2,454 | 0 | ||||||||||||||||||||
HARRIS N.A. | 8 | 2,038 | 0 | ||||||||||||||||||||
HAWTHORN BANK | 4 | 440 | 0 | ||||||||||||||||||||
HCB MORTGAGE COMPANY | 1 | 98 | 0 | ||||||||||||||||||||
HEARTLAND BANK AND TRUST COMPANY | 29 | 4,055 | 1 | ||||||||||||||||||||
HEARTLAND BANK AND TRUST COMPANY | 7 | 1,165 | 0 | ||||||||||||||||||||
HERITAGE BANK | 1 | 240 | 0 | ||||||||||||||||||||
HERITAGE BANK USA INC. | 1 | 220 | 0 | ||||||||||||||||||||
HERITAGE BANK, NA | 4 | 512 | 0 | ||||||||||||||||||||
HERITAGE FEDERAL CREDIT UNION | 9 | 902 | 0 | ||||||||||||||||||||
HIGH COUNTRY BANK | 4 | 854 | 0 | ||||||||||||||||||||
HILLSDALE COUNTY NATIONAL BANK | 10 | 1,096 | 0 | ||||||||||||||||||||
HOLCOMB STATE BANK | 2 | 321 | 0 | ||||||||||||||||||||
HOLYOKE CREDIT UNION | 1 | 218 | 0 | ||||||||||||||||||||
HOME BANK | 2 | 442 | 0 | ||||||||||||||||||||
HOME BANK, SB | 1 | 71 | 0 | ||||||||||||||||||||
HOME FEDERAL SAVINGS & LOAN ASSOCIATION | 8 | 917 | 0 | ||||||||||||||||||||
HOME LOAN INVESTMENT BANK, F.S.B. | 4 | 705 | 0 | ||||||||||||||||||||
HOME SAVINGS & LOAN COMPANY OF YOUNGSTOWN | 15 | 1,380 | 0 | ||||||||||||||||||||
HOMESTAR BANK AND FINANCIAL SERVICES | 33 | 4,917 | 1 | ||||||||||||||||||||
HOMETOWN BANK | 2 | 372 | 0 | ||||||||||||||||||||
HOOSIER HILLS CREDIT UNION | 4 | 391 | 0 | ||||||||||||||||||||
HORIZON BANK (RESURGENT CAPITAL AS INTERIM) | 3 | 390 | 0 | ||||||||||||||||||||
HUNTINGTON MTG GROUP, A DIVISION OF THE HUNTINGTON NATL BANK | 14 | 1,580 | 0 | ||||||||||||||||||||
HURON COMMUNITY BANK | 3 | 612 | 0 | ||||||||||||||||||||
INDEPENDENCE BANK | 11 | 1,524 | 0 | ||||||||||||||||||||
INDIANA UNIVERSITY CREDIT UNION | 7 | 921 | 0 | ||||||||||||||||||||
INTEGRA BANK N.A. | 8 | 826 | 0 | ||||||||||||||||||||
INTERNATIONAL BANK | 2 | 128 | 0 | ||||||||||||||||||||
INVESTORS COMMUNITY BANK | 1 | 132 | 0 | ||||||||||||||||||||
IOWA SAVINGS BANK | 1 | 74 | 0 | ||||||||||||||||||||
IOWA STATE BANK | 1 | 76 | 0 | ||||||||||||||||||||
ISABELLA BANK | 2 | 309 | 0 | ||||||||||||||||||||
ISABELLA BANK | 13 | 1,632 | 0 | ||||||||||||||||||||
JACKSON COUNTY BANK | 9 | 774 | 0 | ||||||||||||||||||||
JACKSONVILLE SAVINGS BANK | 9 | 1,017 | 0 | ||||||||||||||||||||
JAMES B. NUTTER & CO. | 35 | 5,017 | 1 | ||||||||||||||||||||
JOHNSON BANK | 139 | 26,339 | 4 | ||||||||||||||||||||
KAW VALLEY STATE BANK & TRUST CO. | 3 | 448 | 0 | ||||||||||||||||||||
KENNEBUNK SAVINGS BANK | 7 | 1,425 | 0 | ||||||||||||||||||||
KENTUCKY BANK | 6 | 1,152 | 0 | ||||||||||||||||||||
KINGSLEY STATE BANK | 2 | 497 | 0 | ||||||||||||||||||||
KITSAP BANK | 2 | 365 | 0 | ||||||||||||||||||||
LA FINANCIAL CREDIT UNION | 1 | 255 | 0 | ||||||||||||||||||||
LAFAYETTE SAVINGS BANK, FSB | 2 | 279 | 0 | ||||||||||||||||||||
LAKE CITY BANK | 5 | 506 | 0 | ||||||||||||||||||||
LAKE MICHIGAN CREDIT UNION | 18 | 1,939 | 0 | ||||||||||||||||||||
LAKE SUNAPEE BANK, FSB | 10 | 1,720 | 0 | ||||||||||||||||||||
LANDMARK BANK N A | 1 | 92 | 0 | ||||||||||||||||||||
LANDMARK CREDIT UNION | 77 | 12,062 | 2 | ||||||||||||||||||||
LAPEER COUNTY BANK & TRUST CO. | 3 | 369 | 0 | ||||||||||||||||||||
LCNB NATIONAL BANK | 1 | 166 | 0 | ||||||||||||||||||||
LEE BANK | 6 | 1,157 | 0 | ||||||||||||||||||||
LIBERTY BANK | 14 | 3,266 | 0 | ||||||||||||||||||||
LIBERTY NATIONAL BANK | 2 | 196 | 0 | ||||||||||||||||||||
LIBERTY SAVINGS BANK, FSB | 32 | 5,531 | 1 | ||||||||||||||||||||
LIBERTY SAVINGS BANK, FSB | 18 | 1,798 | 0 | ||||||||||||||||||||
LINCOLN PARK SAVINGS BANK (CENLAR AS INTERIM) | 3 | 748 | 0 | ||||||||||||||||||||
LITCHFIELD NATIONAL BANK | 4 | 680 | 0 | ||||||||||||||||||||
M&T BANK | 1 | 161 | 0 | ||||||||||||||||||||
MADISON BANK | 1 | 90 | 0 | ||||||||||||||||||||
MAINSOURCE BANK | 1 | 110 | 0 | ||||||||||||||||||||
MAINSOURCE BANK | 23 | 2,421 | 0 | ||||||||||||||||||||
MAINSOURCE BANK - HOBART | 1 | 45 | 0 | ||||||||||||||||||||
MAINSOURCE BANK - OHIO | 1 | 100 | 0 | ||||||||||||||||||||
MASCOMA SAVINGS BANK | 7 | 1,027 | 0 | ||||||||||||||||||||
MAUCH CHUNK TRUST CO. | 2 | 372 | 0 | ||||||||||||||||||||
MB FINANCIAL BANK, N.A. | 2 | 366 | 0 | ||||||||||||||||||||
MBANK | 3 | 539 | 0 | ||||||||||||||||||||
MCFARLAND STATE BANK | 6 | 1,628 | 0 | ||||||||||||||||||||
MCNB BANK AND TRUST CO. | 1 | 216 | 0 | ||||||||||||||||||||
MEMBER FIRST MORTGAGE, LLC | 22 | 2,757 | 0 | ||||||||||||||||||||
MERCHANTS BANK, NATIONAL ASSOCIATION | 1 | 82 | 0 | ||||||||||||||||||||
MEREDITH VILLAGE SAVINGS BANK | 3 | 655 | 0 | ||||||||||||||||||||
MERITRUST CREDIT UNION | 1 | 146 | 0 | ||||||||||||||||||||
MIDCOUNTRY BANK | 1 | 166 | 0 | ||||||||||||||||||||
MIDLAND STATES BANK | 9 | 1,340 | 0 | ||||||||||||||||||||
MILFORD FEDERAL SAVINGS & LOAN ASSOCIATION | 13 | 2,754 | 0 | ||||||||||||||||||||
MINSTER BANK | 2 | 245 | 0 | ||||||||||||||||||||
MONARCH COMMUNITY BANK | 3 | 368 | 0 | ||||||||||||||||||||
MONONA STATE BANK | 3 | 423 | 0 | ||||||||||||||||||||
MORTGAGE LENDERS NETWORK USA, INC (U.S. BANK AS INTERIM) | 12 | 2,102 | 0 | ||||||||||||||||||||
MORTGAGE MARKETS CUSO, LLC | 2 | 425 | 0 | ||||||||||||||||||||
MOUNTAIN AMERICA CREDIT UNION | 4 | 581 | 0 | ||||||||||||||||||||
MUTUAL BANK | 2 | 317 | 0 | ||||||||||||||||||||
MUTUAL OF OMAHA BANK | 14 | 2,261 | 0 | ||||||||||||||||||||
MUTUAL SAVINGS BANK | 2 | 368 | 0 | ||||||||||||||||||||
MUTUALBANK | 11 | 1,440 | 0 | ||||||||||||||||||||
NATIONAL BANK | 3 | 499 | 0 | ||||||||||||||||||||
NATIONAL BANK OF COMMERCE | 8 | 989 | 0 | ||||||||||||||||||||
NATIONAL CITY MORTGAGE CO. | 58 | 11,884 | 2 | ||||||||||||||||||||
NATIONAL PENN BANK | 11 | 1,836 | 0 | ||||||||||||||||||||
NBT BANK, N.A. | 16 | 1,467 | 0 | ||||||||||||||||||||
NEW BUFFALO SAVINGS BANK FSB | 1 | 150 | 0 | ||||||||||||||||||||
