Name of Issuing Entity | Check if Regis- tered | Name of Originator | Total Assets in ABS by Originator | Assets That Were Subject of Demand | Assets That Were Repurchased or Replaced | Assets Pending Repurchase or Replacement (within cure period) | Demand in Dispute | Demand Withdrawn | Demand Rejected | ||||||||||||||
(a) | (b) | (c) | # Loans (d) | $ UPB (000s) (e) | % UPB (f) | # Loans (g) | $ UPB (000s) (h) | % UPB (i) | # Loans (j) | $ UPB (000s) (k) | % UPB (l) | # Loans (m) | $ UPB (000s) (n) | % UPB (o) | # Loans (p) | $ UPB (000s) (q) | % UPB (r) | # Loans (s) | $ UPB (000s) (t) | % UPB (u) | # Loans (v) | $ UPB (000s) (w) | % UPB (x) |
31292KTK3 | ABBYBANK | 2 | 215 | 0 | |||||||||||||||||||
AEROSPACE FEDERAL CREDIT UNION | 1 | 367 | 0 | ||||||||||||||||||||
AFFINITY PLUS FEDERAL CREDIT UNION | 25 | 4,070 | 1 | ||||||||||||||||||||
ALASKA USA FEDERAL CREDIT UNION | 5 | 684 | 0 | ||||||||||||||||||||
ALLIANCE BANK | 1 | 103 | 0 | ||||||||||||||||||||
ALLIANCE BANK, N.A. | 5 | 1,043 | 0 | ||||||||||||||||||||
ALPENA ALCONA AREA CREDIT UNION | 1 | 105 | 0 | ||||||||||||||||||||
AMERICA FIRST FEDERAL CREDIT UNION | 1 | 97 | 0 | ||||||||||||||||||||
AMERICAN FEDERAL SAVINGS BANK | 4 | 770 | 0 | ||||||||||||||||||||
AMERICAN FINANCE HOUSE LARIBA | 1 | 206 | 0 | ||||||||||||||||||||
AMERICAN FIRST CREDIT UNION | 6 | 1,322 | 0 | ||||||||||||||||||||
AMERICAN TRUST AND SAVINGS BANK | 3 | 436 | 0 | ||||||||||||||||||||
AMERICHOICE FEDERAL CREDIT UNION | 1 | 200 | 0 | ||||||||||||||||||||
AMERICU CREDIT UNION | 8 | 1,373 | 0 | ||||||||||||||||||||
ANCHOR BANK | 1 | 109 | 0 | ||||||||||||||||||||
ANZ GUAM, INC. | 4 | 567 | 0 | ||||||||||||||||||||
APPLE FEDERAL CREDIT UNION | 1 | 99 | 0 | ||||||||||||||||||||
ARTISANS' BANK | 3 | 878 | 0 | ||||||||||||||||||||
ARVEST MORTGAGE COMPANY | 31 | 5,947 | 1 | ||||||||||||||||||||
BANGOR SAVINGS BANK | 1 | 87 | 0 | ||||||||||||||||||||
BANK OF GUAM | 1 | 106 | 0 | ||||||||||||||||||||
BANK OF MAUSTON | 1 | 106 | 0 | ||||||||||||||||||||
BANK OF MCCREARY COUNTY | 1 | 150 | 0 | ||||||||||||||||||||
BANK OF NEW HAMPSHIRE | 1 | 207 | 0 | ||||||||||||||||||||
BANK OF OLD MONROE | 1 | 325 | 0 | ||||||||||||||||||||
BANK OF PONTIAC | 1 | 95 | 0 | ||||||||||||||||||||
BANK OF PRAIRIE DU SAC | 1 | 99 | 0 | ||||||||||||||||||||
BANK OF SPRINGFIELD | 6 | 598 | 0 | ||||||||||||||||||||
BANKUNITED, FSB | 1 | 139 | 0 | ||||||||||||||||||||
BANNER BANK | 4 | 1,135 | 0 | ||||||||||||||||||||
BARABOO NATIONAL BANK | 4 | 385 | 0 | ||||||||||||||||||||
BETHPAGE FEDERAL CREDIT UNION | 3 | 933 | 0 | ||||||||||||||||||||
BMO HARRIS BANK N.A. | 12 | 3,252 | 1 | ||||||||||||||||||||
BOKF, NA | 82 | 14,726 | 3 | ||||||||||||||||||||
BRATTLEBORO SAVINGS & LOAN ASSOCIATION | 2 | 255 | 0 | ||||||||||||||||||||
BUSEY BANK | 1 | 132 | 0 | ||||||||||||||||||||
BYRON BANK | 1 | 100 | 0 | ||||||||||||||||||||
CARLSBAD NATIONAL BANK | 4 | 701 | 0 | ||||||||||||||||||||
CASHMERE VALLEY BANK | 3 | 428 | 0 | ||||||||||||||||||||
CENTIER BANK | 5 | 617 | 0 | ||||||||||||||||||||
CENTRAL BANK AND TRUST COMPANY | 1 | 106 | 0 | ||||||||||||||||||||
CENTRAL MORTGAGE COMPANY | 8 | 1,054 | 0 | ||||||||||||||||||||
CENTRAL PACIFIC BANK | 38 | 9,547 | 2 | ||||||||||||||||||||
CF BANCORP MORTGAGE CO. | 6 | 882 | 0 | ||||||||||||||||||||
CHELSEA BANK | 1 | 278 | 0 | ||||||||||||||||||||
CHEMICAL BANK | 2 | 414 | 0 | ||||||||||||||||||||
CHOICEONE BANK | 1 | 109 | 0 | ||||||||||||||||||||
CHRISTIAN COMMUNITY CREDIT UNION | 1 | 250 | 0 | ||||||||||||||||||||
CITIMORTGAGE, INC. | 1 | 92 | 0 | ||||||||||||||||||||
CITIZENS BANK MINNESOTA | 1 | 228 | 0 | ||||||||||||||||||||
CITIZENS FEDERAL SAVINGS & LOAN ASSOCIATION | 1 | 170 | 0 | ||||||||||||||||||||
CITIZENS FIRST NATIONAL BANK | 3 | 456 | 0 | ||||||||||||||||||||
CITIZENS NATIONAL BANK OF TEXAS | 3 | 753 | 0 | ||||||||||||||||||||
COLONIAL SAVINGS, F.A. | 9 | 2,120 | 0 | ||||||||||||||||||||
COMMERCE BANK | 1 | 109 | 0 | ||||||||||||||||||||
COMMUNITY TRUST BANK, INC | 2 | 211 | 0 | ||||||||||||||||||||
CORNING FEDERAL CREDIT UNION | 7 | 1,289 | 0 | ||||||||||||||||||||
CUMBERLAND SECURITY BANK | 1 | 94 | 0 | ||||||||||||||||||||
CUMBERLAND VALLEY NATIONAL BANK & TRUST COMPANY | 2 | 261 | 0 | ||||||||||||||||||||
CUSO DEVELOPMENT COMPANY, LLC | 2 | 349 | 0 | ||||||||||||||||||||
DIGITAL FEDERAL CREDIT UNION | 16 | 3,267 | 1 | ||||||||||||||||||||
DIRECT FEDERAL CREDIT UNION | 2 | 421 | 0 | ||||||||||||||||||||
DIRECTIONS CREDIT UNION | 1 | 89 | 0 | ||||||||||||||||||||
DOLLAR BANK, FSB | 15 | 3,214 | 1 | ||||||||||||||||||||
EASTWOOD BANK | 3 | 355 | 0 | ||||||||||||||||||||
EASTWOOD BANK | 1 | 218 | 0 | ||||||||||||||||||||
EDGEWATER BANK | 1 | 101 | 0 | ||||||||||||||||||||
EDMONTON STATE BANK | 2 | 322 | 0 | ||||||||||||||||||||
EDUCATORS CREDIT UNION | 2 | 250 | 0 | ||||||||||||||||||||
ELEVATIONS CREDIT UNION | 1 | 244 | 0 | ||||||||||||||||||||
ENVISTA CREDIT UNION | 1 | 101 | 0 | ||||||||||||||||||||
EQUITABLE SAVINGS & LOAN ASSOCIATION | 1 | 103 | 0 | ||||||||||||||||||||
ESL FEDERAL CREDIT UNION | 24 | 4,543 | 1 | ||||||||||||||||||||
FARMERS & MERCHANTS BANK | 1 | 309 | 0 | ||||||||||||||||||||
FARMERS STATE BANK MORTGAGE, LLC | 1 | 101 | 0 | ||||||||||||||||||||
FCN BANK, N.A. | 1 | 280 | 0 | ||||||||||||||||||||
FIDELITY COOPERATIVE BANK | 1 | 272 | 0 | ||||||||||||||||||||
FIFTH THIRD BANK | 2 | 181 | 0 | ||||||||||||||||||||
FINANCE FACTORS, LTD. | 1 | 205 | 0 | ||||||||||||||||||||
FIRST ARIZONA SAVINGS | 2 | 254 | 0 | ||||||||||||||||||||
FIRST BANK | 1 | 313 | 0 | ||||||||||||||||||||
FIRST BANK AND TRUST COMPANY | 3 | 706 | 0 | ||||||||||||||||||||
FIRST BANK AND TRUST EAST TEXAS | 1 | 157 | 0 | ||||||||||||||||||||
FIRST BANK KANSAS | 2 | 262 | 0 | ||||||||||||||||||||
FIRST BANK, UPPER MICHIGAN | 1 | 92 | 0 | ||||||||||||||||||||
FIRST CITIZENS NATIONAL BANK | 1 | 107 | 0 | ||||||||||||||||||||
FIRST FARMERS BANK & TRUST | 1 | 100 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK OF FLORIDA | 4 | 1,145 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK OF THE MIDWEST | 7 | 731 | 0 | ||||||||||||||||||||
FIRST FEDERAL OF NORTHERN MICHIGAN | 1 | 97 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS & LOAN ASSOCIATION OF LAKEWOOD, OHIO | 1 | 127 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF GREENSBURG | 1 | 196 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF PORT ANGELES | 1 | 120 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF PORT ANGELES | 1 | 196 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK | 20 | 3,479 | 1 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK | 1 | 253 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK OF BOSTON | 1 | 154 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK OF TWIN FALLS | 5 | 572 | 0 | ||||||||||||||||||||
FIRST FINANCIAL BANK, N.A. | 2 | 188 | 0 | ||||||||||||||||||||
FIRST INTERSTATE BANK | 1 | 160 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK | 1 | 101 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK | 2 | 194 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK | 1 | 101 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK & TRUST COMPANY OF ROCHELLE | 1 | 90 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF GRIFFIN | 1 | 92 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF MUSCATINE | 1 | 91 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF SCOTIA | 1 | 259 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF STAUNTON | 1 | 100 | 0 | ||||||||||||||||||||
FIRST NIAGARA BANK, N.A. | 2 | 833 | 0 | ||||||||||||||||||||
FIRST NIAGARA BANK, N.A. | 4 | 545 | 0 | ||||||||||||||||||||
FIRST NIAGARA BANK, N.A. | 3 | 593 | 0 | ||||||||||||||||||||
FIRST PLACE BANK | 12 | 2,658 | 0 | ||||||||||||||||||||
FIRST RESIDENTIAL MORTGAGE SERVICES CORPORATION | 1 | 162 | 0 | ||||||||||||||||||||
FIRST SECURITY BANK AND TRUST COMPANY | 1 | 102 | 0 | ||||||||||||||||||||
FIRST SECURITY BANK OF SLEEPY EYE | 1 | 170 | 0 | ||||||||||||||||||||
FIRST SOUTH BANK | 3 | 347 | 0 | ||||||||||||||||||||
FIRST STATE BANK | 2 | 291 | 0 | ||||||||||||||||||||
FIRST STATE BANK OF MIDDLEBURY | 1 | 89 | 0 | ||||||||||||||||||||
FIRST STATE BANK OF WABASHA | 1 | 85 | 0 | ||||||||||||||||||||
FIRST TENNESSEE BANK NATIONAL ASSOCIATION | 87 | 18,837 | 3 | ||||||||||||||||||||
FIRST UNITED BANK | 1 | 95 | 0 | ||||||||||||||||||||
FIRSTBANK - ALMA MORTGAGE COMPANY | 1 | 108 | 0 | ||||||||||||||||||||
FIRSTBANK - WEST BRANCH MORTGAGE | 3 | 290 | 0 | ||||||||||||||||||||
FIRSTBANK MORTGAGE COMPANY | 5 | 502 | 0 | ||||||||||||||||||||
FIRSTBANK OF PUERTO RICO | 2 | 281 | 0 | ||||||||||||||||||||
FIRSTMERIT MORTGAGE CORPORATION | 5 | 926 | 0 | ||||||||||||||||||||
FIVE STAR BANK | 5 | 1,469 | 0 | ||||||||||||||||||||
FLANAGAN STATE BANK | 1 | 87 | 0 | ||||||||||||||||||||
FRANDSEN BANK & TRUST | 1 | 110 | 0 | ||||||||||||||||||||
FRANDSEN BANK & TRUST | 1 | 104 | 0 | ||||||||||||||||||||
FULTON BANK, N.A. | 1 | 232 | 0 | ||||||||||||||||||||
GATE CITY BANK | 34 | 5,751 | 1 | ||||||||||||||||||||
GLENS FALLS NATIONAL BANK AND TRUST COMPANY | 1 | 213 | 0 | ||||||||||||||||||||
GREAT WESTERN BANK | 2 | 349 | 0 | ||||||||||||||||||||
GREENFIELD SAVINGS BANK | 1 | 104 | 0 | ||||||||||||||||||||
GRUNDY BANK | 1 | 88 | 0 | ||||||||||||||||||||
GUARANTY BANK | 1 | 200 | 0 | ||||||||||||||||||||
GUIDANCE RESIDENTIAL, LLC | 3 | 724 | 0 | ||||||||||||||||||||
HARRIS N.A. | 1 | 101 | 0 | ||||||||||||||||||||
HARRIS N.A. | 2 | 201 | 0 | ||||||||||||||||||||
HEARTLAND BANK AND TRUST COMPANY | 13 | 3,011 | 1 | ||||||||||||||||||||
HERITAGE BANK | 2 | 242 | 0 | ||||||||||||||||||||
HERITAGE BANK, NA | 1 | 240 | 0 | ||||||||||||||||||||
HERITAGE FEDERAL CREDIT UNION | 2 | 210 | 0 | ||||||||||||||||||||
HIGH COUNTRY BANK | 1 | 157 | 0 | ||||||||||||||||||||
HILLSDALE COUNTY NATIONAL BANK | 3 | 319 | 0 | ||||||||||||||||||||
HOLYOKE CREDIT UNION | 1 | 200 | 0 | ||||||||||||||||||||
HOME FEDERAL SAVINGS & LOAN ASSOCIATION | 2 | 173 | 0 | ||||||||||||||||||||
HOME LOAN INVESTMENT BANK, F.S.B. | 9 | 1,451 | 0 | ||||||||||||||||||||
HOME SAVINGS & LOAN COMPANY OF YOUNGSTOWN | 3 | 380 | 0 | ||||||||||||||||||||
HOMESTAR BANK AND FINANCIAL SERVICES | 6 | 612 | 0 | ||||||||||||||||||||
HOMESTREET BANK | 7 | 1,859 | 0 | ||||||||||||||||||||
HOMETOWN NATIONAL BANK | 1 | 104 | 0 | ||||||||||||||||||||
HORIZON BANK (RESURGENT CAPITAL AS INTERIM) | 2 | 277 | 0 | ||||||||||||||||||||
HUDSON VALLEY FEDERAL CREDIT UNION | 24 | 5,721 | 1 | ||||||||||||||||||||
HUNTINGTON MTG GROUP, A DIVISION OF THE HUNTINGTON NATL BANK | 14 | 1,365 | 0 | ||||||||||||||||||||
ICNB MORTGAGE COMPANY LLC | 1 | 102 | 0 | ||||||||||||||||||||
INDEPENDENCE BANK | 1 | 100 | 0 | ||||||||||||||||||||
ISABELLA BANK | 3 | 280 | 0 | ||||||||||||||||||||
JACKSON COUNTY BANK | 1 | 97 | 0 | ||||||||||||||||||||
JAMES B. NUTTER & CO. | 3 | 924 | 0 | ||||||||||||||||||||
JOHNSON BANK | 37 | 7,547 | 1 | ||||||||||||||||||||
KAW VALLEY STATE BANK & TRUST CO. | 3 | 768 | 0 | ||||||||||||||||||||
KENTUCKY BANK | 1 | 129 | 0 | ||||||||||||||||||||
KITSAP BANK | 1 | 139 | 0 | ||||||||||||||||||||
LAKE CITY BANK | 1 | 125 | 0 | ||||||||||||||||||||
LAKE SUNAPEE BANK, FSB | 1 | 208 | 0 | ||||||||||||||||||||
LANDMARK CREDIT UNION | 18 | 2,882 | 1 | ||||||||||||||||||||
LANDMARK NATIONAL BANK | 3 | 315 | 0 | ||||||||||||||||||||
LEE BANK | 3 | 298 | 0 | ||||||||||||||||||||
LIBERTY BANK | 1 | 191 | 0 | ||||||||||||||||||||
LIBERTY SAVINGS BANK, FSB | 6 | 967 | 0 | ||||||||||||||||||||
LIBERTY SAVINGS BANK, FSB | 19 | 4,633 | 1 | ||||||||||||||||||||
LINCOLN STATE BANK | 1 | 182 | 0 | ||||||||||||||||||||
LORAIN NATIONAL BANK | 1 | 180 | 0 | ||||||||||||||||||||
M&T BANK | 1 | 135 | 0 | ||||||||||||||||||||
MADISON BANK | 1 | 163 | 0 | ||||||||||||||||||||
MAINSOURCE BANK | 3 | 310 | 0 | ||||||||||||||||||||
MAINSOURCE BANK - OHIO | 1 | 99 | 0 | ||||||||||||||||||||
MASCOMA SAVINGS BANK, FSB | 1 | 203 | 0 | ||||||||||||||||||||
MAUCH CHUNK TRUST CO. | 1 | 102 | 0 | ||||||||||||||||||||
MCFARLAND STATE BANK | 1 | 85 | 0 | ||||||||||||||||||||
MEMBER FIRST MORTGAGE, LLC DBA MICHIGAN FIRST MORTGAGE | 3 | 491 | 0 | ||||||||||||||||||||
MERCHANTS BANK, NATIONAL ASSOCIATION | 2 | 208 | 0 | ||||||||||||||||||||
MEREDITH VILLAGE SAVINGS BANK | 1 | 90 | 0 | ||||||||||||||||||||
MERITRUST CREDIT UNION | 1 | 100 | 0 | ||||||||||||||||||||
MIDLAND STATES BANK | 1 | 175 | 0 | ||||||||||||||||||||
MILFORD FEDERAL SAVINGS & LOAN ASSOCIATION | 1 | 95 | 0 | ||||||||||||||||||||
MOUNTAIN AMERICA CREDIT UNION | 1 | 218 | 0 | ||||||||||||||||||||
MUTUAL OF OMAHA BANK | 6 | 997 | 0 | ||||||||||||||||||||
MUTUAL SAVINGS BANK | 1 | 99 | 0 | ||||||||||||||||||||
MUTUALBANK | 2 | 261 | 0 | ||||||||||||||||||||
NAPOLEAN STATE BANK | 3 | 298 | 0 | ||||||||||||||||||||
NATIONAL BANK | 1 | 109 | 0 | ||||||||||||||||||||
NATIONAL PENN BANK | 1 | 143 | 0 | ||||||||||||||||||||
NAVY FEDERAL CREDIT UNION | 3 | 278 | 0 | ||||||||||||||||||||
NBT BANK, N.A. | 10 | 1,512 | 0 | ||||||||||||||||||||
NEW ENGLAND FEDERAL CREDIT UNION | 4 | 879 | 0 | ||||||||||||||||||||
NEWBRIDGE BANK | 3 | 547 | 0 | ||||||||||||||||||||
NICOLLET COUNTY BANK | 1 | 109 | 0 | ||||||||||||||||||||
NORTHEAST HOME LOAN, LLC | 2 | 304 | 0 | ||||||||||||||||||||
NORTHERN MICHIGAN BANK & TRUST | 1 | 111 | 0 | ||||||||||||||||||||
NORTHWEST BANK | 2 | 375 | 0 | ||||||||||||||||||||
NORTHWEST BANK OF ROCKFORD | 1 | 87 | 0 | ||||||||||||||||||||
O.S.U. FEDERAL CREDIT UNION | 2 | 217 | 0 | ||||||||||||||||||||
OAK MORTGAGE, LLC | 2 | 211 | 0 | ||||||||||||||||||||
OKLAHOMA EMPLOYEES CREDIT UNION | 3 | 581 | 0 | ||||||||||||||||||||
OLD MISSION BANK | 1 | 98 | 0 | ||||||||||||||||||||
ONPOINT COMMUNITY CREDIT UNION | 1 | 360 | 0 | ||||||||||||||||||||
ORANGE SAVINGS BANK, SSB | 2 | 310 | 0 | ||||||||||||||||||||
ORIENTAL BANK AND TRUST | 1 | 145 | 0 | ||||||||||||||||||||
PALMETTO STATE BANK | 1 | 179 | 0 | ||||||||||||||||||||
PARK BANK | 1 | 95 | 0 | ||||||||||||||||||||
PARK NATIONAL BANK | 1 | 87 | 0 | ||||||||||||||||||||
PARK NATIONAL BANK | 1 | 215 | 0 | ||||||||||||||||||||
PARK NATIONAL BANK | 1 | 97 | 0 | ||||||||||||||||||||
PARK NATIONAL BANK | 2 | 191 | 0 | ||||||||||||||||||||
PARK NATIONAL BANK | 1 | 100 | 0 | ||||||||||||||||||||
PARK VIEW FEDERAL SAVINGS BANK | 18 | 3,205 | 1 | ||||||||||||||||||||
PEOPLE'S UNITED BANK | 21 | 4,012 | 1 | ||||||||||||||||||||
PEOPLES BANK AND TRUST CO. | 2 | 190 | 0 | ||||||||||||||||||||
PEOPLES BANK AND TRUST COMPANY | 1 | 103 | 0 | ||||||||||||||||||||
PEOPLES BANK OF WISCONSIN | 1 | 104 | 0 | ||||||||||||||||||||
PEOPLES BANK, SB | 1 | 109 | 0 | ||||||||||||||||||||
PEOPLES COMMUNITY BANK | 1 | 88 | 0 | ||||||||||||||||||||
PEOPLES FIRST COMMUNITY BANK (US BANK AS INTERIM) | 1 | 152 | 0 | ||||||||||||||||||||
PEOPLES NATIONAL BANK, N.A. | 1 | 104 | 0 | ||||||||||||||||||||
PLANTERS FIRST | 1 | 142 | 0 | ||||||||||||||||||||
PNC BANK, NA | 96 | 19,573 | 3 | ||||||||||||||||||||
PRIMEWEST MORTGAGE CORPORATION | 1 | 148 | 0 | ||||||||||||||||||||
PROVIDENT FUNDING ASSOCIATES, L.P. | 10 | 2,243 | 0 | ||||||||||||||||||||
R&G MORTGAGE CORPORATION | 3 | 693 | 0 | ||||||||||||||||||||
RAINIER PACIFIC BANK (RESURGENT CAPITAL AS INTERIM) | 1 | 161 | 0 | ||||||||||||||||||||
REGIONS BANK DBA REGIONS MORTGAGE | 5 | 1,299 | 0 | ||||||||||||||||||||
RELIABLE FINANCIAL SERVICES DBA RELIABLE MORTGAGE | 1 | 115 | 0 | ||||||||||||||||||||
REPUBLIC BANK & TRUST COMPANY | 9 | 1,535 | 0 | ||||||||||||||||||||
RHINEBECK BANK | 1 | 294 | 0 | ||||||||||||||||||||
RIVERWOOD BANK | 2 | 584 | 0 | ||||||||||||||||||||
ROCKLAND SAVINGS BANK, FSB | 1 | 110 | 0 | ||||||||||||||||||||
ROYAL CREDIT UNION | 15 | 1,488 | 0 | ||||||||||||||||||||
RYLAND MORTGAGE COMPANY | 1 | 171 | 0 | ||||||||||||||||||||
SCOTIABANK DE PUERTO RICO | 1 | 412 | 0 | ||||||||||||||||||||
SECURITY BANK USA | 1 | 110 | 0 | ||||||||||||||||||||
SECURITY FEDERAL SAVINGS BANK | 1 | 85 | 0 | ||||||||||||||||||||
SECURITY STATE BANK | 1 | 108 | 0 | ||||||||||||||||||||
SOMERVILLE NATIONAL BANK | 1 | 142 | 0 | ||||||||||||||||||||
SOUTH CENTRAL BANK OF BOWLING GREEN | 2 | 202 | 0 | ||||||||||||||||||||
SOUTH CENTRAL BANK, INC. | 2 | 251 | 0 | ||||||||||||||||||||
SOUTH CENTRAL ILLINOIS MORTGAGE | 2 | 198 | 0 | ||||||||||||||||||||
SOUTHCREST BANK | 2 | 190 | 0 | ||||||||||||||||||||
SOUTHERN BANK & TRUST COMPANY | 6 | 902 | 0 | ||||||||||||||||||||
SOUTHERN MICHIGAN BANK & TRUST | 1 | 104 | 0 | ||||||||||||||||||||
SOY CAPITAL BANK AND TRUST COMPANY | 2 | 603 | 0 | ||||||||||||||||||||
STATE EMPLOYEES CREDIT UNION OF MARYLAND, INC. | 4 | 622 | 0 | ||||||||||||||||||||
STATE EMPLOYEES FEDERAL CREDIT UNION | 11 | 2,174 | 0 | ||||||||||||||||||||
STATE EMPLOYEES' CREDIT UNION | 1 | 100 | 0 | ||||||||||||||||||||
STATE FINANCIAL NETWORK, INC. | 2 | 336 | 0 | ||||||||||||||||||||
STILLMAN BANCCORP, N.A. | 1 | 135 | 0 | ||||||||||||||||||||
SUMMIT CREDIT UNION | 2 | 530 | 0 | ||||||||||||||||||||
SUPERIOR CHOICE CREDIT UNION | 2 | 212 | 0 | ||||||||||||||||||||
SUPERIOR SAVINGS BANK | 1 | 95 | 0 | ||||||||||||||||||||
SUSQUEHANNA BANK | 1 | 346 | 0 | ||||||||||||||||||||
TAYLOR, BEAN & WHITAKER MORTGAGE CORP. | 12 | 2,683 | 0 | ||||||||||||||||||||
TEXAS BANK AND TRUST COMPANY | 1 | 360 | 0 | ||||||||||||||||||||
THE BANK OF EDWARDSVILLE | 5 | 505 | 0 | ||||||||||||||||||||
THE CAPE COD FIVE CENTS SAVINGS BANK | 1 | 150 | 0 | ||||||||||||||||||||
THE CITIZENS NATIONAL BANK | 4 | 383 | 0 | ||||||||||||||||||||
THE DART BANK | 1 | 236 | 0 | ||||||||||||||||||||
THE DIME BANK | 1 | 99 | 0 | ||||||||||||||||||||
THE HENRY COUNTY BANK | 1 | 96 | 0 | ||||||||||||||||||||
THE LA PORTE SAVINGS BANK | 1 | 87 | 0 | ||||||||||||||||||||
THE PALMETTO BANK | 3 | 482 | 0 | ||||||||||||||||||||
THE PEOPLES COMMUNITY BANK | 2 | 253 | 0 | ||||||||||||||||||||
THE PROVIDENT BANK | 1 | 100 | 0 | ||||||||||||||||||||
THE RIVERBANK | 4 | 819 | 0 | ||||||||||||||||||||
THE WESTERN STATE BANK | 3 | 286 | 0 | ||||||||||||||||||||
THRIVENT FINANCIAL BANK | 2 | 458 | 0 | ||||||||||||||||||||
TIB-THE INDEPENDENT BANKERSBANK | 19 | 4,166 | 1 | ||||||||||||||||||||
TIMBERLAND BANK | 2 | 575 | 0 | ||||||||||||||||||||
TRI COUNTIES BANK | 5 | 1,002 | 0 | ||||||||||||||||||||
TRI-COUNTY BANK | 2 | 306 | 0 | ||||||||||||||||||||
TROPICAL FINANCIAL CREDIT UNION | 2 | 529 | 0 | ||||||||||||||||||||
TRUHOME SOLUTIONS LLC | 12 | 2,629 | 0 | ||||||||||||||||||||
TUSCOLA NATIONAL BANK | 1 | 116 | 0 | ||||||||||||||||||||
TWINSTAR CREDIT UNION | 1 | 256 | 0 | ||||||||||||||||||||
U.P. STATE CREDIT UNION | 1 | 90 | 0 | ||||||||||||||||||||
ULSTER SAVINGS BANK | 11 | 2,927 | 1 | ||||||||||||||||||||
UMPQUA BANK | 4 | 710 | 0 | ||||||||||||||||||||
UNION BANK COMPANY | 1 | 103 | 0 | ||||||||||||||||||||
UNION BANK MORTGAGE COMPANY | 1 | 107 | 0 | ||||||||||||||||||||
UNION SAVINGS BANK | 1 | 105 | 0 | ||||||||||||||||||||
UNION SAVINGS BANK | 1 | 91 | 0 | ||||||||||||||||||||
UNION STATE BANK | 1 | 133 | 0 | ||||||||||||||||||||
UNITED BANK | 2 | 195 | 0 | ||||||||||||||||||||
UNITED BANK | 1 | 107 | 0 | ||||||||||||||||||||
UNITED BANK MORTGAGE CORPORATION | 1 | 101 | 0 | ||||||||||||||||||||
UPPER PENINSULA STATE BANK | 1 | 96 | 0 | ||||||||||||||||||||
USF FEDERAL CREDIT UNION | 1 | 240 | 0 | ||||||||||||||||||||
VISION BANK, NA | 2 | 357 | 0 | ||||||||||||||||||||
WALWORTH STATE BANK | 1 | 145 | 0 | ||||||||||||||||||||
WASHINGTON TRUST BANK | 1 | 116 | 0 | ||||||||||||||||||||
WELLS FARGO BANK, N.A. | 12 | 3,066 | 1 | ||||||||||||||||||||
WELLS FEDERAL BANK | 1 | 170 | 0 | ||||||||||||||||||||
WEST PLAINS BANK & TRUST COMPANY | 1 | 108 | 0 | ||||||||||||||||||||
WILMINGTON TRUST COMPANY | 3 | 421 | 0 | ||||||||||||||||||||
WINONA NATIONAL BANK | 1 | 129 | 0 | ||||||||||||||||||||
YADKIN VALLEY BANK & TRUST COMPANY | 1 | 355 | 0 | ||||||||||||||||||||
1ST BANK OKAHOMA | 1 | 115 | 0 | ||||||||||||||||||||
66 FEDERAL CREDIT UNION | 4 | 837 | 0 | ||||||||||||||||||||
Unavailable | 1,378 | 331,665 | 58 | 2 | 298 | 1 | 150 | 1 | 148 | ||||||||||||||
Total | 2,701 | $575,001 | 87% | 2 | $298 | 1 | $150 | 1 | $148 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31292KTL1 | ABBYBANK | 1 | 123 | 0 | |||||||||||||||||||
AFFINITY FEDERAL CREDIT UNION | 2 | 243 | 0 | ||||||||||||||||||||
AFFINITY PLUS FEDERAL CREDIT UNION | 1 | 121 | 0 | ||||||||||||||||||||
AGSTAR FINANCIAL SERVICES | 1 | 123 | 0 | ||||||||||||||||||||
ALASKA USA FEDERAL CREDIT UNION | 2 | 250 | 0 | ||||||||||||||||||||
ALDEN STATE BANK | 1 | 120 | 0 | ||||||||||||||||||||
ALLIANCE BANK, N.A. | 3 | 393 | 0 | ||||||||||||||||||||
AMERICU CREDIT UNION | 1 | 119 | 0 | ||||||||||||||||||||
ARTHUR STATE BANK | 1 | 122 | 0 | ||||||||||||||||||||
ARVEST MORTGAGE COMPANY | 3 | 366 | 0 | ||||||||||||||||||||
