Name of Issuing Entity | Check if Regis- tered | Name of Originator | Total Assets in ABS by Originator | Assets That Were Subject of Demand | Assets That Were Repurchased or Replaced | Assets Pending Repurchase or Replacement (within cure period) | Demand in Dispute | Demand Withdrawn | Demand Rejected | ||||||||||||||
(a) | (b) | (c) | # Loans (d) | $ UPB (000s) (e) | % UPB (f) | # Loans (g) | $ UPB (000s) (h) | % UPB (i) | # Loans (j) | $ UPB (000s) (k) | % UPB (l) | # Loans (m) | $ UPB (000s) (n) | % UPB (o) | # Loans (p) | $ UPB (000s) (q) | % UPB (r) | # Loans (s) | $ UPB (000s) (t) | % UPB (u) | # Loans (v) | $ UPB (000s) (w) | % UPB (x) |
3128KMHK4 | SUNTRUST MORTGAGE, INC. | 42 | 2,839 | 25 | |||||||||||||||||||
Unavailable | 130 | 8,345 | 75 | 2 | 147 | 1 | 71 | 2 | 147 | ||||||||||||||
Total | 172 | $11,184 | 100% | 2 | $147 | 1 | $71 | 0 | $0 | 0 | $0 | 2 | $147 | 0 | $0 | ||||||||
3128KMHR9 | GMAC MORTGAGE, LLC | 165 | 26,369 | 59 | |||||||||||||||||||
Unavailable | 111 | 18,011 | 41 | 1 | 168 | 1 | 168 | ||||||||||||||||
Total | 276 | $44,380 | 100% | 1 | $168 | 1 | $168 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMRB3 | FLAGSTAR CAPITAL MARKETS CORPORATION | 16 | 3,762 | 4 | |||||||||||||||||||
Unavailable | 308 | 80,958 | 96 | 2 | 375 | 1 | 146 | 1 | 229 | ||||||||||||||
Total | 324 | $84,720 | 100% | 2 | $375 | 0 | $0 | 0 | $0 | 1 | $146 | 1 | $229 | 0 | $0 | ||||||||
3128KMR72 | FLAGSTAR CAPITAL MARKETS CORPORATION | 21 | 4,547 | 7 | |||||||||||||||||||
Unavailable | 247 | 56,656 | 93 | 2 | 404 | 1 | 225 | 1 | 178 | ||||||||||||||
Total | 268 | $61,203 | 100% | 2 | $404 | 1 | $225 | 0 | $0 | 0 | $0 | 1 | $178 | 0 | $0 | ||||||||
3128KMSH9 | SYNOVUS MORTGAGE CORPORATION | 18 | $4,010 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
3128KMSL0 | SYNOVUS MORTGAGE CORPORATION | 69 | $12,489 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
3128KMSN6 | SYNOVUS MORTGAGE CORPORATION | 53 | $8,671 | 100% | 2 | $219 | 2 | $219 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
3128KMS48 | GMAC MORTGAGE, LLC | 41 | 8,473 | 43 | 2 | 776 | 1 | 316 | 1 | 459 | |||||||||||||
Unavailable | 57 | 11,326 | 57 | 1 | 303 | 1 | 303 | ||||||||||||||||
Total | 98 | $19,799 | 100% | 3 | $1,079 | 2 | $619 | 0 | $0 | 0 | $0 | 1 | $459 | 0 | $0 | ||||||||
3128KMTY1 | BANK OF AMERICA, N.A. | 25 | 4,042 | 37 | 2 | 393 | 1 | 139 | 1 | 255 | |||||||||||||
Unavailable | 41 | 6,823 | 63 | 5 | 859 | 3 | 677 | 2 | 182 | ||||||||||||||
Total | 66 | $10,865 | 100% | 7 | $1,252 | 4 | $816 | 0 | $0 | 0 | $0 | 3 | $437 | 0 | $0 | ||||||||
3128KMTZ8 | BANK OF AMERICA, N.A. | 47 | 6,136 | 43 | 1 | 123 | 1 | 123 | |||||||||||||||
Unavailable | 61 | 8,065 | 57 | 1 | 115 | 1 | 115 | ||||||||||||||||
Total | 108 | $14,201 | 100% | 2 | $238 | 1 | $115 | 0 | $0 | 0 | $0 | 1 | $123 | 0 | $0 | ||||||||
3128KMT21 | BANK OF AMERICA, N.A. | 10 | 643 | 49 | |||||||||||||||||||
Unavailable | 9 | 677 | 51 | ||||||||||||||||||||
Total | 19 | $1,320 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMT39 | BANK OF AMERICA, N.A. | 5 | 676 | 33 | |||||||||||||||||||
Unavailable | 11 | 1,403 | 67 | ||||||||||||||||||||
Total | 16 | $2,079 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMT47 | BANK OF AMERICA, N.A. | 20 | 1,350 | 36 | |||||||||||||||||||
Unavailable | 35 | 2,363 | 64 | 1 | 74 | 1 | 74 | ||||||||||||||||
Total | 55 | $3,713 | 100% | 1 | $74 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $74 | 0 | $0 | ||||||||
3128KMT54 | BANK OF AMERICA, N.A. | 9 | 457 | 27 | |||||||||||||||||||
Unavailable | 20 | 1,234 | 73 | 2 | 142 | 1 | 63 | 1 | 80 | ||||||||||||||
Total | 29 | $1,691 | 100% | 2 | $142 | 1 | $63 | 0 | $0 | 0 | $0 | 1 | $80 | 0 | $0 | ||||||||
3128KMT62 | BANK OF AMERICA, N.A. | 28 | 6,074 | 60 | 1 | 225 | 1 | 225 | |||||||||||||||
Unavailable | 17 | 4,067 | 40 | 2 | 492 | 1 | 193 | 1 | 299 | ||||||||||||||
Total | 45 | $10,141 | 100% | 3 | $717 | 2 | $418 | 0 | $0 | 0 | $0 | 1 | $299 | 0 | $0 | ||||||||
3128KMT70 | BANK OF AMERICA, N.A. | 48 | 10,602 | 44 | 1 | 153 | 2 | 334 | |||||||||||||||
Unavailable | 60 | 13,635 | 56 | 3 | 716 | 2 | 522 | 1 | 194 | ||||||||||||||
Total | 108 | $24,237 | 100% | 4 | $869 | 2 | $522 | 0 | $0 | 0 | $0 | 3 | $528 | 0 | $0 | ||||||||
3128KMT88 | BANK OF AMERICA, N.A. | 40 | 7,740 | 50 | 6 | 906 | 3 | 535 | 3 | 371 | |||||||||||||
Unavailable | 44 | 7,816 | 50 | 4 | 660 | 1 | 114 | 3 | 546 | ||||||||||||||
Total | 84 | $15,556 | 100% | 10 | $1,566 | 4 | $649 | 0 | $0 | 0 | $0 | 6 | $917 | 0 | $0 | ||||||||
3128KMVQ5 | FLAGSTAR CAPITAL MARKETS CORPORATION | 3 | 398 | 4 | |||||||||||||||||||
Unavailable | 65 | 8,542 | 96 | ||||||||||||||||||||
Total | 68 | $8,940 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMVS1 | FLAGSTAR CAPITAL MARKETS CORPORATION | 7 | 470 | 10 | |||||||||||||||||||
Unavailable | 64 | 4,405 | 90 | ||||||||||||||||||||
Total | 71 | $4,875 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMVW2 | FLAGSTAR CAPITAL MARKETS CORPORATION | 8 | 767 | 11 | |||||||||||||||||||
Unavailable | 66 | 6,526 | 89 | ||||||||||||||||||||
Total | 74 | $7,293 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMVX0 | FLAGSTAR CAPITAL MARKETS CORPORATION | 6 | 353 | 13 | 1 | 56 | 1 | 56 | |||||||||||||||
Unavailable | 35 | 2,324 | 87 | ||||||||||||||||||||
Total | 41 | $2,677 | 100% | 1 | $56 | 1 | $56 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMVZ5 | FLAGSTAR CAPITAL MARKETS CORPORATION | 25 | 3,276 | 16 | |||||||||||||||||||
Unavailable | 129 | 16,844 | 84 | ||||||||||||||||||||
Total | 154 | $20,120 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMV28 | FLAGSTAR CAPITAL MARKETS CORPORATION | 2 | 205 | 5 | |||||||||||||||||||
Unavailable | 39 | 3,850 | 95 | ||||||||||||||||||||
Total | 41 | $4,055 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMV36 | FLAGSTAR CAPITAL MARKETS CORPORATION | 1 | 148 | 4 | |||||||||||||||||||
Unavailable | 25 | 3,232 | 96 | 1 | 111 | ||||||||||||||||||
Total | 26 | $3,380 | 100% | 0 | $0 | 1 | $111 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMV44 | FLAGSTAR CAPITAL MARKETS CORPORATION | 3 | 303 | 8 | |||||||||||||||||||
Unavailable | 34 | 3,333 | 92 | ||||||||||||||||||||
Total | 37 | $3,636 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMV51 | Unavailable | 17 | $3,017 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
3128KMV69 | FLAGSTAR CAPITAL MARKETS CORPORATION | 2 | 164 | 12 | |||||||||||||||||||
Unavailable | 17 | 1,166 | 88 | ||||||||||||||||||||
Total | 19 | $1,330 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMWD3 | FLAGSTAR CAPITAL MARKETS CORPORATION | 1 | 157 | 6 | |||||||||||||||||||
Unavailable | 13 | 2,359 | 94 | ||||||||||||||||||||
Total | 14 | $2,516 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMWL5 | FLAGSTAR CAPITAL MARKETS CORPORATION | 1 | 166 | 5 | |||||||||||||||||||
Unavailable | 18 | 2,951 | 95 | ||||||||||||||||||||
Total | 19 | $3,117 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMWV3 | CITIMORTGAGE, INC. | 15 | 1,956 | 15 | |||||||||||||||||||
Unavailable | 90 | 11,527 | 85 | ||||||||||||||||||||
Total | 105 | $13,483 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMWW1 | CITIMORTGAGE, INC. | 11 | 1,440 | 13 | |||||||||||||||||||
Unavailable | 70 | 9,247 | 87 | ||||||||||||||||||||
Total | 81 | $10,687 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMWY7 | CITIMORTGAGE, INC. | 18 | 2,366 | 9 | |||||||||||||||||||
Unavailable | 181 | 23,431 | 91 | ||||||||||||||||||||
Total | 199 | $25,797 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMWZ4 | CITIMORTGAGE, INC. | 7 | 881 | 63 | 1 | 132 | 1 | 132 | |||||||||||||||
Unavailable | 4 | 510 | 37 | ||||||||||||||||||||
Total | 11 | $1,391 | 100% | 1 | $132 | 1 | $132 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMW27 | CITIMORTGAGE, INC. | 1 | 248 | 6 | |||||||||||||||||||
Unavailable | 17 | 4,073 | 94 | 1 | 154 | 1 | 154 | ||||||||||||||||
Total | 18 | $4,321 | 100% | 1 | $154 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $154 | 0 | $0 | ||||||||
3128KMW43 | CITIMORTGAGE, INC. | 5 | 631 | 22 | |||||||||||||||||||
Unavailable | 18 | 2,274 | 78 | 1 | 143 | 2 | 255 | ||||||||||||||||
Total | 23 | $2,905 | 100% | 1 | $143 | 2 | $255 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMW50 | CITIMORTGAGE, INC. | 2 | 405 | 34 | |||||||||||||||||||
Unavailable | 4 | 800 | 66 | ||||||||||||||||||||
Total | 6 | $1,205 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMW68 | Unavailable | 11 | $1,429 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
3128KMW76 | CITIMORTGAGE, INC. | 2 | 358 | 15 | |||||||||||||||||||
Unavailable | 13 | 2,096 | 85 | 1 | 241 | 1 | 241 | ||||||||||||||||
Total | 15 | $2,454 | 100% | 1 | $241 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $241 | 0 | $0 | ||||||||
3128KMW84 | CITIMORTGAGE, INC. | 1 | 33 | 2 | |||||||||||||||||||
Unavailable | 24 | 1,474 | 98 | 1 | 67 | ||||||||||||||||||
Total | 25 | $1,507 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $67 | 0 | $0 | ||||||||
3128KMW92 | CITIMORTGAGE, INC. | 2 | 374 | 20 | |||||||||||||||||||
Unavailable | 6 | 1,520 | 80 | ||||||||||||||||||||
Total | 8 | $1,894 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMXA8 | CITIMORTGAGE, INC. | 5 | 329 | 21 | |||||||||||||||||||
Unavailable | 18 | 1,231 | 79 | 2 | 120 | 1 | 75 | 1 | 45 | ||||||||||||||
Total | 23 | $1,560 | 100% | 2 | $120 | 1 | $75 | 0 | $0 | 0 | $0 | 1 | $45 | 0 | $0 | ||||||||
3128KMXB6 | CITIMORTGAGE, INC. | 3 | 172 | 12 | |||||||||||||||||||
Unavailable | 19 | 1,304 | 88 | ||||||||||||||||||||
Total | 22 | $1,476 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMXC4 | CITIMORTGAGE, INC. | 5 | 498 | 22 | |||||||||||||||||||
Unavailable | 18 | 1,810 | 78 | ||||||||||||||||||||
Total | 23 | $2,308 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMXD2 | CITIMORTGAGE, INC. | 3 | 303 | 12 | |||||||||||||||||||
Unavailable | 22 | 2,166 | 88 | ||||||||||||||||||||
Total | 25 | $2,469 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMXE0 | CITIMORTGAGE, INC. | 4 | 246 | 16 | |||||||||||||||||||
Unavailable | 19 | 1,282 | 84 | 1 | 62 | 1 | 62 | ||||||||||||||||
Total | 23 | $1,528 | 100% | 1 | $62 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $62 | 0 | $0 | ||||||||
3128KMXG5 | CITIMORTGAGE, INC. | 8 | 744 | 27 | |||||||||||||||||||
Unavailable | 20 | 1,962 | 73 | 1 | 109 | ||||||||||||||||||
Total | 28 | $2,706 | 100% | 0 | $0 | 1 | $109 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMXJ9 | CITIMORTGAGE, INC. | 3 | 321 | 13 | |||||||||||||||||||
Unavailable | 22 | 2,133 | 87 | 1 | 98 | 1 | 98 | ||||||||||||||||
Total | 25 | $2,454 | 100% | 1 | $98 | 1 | $98 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMXK6 | CITIMORTGAGE, INC. | 5 | 314 | 18 | |||||||||||||||||||
Unavailable | 21 | 1,450 | 82 | ||||||||||||||||||||
Total | 26 | $1,764 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMXM2 | CITIMORTGAGE, INC. | 5 | 508 | 15 | |||||||||||||||||||
Unavailable | 29 | 2,911 | 85 | ||||||||||||||||||||
Total | 34 | $3,419 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMXN0 | CITIMORTGAGE, INC. | 9 | 902 | 12 | |||||||||||||||||||
Unavailable | 69 | 6,742 | 88 | 1 | 105 | 1 | 105 | ||||||||||||||||
Total | 78 | $7,644 | 100% | 1 | $105 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $105 | 0 | $0 | ||||||||
3128KMXP5 | CITIMORTGAGE, INC. | 3 | 686 | 11 | |||||||||||||||||||
Unavailable | 28 | 5,562 | 89 | ||||||||||||||||||||
Total | 31 | $6,248 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMXQ3 | CITIMORTGAGE, INC. | 8 | 1,056 | 12 | |||||||||||||||||||
Unavailable | 61 | 7,789 | 88 | 3 | 373 | 2 | 253 | 1 | 120 | ||||||||||||||
Total | 69 | $8,845 | 100% | 3 | $373 | 2 | $253 | 0 | $0 | 0 | $0 | 1 | $120 | 0 | $0 | ||||||||
3128KMXR1 | CITIMORTGAGE, INC. | 3 | 688 | 6 | |||||||||||||||||||
Unavailable | 44 | 11,184 | 94 | 1 | 368 | 1 | 368 | ||||||||||||||||
Total | 47 | $11,872 | 100% | 1 | $368 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $368 | 0 | $0 | ||||||||
3128KMXS9 | CITIMORTGAGE, INC. | 6 | 276 | 11 | |||||||||||||||||||
Unavailable | 33 | 2,211 | 89 | ||||||||||||||||||||
Total | 39 | $2,487 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMXT7 | CITIMORTGAGE, INC. | 3 | 280 | 6 | |||||||||||||||||||
Unavailable | 46 | 4,469 | 94 | ||||||||||||||||||||
Total | 49 | $4,749 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMXU4 | CITIMORTGAGE, INC. | 7 | 414 | 13 | |||||||||||||||||||
Unavailable | 45 | 2,789 | 87 | 1 | 65 | 1 | 79 | 1 | 65 | ||||||||||||||
Total | 52 | $3,203 | 100% | 1 | $65 | 1 | $79 | 0 | $0 | 0 | $0 | 1 | $65 | 0 | $0 | ||||||||
3128KMXV2 | CITIMORTGAGE, INC. | 9 | 593 | 15 | |||||||||||||||||||
Unavailable | 48 | 3,255 | 85 | ||||||||||||||||||||
Total | 57 | $3,848 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMXW0 | CITIMORTGAGE, INC. | 5 | 1,388 | 8 | |||||||||||||||||||
Unavailable | 59 | 15,993 | 92 | 2 | 467 | 2 | 467 | ||||||||||||||||
Total | 64 | $17,381 | 100% | 2 | $467 | 0 | $0 | 0 | $0 | 0 | $0 | 2 | $467 | 0 | $0 | ||||||||
3128KMXX8 | CITIMORTGAGE, INC. | 14 | 1,775 | 17 | |||||||||||||||||||
Unavailable | 66 | 8,505 | 83 | 2 | 229 | 1 | 122 | 1 | 107 | ||||||||||||||
Total | 80 | $10,280 | 100% | 2 | $229 | 1 | $122 | 0 | $0 | 0 | $0 | 1 | $107 | 0 | $0 | ||||||||
3128KMXY6 | CITIMORTGAGE, INC. | 5 | 690 | 13 | |||||||||||||||||||
Unavailable | 36 | 4,796 | 87 | ||||||||||||||||||||
Total | 41 | $5,486 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMXZ3 | CITIMORTGAGE, INC. | 3 | 582 | 8 | |||||||||||||||||||
Unavailable | 28 | 6,393 | 92 | ||||||||||||||||||||
Total | 31 | $6,975 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMX26 | CITIMORTGAGE, INC. | 21 | 1,252 | 28 | 1 | 77 | 1 | 77 | |||||||||||||||
Unavailable | 53 | 3,204 | 72 | 1 | 70 | 2 | 123 | ||||||||||||||||
Total | 74 | $4,456 | 100% | 2 | $147 | 2 | $123 | 1 | $77 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128KMX34 | CITIMORTGAGE, INC. | 9 | 862 | 11 | |||||||||||||||||||
Unavailable | 71 | 7,060 | 89 | ||||||||||||||||||||
Total | 80 | $7,922 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128LULR5 | BANK OF AMERICA, N.A. | 283 | 74,749 | 75 | 39 | 10,012 | 21 | 5,734 | 18 | 4,278 | |||||||||||||
Unavailable | 92 | 25,291 | 25 | 21 | 5,290 | 20 | 5,676 | 4 | 644 | ||||||||||||||
Total | 375 | $100,040 | 100% | 60 | $15,302 | 41 | $11,410 | 0 | $0 | 0 | $0 | 22 | $4,922 | 0 | $0 | ||||||||
3128MSU57 | GMAC MORTGAGE, LLC | 6 | 1,305 | 22 | |||||||||||||||||||
Unavailable | 18 | 4,553 | 78 | ||||||||||||||||||||
Total | 24 | $5,858 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128MSU65 | GMAC MORTGAGE, LLC | 10 | 2,764 | 28 | |||||||||||||||||||
Unavailable | 24 | 7,013 | 72 | ||||||||||||||||||||
Total | 34 | $9,777 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128MSU73 | GMAC MORTGAGE, LLC | 5 | 1,376 | 57 | |||||||||||||||||||
Unavailable | 4 | 1,059 | 43 | ||||||||||||||||||||
Total | 9 | $2,435 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128PF6X8 | SYNOVUS MORTGAGE CORPORATION | 11 | $1,581 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
31294LRG0 | ADVANTAGE BANK | 1 | 73 | 0 | |||||||||||||||||||
AFFINITY PLUS FEDERAL CREDIT UNION | 1 | 60 | 0 | ||||||||||||||||||||
ALLIANCE BANK, N.A. | 3 | 180 | 1 | ||||||||||||||||||||
AMCORE BANK, N.A. | 4 | 244 | 1 | ||||||||||||||||||||
AMERICAN FIRST CREDIT UNION | 2 | 158 | 1 | ||||||||||||||||||||
AMERICAN TRUST AND SAVINGS BANK | 1 | 59 | 0 | ||||||||||||||||||||
AMERICU CREDIT UNION | 1 | 64 | 0 | ||||||||||||||||||||
ARTHUR STATE BANK | 1 | 84 | 0 | ||||||||||||||||||||
ARVEST MORTGAGE COMPANY | 6 | 349 | 2 | ||||||||||||||||||||
ASSOCIATED BANK, N.A. | 15 | 896 | 5 | ||||||||||||||||||||
BANK OF AMERICAN FORK | 1 | 45 | 0 | ||||||||||||||||||||
BANK OF GUAM | 1 | 72 | 0 | ||||||||||||||||||||
BANK OF NEW GLARUS | 1 | 48 | 0 | ||||||||||||||||||||
BANK OF UPSON | 1 | 55 | 0 | ||||||||||||||||||||
BARABOO NATIONAL BANK | 1 | 73 | 0 | ||||||||||||||||||||
BEVERLY COOPERATIVE BANK | 1 | 85 | 0 | ||||||||||||||||||||
BOKF, NA | 9 | 501 | 3 | ||||||||||||||||||||
BUSEY BANK | 4 | 218 | 1 | ||||||||||||||||||||
BYRON BANK | 2 | 149 | 1 | ||||||||||||||||||||
CALIFORNIA COAST CREDIT UNION | 1 | 70 | 0 | ||||||||||||||||||||
CALLAWAY SECURITY BANKS, INC. | 2 | 145 | 1 | ||||||||||||||||||||
CARLSBAD NATIONAL BANK | 1 | 77 | 0 | ||||||||||||||||||||
CECIL BANK | 1 | 48 | 0 | ||||||||||||||||||||
CENTRAL BANK AND TRUST COMPANY | 1 | 57 | 0 | ||||||||||||||||||||
CENTRAL NATIONAL BANK | 2 | 137 | 1 | ||||||||||||||||||||
CENTRAL PACIFIC HOMELOANS, INC. | 2 | 110 | 1 | ||||||||||||||||||||
CF BANCORP MORTGAGE CO. | 2 | 53 | 0 | ||||||||||||||||||||
CHEMICAL BANK | 7 | 375 | 2 | ||||||||||||||||||||
CHEMICAL BANK | 1 | 58 | 0 | ||||||||||||||||||||
CHEVIOT SAVINGS BANK | 1 | 40 | 0 | ||||||||||||||||||||
CITIZENS BANK | 2 | 137 | 1 | ||||||||||||||||||||
CITIZENS BANK OF MUKWONAGO | 2 | 145 | 1 | ||||||||||||||||||||
CITIZENS NATIONAL BANK | 2 | 130 | 1 | ||||||||||||||||||||
CLEARFIELD BANK & TRUST COMPANY | 1 | 44 | 0 | ||||||||||||||||||||
COMMUNITY FIRST BANK | 1 | 80 | 0 | ||||||||||||||||||||
COMMUNITY FIRST GUAM FEDERAL CREDIT UNION | 1 | 34 | 0 | ||||||||||||||||||||
COMMUNITY TRUST BANK, INC | 2 | 110 | 1 | ||||||||||||||||||||
CORNING FEDERAL CREDIT UNION | 1 | 45 | 0 | ||||||||||||||||||||
CUC MORTGAGE CORPORATION | 1 | 76 | 0 | ||||||||||||||||||||
CUMBERLAND VALLEY NATIONAL BANK & TRUST COMPANY | 1 | 67 | 0 | ||||||||||||||||||||
DELTA COUNTY CREDIT UNION | 1 | 79 | 0 | ||||||||||||||||||||
DIGITAL FEDERAL CREDIT UNION | 1 | 65 | 0 | ||||||||||||||||||||
DIRECT FEDERAL CREDIT UNION | 1 | 26 | 0 | ||||||||||||||||||||
DORAL FINANCIAL CORPORATION | 1 | 70 | 0 | ||||||||||||||||||||
EDGEWATER BANK | 1 | 30 | 0 | ||||||||||||||||||||
EDMONTON STATE BANK | 2 | 76 | 0 | ||||||||||||||||||||
EVERGREEN FEDERAL SAVINGS AND LOAN | 1 | 75 | 0 | ||||||||||||||||||||
EXCHANGE BANK | 1 | 54 | 0 | ||||||||||||||||||||
FAMILYFIRST BANK | 1 | 39 | 0 | ||||||||||||||||||||
FARMERS CITIZENS BANK | 1 | 36 | 0 | ||||||||||||||||||||
FIRST BANK AND TRUST COMPANY | 1 | 75 | 0 | ||||||||||||||||||||
FIRST BANK AND TRUST, S.B. | 1 | 85 | 0 | ||||||||||||||||||||
FIRST CITIZENS NATIONAL BANK | 1 | 85 | 0 | ||||||||||||||||||||
FIRST CITIZENS NATIONAL BANK | 1 | 40 | 0 | ||||||||||||||||||||
FIRST COMMUNITY BANK | 2 | 142 | 1 | ||||||||||||||||||||
FIRST FEDERAL BANK | 1 | 29 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK OF THE MIDWEST | 1 | 82 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF GREENSBURG | 1 | 75 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK OF IOWA | 3 | 173 | 1 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK OF TWIN FALLS | 1 | 43 | 0 | ||||||||||||||||||||
FIRST FINANCIAL BANK, N.A. | 1 | 65 | 0 | ||||||||||||||||||||
FIRST HAWAIIAN BANK | 1 | 40 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF STAUNTON | 1 | 68 | 0 | ||||||||||||||||||||
FIRST PIEDMONT FEDERAL SAVINGS & LOAN ASSOCIATION | 1 | 75 | 0 | ||||||||||||||||||||
