Name of Issuing Entity | Check if Regis- tered | Name of Originator | Total Assets in ABS by Originator | Assets That Were Subject of Demand | Assets That Were Repurchased or Replaced | Assets Pending Repurchase or Replacement (within cure period) | Demand in Dispute | Demand Withdrawn | Demand Rejected | ||||||||||||||
(a) | (b) | (c) | # Loans (d) | $ UPB (000s) (e) | % UPB (f) | # Loans (g) | $ UPB (000s) (h) | % UPB (i) | # Loans (j) | $ UPB (000s) (k) | % UPB (l) | # Loans (m) | $ UPB (000s) (n) | % UPB (o) | # Loans (p) | $ UPB (000s) (q) | % UPB (r) | # Loans (s) | $ UPB (000s) (t) | % UPB (u) | # Loans (v) | $ UPB (000s) (w) | % UPB (x) |
31292G6Y7 | ACADEMY MORTGAGE CORPORATION | 3 | 492 | 0 | |||||||||||||||||||
ACCUBANC MORTGAGE CORPORATION | 35 | 4,343 | 2 | ||||||||||||||||||||
ALLIANCE BANK | 1 | 85 | 0 | ||||||||||||||||||||
AMCORE BANK, N.A. | 5 | 487 | 0 | ||||||||||||||||||||
AMERIANA BANK | 1 | 100 | 0 | ||||||||||||||||||||
AMERIBANK | 4 | 530 | 0 | ||||||||||||||||||||
AMERICAN BANTRUST MORTGAGE SERVICES CORPORATION | 1 | 240 | 0 | ||||||||||||||||||||
AMERICAN CITY MORTGAGE CORPORATION | 1 | 194 | 0 | ||||||||||||||||||||
AMERICAN HOME MORTGAGE SERVICING, INC. | 40 | 5,238 | 2 | ||||||||||||||||||||
AMERICAN MORTGAGE CAPITAL, INC. | 1 | 88 | 0 | ||||||||||||||||||||
AMERICAN TRUST AND SAVINGS BANK | 1 | 186 | 0 | ||||||||||||||||||||
AMERICANTRUST FEDERAL SAVINGS BANK | 1 | 112 | 0 | ||||||||||||||||||||
AMERICANWEST BANK | 1 | 109 | 0 | ||||||||||||||||||||
AREA BANK | 2 | 175 | 0 | ||||||||||||||||||||
BANK OF AMERICA, N.A. | 112 | 10,320 | 4 | ||||||||||||||||||||
BANK OF AMERICA, N.A. | 7 | 727 | 0 | ||||||||||||||||||||
BANK OF LAKE MILLS | 1 | 97 | 0 | ||||||||||||||||||||
BANK OF MAUSTON | 1 | 86 | 0 | ||||||||||||||||||||
BANK OF THE WEST | 31 | 2,161 | 1 | ||||||||||||||||||||
BANK OF UTAH | 4 | 702 | 0 | ||||||||||||||||||||
BANKNORTH MORTGAGE COMPANY, INC. | 10 | 1,003 | 0 | ||||||||||||||||||||
BATH SAVINGS INSTITUTION | 3 | 410 | 0 | ||||||||||||||||||||
BMO HARRIS BANK N.A. | 15 | 1,718 | 1 | ||||||||||||||||||||
BOONE COUNTY NATIONAL BANK | 3 | 315 | 0 | ||||||||||||||||||||
BOSTON FEDERAL SAVINGS BANK | 1 | 130 | 0 | ||||||||||||||||||||
BRANCH BANKING & TRUST COMPANY | 2 | 306 | 0 | ||||||||||||||||||||
BRANCH BANKING & TRUST COMPANY | 6 | 442 | 0 | ||||||||||||||||||||
BRANCH BANKING & TRUST COMPANY | 1 | 101 | 0 | ||||||||||||||||||||
BRANCH BANKING & TRUST COMPANY | 5 | 471 | 0 | ||||||||||||||||||||
BRATTLEBORO SAVINGS & LOAN ASSOCIATION | 2 | 244 | 0 | ||||||||||||||||||||
CALIFORNIA LENDING GROUP, INC.DBA UNITED LENDING GROUP | 1 | 147 | 0 | ||||||||||||||||||||
CANANDAIGUA NATIONAL BANK AND TRUST COMPANY | 1 | 200 | 0 | ||||||||||||||||||||
CAPITAL BANK NATIONAL ASSOCIATION | 1 | 115 | 0 | ||||||||||||||||||||
CAPITAL ONE, N.A. | 2 | 355 | 0 | ||||||||||||||||||||
CAPITAL PACIFIC MORTGAGE COMPANY | 1 | 158 | 0 | ||||||||||||||||||||
CENTIER BANK | 3 | 282 | 0 | ||||||||||||||||||||
CENTRAL BANK OF LAKE OF THE OZARKS | 1 | 107 | 0 | ||||||||||||||||||||
CENTURY BANK AND TRUST | 1 | 90 | 0 | ||||||||||||||||||||
CF BANCORP MORTGAGE CO. | 2 | 180 | 0 | ||||||||||||||||||||
CHEMICAL BANK | 3 | 334 | 0 | ||||||||||||||||||||
CHITTENDEN TRUST COMPANY | 6 | 711 | 0 | ||||||||||||||||||||
CITIMORTGAGE, INC. | 10 | 1,020 | 0 | ||||||||||||||||||||
CITIMORTGAGE, INC. | 5 | 401 | 0 | ||||||||||||||||||||
CITIMORTGAGE, INC. | 2 | 176 | 0 | ||||||||||||||||||||
CITIZENS FIRST NATIONAL BANK | 1 | 101 | 0 | ||||||||||||||||||||
CITIZENS NATIONAL BANK OF CHEBOYGAN | 2 | 190 | 0 | ||||||||||||||||||||
CITIZENS NATIONAL BANK OF TEXAS | 1 | 113 | 0 | ||||||||||||||||||||
CITIZENS STATE BANK | 1 | 139 | 0 | ||||||||||||||||||||
CIVITAS BANK | 3 | 305 | 0 | ||||||||||||||||||||
COLUMBIA NATIONAL BANK | 1 | 90 | 0 | ||||||||||||||||||||
COLUMBIA SAVINGS BANK | 1 | 201 | 0 | ||||||||||||||||||||
COMMUNITY BANK | 1 | 100 | 0 | ||||||||||||||||||||
COMMUNITY TRUST BANK, INC | 1 | 140 | 0 | ||||||||||||||||||||
CONTINENTAL CAPITAL CORPORATION | 1 | 142 | 0 | ||||||||||||||||||||
CORNING FEDERAL CREDIT UNION | 4 | 463 | 0 | ||||||||||||||||||||
CRESCENT MORTGAGE SERVICES, INC. | 2 | 162 | 0 | ||||||||||||||||||||
CROSSLAND MORTGAGE CORPORATION | 28 | 3,577 | 1 | ||||||||||||||||||||
CTX MORTGAGE COMPANY, LLC | 9 | 1,325 | 0 | ||||||||||||||||||||
CUMBERLAND SECURITY BANK | 1 | 112 | 0 | ||||||||||||||||||||
DMR FINANCIAL SERVICES, INC. | 8 | 684 | 0 | ||||||||||||||||||||
DOLLAR BANK, FSB | 1 | 45 | 0 | ||||||||||||||||||||
E*TRADE MORTGAGE CORPORATION | 1 | 150 | 0 | ||||||||||||||||||||
EMPIRE BANK | 1 | 29 | 0 | ||||||||||||||||||||
EMPIRE NATIONAL BANK OF TRAVERSE CITY | 3 | 339 | 0 | ||||||||||||||||||||
EVERBANK | 13 | 1,126 | 0 | ||||||||||||||||||||
EVERGREEN STATE BANK | 1 | 96 | 0 | ||||||||||||||||||||
F&M BANK AND TRUST COMPANY | 1 | 140 | 0 | ||||||||||||||||||||
FARMERS NATIONAL BANK | 1 | 192 | 0 | ||||||||||||||||||||
FARMERS STATE BANK | 1 | 96 | 0 | ||||||||||||||||||||
FIFTH THIRD BANK | 22 | 2,343 | 1 | ||||||||||||||||||||
FIRST AND OCEAN NATIONAL BANK | 1 | 147 | 0 | ||||||||||||||||||||
FIRST ARIZONA SAVINGS | 1 | 140 | 0 | ||||||||||||||||||||
FIRST BANK | 1 | 128 | 0 | ||||||||||||||||||||
FIRST BANK DBA FIRST BANK MORTGAGE | 1 | 162 | 0 | ||||||||||||||||||||
FIRST BANK OF BALDWIN | 1 | 100 | 0 | ||||||||||||||||||||
FIRST BANKER'S MTG. SERVICES, INC. | 3 | 315 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK OF THE MIDWEST | 1 | 122 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK TEXAS | 1 | 100 | 0 | ||||||||||||||||||||
FIRST FEDERAL CAPITAL BANK | 1 | 132 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK | 7 | 511 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK OF BOSTON | 13 | 1,334 | 0 | ||||||||||||||||||||
FIRST HAWAIIAN BANK | 3 | 613 | 0 | ||||||||||||||||||||
FIRST MAGNUS FINANCIAL CORPORATION | 1 | 228 | 0 | ||||||||||||||||||||
FIRST MIDWEST MORTGAGE, INC. | 1 | 35 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK | 2 | 157 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK & TRUST COMPANY OF ROCHELLE | 1 | 120 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF PENNSYLVANIA | 1 | 108 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF STAUNTON | 1 | 123 | 0 | ||||||||||||||||||||
FIRST NIAGARA BANK, N.A. | 1 | 177 | 0 | ||||||||||||||||||||
FIRST SAFETY BANK | 1 | 146 | 0 | ||||||||||||||||||||
FIRST STATE BANK & TRUST | 1 | 35 | 0 | ||||||||||||||||||||
FIRST TENNESSEE BANK, NATIONAL ASSOCIATION | 55 | 5,000 | 2 | ||||||||||||||||||||
FIRST WEST MORTGAGE BANKERS, LTD. | 1 | 121 | 0 | ||||||||||||||||||||
FIRSTBANK | 1 | 86 | 0 | ||||||||||||||||||||
FIVE STAR BANK | 1 | 105 | 0 | ||||||||||||||||||||
FLAGSTAR BANK, FSB | 62 | 6,060 | 2 | ||||||||||||||||||||
FRANKLIN BANK, SSB | 1 | 200 | 0 | ||||||||||||||||||||
FREMONT BANK | 3 | 503 | 0 | ||||||||||||||||||||
FTM MORTGAGE COMPANY | 3 | 288 | 0 | ||||||||||||||||||||
FULTON BANK, N.A. | 1 | 113 | 0 | ||||||||||||||||||||
GATEWAY BUSINESS BANK | 1 | 185 | 0 | ||||||||||||||||||||
GATEWAY FUNDING DIVERSIFIED MORTGAGE SERVICE | 6 | 826 | 0 | ||||||||||||||||||||
GFA FEDERAL CREDIT UNION | 1 | 158 | 0 | ||||||||||||||||||||
GLENVIEW STATE BANK | 1 | 31 | 0 | ||||||||||||||||||||
GROUP ONE MORTGAGE CORPORATION | 3 | 386 | 0 | ||||||||||||||||||||
GUARANTY BANK | 26 | 3,087 | 1 | ||||||||||||||||||||
GUARANTY BANK | 4 | 436 | 0 | ||||||||||||||||||||
GUARDIAN SAVINGS BANK, FSB | 1 | 80 | 0 | ||||||||||||||||||||
HARBOURTON MORTGAGE INVESTMENT | 4 | 244 | 0 | ||||||||||||||||||||
HARRIS N.A. | 1 | 144 | 0 | ||||||||||||||||||||
HEARTLAND BANK AND TRUST COMPANY | 1 | 197 | 0 | ||||||||||||||||||||
HOME AMERICAN MORTGAGE CORPORATION | 21 | 3,343 | 1 | ||||||||||||||||||||
HOMELOAN.COM, INC. | 1 | 122 | 0 | ||||||||||||||||||||
HOMESTAR BANK AND FINANCIAL SERVICES | 1 | 136 | 0 | ||||||||||||||||||||
HOMESTEAD USA, INC. | 19 | 1,797 | 1 | ||||||||||||||||||||
HSBC MORTGAGE CORPORATION (USA) | 3 | 295 | 0 | ||||||||||||||||||||
HUNTINGTON MTG GROUP, A DIVISION OF THE HUNTINGTON NATL BANK | 2 | 207 | 0 | ||||||||||||||||||||
HURON COMMUNITY BANK | 1 | 93 | 0 | ||||||||||||||||||||
IFREEDOM DIRECT CORPORATION | 1 | 107 | 0 | ||||||||||||||||||||
INDEPENDENT BANK | 1 | 209 | 0 | ||||||||||||||||||||
INEZ DEPOSIT BANK | 1 | 100 | 0 | ||||||||||||||||||||
INTEGRA BANK N.A. | 1 | 109 | 0 | ||||||||||||||||||||
IRWIN MORTGAGE CORPORATION | 1 | 35 | 0 | ||||||||||||||||||||
ISLAND MORTGAGE NETWORK, INC. | 1 | 51 | 0 | ||||||||||||||||||||
JACKSON COUNTY BANK | 1 | 98 | 0 | ||||||||||||||||||||
JAMES B. NUTTER & CO. | 3 | 283 | 0 | ||||||||||||||||||||
JOHNSON BANK | 3 | 256 | 0 | ||||||||||||||||||||
JPMORGAN CHASE BANK, N.A. FKA WAMU | 19 | 1,916 | 1 | ||||||||||||||||||||
KB HOME MORTGAGE COMPANY | 1 | 147 | 0 | ||||||||||||||||||||
KENTUCKY TRUST BANK | 3 | 370 | 0 | ||||||||||||||||||||
KEYSTONE FINANCIAL BANK, N.A. | 19 | 1,960 | 1 | ||||||||||||||||||||
LAKE CITY BANK | 3 | 216 | 0 | ||||||||||||||||||||
LBT BANCSHARES, INC. | 2 | 190 | 0 | ||||||||||||||||||||
LIBERTY MORTGAGE CORPORATION | 3 | 134 | 0 | ||||||||||||||||||||
LIBERTY SAVINGS BANK, FSB | 1 | 110 | 0 | ||||||||||||||||||||
LIGHTHOUSE COMMUNITY BANK | 4 | 631 | 0 | ||||||||||||||||||||
M&T BANK | 3 | 294 | 0 | ||||||||||||||||||||
MAINSOURCE BANK - HOBART | 1 | 102 | 0 | ||||||||||||||||||||
MERRIMACK MORTGAGE COMPANY, INC. | 1 | 95 | 0 | ||||||||||||||||||||
MFC FIRST NATIONAL BANK | 1 | 110 | 0 | ||||||||||||||||||||
MIDCOUNTRY BANK | 1 | 108 | 0 | ||||||||||||||||||||
MILFORD FEDERAL SAVINGS & LOAN ASSOCIATION | 1 | 120 | 0 | ||||||||||||||||||||
MORTGAGE ACCESS CORP. DBA WEICHERT FINANCIAL SERVICES | 31 | 4,082 | 1 | ||||||||||||||||||||
MORTGAGEAMERICA, INC. | 8 | 775 | 0 | ||||||||||||||||||||
MUTUAL FEDERAL SAVINGS BANK | 1 | 150 | 0 | ||||||||||||||||||||
NATIONAL PENN BANK | 1 | 122 | 0 | ||||||||||||||||||||
NEW ENGLAND FEDERAL CREDIT UNION | 1 | 87 | 0 | ||||||||||||||||||||
NORTH AMERICAN SAVINGS BANK, FSB | 11 | 1,001 | 0 | ||||||||||||||||||||
NORTHERN MICHIGAN BANK & TRUST | 1 | 132 | 0 | ||||||||||||||||||||
NORTHWAY BANK | 1 | 34 | 0 | ||||||||||||||||||||
NORTHWEST BANK & TRUST COMPANY | 1 | 102 | 0 | ||||||||||||||||||||
NORTHWEST BANK OF ROCKFORD | 1 | 180 | 0 | ||||||||||||||||||||
OAK MORTGAGE, LLC | 1 | 158 | 0 | ||||||||||||||||||||
OLD KENT MORTGAGE COMPANY | 15 | 1,419 | 1 | ||||||||||||||||||||
OREGON PACIFIC BANKING COMPANY | 1 | 104 | 0 | ||||||||||||||||||||
OXFORD BANK | 4 | 433 | 0 | ||||||||||||||||||||
PALMETTO STATE BANK | 1 | 135 | 0 | ||||||||||||||||||||
PARK BANK | 1 | 93 | 0 | ||||||||||||||||||||
PARK NATIONAL BANK | 1 | 142 | 0 | ||||||||||||||||||||
PARK NATIONAL BANK | 1 | 140 | 0 | ||||||||||||||||||||
PARK VIEW FEDERAL SAVINGS BANK | 1 | 114 | 0 | ||||||||||||||||||||
PEOPLE'S UNITED BANK | 6 | 626 | 0 | ||||||||||||||||||||
PEOPLE'S UNITED BANK | 1 | 178 | 0 | ||||||||||||||||||||
PEOPLES BANK | 1 | 175 | 0 | ||||||||||||||||||||
PEOPLES BANK OF WISCONSIN | 1 | 87 | 0 | ||||||||||||||||||||
PFEFFERKORN COMPANY | 1 | 101 | 0 | ||||||||||||||||||||
PNC BANK, NA | 1 | 168 | 0 | ||||||||||||||||||||
PNC MORTGAGE SERVICES, INC. | 220 | 29,318 | 11 | ||||||||||||||||||||
PREMIERBANK | 1 | 99 | 0 | ||||||||||||||||||||
PROSPERITY BANK | 1 | 92 | 0 | ||||||||||||||||||||
PROVIDENT BANK | 8 | 503 | 0 | ||||||||||||||||||||
R&G MORTGAGE CORPORATION | 2 | 174 | 0 | ||||||||||||||||||||
REGIONS BANK DBA REGIONS MORTGAGE | 4 | 230 | 0 | ||||||||||||||||||||
REGIONS BANK DBA REGIONS MORTGAGE | 7 | 526 | 0 | ||||||||||||||||||||
SECURITY BANK USA | 1 | 129 | 0 | ||||||||||||||||||||
SKY FINANCIAL GROUP | 2 | 261 | 0 | ||||||||||||||||||||
SOUTH CENTRAL BANK OF BOWLING GREEN | 1 | 114 | 0 | ||||||||||||||||||||
SOUTHERN MICHIGAN BANK & TRUST | 1 | 120 | 0 | ||||||||||||||||||||
SOVEREIGN BANK, N.A. | 27 | 2,875 | 1 | ||||||||||||||||||||
STATE BANK OF CROSS PLAINS | 1 | 145 | 0 | ||||||||||||||||||||
STILLMAN BANCCORP, N.A. | 1 | 131 | 0 | ||||||||||||||||||||
SUNTRUST MORTGAGE, INC. | 6 | 518 | 0 | ||||||||||||||||||||
TD BANK, N.A. | 1 | 143 | 0 | ||||||||||||||||||||
TD BANK, N.A. | 1 | 144 | 0 | ||||||||||||||||||||
THE BANK OF CASTILE | 2 | 216 | 0 | ||||||||||||||||||||
THE FARMERS & MERCHANTS STATE BANK | 2 | 190 | 0 | ||||||||||||||||||||
THE NATIONAL BANK | 2 | 203 | 0 | ||||||||||||||||||||
THE PEOPLES BANK | 1 | 110 | 0 | ||||||||||||||||||||
THE RIVERBANK | 3 | 338 | 0 | ||||||||||||||||||||
THE STATE BANK AND TRUST COMPANY | 2 | 243 | 0 | ||||||||||||||||||||
THE WASHINGTON TRUST COMPANY | 2 | 208 | 0 | ||||||||||||||||||||
TIMBERLAND BANK | 1 | 164 | 0 | ||||||||||||||||||||
TRIANGLE BANK | 1 | 94 | 0 | ||||||||||||||||||||
U.S. BANK N.A. | 2 | 147 | 0 | ||||||||||||||||||||
UNION BANK | 2 | 194 | 0 | ||||||||||||||||||||
UNION SAVINGS BANK | 5 | 606 | 0 | ||||||||||||||||||||
UNITED COMMUNITY MORTGAGE SERVICES, INC. | 1 | 86 | 0 | ||||||||||||||||||||
UNIVEST NATIONAL BANK AND TRUST COMPANY | 1 | 145 | 0 | ||||||||||||||||||||
VILLAGE MORTGAGE COMPANY | 1 | 90 | 0 | ||||||||||||||||||||
WELLS FARGO BANK, N.A. | 11 | 1,669 | 1 | ||||||||||||||||||||
WELLS FARGO HOME MORTGAGE, INC. | 1 | 145 | 0 | ||||||||||||||||||||
WEST COAST BANK | 1 | 60 | 0 | ||||||||||||||||||||
WESTERN STATE BANK | 1 | 92 | 0 | ||||||||||||||||||||
Unavailable | 1,203 | 137,266 | 50 | 1 | 95 | 1 | 95 | ||||||||||||||||
Total | 2,419 | $273,741 | 86% | 1 | $95 | 0 | $0 | 0 | $0 | 1 | $95 | 0 | $0 | 0 | $0 | ||||||||
31292G7E0 | ACCUBANC MORTGAGE CORPORATION | 1 | 171 | 2 | |||||||||||||||||||
BANK OF AMERICA, N.A. | 3 | 439 | 5 | ||||||||||||||||||||
BANK OF AMERICA, N.A. | 1 | 166 | 2 | ||||||||||||||||||||
BANK OF AMERICA, N.A. | 3 | 639 | 7 | ||||||||||||||||||||
CHASE HOME FINANCE LLC | 1 | 141 | 2 | ||||||||||||||||||||
JPMORGAN CHASE BANK, N.A. FKA WAMU | 1 | 160 | 2 | ||||||||||||||||||||
KEYSTONE FINANCIAL BANK, N.A. | 5 | 960 | 11 | ||||||||||||||||||||
OLD KENT MORTGAGE COMPANY | 3 | 287 | 3 | ||||||||||||||||||||
SUNTRUST MORTGAGE, INC. | 1 | 227 | 2 | ||||||||||||||||||||
WELLS FARGO BANK, N.A. | 5 | 557 | 6 | ||||||||||||||||||||
WELLS FARGO BANK, N.A. | 1 | 189 | 2 | ||||||||||||||||||||
Unavailable | 33 | 5,190 | 57 | ||||||||||||||||||||
Total | 58 | $9,126 | 101% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31292HAD6 | BANK OF AMERICA, N.A. | 6 | 348 | 32 | |||||||||||||||||||
Unavailable | 12 | 757 | 68 | ||||||||||||||||||||
Total | 18 | $1,105 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31292HAE4 | BANK OF AMERICA, N.A. | 26 | 1,592 | 17 | |||||||||||||||||||
Unavailable | 133 | 7,684 | 83 | 1 | 47 | 1 | 47 | ||||||||||||||||
Total | 159 | $9,276 | 100% | 1 | $47 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $47 | 0 | $0 | ||||||||
31292HAH7 | ACCUBANC MORTGAGE CORPORATION | 4 | 383 | 2 | |||||||||||||||||||
AMERICAN CITY MORTGAGE CORPORATION | 1 | 66 | 0 | ||||||||||||||||||||
AMERICAN HOME MORTGAGE SERVICING, INC. | 6 | 767 | 4 | ||||||||||||||||||||
CRESCENT MORTGAGE SERVICES, INC. | 4 | 410 | 2 | ||||||||||||||||||||
CROSSLAND MORTGAGE CORPORATION | 2 | 354 | 2 | ||||||||||||||||||||
FIRST TENNESSEE BANK, NATIONAL ASSOCIATION | 10 | 1,245 | 7 | ||||||||||||||||||||
FLAGSTAR BANK, FSB | 2 | 114 | 1 | ||||||||||||||||||||
M&T BANK | 1 | 68 | 0 | ||||||||||||||||||||
OLD KENT MORTGAGE COMPANY | 5 | 619 | 3 | ||||||||||||||||||||
PNC MORTGAGE SERVICES, INC. | 5 | 361 | 2 | ||||||||||||||||||||
SOUTHTRUST MORTGAGE CORPORATION | 2 | 142 | 1 | ||||||||||||||||||||
UNIVERSAL AMERICAN MORTGAGE COMPANY, LLC | 1 | 106 | 1 | ||||||||||||||||||||
WELLS FARGO BANK, N.A. | 5 | 702 | 4 | ||||||||||||||||||||
WELLS FARGO BANK, N.A. | 10 | 1,695 | 9 | ||||||||||||||||||||
Unavailable | 110 | 11,349 | 62 | ||||||||||||||||||||
Total | 168 | $18,381 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31293YN44 | DORAL FINANCIAL CORPORATION | 10 | $1,110 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
31294JZV3 | ADVANTAGE BANK | 1 | 162 | 0 | |||||||||||||||||||
AREA BANK | 2 | 245 | 0 | ||||||||||||||||||||
ATHENS FEDERAL COMMUNITY BANK | 1 | 60 | 0 | ||||||||||||||||||||
BANCORPSOUTH BANK | 1 | 171 | 0 | ||||||||||||||||||||
BANK OF AMERICA, N.A. | 4 | 626 | 1 | ||||||||||||||||||||
BANK OF AMERICA, N.A. | 4 | 306 | 1 | ||||||||||||||||||||
BANK OF AMERICA, N.A. | 2 | 235 | 0 | ||||||||||||||||||||
BANK OF AMERICA, N.A. | 2 | 264 | 1 | ||||||||||||||||||||
BANK OF AMERICA, N.A. | 13 | 1,233 | 2 | ||||||||||||||||||||
BANNER BANK | 3 | 291 | 1 | ||||||||||||||||||||
BMO HARRIS BANK N.A. | 1 | 167 | 0 | ||||||||||||||||||||
BOKF, NA | 3 | 191 | 0 | ||||||||||||||||||||
BOSTON FEDERAL SAVINGS BANK | 1 | 132 | 0 | ||||||||||||||||||||
BRANCH BANKING & TRUST COMPANY | 8 | 716 | 1 | ||||||||||||||||||||
BRANCH BANKING & TRUST COMPANY | 8 | 869 | 2 | ||||||||||||||||||||
BRENTON MORTGAGES, INC. | 3 | 246 | 0 | ||||||||||||||||||||
CAPITAL BANK NATIONAL ASSOCIATION | 1 | 100 | 0 | ||||||||||||||||||||
CASTLE MORTGAGE CORPORATION | 1 | 238 | 0 | ||||||||||||||||||||
CDC FEDERAL CREDIT UNION | 1 | 166 | 0 | ||||||||||||||||||||
CENTRAL BANK AND TRUST COMPANY | 1 | 74 | 0 | ||||||||||||||||||||
CHASE HOME FINANCE LLC | 1 | 25 | 0 | ||||||||||||||||||||
CHITTENDEN TRUST COMPANY | 1 | 80 | 0 | ||||||||||||||||||||
CITIMORTGAGE, INC. | 1 | 110 | 0 | ||||||||||||||||||||
COMMONWEALTH BANK | 1 | 66 | 0 | ||||||||||||||||||||
COMPASS BANK | 3 | 505 | 1 | ||||||||||||||||||||
CROSSLAND MORTGAGE CORPORATION | 1 | 121 | 0 | ||||||||||||||||||||
DIGITAL FEDERAL CREDIT UNION | 1 | 95 | 0 | ||||||||||||||||||||
DROVERS AND MECHANICS BANK | 1 | 149 | 0 | ||||||||||||||||||||
EMIGRANT MORTGAGE COMPANY, INC. | 1 | 120 | 0 | ||||||||||||||||||||
EVERBANK | 5 | 502 | 1 | ||||||||||||||||||||
FIFTH THIRD BANK | 1 | 164 | 0 | ||||||||||||||||||||
FIFTH THIRD BANK | 5 | 755 | 1 | ||||||||||||||||||||
FINANCE FACTORS, LTD. | 1 | 344 | 1 | ||||||||||||||||||||
FIRST FEDERAL BANK OF THE MIDWEST | 22 | 1,143 | 2 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK OF BOSTON | 1 | 107 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF PENNSYLVANIA | 3 | 258 | 0 | ||||||||||||||||||||
FIRST NIAGARA BANK, N.A. | 1 | 92 | 0 | ||||||||||||||||||||
FIRST STATE BANK - MONTICELLO | 2 | 125 | 0 | ||||||||||||||||||||
FLAGSTAR BANK, FSB | 3 | 379 | 1 | ||||||||||||||||||||
GE MORTGAGE SERVICES, LLC | 11 | 1,024 | 2 | ||||||||||||||||||||
GUARANTY BANK | 3 | 405 | 1 | ||||||||||||||||||||
HOMELOAN.COM, INC. | 1 | 100 | 0 | ||||||||||||||||||||
HOMEOWNERS ASSISTANCE CORPORATION | 2 | 229 | 0 | ||||||||||||||||||||
HOMETOWN BANK | 1 | 91 | 0 | ||||||||||||||||||||
HSBC MORTGAGE CORPORATION (USA) | 5 | 534 | 1 | ||||||||||||||||||||
INDYMAC BANK, F.S.B. | 5 | 653 | 1 | ||||||||||||||||||||
INDYMAC BANK, F.S.B. | 1 | 119 | 0 | ||||||||||||||||||||
JPMORGAN CHASE BANK, N.A. FKA WAMU | 50 | 6,175 | 12 | ||||||||||||||||||||
KEYSTONE FINANCIAL BANK, N.A. | 2 | 131 | 0 | ||||||||||||||||||||
LACONIA SAVINGS BANK | 1 | 102 | 0 | ||||||||||||||||||||
LAKE SUNAPEE BANK, FSB | 1 | 240 | 0 | ||||||||||||||||||||
LIBERTY BANK | 10 | 1,078 | 2 | ||||||||||||||||||||
LIBERTY MORTGAGE CORPORATION | 1 | 185 | 0 | ||||||||||||||||||||
LIBERTY SAVINGS BANK, FSB | 2 | 242 | 0 | ||||||||||||||||||||
M&T BANK | 6 | 563 | 1 | ||||||||||||||||||||
MADISON BANK | 1 | 83 | 0 | ||||||||||||||||||||
MILFORD FEDERAL SAVINGS & LOAN ASSOCIATION | 1 | 70 | 0 | ||||||||||||||||||||
NATIONAL PENN BANK | 1 | 100 | 0 | ||||||||||||||||||||
NE MOVES MORTGAGE, LLC | 2 | 436 | 1 | ||||||||||||||||||||
NEW SOUTH FEDERAL SAVINGS BANK | 3 | 274 | 1 | ||||||||||||||||||||
NORTHERN MICHIGAN BANK & TRUST | 1 | 46 | 0 | ||||||||||||||||||||
OCEANFIRST BANK | 2 | 280 | 1 | ||||||||||||||||||||
OLD KENT MORTGAGE COMPANY | 5 | 626 | 1 | ||||||||||||||||||||
PARK VIEW FEDERAL SAVINGS BANK | 5 | 736 | 1 | ||||||||||||||||||||
PEOPLE'S UNITED BANK | 1 | 58 | 0 | ||||||||||||||||||||
PEOPLES EXCHANGE BANK | 1 | 117 | 0 | ||||||||||||||||||||
PEOPLES FEDERAL SAVINGS BANK | 1 | 240 | 0 | ||||||||||||||||||||
PINNACLE BANK | 1 | 150 | 0 | ||||||||||||||||||||
PNC BANK, NA | 1 | 155 | 0 | ||||||||||||||||||||
PULTE MORTGAGE LLC | 2 | 198 | 0 | ||||||||||||||||||||
R&G MORTGAGE CORPORATION | 2 | 193 | 0 | ||||||||||||||||||||
RBC BANK (USA) | 7 | 758 | 1 | ||||||||||||||||||||
REPUBLIC BANCORP MORTGAGE CORPORATION | 3 | 294 | 1 | ||||||||||||||||||||
ROCKLAND TRUST COMPANY | 1 | 150 | 0 | ||||||||||||||||||||
ROCKLAND TRUST COMPANY | 1 | 99 | 0 | ||||||||||||||||||||
SALIN BANK & TRUST COMPANY | 1 | 160 | 0 | ||||||||||||||||||||
SELECT BANK | 1 | 92 | 0 | ||||||||||||||||||||
