Name of Issuing Entity | Check if Regis- tered | Name of Originator | Total Assets in ABS by Originator | Assets That Were Subject of Demand | Assets That Were Repurchased or Replaced | Assets Pending Repurchase or Replacement (within cure period) | Demand in Dispute | Demand Withdrawn | Demand Rejected | ||||||||||||||
(a) | (b) | (c) | # Loans (d) | $ UPB (000s) (e) | % UPB (f) | # Loans (g) | $ UPB (000s) (h) | % UPB (i) | # Loans (j) | $ UPB (000s) (k) | % UPB (l) | # Loans (m) | $ UPB (000s) (n) | % UPB (o) | # Loans (p) | $ UPB (000s) (q) | % UPB (r) | # Loans (s) | $ UPB (000s) (t) | % UPB (u) | # Loans (v) | $ UPB (000s) (w) | % UPB (x) |
313980RM8 | U.S. BANK N.A. | 28 | 3,633 | 72 | |||||||||||||||||||
Unavailable | 16 | 1,394 | 28 | ||||||||||||||||||||
Total | 44 | $5,027 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980RN6 | U.S. BANK N.A. | 11 | 879 | 43 | |||||||||||||||||||
Unavailable | 12 | 1,173 | 57 | ||||||||||||||||||||
Total | 23 | $2,052 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980RP1 | U.S. BANK N.A. | 42 | 4,230 | 84 | |||||||||||||||||||
Unavailable | 8 | 795 | 16 | ||||||||||||||||||||
Total | 50 | $5,025 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980RY2 | U.S. BANK, N.A. | 19 | 1,923 | 95 | |||||||||||||||||||
Unavailable | 1 | 110 | 5 | ||||||||||||||||||||
Total | 20 | $2,033 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980RZ9 | U.S. BANK, N.A. | 25 | 2,634 | 52 | |||||||||||||||||||
Unavailable | 23 | 2,439 | 48 | ||||||||||||||||||||
Total | 48 | $5,073 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980R30 | NATIONAL BANK OF THE REDWOODS | 3 | 395 | 20 | |||||||||||||||||||
Unavailable | 12 | 1,554 | 80 | ||||||||||||||||||||
Total | 15 | $1,949 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980R55 | FIRST UNION NATIONAL BANK | 9 | 777 | 19 | |||||||||||||||||||
Unavailable | 25 | 3,283 | 81 | ||||||||||||||||||||
Total | 34 | $4,060 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980R63 | FIRST UNION NATIONAL BANK | 30 | 2,639 | 29 | |||||||||||||||||||
Unavailable | 53 | 6,506 | 71 | ||||||||||||||||||||
Total | 83 | $9,145 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980R89 | WASHINGTON MUTUAL BANK | 5 | 466 | 46 | |||||||||||||||||||
Unavailable | 6 | 545 | 54 | ||||||||||||||||||||
Total | 11 | $1,011 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980R97 | WASHINGTON MUTUAL BANK | 6 | 503 | 25 | |||||||||||||||||||
Unavailable | 17 | 1,486 | 75 | ||||||||||||||||||||
Total | 23 | $1,989 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980SA3 | WASHINGTON MUTUAL BANK | 7 | 568 | 57 | |||||||||||||||||||
Unavailable | 3 | 437 | 44 | ||||||||||||||||||||
Total | 10 | $1,005 | 101% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980S47 | Unavailable | 22 | $1,996 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980S54 | DIME SAVINGS BANK OF NEW YORK, FSB | 29 | $3,043 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980S70 | GE MORTGAGE SERVICES, LLC | 22 | 2,425 | 24 | |||||||||||||||||||
Unavailable | 65 | 7,584 | 76 | ||||||||||||||||||||
Total | 87 | $10,009 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980TA2 | FIRST TENNESSEE BANK, N.A. | 8 | 811 | 53 | |||||||||||||||||||
Unavailable | 4 | 711 | 47 | ||||||||||||||||||||
Total | 12 | $1,522 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980TD6 | Unavailable | 93 | $8,381 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980TF1 | Unavailable | 49 | $4,488 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980TG9 | Unavailable | 93 | $9,230 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980TJ3 | Unavailable | 21 | $2,119 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980TK0 | FLEET MORTGAGE COMPANY | 81 | 8,316 | 42 | |||||||||||||||||||
Unavailable | 89 | 11,665 | 58 | ||||||||||||||||||||
Total | 170 | $19,981 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980TL8 | IMPAC FUNDING CORPORATION | 20 | 2,302 | 16 | |||||||||||||||||||
Unavailable | 102 | 11,663 | 84 | ||||||||||||||||||||
Total | 122 | $13,965 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980TM6 | WELLS FARGO BANK, N.A. | 443 | 39,352 | 80 | |||||||||||||||||||
Unavailable | 102 | 9,763 | 20 | ||||||||||||||||||||
Total | 545 | $49,115 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980TQ7 | WELLS FARGO BANK, N.A. | 17 | $1,594 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980TU8 | WELLS FARGO BANK, N.A. | 115 | 12,125 | 79 | |||||||||||||||||||
Unavailable | 25 | 3,289 | 21 | ||||||||||||||||||||
Total | 140 | $15,414 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980TV6 | WELLS FARGO BANK, N.A. | 11 | 1,306 | 59 | |||||||||||||||||||
Unavailable | 5 | 895 | 41 | ||||||||||||||||||||
Total | 16 | $2,201 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980TW4 | WELLS FARGO BANK, N.A. | 8 | 895 | 58 | |||||||||||||||||||
Unavailable | 4 | 655 | 42 | ||||||||||||||||||||
Total | 12 | $1,550 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980TX2 | WELLS FARGO BANK, N.A. | 124 | 13,263 | 78 | |||||||||||||||||||
Unavailable | 31 | 3,815 | 22 | ||||||||||||||||||||
Total | 155 | $17,078 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980T53 | DORAL MORTGAGE LLC | 15 | $1,021 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980T79 | Unavailable | 44 | $5,395 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980UA0 | Unavailable | 159 | $16,365 | 100% | 1 | $39 | 1 | $39 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980UB8 | FIRST INTERSTATE MORTGAGE COMPANY | 49 | $5,074 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980UD4 | BARCLAYS AMERICAN MORTGAGE CORPORATION | 16 | 1,888 | 11 | |||||||||||||||||||
Unavailable | 117 | 15,757 | 89 | ||||||||||||||||||||
Total | 133 | $17,645 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980UE2 | FBS MORTGAGE CORPORATION | 97 | 10,076 | 38 | |||||||||||||||||||
Unavailable | 138 | 16,756 | 62 | ||||||||||||||||||||
Total | 235 | $26,832 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980UF9 | FBS MORTGAGE CORPORATION | 67 | 7,225 | 43 | |||||||||||||||||||
Unavailable | 84 | 9,499 | 57 | ||||||||||||||||||||
Total | 151 | $16,724 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980UH5 | OCEANFIRST BANK | 10 | $1,014 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980UP7 | GUILD MORTGAGE COMPANY | 7 | $1,005 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980UQ5 | FIDELITY BANK DBA FIDELITY BANK MORTGAGE | 12 | 1,390 | 39 | |||||||||||||||||||
Unavailable | 21 | 2,138 | 61 | ||||||||||||||||||||
Total | 33 | $3,528 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980UW2 | BANK OF AMERICA, N.A. | 59 | 5,991 | 27 | |||||||||||||||||||
Unavailable | 135 | 16,500 | 73 | ||||||||||||||||||||
Total | 194 | $22,491 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980UY8 | HSBC BANK USA | 11 | 1,145 | 58 | |||||||||||||||||||
Unavailable | 7 | 839 | 42 | ||||||||||||||||||||
Total | 18 | $1,984 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980U28 | M&I MARSHALL & ILSLEY BANK | 26 | $2,004 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980U51 | M&I MARSHALL & ILSLEY BANK | 14 | $1,009 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980U85 | CITIMORTGAGE, INC. | 231 | $29,398 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980VA9 | BOSTON FEDERAL SAVINGS BANK | 4 | 306 | 30 | |||||||||||||||||||
Unavailable | 5 | 711 | 70 | ||||||||||||||||||||
Total | 9 | $1,017 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980VE1 | OPUS BANK | 14 | 1,453 | 72 | |||||||||||||||||||
Unavailable | 5 | 555 | 28 | ||||||||||||||||||||
Total | 19 | $2,008 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980VL5 | Unavailable | 63 | $6,957 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980VM3 | FORTUNE BANK, A SAVINGS BANK | 30 | $2,568 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980VN1 | FORTUNE BANK, A SAVINGS BANK | 13 | $1,375 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980VP6 | Unavailable | 28 | $2,916 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980VR2 | SUNTRUST MORTGAGE, INC. | 58 | $5,014 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980VT8 | REGIONS BANK DBA REGIONS MORTGAGE | 46 | 5,440 | 54 | |||||||||||||||||||
Unavailable | 35 | 4,695 | 46 | ||||||||||||||||||||
Total | 81 | $10,135 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980VU5 | REGIONS BANK DBA REGIONS MORTGAGE | 89 | 7,877 | 57 | |||||||||||||||||||
Unavailable | 54 | 5,862 | 43 | ||||||||||||||||||||
Total | 143 | $13,739 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980VX9 | NATIONSBANC MORTGAGE CORPORATION | 15 | $1,973 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980VY7 | NATIONSBANC MORTGAGE CORPORATION | 16 | $2,038 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980V27 | Unavailable | 29 | $2,948 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980V35 | Unavailable | 19 | $2,378 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980WA8 | PIONEER FINANCIAL, A COOPERATIVE BANK | 9 | $1,014 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980WM2 | REGIONS BANK DBA REGIONS MORTGAGE | 30 | $2,749 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980WN0 | REGIONS BANK DBA REGIONS MORTGAGE | 34 | $3,580 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980W83 | U.S. BANK N.A. | 12 | 1,250 | 45 | |||||||||||||||||||
Unavailable | 16 | 1,546 | 55 | ||||||||||||||||||||
Total | 28 | $2,796 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980W91 | HSBC MORTGAGE CORPORATION (USA) | 1 | 100 | 2 | |||||||||||||||||||
Unavailable | 44 | 4,960 | 98 | ||||||||||||||||||||
Total | 45 | $5,060 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980XB5 | FLEET MORTGAGE COMPANY | 173 | 18,733 | 94 | |||||||||||||||||||
Unavailable | 13 | 1,248 | 6 | ||||||||||||||||||||
Total | 186 | $19,981 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980XC3 | FIRST UNION NATIONAL BANK | 24 | 2,448 | 14 | |||||||||||||||||||
Unavailable | 130 | 15,397 | 86 | ||||||||||||||||||||
Total | 154 | $17,845 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980XE9 | WASHINGTON MUTUAL BANK | 10 | 784 | 53 | |||||||||||||||||||
Unavailable | 12 | 688 | 47 | ||||||||||||||||||||
Total | 22 | $1,472 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980XF6 | WASHINGTON MUTUAL BANK | 8 | 584 | 58 | |||||||||||||||||||
Unavailable | 4 | 419 | 42 | ||||||||||||||||||||
Total | 12 | $1,003 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980YE8 | Unavailable | 13 | $1,515 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980YK4 | Unavailable | 313 | $34,856 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980YL2 | COLLECTIVE BANK | 10 | $1,010 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980YM0 | CAPITAL ONE, N.A. | 21 | 2,682 | 94 | |||||||||||||||||||
Unavailable | 1 | 180 | 6 | ||||||||||||||||||||
Total | 22 | $2,862 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980YN8 | CAPITAL ONE, N.A. | 21 | 3,288 | 91 | |||||||||||||||||||
Unavailable | 3 | 331 | 9 | ||||||||||||||||||||
Total | 24 | $3,619 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980YP3 | CAPITAL ONE, N.A. | 69 | $8,456 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980YQ1 | Unavailable | 9 | $1,015 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980YS7 | INTERFIRST FEDERAL SAVINGS BANK | 2 | 200 | 13 | |||||||||||||||||||
Unavailable | 12 | 1,333 | 87 | ||||||||||||||||||||
Total | 14 | $1,533 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980YU2 | BMO HARRIS BANK N.A. | 19 | 1,782 | 90 | |||||||||||||||||||
Unavailable | 2 | 207 | 10 | ||||||||||||||||||||
Total | 21 | $1,989 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980YW8 | BMO HARRIS BANK N.A. | 18 | 1,824 | 92 | |||||||||||||||||||
Unavailable | 1 | 157 | 8 | ||||||||||||||||||||
Total | 19 | $1,981 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980Y40 | MERIDIAN MORTGAGE CORPORATION | 3 | 309 | 15 | |||||||||||||||||||
Unavailable | 12 | 1,697 | 85 | ||||||||||||||||||||
Total | 15 | $2,006 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980Y65 | YORK FEDERAL SAVINGS AND LOAN ASSOCIATION | 13 | $1,003 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980Y81 | WELLS FARGO BANK, N.A. | 273 | 28,107 | 81 | |||||||||||||||||||
Unavailable | 61 | 6,480 | 19 | ||||||||||||||||||||
Total | 334 | $34,587 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980ZA5 | WASHINGTON MUTUAL BANK | 15 | 1,003 | 40 | |||||||||||||||||||
Unavailable | 17 | 1,488 | 60 | ||||||||||||||||||||
Total | 32 | $2,491 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980ZF4 | APPLE BANK FOR SAVINGS | 21 | 2,724 | 92 | |||||||||||||||||||
Unavailable | 2 | 228 | 8 | ||||||||||||||||||||
Total | 23 | $2,952 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980ZG2 | APPLE BANK FOR SAVINGS | 22 | 2,869 | 97 | |||||||||||||||||||
Unavailable | 1 | 103 | 3 | ||||||||||||||||||||
Total | 23 | $2,972 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980ZH0 | TCF NATIONAL BANK | 50 | $4,472 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980ZJ6 | TCF NATIONAL BANK | 97 | $7,942 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980ZQ0 | NVR MORTGAGE FINANCE, INC. | 9 | $1,009 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980ZR8 | Unavailable | 16 | $1,967 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980ZT4 | SUMMIT BANK | 10 | $1,012 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980ZX5 | SUMMIT BANK | 8 | 924 | 91 | |||||||||||||||||||
Unavailable | 1 | 93 | 9 | ||||||||||||||||||||
Total | 9 | $1,017 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980Z23 | WELLS FARGO BANK, N.A. | 46 | 5,596 | 79 | |||||||||||||||||||
Unavailable | 13 | 1,512 | 21 | ||||||||||||||||||||
Total | 59 | $7,108 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980Z64 | COLLATERAL MORTGAGE, LTD. | 33 | $3,750 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
313980Z72 | COLLATERAL MORTGAGE, LTD. | 26 | 2,071 | 97 | |||||||||||||||||||
Unavailable | 1 | 54 | 3 | ||||||||||||||||||||
Total | 27 | $2,125 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
313980Z98 | FIRST TENNESSEE BANK, NATIONAL ASSOCIATION | 11 | 1,324 | 88 | |||||||||||||||||||
Unavailable | 2 | 183 | 12 | ||||||||||||||||||||
Total | 13 | $1,507 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3139802E3 | JPMORGAN CHASE BANK, N.A. FKA WAMU | 11 | 1,526 | 19 | |||||||||||||||||||
Unavailable | 68 | 6,682 | 81 | ||||||||||||||||||||
Total | 79 | $8,208 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3139802G8 | FIDELITY BANK DBA FIDELITY BANK MORTGAGE | 18 | 1,853 | 25 | |||||||||||||||||||
Unavailable | 51 | 5,646 | 75 | ||||||||||||||||||||
Total | 69 | $7,499 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3139802H6 | BANK OF AMERICA, N.A. | 29 | 3,017 | 28 | |||||||||||||||||||
Unavailable | 61 | 7,575 | 72 | ||||||||||||||||||||
Total | 90 | $10,592 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3139802K9 | BANK OF AMERICA, N.A. | 31 | 4,461 | 42 | |||||||||||||||||||
Unavailable | 40 | 6,144 | 58 | ||||||||||||||||||||
Total | 71 | $10,605 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3139802N3 | BANK OF AMERICA, N.A. | 45 | 5,913 | 20 | |||||||||||||||||||
Unavailable | 160 | 23,551 | 80 | ||||||||||||||||||||
Total | 205 | $29,464 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3139802P8 | BANK OF AMERICA, N.A. | 37 | 4,598 | 21 | |||||||||||||||||||
Unavailable | 122 | 16,817 | 79 | ||||||||||||||||||||
Total | 159 | $21,415 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3139802Q6 | BANK OF AMERICA, N.A. | 101 | 10,830 | 47 | |||||||||||||||||||
Unavailable | 118 | 12,302 | 53 | ||||||||||||||||||||
Total | 219 | $23,132 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3139802S2 | HSBC BANK USA | 7 | 599 | 59 | |||||||||||||||||||
Unavailable | 4 | 409 | 41 | ||||||||||||||||||||
Total | 11 | $1,008 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3139802T0 | HSBC BANK USA | 6 | 694 | 69 | |||||||||||||||||||
Unavailable | 3 | 310 | 31 | ||||||||||||||||||||
Total | 9 | $1,004 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3139802V5 | HSBC BANK USA | 7 | 752 | 75 | |||||||||||||||||||
Unavailable | 3 | 251 | 25 | ||||||||||||||||||||
Total | 10 | $1,003 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3139803D4 | Unavailable | 26 | $3,101 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
3139803F9 | TCF MORTGAGE CORPORATION | 57 | 4,850 | 49 | |||||||||||||||||||
Unavailable | 69 | 5,057 | 51 | ||||||||||||||||||||
Total | 126 | $9,907 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3139803H5 | LIBERTY MORTGAGE CORPORATION | 4 | 397 | 13 | |||||||||||||||||||
Unavailable | 23 | 2,601 | 87 | ||||||||||||||||||||
Total | 27 | $2,998 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3139803K8 | M&T BANK | 9 | 994 | 50 | |||||||||||||||||||
Unavailable | 9 | 1,000 | 50 | ||||||||||||||||||||
Total | 18 | $1,994 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3139803R3 | Unavailable | 8 | $1,004 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
3139803T9 | WEBSTER BANK, NA | 1 | 96 | 5 | |||||||||||||||||||
Unavailable | 19 | 1,906 | 95 | ||||||||||||||||||||
Total | 20 | $2,002 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3139803U6 | WEBSTER BANK, NA | 17 | 1,714 | 43 | |||||||||||||||||||
Unavailable | 23 | 2,287 | 57 | ||||||||||||||||||||
Total | 40 | $4,001 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3139803Y8 | OCEANMARK BANK, FSB | 4 | 373 | 17 | |||||||||||||||||||
